McHenry IDPA - December 13, 2017
12/13/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Vanderwiel, Don | A485275 | Sharpshooter | 100.33 | 10.38 | 1 | 0.00 | 11.38 | 1 | 22.11 | 2 | 0.00 | 24.11 | 6 | 17.45 | 0 | 0.00 | 17.45 | 2 | 15.99 | 2 | 0.00 | 17.99 | 2 | 27.40 | 2 | 0.00 | 29.40 | 2 |
Enhanced Service Pistol | Ilic, Alex | A44923 | Expert | 92.18 | 10.59 | 2 | 0.00 | 12.59 | 1 | 17.87 | 2 | 0.00 | 19.87 | 1 | 11.95 | 1 | 0.00 | 12.95 | 1 | 10.14 | 6 | 0.00 | 16.14 | 1 | 24.63 | 6 | 0.00 | 30.63 | 1 |
Custom Defensive Pistol | Adler, Matt | A49310 | Sharpshooter | 113.69 | 11.25 | 6 | 0.00 | 17.25 | 1 | 19.74 | 4 | 0.00 | 23.74 | 1 | 16.67 | 1 | 0.00 | 17.67 | 1 | 13.89 | 7 | 0.00 | 20.89 | 1 | 21.14 | 3 | 10.00 | 34.14 | 1 |
Pistol Caliber Carbine | Schaner, Marty | A249021 | Unclassified | 154.23 | 13.44 | 2 | 3.00 | 18.44 | 1 | 27.16 | 3 | 3.00 | 33.16 | 1 | 13.16 | 46 | 0.00 | 59.16 | 1 | 10.55 | 3 | 3.00 | 16.55 | 1 | 25.92 | 1 | 0.00 | 26.92 | 1 |
Most Accurate |
| Kenneally, Matthew | A800415 | Marksman | 126.17 | 16.26 | 2 | 0.00 | 18.26 | 3 | 27.22 | 2 | 0.00 | 29.22 | 3 | 22.90 | 0 | 0.00 | 22.90 | 4 | 19.87 | 2 | 3.00 | 24.87 | 2 | 30.92 | 0 | 0.00 | 30.92 | 2 |
|
Stock Service Pistol |
1 | Vanderwiel, Don | A485275 | Sharpshooter | 100.33 | 10.38 | 1 | 0.00 | 11.38 | 1 | 22.11 | 2 | 0.00 | 24.11 | 6 | 17.45 | 0 | 0.00 | 17.45 | 2 | 15.99 | 2 | 0.00 | 17.99 | 2 | 27.40 | 2 | 0.00 | 29.40 | 2 |
2 | Dudek, Marek | A814114 | Sharpshooter | 103.23 | 11.37 | 6 | 0.00 | 17.37 | 6 | 17.46 | 4 | 0.00 | 21.46 | 1 | 14.24 | 5 | 0.00 | 19.24 | 5 | 11.04 | 2 | 3.00 | 16.04 | 1 | 26.12 | 3 | 0.00 | 29.12 | 1 |
3 | Bailey, Michael | A388512 | Sharpshooter | 106.00 | 12.03 | 1 | 0.00 | 13.03 | 3 | 18.93 | 5 | 0.00 | 23.93 | 5 | 15.43 | 0 | 0.00 | 15.43 | 1 | 17.69 | 5 | 0.00 | 22.69 | 4 | 24.92 | 6 | 0.00 | 30.92 | 3 |
4 | Freed, Tim | A580028 | Sharpshooter | 113.23 | 15.23 | 0 | 0.00 | 15.23 | 5 | 22.76 | 1 | 0.00 | 23.76 | 4 | 18.43 | 1 | 0.00 | 19.43 | 6 | 17.37 | 3 | 3.00 | 23.37 | 5 | 26.44 | 5 | 0.00 | 31.44 | 4 |
5 | Ching, William | A46101 | Sharpshooter | 121.45 | 11.93 | 1 | 0.00 | 12.93 | 2 | 22.37 | 0 | 0.00 | 22.37 | 2 | 17.79 | 1 | 0.00 | 18.79 | 4 | 17.87 | 8 | 0.00 | 25.87 | 7 | 29.49 | 12 | 0.00 | 41.49 | 8 |
6 | Stevens, Perry | A09981 | Sharpshooter | 128.24 | 12.63 | 1 | 0.00 | 13.63 | 4 | 18.37 | 5 | 0.00 | 23.37 | 3 | 22.82 | 5 | 0.00 | 27.82 | 9 | 15.25 | 3 | 3.00 | 21.25 | 3 | 32.17 | 5 | 5.00 | 42.17 | 9 |
7 | Nichols, Ed | A55599 | Sharpshooter | 129.75 | 16.80 | 1 | 0.00 | 17.80 | 8 | 24.60 | 0 | 0.00 | 24.60 | 7 | 17.03 | 1 | 0.00 | 18.03 | 3 | 17.54 | 20 | 0.00 | 37.54 | 9 | 30.78 | 1 | 0.00 | 31.78 | 5 |
8 | Sesko, Bruce | A993471 | Sharpshooter | 141.61 | 29.17 | 1 | 0.00 | 30.17 | 10 | 26.84 | 1 | 0.00 | 27.84 | 8 | 22.28 | 0 | 0.00 | 22.28 | 7 | 16.86 | 7 | 0.00 | 23.86 | 6 | 32.46 | 2 | 3.00 | 37.46 | 7 |
9 | Johnson, Michael | A52804 | Sharpshooter | 153.98 | 15.87 | 3 | 0.00 | 18.87 | 9 | 25.52 | 13 | 6.00 | 44.52 | 10 | 20.37 | 0 | 5.00 | 25.37 | 8 | 16.31 | 10 | 3.00 | 29.31 | 8 | 25.91 | 5 | 5.00 | 35.91 | 6 |
- | Gens, Ted | A14096 | Sharpshooter | - | 16.49 | 1 | 0.00 | 17.49 | 7 | 35.13 | 1 | 0.00 | 36.13 | 9 | 25.58 | 3 | 0.00 | 28.58 | 10 | - | - | - | - | - | - | - | - | - | - |
|
1 | Kosanovic, Milan | A19100 | Expert | 122.36 | 10.88 | 6 | 0.00 | 16.88 | 1 | 22.02 | 5 | 3.00 | 30.02 | 1 | 16.80 | 0 | 0.00 | 16.80 | 1 | 16.92 | 13 | 0.00 | 29.92 | 1 | 23.74 | 5 | 0.00 | 28.74 | 1 |
|
1 | Manson, Bruce | A602683 | Novice | 265.30 | 29.80 | 4 | 0.00 | 33.80 | 1 | 48.04 | 4 | 0.00 | 52.04 | 1 | 39.57 | 7 | 0.00 | 46.57 | 1 | 37.56 | 16 | 3.00 | 56.56 | 1 | 53.33 | 18 | 5.00 | 76.33 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 107.93 | 12.77 | 6 | 0.00 | 18.77 | 4 | 19.34 | 1 | 0.00 | 20.34 | 1 | 21.14 | 0 | 0.00 | 21.14 | 2 | 16.89 | 2 | 3.00 | 21.89 | 1 | 23.79 | 2 | 0.00 | 25.79 | 1 |
2 | Kenneally, Matthew | A800415 | Marksman | 126.17 | 16.26 | 2 | 0.00 | 18.26 | 3 | 27.22 | 2 | 0.00 | 29.22 | 3 | 22.90 | 0 | 0.00 | 22.90 | 4 | 19.87 | 2 | 3.00 | 24.87 | 2 | 30.92 | 0 | 0.00 | 30.92 | 2 |
3 | Soest, Louis | A48766 | Marksman | 130.58 | 18.02 | 0 | 0.00 | 18.02 | 2 | 29.43 | 0 | 0.00 | 29.43 | 4 | 22.44 | 0 | 0.00 | 22.44 | 3 | 18.83 | 7 | 0.00 | 25.83 | 3 | 32.86 | 2 | 0.00 | 34.86 | 3 |
4 | Lewis, Jason | A159119 | Marksman | 137.00 | 15.37 | 2 | 0.00 | 17.37 | 1 | 24.75 | 8 | 0.00 | 32.75 | 5 | 16.92 | 3 | 0.00 | 19.92 | 1 | 24.89 | 5 | 0.00 | 29.89 | 4 | 28.07 | 9 | 0.00 | 37.07 | 4 |
5 | Gariepy, Paul | A187163 | Marksman | 163.74 | 17.88 | 1 | 0.00 | 18.88 | 5 | 25.65 | 12 | 0.00 | 37.65 | 6 | 29.41 | 0 | 0.00 | 29.41 | 6 | 26.17 | 8 | 0.00 | 34.17 | 5 | 37.63 | 6 | 0.00 | 43.63 | 5 |
6 | Magnuson, Mark | A849337 | Marksman | 174.13 | 14.68 | 8 | 0.00 | 22.68 | 6 | 24.48 | 3 | 0.00 | 27.48 | 2 | 20.12 | 1 | 5.00 | 26.12 | 5 | 17.40 | 20 | 5.00 | 42.40 | 6 | 35.45 | 12 | 8.00 | 55.45 | 6 |
|
1 | Munguia, Matthew | A472231 | Unclassified | 122.16 | 14.05 | 2 | 0.00 | 16.05 | 1 | 24.63 | 3 | 0.00 | 27.63 | 1 | 19.03 | 1 | 0.00 | 20.03 | 1 | 18.76 | 4 | 0.00 | 22.76 | 1 | 25.69 | 5 | 5.00 | 35.69 | 1 |
2 | Armstrong, Brian | A694419 | Unclassified | 170.54 | 15.93 | 7 | 0.00 | 22.93 | 3 | 27.49 | 2 | 0.00 | 29.49 | 2 | 21.41 | 1 | 0.00 | 22.41 | 3 | 14.49 | 27 | 3.00 | 44.49 | 3 | 33.22 | 13 | 5.00 | 51.22 | 2 |
3 | Morosco, Craig | A669580 | Unclassified | 184.53 | 17.59 | 0 | 0.00 | 17.59 | 2 | 22.60 | 9 | 3.00 | 34.60 | 3 | 18.33 | 4 | 0.00 | 22.33 | 2 | 21.15 | 27 | 0.00 | 48.15 | 4 | 27.86 | 34 | 0.00 | 61.86 | 4 |
4 | Javier, Ernie | A564930 | Unclassified | 211.64 | 21.35 | 11 | 3.00 | 35.35 | 4 | 30.09 | 8 | 0.00 | 38.09 | 4 | 25.43 | 2 | 0.00 | 27.43 | 4 | 23.79 | 17 | 0.00 | 40.79 | 2 | 35.98 | 26 | 8.00 | 69.98 | 5 |
5 | Kujawa, Gene | A31284 | Unclassified | 243.22 | 35.28 | 5 | 0.00 | 40.28 | 5 | 43.53 | 2 | 0.00 | 45.53 | 5 | 31.45 | 8 | 3.00 | 42.45 | 5 | 29.51 | 25 | 0.00 | 54.51 | 5 | 45.45 | 15 | 0.00 | 60.45 | 3 |
|
Enhanced Service Pistol |
1 | Sims, Zack | A47376 | Sharpshooter | 110.76 | 11.76 | 6 | 0.00 | 17.76 | 2 | 21.14 | 2 | 0.00 | 23.14 | 2 | 13.75 | 1 | 0.00 | 14.75 | 1 | 17.02 | 8 | 0.00 | 25.02 | 1 | 28.09 | 2 | 0.00 | 30.09 | 1 |
2 | Hall, Larry | A14734 | Sharpshooter | 124.32 | 15.36 | 0 | 0.00 | 15.36 | 1 | 22.83 | 0 | 0.00 | 22.83 | 1 | 18.69 | 1 | 0.00 | 19.69 | 2 | 20.65 | 7 | 0.00 | 27.65 | 2 | 32.79 | 6 | 0.00 | 38.79 | 2 |
|
1 | Ilic, Alex | A44923 | Expert | 92.18 | 10.59 | 2 | 0.00 | 12.59 | 1 | 17.87 | 2 | 0.00 | 19.87 | 1 | 11.95 | 1 | 0.00 | 12.95 | 1 | 10.14 | 6 | 0.00 | 16.14 | 1 | 24.63 | 6 | 0.00 | 30.63 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 108.13 | 10.09 | 3 | 0.00 | 13.09 | 1 | 20.62 | 3 | 0.00 | 23.62 | 2 | 19.05 | 2 | 0.00 | 21.05 | 1 | 16.01 | 5 | 0.00 | 21.01 | 1 | 24.36 | 2 | 3.00 | 29.36 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 140.22 | 14.93 | 12 | 0.00 | 26.93 | 2 | 21.30 | 2 | 0.00 | 23.30 | 1 | 18.23 | 6 | 0.00 | 24.23 | 2 | 18.87 | 9 | 0.00 | 27.87 | 2 | 29.89 | 8 | 0.00 | 37.89 | 2 |
3 | Tufano, Dominick | A20887 | Marksman | 163.34 | 25.71 | 5 | 0.00 | 30.71 | 3 | 25.66 | 4 | 0.00 | 29.66 | 3 | 24.21 | 2 | 0.00 | 26.21 | 3 | 25.60 | 8 | 0.00 | 33.60 | 3 | 32.16 | 11 | 0.00 | 43.16 | 3 |
|
1 | Robinson, Michael | A268300 | Unclassified | 181.71 | 22.18 | 2 | 0.00 | 24.18 | 1 | 26.64 | 1 | 0.00 | 27.64 | 1 | 29.59 | 0 | 11.00 | 40.59 | 1 | 28.38 | 16 | 0.00 | 44.38 | 1 | 32.92 | 7 | 5.00 | 44.92 | 1 |
|
Custom Defensive Pistol |
1 | Adler, Matt | A49310 | Sharpshooter | 113.69 | 11.25 | 6 | 0.00 | 17.25 | 1 | 19.74 | 4 | 0.00 | 23.74 | 1 | 16.67 | 1 | 0.00 | 17.67 | 1 | 13.89 | 7 | 0.00 | 20.89 | 1 | 21.14 | 3 | 10.00 | 34.14 | 1 |
|
Pistol Caliber Carbine |
1 | DeSmidt, Bill | A802618 | Marksman | 186.55 | 20.66 | 0 | 0.00 | 20.66 | 1 | 50.94 | 2 | 0.00 | 52.94 | 1 | 18.85 | 0 | 0.00 | 18.85 | 1 | 37.19 | 15 | 3.00 | 55.19 | 1 | 38.91 | 0 | 0.00 | 38.91 | 1 |
|
1 | Schaner, Marty | A249021 | Unclassified | 154.23 | 13.44 | 2 | 3.00 | 18.44 | 1 | 27.16 | 3 | 3.00 | 33.16 | 1 | 13.16 | 46 | 0.00 | 59.16 | 1 | 10.55 | 3 | 3.00 | 16.55 | 1 | 25.92 | 1 | 0.00 | 26.92 | 1 |
|
Stage Winners |
Antifa Elves Attack Santa |
| Vanderwiel, Don | A485275 | Sharpshooter | 100.33 | 10.38 | 1 | 0.00 | 11.38 | 1 | 22.11 | 2 | 0.00 | 24.11 | 6 | 17.45 | 0 | 0.00 | 17.45 | 2 | 15.99 | 2 | 0.00 | 17.99 | 2 | 27.40 | 2 | 0.00 | 29.40 | 2 |
Window Shopping Standards |
| Ilic, Alex | A44923 | Expert | 92.18 | 10.59 | 2 | 0.00 | 12.59 | 1 | 17.87 | 2 | 0.00 | 19.87 | 1 | 11.95 | 1 | 0.00 | 12.95 | 1 | 10.14 | 6 | 0.00 | 16.14 | 1 | 24.63 | 6 | 0.00 | 30.63 | 1 |
Parking Lot Of Trouble |
| Ilic, Alex | A44923 | Expert | 92.18 | 10.59 | 2 | 0.00 | 12.59 | 1 | 17.87 | 2 | 0.00 | 19.87 | 1 | 11.95 | 1 | 0.00 | 12.95 | 1 | 10.14 | 6 | 0.00 | 16.14 | 1 | 24.63 | 6 | 0.00 | 30.63 | 1 |
Saving Christmas |
| Dudek, Marek | A814114 | Sharpshooter | 103.23 | 11.37 | 6 | 0.00 | 17.37 | 6 | 17.46 | 4 | 0.00 | 21.46 | 1 | 14.24 | 5 | 0.00 | 19.24 | 5 | 11.04 | 2 | 3.00 | 16.04 | 1 | 26.12 | 3 | 0.00 | 29.12 | 1 |
Evil Elves |
| Wickes, Kenneth | A544584 | Marksman | 107.93 | 12.77 | 6 | 0.00 | 18.77 | 4 | 19.34 | 1 | 0.00 | 20.34 | 1 | 21.14 | 0 | 0.00 | 21.14 | 2 | 16.89 | 2 | 3.00 | 21.89 | 1 | 23.79 | 2 | 0.00 | 25.79 | 1 |