McHenry IDPA - November 22, 2017
11/22/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Hruska, Roman | A243809 | Sharpshooter | 107.88 | 3.79 | 0 | 0.00 | 3.79 | 2 | 9.18 | 13 | 0.00 | 22.18 | 7 | 20.69 | 5 | 0.00 | 25.69 | 1 | 24.00 | 14 | 0.00 | 38.00 | 3 | 17.22 | 1 | 0.00 | 18.22 | 2 |
Enhanced Service Pistol | Kosanovic, Milan | A19100 | Expert | 114.83 | 4.53 | 1 | 0.00 | 5.53 | 2 | 11.29 | 2 | 0.00 | 13.29 | 2 | 23.26 | 10 | 0.00 | 33.26 | 1 | 28.94 | 13 | 0.00 | 41.94 | 2 | 18.81 | 2 | 0.00 | 20.81 | 2 |
Custom Defensive Pistol | Solomon, Jerry | A39557 | Sharpshooter | 119.31 | 3.77 | 0 | 0.00 | 3.77 | 1 | 11.60 | 1 | 0.00 | 12.60 | 1 | 25.57 | 11 | 0.00 | 36.57 | 1 | 28.03 | 19 | 0.00 | 47.03 | 1 | 16.34 | 0 | 3.00 | 19.34 | 1 |
Compact Carry Pistol | Schee, Paul | A141601 | Sharpshooter | 227.33 | 3.78 | 6 | 0.00 | 9.78 | 1 | 20.63 | 4 | 0.00 | 24.63 | 1 | 30.90 | 20 | 3.00 | 53.90 | 1 | 46.28 | 52 | 8.00 | 106.28 | 1 | 27.74 | 5 | 0.00 | 32.74 | 1 |
Revolver | Stevens, Perry | A09981 | Sharpshooter | 130.44 | 4.46 | 1 | 0.00 | 5.46 | 1 | 11.58 | 7 | 0.00 | 18.58 | 1 | 27.08 | 6 | 0.00 | 33.08 | 1 | 31.41 | 20 | 3.00 | 54.41 | 1 | 18.91 | 0 | 0.00 | 18.91 | 1 |
Most Accurate |
| Dudek, Marek | A814114 | Sharpshooter | 119.61 | 4.80 | 0 | 0.00 | 4.80 | 4 | 13.39 | 0 | 0.00 | 13.39 | 1 | 28.91 | 8 | 0.00 | 36.91 | 4 | 38.12 | 0 | 3.00 | 41.12 | 6 | 18.39 | 0 | 5.00 | 23.39 | 6 |
|
Stock Service Pistol |
1 | Hruska, Roman | A243809 | Sharpshooter | 107.88 | 3.79 | 0 | 0.00 | 3.79 | 2 | 9.18 | 13 | 0.00 | 22.18 | 7 | 20.69 | 5 | 0.00 | 25.69 | 1 | 24.00 | 14 | 0.00 | 38.00 | 3 | 17.22 | 1 | 0.00 | 18.22 | 2 |
2 | Bailey, Michael | A388512 | Sharpshooter | 107.90 | 3.90 | 0 | 0.00 | 3.90 | 3 | 11.90 | 6 | 0.00 | 17.90 | 4 | 22.05 | 10 | 0.00 | 32.05 | 3 | 23.06 | 14 | 0.00 | 37.06 | 2 | 14.99 | 2 | 0.00 | 16.99 | 1 |
3 | Vanderwiel, Don | A485275 | Sharpshooter | 108.89 | 4.51 | 1 | 0.00 | 5.51 | 5 | 11.66 | 5 | 0.00 | 16.66 | 3 | 25.22 | 2 | 0.00 | 27.22 | 2 | 29.62 | 11 | 0.00 | 40.62 | 4 | 16.88 | 2 | 0.00 | 18.88 | 4 |
4 | Ayrapetov, Dimitriy | | Sharpshooter | 116.54 | 3.41 | 0 | 0.00 | 3.41 | 1 | 8.52 | 9 | 3.00 | 20.52 | 6 | 22.26 | 14 | 8.00 | 44.26 | 6 | 21.04 | 8 | 0.00 | 29.04 | 1 | 19.31 | 0 | 0.00 | 19.31 | 5 |
5 | Moore, Chris | A206982 | Sharpshooter | 118.90 | 4.86 | 1 | 0.00 | 5.86 | 6 | 10.70 | 4 | 0.00 | 14.70 | 2 | 21.40 | 7 | 10.00 | 38.40 | 5 | 18.12 | 23 | 0.00 | 41.12 | 5 | 16.82 | 2 | 0.00 | 18.82 | 3 |
6 | Dudek, Marek | A814114 | Sharpshooter | 119.61 | 4.80 | 0 | 0.00 | 4.80 | 4 | 13.39 | 0 | 0.00 | 13.39 | 1 | 28.91 | 8 | 0.00 | 36.91 | 4 | 38.12 | 0 | 3.00 | 41.12 | 6 | 18.39 | 0 | 5.00 | 23.39 | 6 |
7 | Gens, Ted | A14096 | Sharpshooter | 167.90 | 6.06 | 0 | 0.00 | 6.06 | 7 | 14.79 | 4 | 0.00 | 18.79 | 5 | 36.68 | 11 | 0.00 | 47.68 | 7 | 34.71 | 14 | 0.00 | 48.71 | 7 | 36.66 | 2 | 8.00 | 46.66 | 7 |
|
1 | Lacson, Luis | A42523 | Expert | 109.73 | 3.66 | 5 | 0.00 | 8.66 | 1 | 9.08 | 6 | 0.00 | 15.08 | 1 | 21.58 | 9 | 0.00 | 30.58 | 1 | 21.77 | 17 | 0.00 | 38.77 | 1 | 13.64 | 3 | 0.00 | 16.64 | 1 |
|
1 | Manson, Bruce | A602683 | Novice | 283.26 | 9.73 | 0 | 0.00 | 9.73 | 1 | 21.79 | 13 | 0.00 | 34.79 | 1 | 53.17 | 49 | 0.00 | 102.17 | 1 | 52.52 | 43 | 0.00 | 95.52 | 1 | 32.05 | 9 | 0.00 | 41.05 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 140.17 | 4.45 | 0 | 0.00 | 4.45 | 1 | 16.17 | 8 | 0.00 | 24.17 | 4 | 40.14 | 7 | 0.00 | 47.14 | 5 | 34.90 | 8 | 0.00 | 42.90 | 1 | 19.51 | 2 | 0.00 | 21.51 | 2 |
2 | Mytrofanyuk, Ruslan | A102120 | Marksman | 146.64 | 5.08 | 1 | 0.00 | 6.08 | 4 | 20.37 | 2 | 0.00 | 22.37 | 2 | 36.98 | 8 | 0.00 | 44.98 | 2 | 32.35 | 17 | 3.00 | 52.35 | 5 | 19.86 | 1 | 0.00 | 20.86 | 1 |
3 | Kenneally, Matthew | A800415 | Marksman | 148.97 | 4.94 | 0 | 0.00 | 4.94 | 2 | 16.50 | 5 | 0.00 | 21.50 | 1 | 27.10 | 19 | 0.00 | 46.10 | 4 | 33.34 | 11 | 0.00 | 44.34 | 2 | 27.09 | 2 | 3.00 | 32.09 | 4 |
4 | Magnuson, Mark | A849337 | Marksman | 152.62 | 5.04 | 1 | 0.00 | 6.04 | 3 | 18.34 | 8 | 0.00 | 26.34 | 6 | 30.15 | 9 | 0.00 | 39.15 | 1 | 30.63 | 17 | 0.00 | 47.63 | 3 | 30.46 | 0 | 3.00 | 33.46 | 6 |
5 | Soest, Louis | A48766 | Marksman | 171.37 | 7.23 | 2 | 0.00 | 9.23 | 6 | 17.04 | 8 | 0.00 | 25.04 | 5 | 37.72 | 8 | 0.00 | 45.72 | 3 | 52.96 | 12 | 0.00 | 64.96 | 6 | 24.42 | 2 | 0.00 | 26.42 | 3 |
6 | Gariepy, Paul | A187163 | Marksman | 172.83 | 7.25 | 0 | 0.00 | 7.25 | 5 | 17.44 | 6 | 0.00 | 23.44 | 3 | 34.39 | 27 | 0.00 | 61.39 | 6 | 36.12 | 12 | 0.00 | 48.12 | 4 | 31.63 | 1 | 0.00 | 32.63 | 5 |
|
1 | Murphy, Michael | A801244 | Unclassified | 177.65 | 8.23 | 0 | 0.00 | 8.23 | 2 | 17.62 | 2 | 0.00 | 19.62 | 1 | 29.18 | 16 | 10.00 | 55.18 | 2 | 37.58 | 22 | 0.00 | 59.58 | 2 | 31.04 | 4 | 0.00 | 35.04 | 3 |
2 | Helfinstine, John | A45577 | Unclassified | 180.53 | 9.50 | 0 | 10.00 | 19.50 | 3 | 18.70 | 1 | 0.00 | 19.70 | 2 | 46.50 | 7 | 0.00 | 53.50 | 1 | 49.13 | 10 | 0.00 | 59.13 | 1 | 26.70 | 2 | 0.00 | 28.70 | 1 |
3 | Sharratt, Alex | A645926 | Unclassified | 184.98 | 5.32 | 1 | 0.00 | 6.32 | 1 | 16.16 | 4 | 0.00 | 20.16 | 3 | 37.28 | 14 | 6.00 | 57.28 | 3 | 49.06 | 15 | 3.00 | 67.06 | 3 | 27.16 | 7 | 0.00 | 34.16 | 2 |
|
Enhanced Service Pistol |
1 | Sims, Zachary | A47376 | Sharpshooter | 153.35 | 3.45 | 5 | 0.00 | 8.45 | 2 | 13.10 | 2 | 0.00 | 15.10 | 1 | 28.10 | 27 | 0.00 | 55.10 | 1 | 33.11 | 15 | 0.00 | 48.11 | 1 | 21.59 | 5 | 0.00 | 26.59 | 1 |
2 | Strobel, Ron | A813094 | Sharpshooter | 170.08 | 7.19 | 0 | 0.00 | 7.19 | 1 | 14.16 | 8 | 0.00 | 22.16 | 2 | 40.55 | 15 | 5.00 | 60.55 | 2 | 28.63 | 22 | 0.00 | 50.63 | 2 | 26.55 | 3 | 0.00 | 29.55 | 2 |
|
1 | Kosanovic, Milan | A19100 | Expert | 114.83 | 4.53 | 1 | 0.00 | 5.53 | 2 | 11.29 | 2 | 0.00 | 13.29 | 2 | 23.26 | 10 | 0.00 | 33.26 | 1 | 28.94 | 13 | 0.00 | 41.94 | 2 | 18.81 | 2 | 0.00 | 20.81 | 2 |
2 | Ilic, Alex | A44923 | Expert | 156.66 | 3.57 | 1 | 0.00 | 4.57 | 1 | 8.29 | 4 | 0.00 | 12.29 | 1 | 1.91 | 90 | 0.00 | 91.91 | 2 | 25.42 | 2 | 0.00 | 27.42 | 1 | 15.47 | 5 | 0.00 | 20.47 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 117.77 | 4.22 | 0 | 0.00 | 4.22 | 1 | 11.88 | 0 | 0.00 | 11.88 | 1 | 27.56 | 2 | 8.00 | 37.56 | 1 | 33.25 | 10 | 5.00 | 48.25 | 1 | 15.86 | 0 | 0.00 | 15.86 | 1 |
|
1 | Robinson, Michael | A268300 | Unclassified | 163.02 | 5.77 | 1 | 0.00 | 6.77 | 1 | 14.65 | 1 | 0.00 | 15.65 | 1 | 38.68 | 15 | 6.00 | 59.68 | 1 | 46.19 | 12 | 0.00 | 58.19 | 1 | 21.73 | 1 | 0.00 | 22.73 | 1 |
|
Custom Defensive Pistol |
1 | Solomon, Jerry | A39557 | Sharpshooter | 119.31 | 3.77 | 0 | 0.00 | 3.77 | 1 | 11.60 | 1 | 0.00 | 12.60 | 1 | 25.57 | 11 | 0.00 | 36.57 | 1 | 28.03 | 19 | 0.00 | 47.03 | 1 | 16.34 | 0 | 3.00 | 19.34 | 1 |
|
1 | Schaner, Marty | A249021 | Marksman | 138.80 | 5.39 | 3 | 0.00 | 8.39 | 3 | 15.21 | 6 | 0.00 | 21.21 | 2 | 29.30 | 16 | 0.00 | 45.30 | 1 | 28.27 | 12 | 0.00 | 40.27 | 1 | 20.63 | 3 | 0.00 | 23.63 | 1 |
2 | DeSmidt, Bill | A802618 | Marksman | 157.89 | 8.08 | 0 | 0.00 | 8.08 | 2 | 20.12 | 2 | 0.00 | 22.12 | 3 | 41.15 | 7 | 5.00 | 53.15 | 2 | 43.85 | 5 | 0.00 | 48.85 | 2 | 25.69 | 0 | 0.00 | 25.69 | 2 |
3 | Malloy, Brad | A141434 | Marksman | 170.45 | 7.82 | 0 | 0.00 | 7.82 | 1 | 17.55 | 2 | 0.00 | 19.55 | 1 | 44.46 | 9 | 0.00 | 53.46 | 3 | 41.81 | 16 | 0.00 | 57.81 | 3 | 28.81 | 3 | 0.00 | 31.81 | 3 |
|
1 | Westphal, Eric | A713373 | Unclassified | 144.11 | 5.92 | 2 | 0.00 | 7.92 | 1 | 13.01 | 2 | 0.00 | 15.01 | 1 | 23.36 | 20 | 0.00 | 43.36 | 1 | 26.90 | 14 | 0.00 | 40.90 | 1 | 19.92 | 14 | 3.00 | 36.92 | 1 |
|
Compact Carry Pistol |
1 | Schee, Paul | A141601 | Sharpshooter | 227.33 | 3.78 | 6 | 0.00 | 9.78 | 1 | 20.63 | 4 | 0.00 | 24.63 | 1 | 30.90 | 20 | 3.00 | 53.90 | 1 | 46.28 | 52 | 8.00 | 106.28 | 1 | 27.74 | 5 | 0.00 | 32.74 | 1 |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 130.44 | 4.46 | 1 | 0.00 | 5.46 | 1 | 11.58 | 7 | 0.00 | 18.58 | 1 | 27.08 | 6 | 0.00 | 33.08 | 1 | 31.41 | 20 | 3.00 | 54.41 | 1 | 18.91 | 0 | 0.00 | 18.91 | 1 |
|
Stage Winners |
Family Turkey Bowl |
| Ayrapetov, Dimitriy | | Sharpshooter | 116.54 | 3.41 | 0 | 0.00 | 3.41 | 1 | 8.52 | 9 | 3.00 | 20.52 | 6 | 22.26 | 14 | 8.00 | 44.26 | 6 | 21.04 | 8 | 0.00 | 29.04 | 1 | 19.31 | 0 | 0.00 | 19.31 | 5 |
Turkey Hunt Or Not |
| Mann, Dave | A436738 | Marksman | 117.77 | 4.22 | 0 | 0.00 | 4.22 | 1 | 11.88 | 0 | 0.00 | 11.88 | 1 | 27.56 | 2 | 8.00 | 37.56 | 1 | 33.25 | 10 | 5.00 | 48.25 | 1 | 15.86 | 0 | 0.00 | 15.86 | 1 |
Proud To Be An American |
| Hruska, Roman | A243809 | Sharpshooter | 107.88 | 3.79 | 0 | 0.00 | 3.79 | 2 | 9.18 | 13 | 0.00 | 22.18 | 7 | 20.69 | 5 | 0.00 | 25.69 | 1 | 24.00 | 14 | 0.00 | 38.00 | 3 | 17.22 | 1 | 0.00 | 18.22 | 2 |
Turkey Hunting Gone Wrong 2 |
| Ilic, Alex | A44923 | Expert | 156.66 | 3.57 | 1 | 0.00 | 4.57 | 1 | 8.29 | 4 | 0.00 | 12.29 | 1 | 1.91 | 90 | 0.00 | 91.91 | 2 | 25.42 | 2 | 0.00 | 27.42 | 1 | 15.47 | 5 | 0.00 | 20.47 | 1 |
Highway To Help |
| Mann, Dave | A436738 | Marksman | 117.77 | 4.22 | 0 | 0.00 | 4.22 | 1 | 11.88 | 0 | 0.00 | 11.88 | 1 | 27.56 | 2 | 8.00 | 37.56 | 1 | 33.25 | 10 | 5.00 | 48.25 | 1 | 15.86 | 0 | 0.00 | 15.86 | 1 |