McHenry IDPA - November 22, 2017
11/22/2017
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lacson, Luis | SSP | 109.73 | 3.66 | 5 | 0.00 | 8.66 | 27 | 9.08 | 6 | 0.00 | 15.08 | 8 | 21.58 | 9 | 0.00 | 30.58 | 3 | 21.77 | 17 | 0.00 | 38.77 | 5 | 13.64 | 3 | 0.00 | 16.64 | 2 |
2 | Kosanovic, Milan | ESP | 114.83 | 4.53 | 1 | 0.00 | 5.53 | 12 | 11.29 | 2 | 0.00 | 13.29 | 4 | 23.26 | 10 | 0.00 | 33.26 | 6 | 28.94 | 13 | 0.00 | 41.94 | 11 | 18.81 | 2 | 0.00 | 20.81 | 11 |
3 | Ilic, Alex | ESP | 156.66 | 3.57 | 1 | 0.00 | 4.57 | 7 | 8.29 | 4 | 0.00 | 12.29 | 2 | 1.91 | 90 | 0.00 | 91.91 | 30 | 25.42 | 2 | 0.00 | 27.42 | 1 | 15.47 | 5 | 0.00 | 20.47 | 10 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 117.77 | 4.22 | 0 | 0.00 | 4.22 | 5 | 11.88 | 0 | 0.00 | 11.88 | 1 | 27.56 | 2 | 8.00 | 37.56 | 9 | 33.25 | 10 | 5.00 | 48.25 | 18 | 15.86 | 0 | 0.00 | 15.86 | 1 |
2 | Schaner, Marty | CDP | 138.80 | 5.39 | 3 | 0.00 | 8.39 | 25 | 15.21 | 6 | 0.00 | 21.21 | 20 | 29.30 | 16 | 0.00 | 45.30 | 15 | 28.27 | 12 | 0.00 | 40.27 | 6 | 20.63 | 3 | 0.00 | 23.63 | 16 |
3 | Wickes, Kenneth | SSP | 140.17 | 4.45 | 0 | 0.00 | 4.45 | 6 | 16.17 | 8 | 0.00 | 24.17 | 27 | 40.14 | 7 | 0.00 | 47.14 | 18 | 34.90 | 8 | 0.00 | 42.90 | 12 | 19.51 | 2 | 0.00 | 21.51 | 13 |
4 | Mytrofanyuk, Ruslan | SSP | 146.64 | 5.08 | 1 | 0.00 | 6.08 | 16 | 20.37 | 2 | 0.00 | 22.37 | 25 | 36.98 | 8 | 0.00 | 44.98 | 14 | 32.35 | 17 | 3.00 | 52.35 | 22 | 19.86 | 1 | 0.00 | 20.86 | 12 |
5 | Kenneally, Matthew | SSP | 148.97 | 4.94 | 0 | 0.00 | 4.94 | 9 | 16.50 | 5 | 0.00 | 21.50 | 21 | 27.10 | 19 | 0.00 | 46.10 | 17 | 33.34 | 11 | 0.00 | 44.34 | 13 | 27.09 | 2 | 3.00 | 32.09 | 23 |
6 | Magnuson, Mark | SSP | 152.62 | 5.04 | 1 | 0.00 | 6.04 | 14 | 18.34 | 8 | 0.00 | 26.34 | 30 | 30.15 | 9 | 0.00 | 39.15 | 11 | 30.63 | 17 | 0.00 | 47.63 | 15 | 30.46 | 0 | 3.00 | 33.46 | 26 |
7 | DeSmidt, Bill | CDP | 157.89 | 8.08 | 0 | 0.00 | 8.08 | 23 | 20.12 | 2 | 0.00 | 22.12 | 22 | 41.15 | 7 | 5.00 | 53.15 | 20 | 43.85 | 5 | 0.00 | 48.85 | 20 | 25.69 | 0 | 0.00 | 25.69 | 17 |
8 | Malloy, Brad | CDP | 170.45 | 7.82 | 0 | 0.00 | 7.82 | 21 | 17.55 | 2 | 0.00 | 19.55 | 15 | 44.46 | 9 | 0.00 | 53.46 | 21 | 41.81 | 16 | 0.00 | 57.81 | 24 | 28.81 | 3 | 0.00 | 31.81 | 22 |
9 | Soest, Louis | SSP | 171.37 | 7.23 | 2 | 0.00 | 9.23 | 28 | 17.04 | 8 | 0.00 | 25.04 | 29 | 37.72 | 8 | 0.00 | 45.72 | 16 | 52.96 | 12 | 0.00 | 64.96 | 28 | 24.42 | 2 | 0.00 | 26.42 | 18 |
10 | Gariepy, Paul | SSP | 172.83 | 7.25 | 0 | 0.00 | 7.25 | 20 | 17.44 | 6 | 0.00 | 23.44 | 26 | 34.39 | 27 | 0.00 | 61.39 | 29 | 36.12 | 12 | 0.00 | 48.12 | 17 | 31.63 | 1 | 0.00 | 32.63 | 24 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 283.26 | 9.73 | 0 | 0.00 | 9.73 | 29 | 21.79 | 13 | 0.00 | 34.79 | 31 | 53.17 | 49 | 0.00 | 102.17 | 31 | 52.52 | 43 | 0.00 | 95.52 | 30 | 32.05 | 9 | 0.00 | 41.05 | 30 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | SSP | 107.88 | 3.79 | 0 | 0.00 | 3.79 | 3 | 9.18 | 13 | 0.00 | 22.18 | 24 | 20.69 | 5 | 0.00 | 25.69 | 1 | 24.00 | 14 | 0.00 | 38.00 | 4 | 17.22 | 1 | 0.00 | 18.22 | 4 |
2 | Bailey, Michael | SSP | 107.90 | 3.90 | 0 | 0.00 | 3.90 | 4 | 11.90 | 6 | 0.00 | 17.90 | 12 | 22.05 | 10 | 0.00 | 32.05 | 4 | 23.06 | 14 | 0.00 | 37.06 | 3 | 14.99 | 2 | 0.00 | 16.99 | 3 |
3 | Vanderwiel, Don | SSP | 108.89 | 4.51 | 1 | 0.00 | 5.51 | 11 | 11.66 | 5 | 0.00 | 16.66 | 11 | 25.22 | 2 | 0.00 | 27.22 | 2 | 29.62 | 11 | 0.00 | 40.62 | 7 | 16.88 | 2 | 0.00 | 18.88 | 6 |
4 | Ayrapetov, Dimitriy | SSP | 116.54 | 3.41 | 0 | 0.00 | 3.41 | 1 | 8.52 | 9 | 3.00 | 20.52 | 19 | 22.26 | 14 | 8.00 | 44.26 | 13 | 21.04 | 8 | 0.00 | 29.04 | 2 | 19.31 | 0 | 0.00 | 19.31 | 8 |
5 | Moore, Chris | SSP | 118.90 | 4.86 | 1 | 0.00 | 5.86 | 13 | 10.70 | 4 | 0.00 | 14.70 | 6 | 21.40 | 7 | 10.00 | 38.40 | 10 | 18.12 | 23 | 0.00 | 41.12 | 9 | 16.82 | 2 | 0.00 | 18.82 | 5 |
6 | Solomon, Jerry | CDP | 119.31 | 3.77 | 0 | 0.00 | 3.77 | 2 | 11.60 | 1 | 0.00 | 12.60 | 3 | 25.57 | 11 | 0.00 | 36.57 | 7 | 28.03 | 19 | 0.00 | 47.03 | 14 | 16.34 | 0 | 3.00 | 19.34 | 9 |
7 | Dudek, Marek | SSP | 119.61 | 4.80 | 0 | 0.00 | 4.80 | 8 | 13.39 | 0 | 0.00 | 13.39 | 5 | 28.91 | 8 | 0.00 | 36.91 | 8 | 38.12 | 0 | 3.00 | 41.12 | 10 | 18.39 | 0 | 5.00 | 23.39 | 15 |
8 | Stevens, Perry | REV | 130.44 | 4.46 | 1 | 0.00 | 5.46 | 10 | 11.58 | 7 | 0.00 | 18.58 | 13 | 27.08 | 6 | 0.00 | 33.08 | 5 | 31.41 | 20 | 3.00 | 54.41 | 23 | 18.91 | 0 | 0.00 | 18.91 | 7 |
9 | Sims, Zachary | ESP | 153.35 | 3.45 | 5 | 0.00 | 8.45 | 26 | 13.10 | 2 | 0.00 | 15.10 | 9 | 28.10 | 27 | 0.00 | 55.10 | 24 | 33.11 | 15 | 0.00 | 48.11 | 16 | 21.59 | 5 | 0.00 | 26.59 | 19 |
10 | Gens, Ted | SSP | 167.90 | 6.06 | 0 | 0.00 | 6.06 | 15 | 14.79 | 4 | 0.00 | 18.79 | 14 | 36.68 | 11 | 0.00 | 47.68 | 19 | 34.71 | 14 | 0.00 | 48.71 | 19 | 36.66 | 2 | 8.00 | 46.66 | 31 |
11 | Strobel, Ron | ESP | 170.08 | 7.19 | 0 | 0.00 | 7.19 | 19 | 14.16 | 8 | 0.00 | 22.16 | 23 | 40.55 | 15 | 5.00 | 60.55 | 28 | 28.63 | 22 | 0.00 | 50.63 | 21 | 26.55 | 3 | 0.00 | 29.55 | 21 |
12 | Schee, Paul | CCP | 227.33 | 3.78 | 6 | 0.00 | 9.78 | 30 | 20.63 | 4 | 0.00 | 24.63 | 28 | 30.90 | 20 | 3.00 | 53.90 | 23 | 46.28 | 52 | 8.00 | 106.28 | 31 | 27.74 | 5 | 0.00 | 32.74 | 25 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Westphal, Eric | CDP | 144.11 | 5.92 | 2 | 0.00 | 7.92 | 22 | 13.01 | 2 | 0.00 | 15.01 | 7 | 23.36 | 20 | 0.00 | 43.36 | 12 | 26.90 | 14 | 0.00 | 40.90 | 8 | 19.92 | 14 | 3.00 | 36.92 | 29 |
2 | Robinson, Michael | ESP | 163.02 | 5.77 | 1 | 0.00 | 6.77 | 18 | 14.65 | 1 | 0.00 | 15.65 | 10 | 38.68 | 15 | 6.00 | 59.68 | 27 | 46.19 | 12 | 0.00 | 58.19 | 25 | 21.73 | 1 | 0.00 | 22.73 | 14 |
3 | Murphy, Michael | SSP | 177.65 | 8.23 | 0 | 0.00 | 8.23 | 24 | 17.62 | 2 | 0.00 | 19.62 | 16 | 29.18 | 16 | 10.00 | 55.18 | 25 | 37.58 | 22 | 0.00 | 59.58 | 27 | 31.04 | 4 | 0.00 | 35.04 | 28 |
4 | Helfinstine, John | SSP | 180.53 | 9.50 | 0 | 10.00 | 19.50 | 31 | 18.70 | 1 | 0.00 | 19.70 | 17 | 46.50 | 7 | 0.00 | 53.50 | 22 | 49.13 | 10 | 0.00 | 59.13 | 26 | 26.70 | 2 | 0.00 | 28.70 | 20 |
5 | Sharratt, Alex | SSP | 184.98 | 5.32 | 1 | 0.00 | 6.32 | 17 | 16.16 | 4 | 0.00 | 20.16 | 18 | 37.28 | 14 | 6.00 | 57.28 | 26 | 49.06 | 15 | 3.00 | 67.06 | 29 | 27.16 | 7 | 0.00 | 34.16 | 27 |