McHenry IDPA - November 8, 2017
11/8/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Dudek, Marek | A814114 | Sharpshooter | 104.76 | 3.74 | 3 | 0.00 | 6.74 | 3 | 10.48 | 8 | 0.00 | 18.48 | 3 | 19.49 | 6 | 0.00 | 25.49 | 1 | 32.14 | 2 | 0.00 | 34.14 | 1 | 16.91 | 0 | 3.00 | 19.91 | 4 |
Enhanced Service Pistol | Sorensen, Mark | A56252 | Expert | 101.97 | 3.10 | 0 | 0.00 | 3.10 | 1 | 8.58 | 12 | 0.00 | 20.58 | 1 | 14.45 | 13 | 0.00 | 27.45 | 1 | 20.39 | 8 | 0.00 | 28.39 | 1 | 11.45 | 8 | 3.00 | 22.45 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Unclassified | 147.80 | 5.80 | 1 | 0.00 | 6.80 | 1 | 16.27 | 2 | 0.00 | 18.27 | 1 | 29.52 | 23 | 0.00 | 52.52 | 1 | 34.66 | 9 | 0.00 | 43.66 | 1 | 22.55 | 1 | 3.00 | 26.55 | 1 |
Not For Competition | Drakulich, Nick | | Unclassified | 122.38 | 4.70 | 3 | 0.00 | 7.70 | 1 | 12.41 | 10 | 0.00 | 22.41 | 1 | 27.63 | 12 | 0.00 | 39.63 | 1 | 27.43 | 5 | 0.00 | 32.43 | 1 | 17.21 | 3 | 0.00 | 20.21 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 177.43 | 6.02 | 1 | 0.00 | 7.02 | 1 | 18.70 | 3 | 0.00 | 21.70 | 1 | 34.51 | 8 | 5.00 | 47.51 | 1 | 48.44 | 25 | 0.00 | 73.44 | 1 | 24.76 | 3 | 0.00 | 27.76 | 1 |
Revolver | Tufano, Dominick | A20887 | Unclassified | 204.82 | 5.73 | 1 | 0.00 | 6.73 | 1 | 15.44 | 15 | 0.00 | 30.44 | 1 | 49.01 | 28 | 0.00 | 77.01 | 1 | 43.52 | 9 | 0.00 | 52.52 | 1 | 35.12 | 3 | 0.00 | 38.12 | 1 |
Pistol Caliber Carbine | Krier, Heath | A27915 | Expert | 112.23 | 3.52 | 0 | 0.00 | 3.52 | 1 | 12.68 | 4 | 0.00 | 16.68 | 1 | 19.95 | 4 | 0.00 | 23.95 | 1 | 32.42 | 16 | 0.00 | 48.42 | 1 | 13.66 | 6 | 0.00 | 19.66 | 1 |
Most Accurate |
| Mann, Dave | A436738 | Marksman | 130.33 | 4.48 | 3 | 0.00 | 7.48 | 2 | 15.56 | 3 | 0.00 | 18.56 | 1 | 26.86 | 7 | 0.00 | 33.86 | 1 | 45.30 | 1 | 5.00 | 51.30 | 2 | 15.13 | 1 | 3.00 | 19.13 | 1 |
|
Stock Service Pistol |
1 | Dudek, Marek | A814114 | Sharpshooter | 104.76 | 3.74 | 3 | 0.00 | 6.74 | 3 | 10.48 | 8 | 0.00 | 18.48 | 3 | 19.49 | 6 | 0.00 | 25.49 | 1 | 32.14 | 2 | 0.00 | 34.14 | 1 | 16.91 | 0 | 3.00 | 19.91 | 4 |
2 | Dutkovic, Art | A148072 | Sharpshooter | 123.54 | 4.49 | 1 | 0.00 | 5.49 | 2 | 16.57 | 4 | 0.00 | 20.57 | 4 | 24.30 | 9 | 0.00 | 33.30 | 2 | 32.16 | 15 | 0.00 | 47.16 | 2 | 17.02 | 0 | 0.00 | 17.02 | 2 |
3 | Bailey, Michael | A388512 | Sharpshooter | 127.19 | 3.70 | 1 | 0.00 | 4.70 | 1 | 11.14 | 6 | 0.00 | 17.14 | 2 | 19.61 | 20 | 0.00 | 39.61 | 4 | 29.72 | 21 | 0.00 | 50.72 | 4 | 14.02 | 1 | 0.00 | 15.02 | 1 |
4 | Nichols, Ed | A55599 | Sharpshooter | 134.54 | 5.49 | 2 | 0.00 | 7.49 | 4 | 14.83 | 2 | 0.00 | 16.83 | 1 | 32.85 | 3 | 0.00 | 35.85 | 3 | 34.36 | 15 | 0.00 | 49.36 | 3 | 25.01 | 0 | 0.00 | 25.01 | 5 |
5 | Johnson, Michael | A52804 | Sharpshooter | 154.74 | 4.62 | 3 | 0.00 | 7.62 | 5 | 12.40 | 9 | 0.00 | 21.40 | 5 | 24.22 | 18 | 5.00 | 47.22 | 6 | 36.02 | 23 | 0.00 | 59.02 | 6 | 18.48 | 1 | 0.00 | 19.48 | 3 |
6 | Sesko, Bruce | | Sharpshooter | 157.79 | 6.03 | 2 | 0.00 | 8.03 | 6 | 21.61 | 1 | 0.00 | 22.61 | 6 | 37.44 | 4 | 0.00 | 41.44 | 5 | 40.86 | 18 | 0.00 | 58.86 | 5 | 25.85 | 1 | 0.00 | 26.85 | 6 |
|
1 | Manson, Bruce | A602683 | Novice | 306.38 | 11.50 | 2 | 0.00 | 13.50 | 1 | 30.15 | 11 | 0.00 | 41.15 | 1 | 28.91 | 48 | 0.00 | 76.91 | 1 | 55.36 | 52 | 0.00 | 107.36 | 1 | 54.46 | 13 | 0.00 | 67.46 | 1 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 135.00 | 3.80 | 0 | 0.00 | 3.80 | 1 | 12.08 | 11 | 0.00 | 23.08 | 1 | 25.84 | 11 | 0.00 | 36.84 | 1 | 37.22 | 10 | 0.00 | 47.22 | 2 | 22.06 | 2 | 0.00 | 24.06 | 2 |
2 | Kenneally, Matthew | A800415 | Marksman | 139.86 | 4.86 | 0 | 0.00 | 4.86 | 2 | 16.41 | 7 | 0.00 | 23.41 | 2 | 24.84 | 19 | 0.00 | 43.84 | 2 | 40.19 | 4 | 0.00 | 44.19 | 1 | 21.56 | 2 | 0.00 | 23.56 | 1 |
3 | Rothstein, Dan | A634899 | Marksman | 178.98 | 5.44 | 4 | 0.00 | 9.44 | 4 | 23.95 | 5 | 0.00 | 28.95 | 3 | 56.10 | 2 | 0.00 | 58.10 | 3 | 38.81 | 12 | 0.00 | 50.81 | 3 | 27.68 | 4 | 0.00 | 31.68 | 4 |
4 | Lewis, Jason | A159119 | Marksman | 184.53 | 7.36 | 0 | 0.00 | 7.36 | 3 | 13.22 | 17 | 0.00 | 30.22 | 4 | 34.48 | 31 | 3.00 | 68.48 | 5 | 33.41 | 21 | 0.00 | 54.41 | 4 | 23.06 | 1 | 0.00 | 24.06 | 3 |
5 | Perdue, Tom | A499578 | Marksman | 205.10 | 6.55 | 3 | 0.00 | 9.55 | 5 | 21.29 | 13 | 0.00 | 34.29 | 5 | 43.34 | 11 | 10.00 | 64.34 | 4 | 51.99 | 4 | 5.00 | 60.99 | 5 | 24.93 | 11 | 0.00 | 35.93 | 5 |
|
1 | Munguia, Matthew | A472231 | Unclassified | 154.57 | 5.89 | 1 | 0.00 | 6.89 | 2 | 14.20 | 8 | 0.00 | 22.20 | 1 | 20.39 | 17 | 10.00 | 47.39 | 2 | 27.19 | 19 | 0.00 | 46.19 | 1 | 18.90 | 10 | 3.00 | 31.90 | 5 |
2 | Walter, David | | Unclassified | 163.21 | 6.72 | 0 | 0.00 | 6.72 | 1 | 24.64 | 2 | 0.00 | 26.64 | 4 | 35.35 | 10 | 8.00 | 53.35 | 3 | 38.74 | 9 | 5.00 | 52.74 | 2 | 20.76 | 3 | 0.00 | 23.76 | 1 |
3 | Morosco, Craig | A669580 | Unclassified | 164.06 | 8.05 | 0 | 0.00 | 8.05 | 3 | 19.54 | 11 | 0.00 | 30.54 | 5 | 22.13 | 19 | 0.00 | 41.13 | 1 | 32.97 | 23 | 3.00 | 58.97 | 3 | 18.37 | 4 | 3.00 | 25.37 | 2 |
4 | Helfinstine, John | A45577 | Unclassified | 193.21 | 6.01 | 9 | 0.00 | 15.01 | 6 | 21.68 | 1 | 0.00 | 22.68 | 2 | 27.69 | 33 | 0.00 | 60.69 | 4 | 46.47 | 22 | 0.00 | 68.47 | 4 | 25.36 | 1 | 0.00 | 26.36 | 3 |
5 | Javier, Ernie | A564930 | Unclassified | 217.11 | 9.20 | 1 | 0.00 | 10.20 | 5 | 22.74 | 3 | 0.00 | 25.74 | 3 | 28.62 | 38 | 3.00 | 69.62 | 6 | 59.95 | 20 | 0.00 | 79.95 | 5 | 27.60 | 4 | 0.00 | 31.60 | 4 |
6 | Murphy, Michael | A801244 | Unclassified | 248.71 | 8.06 | 0 | 0.00 | 8.06 | 4 | 19.83 | 12 | 0.00 | 31.83 | 6 | 34.89 | 21 | 5.00 | 60.89 | 5 | 46.55 | 62 | 5.00 | 113.55 | 6 | 28.38 | 6 | 0.00 | 34.38 | 6 |
|
Enhanced Service Pistol |
1 | Sims, Zack | A47376 | Sharpshooter | 115.70 | 3.48 | 1 | 0.00 | 4.48 | 1 | 12.02 | 1 | 0.00 | 13.02 | 1 | 23.89 | 8 | 0.00 | 31.89 | 1 | 30.60 | 13 | 0.00 | 43.60 | 2 | 15.71 | 7 | 0.00 | 22.71 | 1 |
2 | Hall, Larry | A14734 | Sharpshooter | 129.37 | 4.86 | 0 | 0.00 | 4.86 | 2 | 16.85 | 5 | 0.00 | 21.85 | 2 | 32.98 | 8 | 0.00 | 40.98 | 2 | 33.36 | 5 | 0.00 | 38.36 | 1 | 19.32 | 4 | 0.00 | 23.32 | 2 |
|
1 | Sorensen, Mark | A56252 | Expert | 101.97 | 3.10 | 0 | 0.00 | 3.10 | 1 | 8.58 | 12 | 0.00 | 20.58 | 1 | 14.45 | 13 | 0.00 | 27.45 | 1 | 20.39 | 8 | 0.00 | 28.39 | 1 | 11.45 | 8 | 3.00 | 22.45 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 130.33 | 4.48 | 3 | 0.00 | 7.48 | 2 | 15.56 | 3 | 0.00 | 18.56 | 1 | 26.86 | 7 | 0.00 | 33.86 | 1 | 45.30 | 1 | 5.00 | 51.30 | 2 | 15.13 | 1 | 3.00 | 19.13 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 160.14 | 5.93 | 1 | 0.00 | 6.93 | 1 | 16.41 | 11 | 0.00 | 27.41 | 2 | 31.32 | 24 | 0.00 | 55.32 | 2 | 33.68 | 11 | 0.00 | 44.68 | 1 | 23.80 | 2 | 0.00 | 25.80 | 2 |
|
1 | Keas, Marta | | Unclassified | 276.06 | 10.89 | 0 | 0.00 | 10.89 | 1 | 31.42 | 9 | 0.00 | 40.42 | 1 | 55.54 | 19 | 5.00 | 79.54 | 1 | 76.54 | 29 | 0.00 | 105.54 | 1 | 34.67 | 5 | 0.00 | 39.67 | 1 |
2 | Kujawa, Gene | A31284 | Unclassified | 307.07 | 11.00 | 1 | 0.00 | 12.00 | 2 | 30.95 | 16 | 0.00 | 46.95 | 2 | 49.99 | 28 | 20.00 | 97.99 | 2 | 56.18 | 44 | 10.00 | 110.18 | 2 | 34.95 | 2 | 3.00 | 39.95 | 2 |
|
Custom Defensive Pistol |
1 | Adler, Matthew | A49310 | Sharpshooter | 156.85 | 5.12 | 3 | 0.00 | 8.12 | 2 | 14.30 | 8 | 0.00 | 22.30 | 2 | 26.77 | 17 | 10.00 | 53.77 | 1 | 30.58 | 19 | 0.00 | 49.58 | 1 | 15.08 | 8 | 0.00 | 23.08 | 2 |
2 | Solomon, Jerry | A39557 | Sharpshooter | 169.27 | 4.22 | 1 | 0.00 | 5.22 | 1 | 14.12 | 3 | 0.00 | 17.12 | 1 | 8.15 | 57 | 0.00 | 65.15 | 2 | 39.18 | 16 | 10.00 | 65.18 | 2 | 15.60 | 1 | 0.00 | 16.60 | 1 |
|
1 | Westphal, Eric | A713373 | Unclassified | 147.80 | 5.80 | 1 | 0.00 | 6.80 | 1 | 16.27 | 2 | 0.00 | 18.27 | 1 | 29.52 | 23 | 0.00 | 52.52 | 1 | 34.66 | 9 | 0.00 | 43.66 | 1 | 22.55 | 1 | 3.00 | 26.55 | 1 |
|
Not For Competition |
1 | Drakulich, Nick | | Unclassified | 122.38 | 4.70 | 3 | 0.00 | 7.70 | 1 | 12.41 | 10 | 0.00 | 22.41 | 1 | 27.63 | 12 | 0.00 | 39.63 | 1 | 27.43 | 5 | 0.00 | 32.43 | 1 | 17.21 | 3 | 0.00 | 20.21 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 177.43 | 6.02 | 1 | 0.00 | 7.02 | 1 | 18.70 | 3 | 0.00 | 21.70 | 1 | 34.51 | 8 | 5.00 | 47.51 | 1 | 48.44 | 25 | 0.00 | 73.44 | 1 | 24.76 | 3 | 0.00 | 27.76 | 1 |
|
Revolver |
1 | Tufano, Dominick | A20887 | Unclassified | 204.82 | 5.73 | 1 | 0.00 | 6.73 | 1 | 15.44 | 15 | 0.00 | 30.44 | 1 | 49.01 | 28 | 0.00 | 77.01 | 1 | 43.52 | 9 | 0.00 | 52.52 | 1 | 35.12 | 3 | 0.00 | 38.12 | 1 |
|
Pistol Caliber Carbine |
1 | Ilic, Alex | A44923 | Sharpshooter | 167.95 | 4.79 | 1 | 0.00 | 5.79 | 1 | 12.10 | 13 | 0.00 | 25.10 | 1 | 27.41 | 6 | 0.00 | 33.41 | 1 | 37.90 | 26 | 0.00 | 63.90 | 1 | 11.75 | 22 | 6.00 | 39.75 | 1 |
|
1 | Krier, Heath | A27915 | Expert | 112.23 | 3.52 | 0 | 0.00 | 3.52 | 1 | 12.68 | 4 | 0.00 | 16.68 | 1 | 19.95 | 4 | 0.00 | 23.95 | 1 | 32.42 | 16 | 0.00 | 48.42 | 1 | 13.66 | 6 | 0.00 | 19.66 | 1 |
|
1 | Schaner, Marty | A249021 | Marksman | 117.01 | 6.66 | 0 | 0.00 | 6.66 | 1 | 10.55 | 11 | 0.00 | 21.55 | 1 | 22.35 | 8 | 0.00 | 30.35 | 1 | 30.83 | 6 | 0.00 | 36.83 | 1 | 20.62 | 1 | 0.00 | 21.62 | 1 |
2 | Magnuson, Mark | A849337 | Marksman | 168.93 | 9.79 | 1 | 0.00 | 10.79 | 3 | 18.62 | 4 | 0.00 | 22.62 | 2 | 28.38 | 12 | 0.00 | 40.38 | 2 | 47.32 | 14 | 10.00 | 71.32 | 3 | 22.82 | 1 | 0.00 | 23.82 | 2 |
3 | DeSmidt, Bill | A802618 | Marksman | 176.83 | 8.36 | 0 | 0.00 | 8.36 | 2 | 23.43 | 5 | 0.00 | 28.43 | 3 | 39.15 | 5 | 0.00 | 44.15 | 3 | 58.26 | 6 | 0.00 | 64.26 | 2 | 30.63 | 1 | 0.00 | 31.63 | 3 |
|
Stage Winners |
Family Turkey Bowl |
| Sorensen, Mark | A56252 | Expert | 101.97 | 3.10 | 0 | 0.00 | 3.10 | 1 | 8.58 | 12 | 0.00 | 20.58 | 1 | 14.45 | 13 | 0.00 | 27.45 | 1 | 20.39 | 8 | 0.00 | 28.39 | 1 | 11.45 | 8 | 3.00 | 22.45 | 1 |
Turkey Hunt Or Not |
| Sims, Zack | A47376 | Sharpshooter | 115.70 | 3.48 | 1 | 0.00 | 4.48 | 1 | 12.02 | 1 | 0.00 | 13.02 | 1 | 23.89 | 8 | 0.00 | 31.89 | 1 | 30.60 | 13 | 0.00 | 43.60 | 2 | 15.71 | 7 | 0.00 | 22.71 | 1 |
Proud To Be An American |
| Krier, Heath | A27915 | Expert | 112.23 | 3.52 | 0 | 0.00 | 3.52 | 1 | 12.68 | 4 | 0.00 | 16.68 | 1 | 19.95 | 4 | 0.00 | 23.95 | 1 | 32.42 | 16 | 0.00 | 48.42 | 1 | 13.66 | 6 | 0.00 | 19.66 | 1 |
Turkey Hunting Gone Wrong 2 |
| Sorensen, Mark | A56252 | Expert | 101.97 | 3.10 | 0 | 0.00 | 3.10 | 1 | 8.58 | 12 | 0.00 | 20.58 | 1 | 14.45 | 13 | 0.00 | 27.45 | 1 | 20.39 | 8 | 0.00 | 28.39 | 1 | 11.45 | 8 | 3.00 | 22.45 | 1 |
Highway To Help |
| Bailey, Michael | A388512 | Sharpshooter | 127.19 | 3.70 | 1 | 0.00 | 4.70 | 1 | 11.14 | 6 | 0.00 | 17.14 | 2 | 19.61 | 20 | 0.00 | 39.61 | 4 | 29.72 | 21 | 0.00 | 50.72 | 4 | 14.02 | 1 | 0.00 | 15.02 | 1 |