McHenry IDPA - October 11, 2017
10/11/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Dudek, Marek | A814114 | Sharpshooter | 89.58 | 8.01 | 2 | 0.00 | 10.01 | 1 | 13.77 | 3 | 5.00 | 21.77 | 5 | 9.48 | 1 | 0.00 | 10.48 | 1 | 23.77 | 3 | 0.00 | 26.77 | 2 | 18.55 | 2 | 0.00 | 20.55 | 1 |
Enhanced Service Pistol | Kismartoni, Les | A38969 | Master | 68.05 | 7.51 | 0 | 0.00 | 7.51 | 1 | 11.68 | 1 | 5.00 | 17.68 | 1 | 8.68 | 0 | 0.00 | 8.68 | 1 | 16.71 | 0 | 0.00 | 16.71 | 1 | 17.47 | 0 | 0.00 | 17.47 | 1 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Unclassified | 135.83 | 8.00 | 11 | 0.00 | 19.00 | 1 | 18.71 | 2 | 0.00 | 20.71 | 1 | 16.19 | 6 | 5.00 | 27.19 | 1 | 34.73 | 3 | 0.00 | 37.73 | 1 | 28.20 | 0 | 3.00 | 31.20 | 1 |
Compact Carry Pistol | Kenneally, Matthew | A800415 | Marksman | 143.42 | 16.81 | 12 | 0.00 | 28.81 | 1 | 18.96 | 4 | 0.00 | 22.96 | 1 | 13.33 | 7 | 0.00 | 20.33 | 1 | 34.32 | 5 | 0.00 | 39.32 | 1 | 28.00 | 4 | 0.00 | 32.00 | 1 |
Back-up Gun | Ilic, Alex | A44923 | Sharpshooter | 144.29 | 15.83 | 7 | 0.00 | 22.83 | 1 | 25.40 | 5 | 0.00 | 30.40 | 1 | 13.80 | 8 | 0.00 | 21.80 | 1 | 32.03 | 1 | 0.00 | 33.03 | 1 | 32.23 | 4 | 0.00 | 36.23 | 2 |
Revolver | Moore, Chris | A206982 | Unclassified | 163.99 | 14.35 | 9 | 0.00 | 23.35 | 1 | 19.19 | 5 | 10.00 | 34.19 | 1 | 19.71 | 4 | 0.00 | 23.71 | 1 | 29.68 | 13 | 0.00 | 42.68 | 1 | 27.06 | 13 | 0.00 | 40.06 | 1 |
Most Accurate |
| Kismartoni, Les | A38969 | Master | 68.05 | 7.51 | 0 | 0.00 | 7.51 | 1 | 11.68 | 1 | 5.00 | 17.68 | 1 | 8.68 | 0 | 0.00 | 8.68 | 1 | 16.71 | 0 | 0.00 | 16.71 | 1 | 17.47 | 0 | 0.00 | 17.47 | 1 |
|
Stock Service Pistol |
1 | Dudek, Marek | A814114 | Sharpshooter | 89.58 | 8.01 | 2 | 0.00 | 10.01 | 1 | 13.77 | 3 | 5.00 | 21.77 | 5 | 9.48 | 1 | 0.00 | 10.48 | 1 | 23.77 | 3 | 0.00 | 26.77 | 2 | 18.55 | 2 | 0.00 | 20.55 | 1 |
2 | Dutkovic, Art | A148072 | Sharpshooter | 98.41 | 16.48 | 1 | 0.00 | 17.48 | 2 | 16.27 | 1 | 0.00 | 17.27 | 1 | 9.84 | 5 | 0.00 | 14.84 | 4 | 22.64 | 4 | 0.00 | 26.64 | 1 | 19.18 | 3 | 0.00 | 22.18 | 2 |
3 | Nichols, Ed | A55599 | Sharpshooter | 117.01 | 16.47 | 6 | 0.00 | 22.47 | 4 | 18.11 | 1 | 0.00 | 19.11 | 2 | 10.50 | 5 | 0.00 | 15.50 | 5 | 27.80 | 4 | 0.00 | 31.80 | 3 | 23.13 | 5 | 0.00 | 28.13 | 3 |
4 | Johnson, Michael | A52804 | Sharpshooter | 120.75 | 15.72 | 4 | 0.00 | 19.72 | 3 | 20.23 | 0 | 0.00 | 20.23 | 3 | 11.20 | 1 | 0.00 | 12.20 | 2 | 27.27 | 7 | 0.00 | 34.27 | 4 | 25.33 | 9 | 0.00 | 34.33 | 5 |
5 | Freed, Tim | A580028 | Sharpshooter | 138.55 | 23.35 | 0 | 0.00 | 23.35 | 5 | 17.82 | 3 | 0.00 | 20.82 | 4 | 10.85 | 10 | 0.00 | 20.85 | 6 | 35.98 | 6 | 3.00 | 44.98 | 6 | 26.55 | 2 | 0.00 | 28.55 | 4 |
6 | Sesko, Bruce | | Sharpshooter | 142.27 | 18.41 | 6 | 0.00 | 24.41 | 6 | 22.25 | 3 | 0.00 | 25.25 | 6 | 12.84 | 1 | 0.00 | 13.84 | 3 | 43.20 | 1 | 0.00 | 44.20 | 5 | 32.57 | 2 | 0.00 | 34.57 | 6 |
|
1 | Mytrofanyuk, Ruslan | A102120 | Marksman | 113.64 | 12.36 | 6 | 0.00 | 18.36 | 1 | 15.60 | 3 | 0.00 | 18.60 | 1 | 13.57 | 6 | 0.00 | 19.57 | 3 | 28.27 | 3 | 0.00 | 31.27 | 1 | 25.84 | 0 | 0.00 | 25.84 | 2 |
2 | Wickes, Kenneth | A544584 | Marksman | 118.99 | 13.93 | 7 | 0.00 | 20.93 | 2 | 19.01 | 3 | 0.00 | 22.01 | 2 | 12.69 | 6 | 0.00 | 18.69 | 2 | 22.20 | 7 | 3.00 | 32.20 | 2 | 24.16 | 1 | 0.00 | 25.16 | 1 |
3 | DeSmidt, Bill | A802618 | Marksman | 139.36 | 19.11 | 7 | 0.00 | 26.11 | 4 | 21.51 | 7 | 3.00 | 31.51 | 4 | 11.12 | 2 | 0.00 | 13.12 | 1 | 30.12 | 4 | 0.00 | 34.12 | 3 | 27.50 | 7 | 0.00 | 34.50 | 3 |
4 | Magnuson, Mark | A849337 | Marksman | 150.37 | 18.04 | 7 | 0.00 | 25.04 | 3 | 24.55 | 3 | 0.00 | 27.55 | 3 | 12.98 | 7 | 0.00 | 19.98 | 4 | 29.55 | 12 | 0.00 | 41.55 | 4 | 26.25 | 10 | 0.00 | 36.25 | 4 |
|
1 | Moise, Alin | | Unclassified | 123.27 | 16.67 | 2 | 0.00 | 18.67 | 1 | 18.07 | 5 | 0.00 | 23.07 | 2 | 14.42 | 4 | 0.00 | 18.42 | 2 | 28.13 | 6 | 0.00 | 34.13 | 2 | 22.98 | 6 | 0.00 | 28.98 | 1 |
2 | Walter, David | | Unclassified | 124.29 | 21.91 | 1 | 0.00 | 22.91 | 2 | 16.12 | 3 | 3.00 | 22.12 | 1 | 14.32 | 1 | 0.00 | 15.32 | 1 | 21.70 | 10 | 0.00 | 31.70 | 1 | 28.24 | 4 | 0.00 | 32.24 | 3 |
3 | Morosco, Craig | A669580 | Unclassified | 145.25 | 10.28 | 13 | 0.00 | 23.28 | 3 | 22.00 | 8 | 0.00 | 30.00 | 3 | 18.81 | 6 | 0.00 | 24.81 | 3 | 29.41 | 5 | 0.00 | 34.41 | 3 | 21.75 | 11 | 0.00 | 32.75 | 4 |
4 | Murphy, Michael | A801244 | Unclassified | 219.15 | 21.27 | 7 | 0.00 | 28.27 | 4 | 20.18 | 7 | 5.00 | 32.18 | 4 | 12.33 | 7 | 10.00 | 29.33 | 4 | 24.77 | 55 | 20.00 | 99.77 | 4 | 20.60 | 9 | 0.00 | 29.60 | 2 |
|
1 | Javier, Ernie | | Novice | 186.01 | 22.14 | 15 | 0.00 | 37.14 | 2 | 22.68 | 2 | 0.00 | 24.68 | 1 | 16.61 | 15 | 5.00 | 36.61 | 1 | 31.15 | 13 | 0.00 | 44.15 | 1 | 32.43 | 11 | 0.00 | 43.43 | 1 |
2 | Manson, Bruce | A602683 | Novice | 230.56 | 21.57 | 4 | 0.00 | 25.57 | 1 | 37.21 | 5 | 0.00 | 42.21 | 2 | 31.05 | 11 | 0.00 | 42.05 | 2 | 49.51 | 2 | 3.00 | 54.51 | 2 | 53.22 | 13 | 0.00 | 66.22 | 2 |
|
Enhanced Service Pistol |
1 | Kismartoni, Les | A38969 | Master | 68.05 | 7.51 | 0 | 0.00 | 7.51 | 1 | 11.68 | 1 | 5.00 | 17.68 | 1 | 8.68 | 0 | 0.00 | 8.68 | 1 | 16.71 | 0 | 0.00 | 16.71 | 1 | 17.47 | 0 | 0.00 | 17.47 | 1 |
|
1 | Bailey, Michael | A388512 | Sharpshooter | 79.48 | 8.38 | 2 | 0.00 | 10.38 | 1 | 11.34 | 2 | 0.00 | 13.34 | 1 | 9.29 | 1 | 0.00 | 10.29 | 1 | 19.23 | 5 | 0.00 | 24.23 | 1 | 19.24 | 2 | 0.00 | 21.24 | 1 |
2 | Buenaventura, Jaime | A521189 | Sharpshooter | 119.61 | 11.30 | 2 | 0.00 | 13.30 | 2 | 20.03 | 0 | 0.00 | 20.03 | 2 | 14.57 | 11 | 0.00 | 25.57 | 3 | 29.60 | 0 | 0.00 | 29.60 | 2 | 25.11 | 6 | 0.00 | 31.11 | 2 |
3 | Chin, Eugene | A20061 | Sharpshooter | 157.22 | 19.72 | 0 | 0.00 | 19.72 | 3 | 24.58 | 4 | 3.00 | 31.58 | 3 | 16.10 | 6 | 0.00 | 22.10 | 2 | 34.16 | 4 | 3.00 | 41.16 | 3 | 38.66 | 4 | 0.00 | 42.66 | 3 |
|
1 | Krier, Heath | A27915 | Expert | 104.50 | 8.57 | 8 | 0.00 | 16.57 | 1 | 13.00 | 7 | 0.00 | 20.00 | 1 | 9.40 | 6 | 0.00 | 15.40 | 1 | 17.95 | 12 | 0.00 | 29.95 | 1 | 15.58 | 7 | 0.00 | 22.58 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 105.20 | 13.82 | 3 | 0.00 | 16.82 | 1 | 13.94 | 2 | 8.00 | 23.94 | 2 | 15.18 | 5 | 0.00 | 20.18 | 2 | 23.95 | 3 | 0.00 | 26.95 | 1 | 17.31 | 0 | 0.00 | 17.31 | 1 |
2 | Tufano, Dominick | A20887 | Marksman | 120.74 | 19.13 | 3 | 0.00 | 22.13 | 3 | 20.99 | 6 | 0.00 | 26.99 | 3 | 10.82 | 3 | 0.00 | 13.82 | 1 | 32.16 | 2 | 0.00 | 34.16 | 2 | 21.64 | 2 | 0.00 | 23.64 | 2 |
3 | Blakely, Scotty | A797320 | Marksman | 131.26 | 8.40 | 10 | 0.00 | 18.40 | 2 | 17.56 | 5 | 0.00 | 22.56 | 1 | 11.79 | 15 | 0.00 | 26.79 | 4 | 27.61 | 7 | 0.00 | 34.61 | 3 | 20.90 | 8 | 0.00 | 28.90 | 3 |
4 | Thomas, Betsy | A893219 | Marksman | 195.42 | 29.79 | 3 | 0.00 | 32.79 | 4 | 38.57 | 4 | 0.00 | 42.57 | 4 | 18.06 | 8 | 0.00 | 26.06 | 3 | 44.00 | 7 | 0.00 | 51.00 | 4 | 41.00 | 2 | 0.00 | 43.00 | 4 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 146.47 | 8.72 | 11 | 0.00 | 19.72 | 1 | 20.78 | 1 | 3.00 | 24.78 | 1 | 12.49 | 2 | 13.00 | 27.49 | 1 | 32.92 | 3 | 0.00 | 35.92 | 1 | 21.56 | 12 | 5.00 | 38.56 | 1 |
|
1 | Westphal, Eric | A713373 | Unclassified | 135.83 | 8.00 | 11 | 0.00 | 19.00 | 1 | 18.71 | 2 | 0.00 | 20.71 | 1 | 16.19 | 6 | 5.00 | 27.19 | 1 | 34.73 | 3 | 0.00 | 37.73 | 1 | 28.20 | 0 | 3.00 | 31.20 | 1 |
|
Compact Carry Pistol |
1 | Kenneally, Matthew | A800415 | Marksman | 143.42 | 16.81 | 12 | 0.00 | 28.81 | 1 | 18.96 | 4 | 0.00 | 22.96 | 1 | 13.33 | 7 | 0.00 | 20.33 | 1 | 34.32 | 5 | 0.00 | 39.32 | 1 | 28.00 | 4 | 0.00 | 32.00 | 1 |
|
Back-up Gun |
1 | Ilic, Alex | A44923 | Sharpshooter | 144.29 | 15.83 | 7 | 0.00 | 22.83 | 1 | 25.40 | 5 | 0.00 | 30.40 | 1 | 13.80 | 8 | 0.00 | 21.80 | 1 | 32.03 | 1 | 0.00 | 33.03 | 1 | 32.23 | 4 | 0.00 | 36.23 | 2 |
2 | Downing, James | A390066 | Sharpshooter | 170.43 | 16.57 | 20 | 0.00 | 36.57 | 2 | 21.07 | 12 | 0.00 | 33.07 | 2 | 13.76 | 15 | 0.00 | 28.76 | 2 | 35.61 | 2 | 0.00 | 37.61 | 2 | 31.42 | 3 | 0.00 | 34.42 | 1 |
|
Revolver |
1 | Moore, Chris | A206982 | Unclassified | 163.99 | 14.35 | 9 | 0.00 | 23.35 | 1 | 19.19 | 5 | 10.00 | 34.19 | 1 | 19.71 | 4 | 0.00 | 23.71 | 1 | 29.68 | 13 | 0.00 | 42.68 | 1 | 27.06 | 13 | 0.00 | 40.06 | 1 |
|
Stage Winners |
What The Freak |
| Kismartoni, Les | A38969 | Master | 68.05 | 7.51 | 0 | 0.00 | 7.51 | 1 | 11.68 | 1 | 5.00 | 17.68 | 1 | 8.68 | 0 | 0.00 | 8.68 | 1 | 16.71 | 0 | 0.00 | 16.71 | 1 | 17.47 | 0 | 0.00 | 17.47 | 1 |
Another Doorbell, Pass Out Some Treats |
| Bailey, Michael | A388512 | Sharpshooter | 79.48 | 8.38 | 2 | 0.00 | 10.38 | 1 | 11.34 | 2 | 0.00 | 13.34 | 1 | 9.29 | 1 | 0.00 | 10.29 | 1 | 19.23 | 5 | 0.00 | 24.23 | 1 | 19.24 | 2 | 0.00 | 21.24 | 1 |
Freak Night Bandits |
| Kismartoni, Les | A38969 | Master | 68.05 | 7.51 | 0 | 0.00 | 7.51 | 1 | 11.68 | 1 | 5.00 | 17.68 | 1 | 8.68 | 0 | 0.00 | 8.68 | 1 | 16.71 | 0 | 0.00 | 16.71 | 1 | 17.47 | 0 | 0.00 | 17.47 | 1 |
Strong Weak Alternating |
| Kismartoni, Les | A38969 | Master | 68.05 | 7.51 | 0 | 0.00 | 7.51 | 1 | 11.68 | 1 | 5.00 | 17.68 | 1 | 8.68 | 0 | 0.00 | 8.68 | 1 | 16.71 | 0 | 0.00 | 16.71 | 1 | 17.47 | 0 | 0.00 | 17.47 | 1 |
Trick or Treat or Not |
| Mann, Dave | A436738 | Marksman | 105.20 | 13.82 | 3 | 0.00 | 16.82 | 1 | 13.94 | 2 | 8.00 | 23.94 | 2 | 15.18 | 5 | 0.00 | 20.18 | 2 | 23.95 | 3 | 0.00 | 26.95 | 1 | 17.31 | 0 | 0.00 | 17.31 | 1 |