McHenry IDPA - October 11, 2017
10/11/2017
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Krier, Heath | ESP | 104.50 | 8.57 | 8 | 0.00 | 16.57 | 5 | 13.00 | 7 | 0.00 | 20.00 | 6 | 9.40 | 6 | 0.00 | 15.40 | 10 | 17.95 | 12 | 0.00 | 29.95 | 7 | 15.58 | 7 | 0.00 | 22.58 | 6 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 105.20 | 13.82 | 3 | 0.00 | 16.82 | 6 | 13.94 | 2 | 8.00 | 23.94 | 17 | 15.18 | 5 | 0.00 | 20.18 | 16 | 23.95 | 3 | 0.00 | 26.95 | 5 | 17.31 | 0 | 0.00 | 17.31 | 1 |
2 | Mytrofanyuk, Ruslan | SSP | 113.64 | 12.36 | 6 | 0.00 | 18.36 | 8 | 15.60 | 3 | 0.00 | 18.60 | 4 | 13.57 | 6 | 0.00 | 19.57 | 14 | 28.27 | 3 | 0.00 | 31.27 | 8 | 25.84 | 0 | 0.00 | 25.84 | 9 |
3 | Wickes, Kenneth | SSP | 118.99 | 13.93 | 7 | 0.00 | 20.93 | 15 | 19.01 | 3 | 0.00 | 22.01 | 12 | 12.69 | 6 | 0.00 | 18.69 | 13 | 22.20 | 7 | 3.00 | 32.20 | 11 | 24.16 | 1 | 0.00 | 25.16 | 8 |
4 | Tufano, Dominick | ESP | 120.74 | 19.13 | 3 | 0.00 | 22.13 | 16 | 20.99 | 6 | 0.00 | 26.99 | 21 | 10.82 | 3 | 0.00 | 13.82 | 6 | 32.16 | 2 | 0.00 | 34.16 | 15 | 21.64 | 2 | 0.00 | 23.64 | 7 |
5 | Blakely, Scotty | ESP | 131.26 | 8.40 | 10 | 0.00 | 18.40 | 9 | 17.56 | 5 | 0.00 | 22.56 | 14 | 11.79 | 15 | 0.00 | 26.79 | 25 | 27.61 | 7 | 0.00 | 34.61 | 18 | 20.90 | 8 | 0.00 | 28.90 | 12 |
6 | DeSmidt, Bill | SSP | 139.36 | 19.11 | 7 | 0.00 | 26.11 | 26 | 21.51 | 7 | 3.00 | 31.51 | 25 | 11.12 | 2 | 0.00 | 13.12 | 5 | 30.12 | 4 | 0.00 | 34.12 | 13 | 27.50 | 7 | 0.00 | 34.50 | 22 |
7 | Kenneally, Matthew | CCP | 143.42 | 16.81 | 12 | 0.00 | 28.81 | 28 | 18.96 | 4 | 0.00 | 22.96 | 15 | 13.33 | 7 | 0.00 | 20.33 | 17 | 34.32 | 5 | 0.00 | 39.32 | 22 | 28.00 | 4 | 0.00 | 32.00 | 17 |
8 | Schaner, Marty | CDP | 146.47 | 8.72 | 11 | 0.00 | 19.72 | 14 | 20.78 | 1 | 3.00 | 24.78 | 19 | 12.49 | 2 | 13.00 | 27.49 | 27 | 32.92 | 3 | 0.00 | 35.92 | 19 | 21.56 | 12 | 5.00 | 38.56 | 26 |
9 | Magnuson, Mark | SSP | 150.37 | 18.04 | 7 | 0.00 | 25.04 | 24 | 24.55 | 3 | 0.00 | 27.55 | 22 | 12.98 | 7 | 0.00 | 19.98 | 15 | 29.55 | 12 | 0.00 | 41.55 | 24 | 26.25 | 10 | 0.00 | 36.25 | 25 |
10 | Thomas, Betsy | ESP | 195.42 | 29.79 | 3 | 0.00 | 32.79 | 29 | 38.57 | 4 | 0.00 | 42.57 | 31 | 18.06 | 8 | 0.00 | 26.06 | 24 | 44.00 | 7 | 0.00 | 51.00 | 29 | 41.00 | 2 | 0.00 | 43.00 | 29 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Les | ESP | 68.05 | 7.51 | 0 | 0.00 | 7.51 | 1 | 11.68 | 1 | 5.00 | 17.68 | 3 | 8.68 | 0 | 0.00 | 8.68 | 1 | 16.71 | 0 | 0.00 | 16.71 | 1 | 17.47 | 0 | 0.00 | 17.47 | 2 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Javier, Ernie | SSP | 186.01 | 22.14 | 15 | 0.00 | 37.14 | 31 | 22.68 | 2 | 0.00 | 24.68 | 18 | 16.61 | 15 | 5.00 | 36.61 | 30 | 31.15 | 13 | 0.00 | 44.15 | 26 | 32.43 | 11 | 0.00 | 43.43 | 30 |
2 | Manson, Bruce | SSP | 230.56 | 21.57 | 4 | 0.00 | 25.57 | 25 | 37.21 | 5 | 0.00 | 42.21 | 30 | 31.05 | 11 | 0.00 | 42.05 | 31 | 49.51 | 2 | 3.00 | 54.51 | 30 | 53.22 | 13 | 0.00 | 66.22 | 31 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bailey, Michael | ESP | 79.48 | 8.38 | 2 | 0.00 | 10.38 | 3 | 11.34 | 2 | 0.00 | 13.34 | 1 | 9.29 | 1 | 0.00 | 10.29 | 2 | 19.23 | 5 | 0.00 | 24.23 | 2 | 19.24 | 2 | 0.00 | 21.24 | 4 |
2 | Dudek, Marek | SSP | 89.58 | 8.01 | 2 | 0.00 | 10.01 | 2 | 13.77 | 3 | 5.00 | 21.77 | 11 | 9.48 | 1 | 0.00 | 10.48 | 3 | 23.77 | 3 | 0.00 | 26.77 | 4 | 18.55 | 2 | 0.00 | 20.55 | 3 |
3 | Dutkovic, Art | SSP | 98.41 | 16.48 | 1 | 0.00 | 17.48 | 7 | 16.27 | 1 | 0.00 | 17.27 | 2 | 9.84 | 5 | 0.00 | 14.84 | 8 | 22.64 | 4 | 0.00 | 26.64 | 3 | 19.18 | 3 | 0.00 | 22.18 | 5 |
4 | Nichols, Ed | SSP | 117.01 | 16.47 | 6 | 0.00 | 22.47 | 17 | 18.11 | 1 | 0.00 | 19.11 | 5 | 10.50 | 5 | 0.00 | 15.50 | 11 | 27.80 | 4 | 0.00 | 31.80 | 10 | 23.13 | 5 | 0.00 | 28.13 | 10 |
5 | Buenaventura, Jaime | ESP | 119.61 | 11.30 | 2 | 0.00 | 13.30 | 4 | 20.03 | 0 | 0.00 | 20.03 | 7 | 14.57 | 11 | 0.00 | 25.57 | 23 | 29.60 | 0 | 0.00 | 29.60 | 6 | 25.11 | 6 | 0.00 | 31.11 | 15 |
6 | Johnson, Michael | SSP | 120.75 | 15.72 | 4 | 0.00 | 19.72 | 13 | 20.23 | 0 | 0.00 | 20.23 | 8 | 11.20 | 1 | 0.00 | 12.20 | 4 | 27.27 | 7 | 0.00 | 34.27 | 16 | 25.33 | 9 | 0.00 | 34.33 | 20 |
7 | Freed, Tim | SSP | 138.55 | 23.35 | 0 | 0.00 | 23.35 | 21 | 17.82 | 3 | 0.00 | 20.82 | 10 | 10.85 | 10 | 0.00 | 20.85 | 18 | 35.98 | 6 | 3.00 | 44.98 | 28 | 26.55 | 2 | 0.00 | 28.55 | 11 |
8 | Sesko, Bruce | SSP | 142.27 | 18.41 | 6 | 0.00 | 24.41 | 23 | 22.25 | 3 | 0.00 | 25.25 | 20 | 12.84 | 1 | 0.00 | 13.84 | 7 | 43.20 | 1 | 0.00 | 44.20 | 27 | 32.57 | 2 | 0.00 | 34.57 | 23 |
9 | Ilic, Alex | BG | 144.29 | 15.83 | 7 | 0.00 | 22.83 | 18 | 25.40 | 5 | 0.00 | 30.40 | 24 | 13.80 | 8 | 0.00 | 21.80 | 19 | 32.03 | 1 | 0.00 | 33.03 | 12 | 32.23 | 4 | 0.00 | 36.23 | 24 |
10 | Chin, Eugene | ESP | 157.22 | 19.72 | 0 | 0.00 | 19.72 | 12 | 24.58 | 4 | 3.00 | 31.58 | 26 | 16.10 | 6 | 0.00 | 22.10 | 20 | 34.16 | 4 | 3.00 | 41.16 | 23 | 38.66 | 4 | 0.00 | 42.66 | 28 |
11 | Downing, James | BG | 170.43 | 16.57 | 20 | 0.00 | 36.57 | 30 | 21.07 | 12 | 0.00 | 33.07 | 28 | 13.76 | 15 | 0.00 | 28.76 | 28 | 35.61 | 2 | 0.00 | 37.61 | 20 | 31.42 | 3 | 0.00 | 34.42 | 21 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moise, Alin | SSP | 123.27 | 16.67 | 2 | 0.00 | 18.67 | 10 | 18.07 | 5 | 0.00 | 23.07 | 16 | 14.42 | 4 | 0.00 | 18.42 | 12 | 28.13 | 6 | 0.00 | 34.13 | 14 | 22.98 | 6 | 0.00 | 28.98 | 13 |
2 | Walter, David | SSP | 124.29 | 21.91 | 1 | 0.00 | 22.91 | 19 | 16.12 | 3 | 3.00 | 22.12 | 13 | 14.32 | 1 | 0.00 | 15.32 | 9 | 21.70 | 10 | 0.00 | 31.70 | 9 | 28.24 | 4 | 0.00 | 32.24 | 18 |
3 | Westphal, Eric | CDP | 135.83 | 8.00 | 11 | 0.00 | 19.00 | 11 | 18.71 | 2 | 0.00 | 20.71 | 9 | 16.19 | 6 | 5.00 | 27.19 | 26 | 34.73 | 3 | 0.00 | 37.73 | 21 | 28.20 | 0 | 3.00 | 31.20 | 16 |
4 | Morosco, Craig | SSP | 145.25 | 10.28 | 13 | 0.00 | 23.28 | 20 | 22.00 | 8 | 0.00 | 30.00 | 23 | 18.81 | 6 | 0.00 | 24.81 | 22 | 29.41 | 5 | 0.00 | 34.41 | 17 | 21.75 | 11 | 0.00 | 32.75 | 19 |
5 | Moore, Chris | REV | 163.99 | 14.35 | 9 | 0.00 | 23.35 | 22 | 19.19 | 5 | 10.00 | 34.19 | 29 | 19.71 | 4 | 0.00 | 23.71 | 21 | 29.68 | 13 | 0.00 | 42.68 | 25 | 27.06 | 13 | 0.00 | 40.06 | 27 |
6 | Murphy, Michael | SSP | 219.15 | 21.27 | 7 | 0.00 | 28.27 | 27 | 20.18 | 7 | 5.00 | 32.18 | 27 | 12.33 | 7 | 10.00 | 29.33 | 29 | 24.77 | 55 | 20.00 | 99.77 | 31 | 20.60 | 9 | 0.00 | 29.60 | 14 |