McHenry IDPA - September 27, 2017
9/27/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Enhanced Service Pistol | Sorensen, Mark | A56252 | Expert | 99.02 | 19.36 | 4 | 3.00 | 26.36 | 2 | 3.41 | 1 | 0.00 | 4.41 | 3 | 9.40 | 1 | 0.00 | 10.40 | 1 | 23.72 | 8 | 0.00 | 31.72 | 2 | 25.13 | 1 | 0.00 | 26.13 | 1 |
Stock Service Pistol | Vanderwiel, Don | A485275 | Sharpshooter | 116.62 | 21.32 | 2 | 0.00 | 23.32 | 1 | 4.10 | 3 | 0.00 | 7.10 | 7 | 13.08 | 3 | 0.00 | 16.08 | 3 | 29.83 | 3 | 0.00 | 32.83 | 3 | 22.29 | 15 | 0.00 | 37.29 | 2 |
Custom Defensive Pistol | Westphal, Eric | A713373 | Unclassified | 162.32 | 31.29 | 4 | 0.00 | 35.29 | 1 | 7.62 | 1 | 0.00 | 8.62 | 1 | 21.69 | 2 | 0.00 | 23.69 | 1 | 38.78 | 8 | 3.00 | 49.78 | 1 | 40.94 | 4 | 0.00 | 44.94 | 1 |
Compact Carry Pistol | Ilic, Alex | A44923 | Sharpshooter | 126.44 | 27.32 | 0 | 0.00 | 27.32 | 1 | 3.32 | 1 | 0.00 | 4.32 | 1 | 14.42 | 3 | 0.00 | 17.42 | 1 | 26.16 | 6 | 0.00 | 32.16 | 1 | 28.22 | 17 | 0.00 | 45.22 | 1 |
Revolver | Tufano, Dominick | A20887 | Unclassified | 200.67 | 30.56 | 3 | 0.00 | 33.56 | 1 | 4.77 | 0 | 0.00 | 4.77 | 1 | 20.75 | 12 | 0.00 | 32.75 | 1 | 46.91 | 13 | 0.00 | 59.91 | 1 | 34.68 | 35 | 0.00 | 69.68 | 1 |
Pistol Caliber Carbine | Schaner, Marty | A249021 | Unclassified | 126.73 | 36.39 | 3 | 0.00 | 39.39 | 1 | 2.46 | 0 | 0.00 | 2.46 | 1 | 13.54 | 3 | 0.00 | 16.54 | 1 | 40.36 | 3 | 0.00 | 43.36 | 1 | 19.98 | 5 | 0.00 | 24.98 | 1 |
Most Accurate |
| Dudek, Marek | A814114 | Sharpshooter | 119.30 | 22.93 | 1 | 0.00 | 23.93 | 4 | 3.56 | 0 | 0.00 | 3.56 | 1 | 12.26 | 2 | 0.00 | 14.26 | 2 | 32.31 | 3 | 5.00 | 40.31 | 5 | 34.24 | 3 | 0.00 | 37.24 | 1 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 155.79 | 26.97 | 1 | 0.00 | 27.97 | 1 | 3.93 | 7 | 0.00 | 10.93 | 1 | 16.79 | 2 | 0.00 | 18.79 | 1 | 29.40 | 2 | 0.00 | 31.40 | 1 | 35.70 | 31 | 0.00 | 66.70 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 126.60 | 25.36 | 2 | 3.00 | 30.36 | 1 | 3.88 | 0 | 0.00 | 3.88 | 1 | 12.97 | 1 | 0.00 | 13.97 | 1 | 29.39 | 0 | 0.00 | 29.39 | 1 | 38.00 | 11 | 0.00 | 49.00 | 2 |
2 | Blakely, Scotty | A797320 | Marksman | 149.80 | 28.44 | 3 | 0.00 | 31.44 | 2 | 4.02 | 2 | 0.00 | 6.02 | 4 | 16.55 | 1 | 0.00 | 17.55 | 2 | 33.46 | 14 | 0.00 | 47.46 | 3 | 24.33 | 23 | 0.00 | 47.33 | 1 |
3 | Nunez, Aristeo | A518757 | Marksman | 177.88 | 26.60 | 7 | 9.00 | 42.60 | 4 | 3.43 | 1 | 0.00 | 4.43 | 2 | 14.60 | 28 | 0.00 | 42.60 | 4 | 36.22 | 3 | 0.00 | 39.22 | 2 | 35.03 | 14 | 0.00 | 49.03 | 3 |
4 | Prusinski, John | | Marksman | 190.10 | 39.81 | 4 | 0.00 | 43.81 | 5 | 5.36 | 0 | 0.00 | 5.36 | 3 | 21.70 | 8 | 0.00 | 29.70 | 3 | 44.80 | 11 | 0.00 | 55.80 | 4 | 42.43 | 13 | 0.00 | 55.43 | 4 |
5 | Thomas, Betsy | A893219 | Marksman | 253.36 | 36.20 | 5 | 0.00 | 41.20 | 3 | 5.78 | 6 | 0.00 | 11.78 | 5 | 31.11 | 8 | 5.00 | 44.11 | 5 | 61.37 | 19 | 0.00 | 80.37 | 5 | 48.90 | 27 | 0.00 | 75.90 | 5 |
|
1 | Sorensen, Mark | A56252 | Expert | 99.02 | 19.36 | 4 | 3.00 | 26.36 | 2 | 3.41 | 1 | 0.00 | 4.41 | 3 | 9.40 | 1 | 0.00 | 10.40 | 1 | 23.72 | 8 | 0.00 | 31.72 | 2 | 25.13 | 1 | 0.00 | 26.13 | 1 |
2 | Skidmore, Zach | A985774 | Expert | 136.90 | 22.62 | 6 | 0.00 | 28.62 | 3 | 3.16 | 1 | 0.00 | 4.16 | 2 | 12.63 | 1 | 0.00 | 13.63 | 2 | 23.43 | 3 | 0.00 | 26.43 | 1 | 22.06 | 42 | 0.00 | 64.06 | 3 |
3 | Kosanovic, Milan | A19100 | Expert | 140.13 | 21.29 | 3 | 0.00 | 24.29 | 1 | 3.49 | 0 | 0.00 | 3.49 | 1 | 13.94 | 1 | 0.00 | 14.94 | 3 | 25.94 | 11 | 0.00 | 36.94 | 3 | 28.47 | 32 | 0.00 | 60.47 | 2 |
|
1 | Helfinstine, John | A45577 | Unclassified | 176.28 | 32.09 | 3 | 0.00 | 35.09 | 1 | 6.91 | 0 | 0.00 | 6.91 | 1 | 20.06 | 1 | 0.00 | 21.06 | 1 | 33.44 | 14 | 0.00 | 47.44 | 1 | 29.78 | 36 | 0.00 | 65.78 | 1 |
- | (DQ)Keas, Marta | | Unclassified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Stock Service Pistol |
1 | Vanderwiel, Don | A485275 | Sharpshooter | 116.62 | 21.32 | 2 | 0.00 | 23.32 | 1 | 4.10 | 3 | 0.00 | 7.10 | 7 | 13.08 | 3 | 0.00 | 16.08 | 3 | 29.83 | 3 | 0.00 | 32.83 | 3 | 22.29 | 15 | 0.00 | 37.29 | 2 |
2 | Dudek, Marek | A814114 | Sharpshooter | 119.30 | 22.93 | 1 | 0.00 | 23.93 | 4 | 3.56 | 0 | 0.00 | 3.56 | 1 | 12.26 | 2 | 0.00 | 14.26 | 2 | 32.31 | 3 | 5.00 | 40.31 | 5 | 34.24 | 3 | 0.00 | 37.24 | 1 |
3 | Bailey, Michael | A388512 | Sharpshooter | 121.42 | 21.80 | 2 | 0.00 | 23.80 | 3 | 4.31 | 0 | 0.00 | 4.31 | 3 | 11.69 | 2 | 0.00 | 13.69 | 1 | 25.76 | 4 | 0.00 | 29.76 | 1 | 22.86 | 27 | 0.00 | 49.86 | 7 |
4 | Moore, Chris | A206982 | Sharpshooter | 124.03 | 21.61 | 2 | 0.00 | 23.61 | 2 | 3.00 | 1 | 0.00 | 4.00 | 2 | 9.15 | 14 | 3.00 | 26.15 | 8 | 29.41 | 2 | 0.00 | 31.41 | 2 | 16.86 | 22 | 0.00 | 38.86 | 4 |
5 | Nerenberg, David | A811795 | Sharpshooter | 140.34 | 33.36 | 0 | 0.00 | 33.36 | 7 | 5.45 | 0 | 0.00 | 5.45 | 6 | 19.42 | 2 | 0.00 | 21.42 | 6 | 35.99 | 2 | 0.00 | 37.99 | 4 | 29.12 | 13 | 0.00 | 42.12 | 5 |
6 | Freed, Tim | A580028 | Sharpshooter | 144.21 | 25.73 | 2 | 0.00 | 27.73 | 5 | 3.42 | 1 | 0.00 | 4.42 | 4 | 15.38 | 3 | 3.00 | 21.38 | 5 | 39.98 | 8 | 0.00 | 47.98 | 7 | 23.70 | 19 | 0.00 | 42.70 | 6 |
7 | Bump, Jeff | | Sharpshooter | 147.65 | 28.24 | 6 | 0.00 | 34.24 | 8 | 5.31 | 8 | 0.00 | 13.31 | 8 | 18.62 | 2 | 0.00 | 20.62 | 4 | 36.77 | 5 | 0.00 | 41.77 | 6 | 28.71 | 9 | 0.00 | 37.71 | 3 |
8 | Sesko, Bruce | | Sharpshooter | 178.88 | 30.34 | 1 | 0.00 | 31.34 | 6 | 4.88 | 0 | 0.00 | 4.88 | 5 | 16.54 | 7 | 0.00 | 23.54 | 7 | 42.30 | 21 | 0.00 | 63.30 | 8 | 27.82 | 28 | 0.00 | 55.82 | 8 |
|
1 | Lacson, Luis | | Marksman | 127.71 | 22.09 | 6 | 0.00 | 28.09 | 1 | 4.02 | 0 | 0.00 | 4.02 | 1 | 11.33 | 3 | 0.00 | 14.33 | 1 | 32.67 | 3 | 10.00 | 45.67 | 3 | 19.60 | 16 | 0.00 | 35.60 | 1 |
2 | Wickes, Kenneth | A544584 | Marksman | 150.37 | 24.59 | 4 | 0.00 | 28.59 | 2 | 3.13 | 7 | 0.00 | 10.13 | 4 | 14.68 | 6 | 0.00 | 20.68 | 2 | 29.61 | 1 | 0.00 | 30.61 | 1 | 36.36 | 24 | 0.00 | 60.36 | 4 |
3 | DeSmidt, Bill | A802618 | Marksman | 151.16 | 32.69 | 1 | 0.00 | 33.69 | 3 | 3.88 | 3 | 0.00 | 6.88 | 3 | 21.81 | 7 | 0.00 | 28.81 | 4 | 36.19 | 3 | 0.00 | 39.19 | 2 | 36.59 | 6 | 0.00 | 42.59 | 2 |
4 | Magnuson, Mark | A849337 | Marksman | 176.12 | 32.62 | 8 | 0.00 | 40.62 | 4 | 4.31 | 1 | 0.00 | 5.31 | 2 | 16.97 | 9 | 0.00 | 25.97 | 3 | 43.87 | 5 | 8.00 | 56.87 | 4 | 26.35 | 21 | 0.00 | 47.35 | 3 |
|
1 | Manson, Bruce | A602683 | Novice | 241.09 | 47.84 | 4 | 3.00 | 54.84 | 2 | 9.44 | 2 | 0.00 | 11.44 | 2 | 27.52 | 8 | 5.00 | 40.52 | 2 | 52.46 | 19 | 0.00 | 71.46 | 1 | 31.83 | 31 | 0.00 | 62.83 | 1 |
2 | McWhinnie, David | A905339 | Novice | 257.92 | 36.35 | 10 | 0.00 | 46.35 | 1 | 8.07 | 3 | 0.00 | 11.07 | 1 | 25.63 | 9 | 0.00 | 34.63 | 1 | 58.61 | 19 | 3.00 | 80.61 | 2 | 43.26 | 42 | 0.00 | 85.26 | 2 |
|
1 | Tirado, Jorge | A191678 | Unclassified | 155.24 | 26.85 | 7 | 0.00 | 33.85 | 1 | 5.79 | 3 | 0.00 | 8.79 | 2 | 20.12 | 7 | 0.00 | 27.12 | 2 | 30.78 | 5 | 0.00 | 35.78 | 1 | 19.70 | 30 | 0.00 | 49.70 | 1 |
2 | Morosco, Craig | A669580 | Unclassified | 195.76 | 29.03 | 7 | 0.00 | 36.03 | 2 | 4.45 | 2 | 0.00 | 6.45 | 1 | 19.92 | 7 | 0.00 | 26.92 | 1 | 36.34 | 17 | 0.00 | 53.34 | 2 | 50.02 | 23 | 0.00 | 73.02 | 3 |
3 | Jancovic, Steve | A833250 | Unclassified | 211.87 | 32.64 | 3 | 3.00 | 38.64 | 3 | 6.09 | 7 | 0.00 | 13.09 | 3 | 28.66 | 12 | 0.00 | 40.66 | 3 | 46.26 | 22 | 0.00 | 68.26 | 3 | 33.22 | 18 | 0.00 | 51.22 | 2 |
- | (DQ)Murphy, Michael | A801244 | Unclassified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Custom Defensive Pistol |
1 | Westphal, Eric | A713373 | Unclassified | 162.32 | 31.29 | 4 | 0.00 | 35.29 | 1 | 7.62 | 1 | 0.00 | 8.62 | 1 | 21.69 | 2 | 0.00 | 23.69 | 1 | 38.78 | 8 | 3.00 | 49.78 | 1 | 40.94 | 4 | 0.00 | 44.94 | 1 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 126.44 | 27.32 | 0 | 0.00 | 27.32 | 1 | 3.32 | 1 | 0.00 | 4.32 | 1 | 14.42 | 3 | 0.00 | 17.42 | 1 | 26.16 | 6 | 0.00 | 32.16 | 1 | 28.22 | 17 | 0.00 | 45.22 | 1 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 167.64 | 28.99 | 3 | 0.00 | 31.99 | 1 | 3.96 | 1 | 0.00 | 4.96 | 1 | 15.96 | 14 | 0.00 | 29.96 | 1 | 38.05 | 5 | 0.00 | 43.05 | 1 | 30.68 | 27 | 0.00 | 57.68 | 1 |
|
Revolver |
1 | Tufano, Dominick | A20887 | Unclassified | 200.67 | 30.56 | 3 | 0.00 | 33.56 | 1 | 4.77 | 0 | 0.00 | 4.77 | 1 | 20.75 | 12 | 0.00 | 32.75 | 1 | 46.91 | 13 | 0.00 | 59.91 | 1 | 34.68 | 35 | 0.00 | 69.68 | 1 |
|
Pistol Caliber Carbine |
1 | Schaner, Marty | A249021 | Unclassified | 126.73 | 36.39 | 3 | 0.00 | 39.39 | 1 | 2.46 | 0 | 0.00 | 2.46 | 1 | 13.54 | 3 | 0.00 | 16.54 | 1 | 40.36 | 3 | 0.00 | 43.36 | 1 | 19.98 | 5 | 0.00 | 24.98 | 1 |
|
Stage Winners |
Cover This |
| Vanderwiel, Don | A485275 | Sharpshooter | 116.62 | 21.32 | 2 | 0.00 | 23.32 | 1 | 4.10 | 3 | 0.00 | 7.10 | 7 | 13.08 | 3 | 0.00 | 16.08 | 3 | 29.83 | 3 | 0.00 | 32.83 | 3 | 22.29 | 15 | 0.00 | 37.29 | 2 |
ATM Rip Off |
| Schaner, Marty | A249021 | Unclassified | 126.73 | 36.39 | 3 | 0.00 | 39.39 | 1 | 2.46 | 0 | 0.00 | 2.46 | 1 | 13.54 | 3 | 0.00 | 16.54 | 1 | 40.36 | 3 | 0.00 | 43.36 | 1 | 19.98 | 5 | 0.00 | 24.98 | 1 |
Lazy Day |
| Sorensen, Mark | A56252 | Expert | 99.02 | 19.36 | 4 | 3.00 | 26.36 | 2 | 3.41 | 1 | 0.00 | 4.41 | 3 | 9.40 | 1 | 0.00 | 10.40 | 1 | 23.72 | 8 | 0.00 | 31.72 | 2 | 25.13 | 1 | 0.00 | 26.13 | 1 |
Cornucopia |
| Skidmore, Zach | A985774 | Expert | 136.90 | 22.62 | 6 | 0.00 | 28.62 | 3 | 3.16 | 1 | 0.00 | 4.16 | 2 | 12.63 | 1 | 0.00 | 13.63 | 2 | 23.43 | 3 | 0.00 | 26.43 | 1 | 22.06 | 42 | 0.00 | 64.06 | 3 |
Hope Your Sights Are Dialed In |
| Schaner, Marty | A249021 | Unclassified | 126.73 | 36.39 | 3 | 0.00 | 39.39 | 1 | 2.46 | 0 | 0.00 | 2.46 | 1 | 13.54 | 3 | 0.00 | 16.54 | 1 | 40.36 | 3 | 0.00 | 43.36 | 1 | 19.98 | 5 | 0.00 | 24.98 | 1 |