McHenry IDPA - September 13, 2017
9/13/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Bailey, Michael | A388512 | Sharpshooter | 92.62 | 15.54 | 7 | 0.00 | 22.54 | 3 | 2.94 | 1 | 0.00 | 3.94 | 2 | 13.58 | 1 | 0.00 | 14.58 | 3 | 21.51 | 2 | 0.00 | 23.51 | 1 | 18.05 | 10 | 0.00 | 28.05 | 1 |
Enhanced Service Pistol | Ilic, Alex | A44923 | Sharpshooter | 88.40 | 17.01 | 1 | 0.00 | 18.01 | 1 | 3.90 | 0 | 0.00 | 3.90 | 1 | 10.11 | 0 | 0.00 | 10.11 | 1 | 23.87 | 1 | 5.00 | 29.87 | 1 | 23.51 | 3 | 0.00 | 26.51 | 1 |
Compact Carry Pistol | Hickman, Steve | A236834 | Marksman | 136.33 | 18.14 | 3 | 3.00 | 24.14 | 1 | 3.50 | 6 | 0.00 | 9.50 | 1 | 11.10 | 4 | 0.00 | 15.10 | 1 | 31.04 | 3 | 0.00 | 34.04 | 1 | 28.55 | 25 | 0.00 | 53.55 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 151.93 | 20.62 | 4 | 0.00 | 24.62 | 1 | 4.45 | 0 | 0.00 | 4.45 | 1 | 14.69 | 1 | 0.00 | 15.69 | 1 | 50.36 | 1 | 0.00 | 51.36 | 1 | 46.81 | 9 | 0.00 | 55.81 | 1 |
Revolver | Tufano, Dominick | A20887 | Unclassified | 207.76 | 27.95 | 2 | 0.00 | 29.95 | 1 | 5.08 | 1 | 0.00 | 6.08 | 1 | 19.53 | 1 | 0.00 | 20.53 | 1 | 65.98 | 0 | 0.00 | 65.98 | 1 | 39.22 | 46 | 0.00 | 85.22 | 1 |
Pistol Caliber Carbine | Freed, Tim | A580028 | Unclassified | 112.52 | 27.07 | 1 | 0.00 | 28.07 | 1 | 2.34 | 0 | 0.00 | 2.34 | 1 | 10.05 | 0 | 0.00 | 10.05 | 1 | 37.62 | 4 | 6.00 | 47.62 | 1 | 20.44 | 4 | 0.00 | 24.44 | 1 |
Most Accurate |
| Ilic, Alex | A44923 | Sharpshooter | 88.40 | 17.01 | 1 | 0.00 | 18.01 | 1 | 3.90 | 0 | 0.00 | 3.90 | 1 | 10.11 | 0 | 0.00 | 10.11 | 1 | 23.87 | 1 | 5.00 | 29.87 | 1 | 23.51 | 3 | 0.00 | 26.51 | 1 |
|
Stock Service Pistol |
1 | Bailey, Michael | A388512 | Sharpshooter | 92.62 | 15.54 | 7 | 0.00 | 22.54 | 3 | 2.94 | 1 | 0.00 | 3.94 | 2 | 13.58 | 1 | 0.00 | 14.58 | 3 | 21.51 | 2 | 0.00 | 23.51 | 1 | 18.05 | 10 | 0.00 | 28.05 | 1 |
2 | Moore, Chris | A206982 | Sharpshooter | 111.80 | 16.50 | 1 | 0.00 | 17.50 | 1 | 2.98 | 0 | 0.00 | 2.98 | 1 | 9.71 | 2 | 0.00 | 11.71 | 1 | 27.84 | 1 | 0.00 | 28.84 | 2 | 22.77 | 28 | 0.00 | 50.77 | 6 |
3 | Buenaventura, Jaime | A521189 | Sharpshooter | 125.19 | 23.55 | 0 | 0.00 | 23.55 | 4 | 4.89 | 0 | 0.00 | 4.89 | 4 | 16.19 | 1 | 0.00 | 17.19 | 6 | 33.22 | 0 | 0.00 | 33.22 | 3 | 28.34 | 18 | 0.00 | 46.34 | 4 |
4 | Vanderwiel, Don | A485275 | Sharpshooter | 131.67 | 21.40 | 0 | 0.00 | 21.40 | 2 | 4.81 | 1 | 0.00 | 5.81 | 5 | 15.83 | 0 | 0.00 | 15.83 | 4 | 33.32 | 1 | 8.00 | 42.32 | 6 | 24.31 | 22 | 0.00 | 46.31 | 3 |
5 | Johnson, Michael | A52804 | Sharpshooter | 133.88 | 20.62 | 3 | 0.00 | 23.62 | 5 | 4.46 | 0 | 0.00 | 4.46 | 3 | 16.07 | 1 | 0.00 | 17.07 | 5 | 37.85 | 4 | 0.00 | 41.85 | 5 | 21.88 | 25 | 0.00 | 46.88 | 5 |
6 | Stevens, Perry | A09981 | Sharpshooter | 147.65 | 23.51 | 4 | 0.00 | 27.51 | 6 | 4.15 | 7 | 0.00 | 11.15 | 7 | 10.78 | 3 | 0.00 | 13.78 | 2 | 27.80 | 9 | 0.00 | 36.80 | 4 | 24.41 | 34 | 0.00 | 58.41 | 7 |
7 | Gens, Ted | A14096 | Sharpshooter | 151.68 | 36.12 | 1 | 0.00 | 37.12 | 7 | 6.59 | 0 | 0.00 | 6.59 | 6 | 22.63 | 0 | 0.00 | 22.63 | 7 | 44.69 | 0 | 0.00 | 44.69 | 7 | 32.65 | 8 | 0.00 | 40.65 | 2 |
|
1 | Dutkovic, Art | A148072 | Marksman | 118.00 | 17.85 | 8 | 0.00 | 25.85 | 2 | 4.37 | 0 | 0.00 | 4.37 | 2 | 13.56 | 1 | 0.00 | 14.56 | 2 | 26.16 | 3 | 0.00 | 29.16 | 1 | 29.06 | 15 | 0.00 | 44.06 | 3 |
2 | Mytrofanyuk, Ruslan | A102120 | Marksman | 131.51 | 23.89 | 4 | 0.00 | 27.89 | 5 | 3.72 | 2 | 0.00 | 5.72 | 6 | 18.15 | 1 | 0.00 | 19.15 | 6 | 32.91 | 2 | 0.00 | 34.91 | 3 | 25.84 | 18 | 0.00 | 43.84 | 2 |
3 | DeSmidt, Bill | A802618 | Marksman | 136.09 | 23.15 | 6 | 0.00 | 29.15 | 7 | 3.74 | 1 | 0.00 | 4.74 | 4 | 16.00 | 1 | 0.00 | 17.00 | 3 | 37.95 | 4 | 0.00 | 41.95 | 5 | 30.25 | 13 | 0.00 | 43.25 | 1 |
4 | Jordanov, Goran | A51260 | Marksman | 136.61 | 20.55 | 1 | 0.00 | 21.55 | 1 | 3.67 | 1 | 0.00 | 4.67 | 3 | 12.33 | 2 | 0.00 | 14.33 | 1 | 35.72 | 2 | 0.00 | 37.72 | 4 | 25.34 | 33 | 0.00 | 58.34 | 6 |
5 | Wickes, Kenneth | A544584 | Marksman | 139.08 | 20.34 | 7 | 0.00 | 27.34 | 4 | 3.30 | 0 | 0.00 | 3.30 | 1 | 15.19 | 2 | 3.00 | 20.19 | 8 | 33.81 | 1 | 0.00 | 34.81 | 2 | 28.44 | 25 | 0.00 | 53.44 | 5 |
6 | Lewis, Jason | A159119 | Marksman | 162.03 | 23.31 | 4 | 0.00 | 27.31 | 3 | 6.01 | 3 | 0.00 | 9.01 | 8 | 17.73 | 1 | 0.00 | 18.73 | 5 | 39.86 | 3 | 0.00 | 42.86 | 6 | 24.12 | 40 | 0.00 | 64.12 | 7 |
7 | Rothstein, Dan | A634899 | Marksman | 165.81 | 26.07 | 6 | 0.00 | 32.07 | 8 | 9.26 | 4 | 0.00 | 13.26 | 9 | 18.49 | 0 | 0.00 | 18.49 | 4 | 42.55 | 11 | 0.00 | 53.55 | 9 | 37.44 | 11 | 0.00 | 48.44 | 4 |
8 | Perdue, Tom | A499578 | Marksman | 182.96 | 26.27 | 2 | 0.00 | 28.27 | 6 | 4.72 | 2 | 0.00 | 6.72 | 7 | 18.97 | 1 | 0.00 | 19.97 | 7 | 36.95 | 12 | 3.00 | 51.95 | 7 | 34.05 | 42 | 0.00 | 76.05 | 8 |
9 | Gariepy, Paul | A187163 | Marksman | 207.72 | 33.35 | 3 | 0.00 | 36.35 | 9 | 5.71 | 0 | 0.00 | 5.71 | 5 | 22.75 | 1 | 0.00 | 23.75 | 9 | 46.74 | 6 | 0.00 | 52.74 | 8 | 47.17 | 42 | 0.00 | 89.17 | 9 |
|
1 | Javier, Ernie | | Novice | 185.38 | 38.04 | 1 | 0.00 | 39.04 | 1 | 9.01 | 0 | 0.00 | 9.01 | 1 | 23.68 | 0 | 3.00 | 26.68 | 1 | 43.86 | 1 | 0.00 | 44.86 | 1 | 36.79 | 29 | 0.00 | 65.79 | 2 |
2 | Manson, Bruce | A602683 | Novice | 220.20 | 44.87 | 6 | 0.00 | 50.87 | 2 | 10.63 | 0 | 0.00 | 10.63 | 2 | 32.43 | 1 | 0.00 | 33.43 | 2 | 64.12 | 9 | 0.00 | 73.12 | 2 | 34.15 | 18 | 0.00 | 52.15 | 1 |
|
1 | Morosco, Craig | A669580 | Unclassified | 157.34 | 23.03 | 8 | 3.00 | 34.03 | 2 | 3.82 | 1 | 0.00 | 4.82 | 1 | 15.96 | 4 | 0.00 | 19.96 | 2 | 33.90 | 3 | 0.00 | 36.90 | 1 | 38.63 | 23 | 0.00 | 61.63 | 1 |
2 | Walter, David | | Unclassified | 161.92 | 29.11 | 1 | 0.00 | 30.11 | 1 | 5.04 | 1 | 0.00 | 6.04 | 2 | 15.94 | 1 | 0.00 | 16.94 | 1 | 39.30 | 1 | 3.00 | 43.30 | 2 | 26.53 | 39 | 0.00 | 65.53 | 2 |
|
Enhanced Service Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 88.40 | 17.01 | 1 | 0.00 | 18.01 | 1 | 3.90 | 0 | 0.00 | 3.90 | 1 | 10.11 | 0 | 0.00 | 10.11 | 1 | 23.87 | 1 | 5.00 | 29.87 | 1 | 23.51 | 3 | 0.00 | 26.51 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 113.31 | 20.70 | 3 | 0.00 | 23.70 | 1 | 3.97 | 1 | 0.00 | 4.97 | 1 | 11.73 | 1 | 0.00 | 12.73 | 1 | 31.60 | 0 | 0.00 | 31.60 | 1 | 32.31 | 8 | 0.00 | 40.31 | 1 |
|
1 | Sorensen, Mark | A56252 | Expert | 112.30 | 14.29 | 3 | 0.00 | 17.29 | 1 | 2.45 | 2 | 0.00 | 4.45 | 1 | 8.29 | 0 | 0.00 | 8.29 | 1 | 25.60 | 10 | 6.00 | 41.60 | 2 | 22.67 | 18 | 0.00 | 40.67 | 2 |
2 | Krier, Heath | A27915 | Expert | 115.21 | 16.73 | 2 | 3.00 | 21.73 | 2 | 3.61 | 3 | 0.00 | 6.61 | 2 | 10.18 | 5 | 0.00 | 15.18 | 2 | 29.29 | 1 | 3.00 | 33.29 | 1 | 19.40 | 19 | 0.00 | 38.40 | 1 |
|
- | (DQ)Murphy, Michael | A801244 | Unclassified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Compact Carry Pistol |
1 | Hickman, Steve | A236834 | Marksman | 136.33 | 18.14 | 3 | 3.00 | 24.14 | 1 | 3.50 | 6 | 0.00 | 9.50 | 1 | 11.10 | 4 | 0.00 | 15.10 | 1 | 31.04 | 3 | 0.00 | 34.04 | 1 | 28.55 | 25 | 0.00 | 53.55 | 1 |
|
1 | Westphal, Eric | A713373 | Unclassified | 169.74 | 26.19 | 0 | 6.00 | 32.19 | 1 | 5.00 | 0 | 0.00 | 5.00 | 1 | 17.06 | 1 | 0.00 | 18.06 | 1 | 44.00 | 2 | 0.00 | 46.00 | 1 | 36.49 | 32 | 0.00 | 68.49 | 1 |
- | Wyse, Joseph p. | A732342 | Unclassified | - | 38.45 | 1 | 0.00 | 39.45 | 2 | 8.34 | 0 | 0.00 | 8.34 | 2 | 29.45 | 3 | 0.00 | 32.45 | 2 | - | - | - | - | - | 46.21 | 38 | 0.00 | 84.21 | 2 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 151.93 | 20.62 | 4 | 0.00 | 24.62 | 1 | 4.45 | 0 | 0.00 | 4.45 | 1 | 14.69 | 1 | 0.00 | 15.69 | 1 | 50.36 | 1 | 0.00 | 51.36 | 1 | 46.81 | 9 | 0.00 | 55.81 | 1 |
|
Revolver |
1 | Tufano, Dominick | A20887 | Unclassified | 207.76 | 27.95 | 2 | 0.00 | 29.95 | 1 | 5.08 | 1 | 0.00 | 6.08 | 1 | 19.53 | 1 | 0.00 | 20.53 | 1 | 65.98 | 0 | 0.00 | 65.98 | 1 | 39.22 | 46 | 0.00 | 85.22 | 1 |
|
Pistol Caliber Carbine |
1 | Freed, Tim | A580028 | Unclassified | 112.52 | 27.07 | 1 | 0.00 | 28.07 | 1 | 2.34 | 0 | 0.00 | 2.34 | 1 | 10.05 | 0 | 0.00 | 10.05 | 1 | 37.62 | 4 | 6.00 | 47.62 | 1 | 20.44 | 4 | 0.00 | 24.44 | 1 |
2 | Thomas, Betsy | A893219 | Unclassified | 265.53 | 53.80 | 7 | 0.00 | 60.80 | 2 | 6.90 | 1 | 0.00 | 7.90 | 2 | 19.48 | 1 | 0.00 | 20.48 | 2 | 113.66 | 5 | 5.00 | 123.66 | 2 | 43.69 | 9 | 0.00 | 52.69 | 2 |
|
Stage Winners |
Cover This |
| Sorensen, Mark | A56252 | Expert | 112.30 | 14.29 | 3 | 0.00 | 17.29 | 1 | 2.45 | 2 | 0.00 | 4.45 | 1 | 8.29 | 0 | 0.00 | 8.29 | 1 | 25.60 | 10 | 6.00 | 41.60 | 2 | 22.67 | 18 | 0.00 | 40.67 | 2 |
ATM Rip Off |
| Freed, Tim | A580028 | Unclassified | 112.52 | 27.07 | 1 | 0.00 | 28.07 | 1 | 2.34 | 0 | 0.00 | 2.34 | 1 | 10.05 | 0 | 0.00 | 10.05 | 1 | 37.62 | 4 | 6.00 | 47.62 | 1 | 20.44 | 4 | 0.00 | 24.44 | 1 |
Lazy Day |
| Sorensen, Mark | A56252 | Expert | 112.30 | 14.29 | 3 | 0.00 | 17.29 | 1 | 2.45 | 2 | 0.00 | 4.45 | 1 | 8.29 | 0 | 0.00 | 8.29 | 1 | 25.60 | 10 | 6.00 | 41.60 | 2 | 22.67 | 18 | 0.00 | 40.67 | 2 |
Cornucopia |
| Bailey, Michael | A388512 | Sharpshooter | 92.62 | 15.54 | 7 | 0.00 | 22.54 | 3 | 2.94 | 1 | 0.00 | 3.94 | 2 | 13.58 | 1 | 0.00 | 14.58 | 3 | 21.51 | 2 | 0.00 | 23.51 | 1 | 18.05 | 10 | 0.00 | 28.05 | 1 |
Hope Your Sights Are Dialed In |
| Freed, Tim | A580028 | Unclassified | 112.52 | 27.07 | 1 | 0.00 | 28.07 | 1 | 2.34 | 0 | 0.00 | 2.34 | 1 | 10.05 | 0 | 0.00 | 10.05 | 1 | 37.62 | 4 | 6.00 | 47.62 | 1 | 20.44 | 4 | 0.00 | 24.44 | 1 |