McHenry IDPA - September 13, 2017
9/13/2017
Match Results (by class) - Stock Service Pistol
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Dutkovic, Art | SSP | 118.00 | 17.85 | 8 | 0.00 | 25.85 | 7 | 4.37 | 0 | 0.00 | 4.37 | 4 | 13.56 | 1 | 0.00 | 14.56 | 4 | 26.16 | 3 | 0.00 | 29.16 | 3 | 29.06 | 15 | 0.00 | 44.06 | 5 |
2 | Mytrofanyuk, Ruslan | SSP | 131.51 | 23.89 | 4 | 0.00 | 27.89 | 11 | 3.72 | 2 | 0.00 | 5.72 | 11 | 18.15 | 1 | 0.00 | 19.15 | 13 | 32.91 | 2 | 0.00 | 34.91 | 6 | 25.84 | 18 | 0.00 | 43.84 | 4 |
3 | DeSmidt, Bill | SSP | 136.09 | 23.15 | 6 | 0.00 | 29.15 | 13 | 3.74 | 1 | 0.00 | 4.74 | 7 | 16.00 | 1 | 0.00 | 17.00 | 8 | 37.95 | 4 | 0.00 | 41.95 | 11 | 30.25 | 13 | 0.00 | 43.25 | 3 |
4 | Jordanov, Goran | SSP | 136.61 | 20.55 | 1 | 0.00 | 21.55 | 3 | 3.67 | 1 | 0.00 | 4.67 | 6 | 12.33 | 2 | 0.00 | 14.33 | 3 | 35.72 | 2 | 0.00 | 37.72 | 9 | 25.34 | 33 | 0.00 | 58.34 | 13 |
5 | Wickes, Kenneth | SSP | 139.08 | 20.34 | 7 | 0.00 | 27.34 | 9 | 3.30 | 0 | 0.00 | 3.30 | 2 | 15.19 | 2 | 3.00 | 20.19 | 16 | 33.81 | 1 | 0.00 | 34.81 | 5 | 28.44 | 25 | 0.00 | 53.44 | 12 |
6 | Lewis, Jason | SSP | 162.03 | 23.31 | 4 | 0.00 | 27.31 | 8 | 6.01 | 3 | 0.00 | 9.01 | 16 | 17.73 | 1 | 0.00 | 18.73 | 12 | 39.86 | 3 | 0.00 | 42.86 | 13 | 24.12 | 40 | 0.00 | 64.12 | 16 |
7 | Rothstein, Dan | SSP | 165.81 | 26.07 | 6 | 0.00 | 32.07 | 15 | 9.26 | 4 | 0.00 | 13.26 | 20 | 18.49 | 0 | 0.00 | 18.49 | 11 | 42.55 | 11 | 0.00 | 53.55 | 19 | 37.44 | 11 | 0.00 | 48.44 | 9 |
8 | Perdue, Tom | SSP | 182.96 | 26.27 | 2 | 0.00 | 28.27 | 12 | 4.72 | 2 | 0.00 | 6.72 | 15 | 18.97 | 1 | 0.00 | 19.97 | 15 | 36.95 | 12 | 3.00 | 51.95 | 17 | 34.05 | 42 | 0.00 | 76.05 | 19 |
9 | Gariepy, Paul | SSP | 207.72 | 33.35 | 3 | 0.00 | 36.35 | 17 | 5.71 | 0 | 0.00 | 5.71 | 10 | 22.75 | 1 | 0.00 | 23.75 | 18 | 46.74 | 6 | 0.00 | 52.74 | 18 | 47.17 | 42 | 0.00 | 89.17 | 20 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Javier, Ernie | SSP | 185.38 | 38.04 | 1 | 0.00 | 39.04 | 19 | 9.01 | 0 | 0.00 | 9.01 | 17 | 23.68 | 0 | 3.00 | 26.68 | 19 | 43.86 | 1 | 0.00 | 44.86 | 16 | 36.79 | 29 | 0.00 | 65.79 | 18 |
2 | Manson, Bruce | SSP | 220.20 | 44.87 | 6 | 0.00 | 50.87 | 20 | 10.63 | 0 | 0.00 | 10.63 | 18 | 32.43 | 1 | 0.00 | 33.43 | 20 | 64.12 | 9 | 0.00 | 73.12 | 20 | 34.15 | 18 | 0.00 | 52.15 | 11 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bailey, Michael | SSP | 92.62 | 15.54 | 7 | 0.00 | 22.54 | 4 | 2.94 | 1 | 0.00 | 3.94 | 3 | 13.58 | 1 | 0.00 | 14.58 | 5 | 21.51 | 2 | 0.00 | 23.51 | 1 | 18.05 | 10 | 0.00 | 28.05 | 1 |
2 | Moore, Chris | SSP | 111.80 | 16.50 | 1 | 0.00 | 17.50 | 1 | 2.98 | 0 | 0.00 | 2.98 | 1 | 9.71 | 2 | 0.00 | 11.71 | 1 | 27.84 | 1 | 0.00 | 28.84 | 2 | 22.77 | 28 | 0.00 | 50.77 | 10 |
3 | Buenaventura, Jaime | SSP | 125.19 | 23.55 | 0 | 0.00 | 23.55 | 5 | 4.89 | 0 | 0.00 | 4.89 | 9 | 16.19 | 1 | 0.00 | 17.19 | 10 | 33.22 | 0 | 0.00 | 33.22 | 4 | 28.34 | 18 | 0.00 | 46.34 | 7 |
4 | Vanderwiel, Don | SSP | 131.67 | 21.40 | 0 | 0.00 | 21.40 | 2 | 4.81 | 1 | 0.00 | 5.81 | 12 | 15.83 | 0 | 0.00 | 15.83 | 6 | 33.32 | 1 | 8.00 | 42.32 | 12 | 24.31 | 22 | 0.00 | 46.31 | 6 |
5 | Johnson, Michael | SSP | 133.88 | 20.62 | 3 | 0.00 | 23.62 | 6 | 4.46 | 0 | 0.00 | 4.46 | 5 | 16.07 | 1 | 0.00 | 17.07 | 9 | 37.85 | 4 | 0.00 | 41.85 | 10 | 21.88 | 25 | 0.00 | 46.88 | 8 |
6 | Stevens, Perry | SSP | 147.65 | 23.51 | 4 | 0.00 | 27.51 | 10 | 4.15 | 7 | 0.00 | 11.15 | 19 | 10.78 | 3 | 0.00 | 13.78 | 2 | 27.80 | 9 | 0.00 | 36.80 | 7 | 24.41 | 34 | 0.00 | 58.41 | 14 |
7 | Gens, Ted | SSP | 151.68 | 36.12 | 1 | 0.00 | 37.12 | 18 | 6.59 | 0 | 0.00 | 6.59 | 14 | 22.63 | 0 | 0.00 | 22.63 | 17 | 44.69 | 0 | 0.00 | 44.69 | 15 | 32.65 | 8 | 0.00 | 40.65 | 2 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Morosco, Craig | SSP | 157.34 | 23.03 | 8 | 3.00 | 34.03 | 16 | 3.82 | 1 | 0.00 | 4.82 | 8 | 15.96 | 4 | 0.00 | 19.96 | 14 | 33.90 | 3 | 0.00 | 36.90 | 8 | 38.63 | 23 | 0.00 | 61.63 | 15 |
2 | Walter, David | SSP | 161.92 | 29.11 | 1 | 0.00 | 30.11 | 14 | 5.04 | 1 | 0.00 | 6.04 | 13 | 15.94 | 1 | 0.00 | 16.94 | 7 | 39.30 | 1 | 3.00 | 43.30 | 14 | 26.53 | 39 | 0.00 | 65.53 | 17 |