McHenry IDPA - August 23, 2017
8/23/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Bailey, Michael | A388512 | Sharpshooter | 61.63 | 6.55 | 0 | 0.00 | 6.55 | 2 | 9.92 | 2 | 0.00 | 11.92 | 2 | 8.91 | 1 | 0.00 | 9.91 | 1 | 13.01 | 2 | 0.00 | 15.01 | 2 | 16.24 | 2 | 0.00 | 18.24 | 1 |
Enhanced Service Pistol | Ilic, Alex | A44923 | Sharpshooter | 58.09 | 5.76 | 0 | 0.00 | 5.76 | 1 | 10.13 | 0 | 0.00 | 10.13 | 1 | 9.57 | 0 | 0.00 | 9.57 | 1 | 10.33 | 2 | 0.00 | 12.33 | 1 | 15.30 | 5 | 0.00 | 20.30 | 1 |
Custom Defensive Pistol | Adler, Matt | A49310 | Sharpshooter | 70.79 | 6.16 | 1 | 0.00 | 7.16 | 1 | 10.48 | 2 | 0.00 | 12.48 | 1 | 13.10 | 1 | 0.00 | 14.10 | 1 | 10.86 | 5 | 0.00 | 15.86 | 1 | 19.19 | 2 | 0.00 | 21.19 | 1 |
Compact Carry Pistol | Hickman, Steve | A236834 | Marksman | 99.18 | 6.51 | 6 | 0.00 | 12.51 | 1 | 10.73 | 3 | 0.00 | 13.73 | 1 | 11.67 | 5 | 0.00 | 16.67 | 2 | 10.56 | 11 | 0.00 | 21.56 | 1 | 18.71 | 10 | 6.00 | 34.71 | 1 |
Revolver | Hall, Larry | A14734 | Sharpshooter | 115.20 | 9.54 | 0 | 0.00 | 9.54 | 1 | 18.39 | 4 | 0.00 | 22.39 | 1 | 19.15 | 4 | 0.00 | 23.15 | 1 | 19.19 | 1 | 0.00 | 20.19 | 1 | 36.93 | 3 | 0.00 | 39.93 | 1 |
Pistol Caliber Carbine | Schaner, Marty | A249021 | Unclassified | 78.16 | 8.18 | 0 | 0.00 | 8.18 | 1 | 8.75 | 0 | 0.00 | 8.75 | 1 | 12.57 | 5 | 0.00 | 17.57 | 1 | 10.18 | 0 | 0.00 | 10.18 | 1 | 28.48 | 5 | 0.00 | 33.48 | 1 |
Most Accurate |
| Nichols, Ed | A55599 | Sharpshooter | 84.43 | 9.57 | 0 | 0.00 | 9.57 | 4 | 12.27 | 0 | 0.00 | 12.27 | 3 | 15.29 | 1 | 0.00 | 16.29 | 3 | 16.33 | 1 | 0.00 | 17.33 | 5 | 27.97 | 1 | 0.00 | 28.97 | 4 |
|
Stock Service Pistol |
1 | Bailey, Michael | A388512 | Sharpshooter | 61.63 | 6.55 | 0 | 0.00 | 6.55 | 2 | 9.92 | 2 | 0.00 | 11.92 | 2 | 8.91 | 1 | 0.00 | 9.91 | 1 | 13.01 | 2 | 0.00 | 15.01 | 2 | 16.24 | 2 | 0.00 | 18.24 | 1 |
2 | Dudek, Marek | A814114 | Sharpshooter | 75.19 | 10.09 | 0 | 0.00 | 10.09 | 6 | 9.38 | 2 | 0.00 | 11.38 | 1 | 12.57 | 2 | 0.00 | 14.57 | 2 | 14.34 | 5 | 0.00 | 19.34 | 6 | 17.81 | 2 | 0.00 | 19.81 | 2 |
3 | Vanderwiel, Don | A485275 | Sharpshooter | 75.22 | 6.52 | 0 | 0.00 | 6.52 | 1 | 12.61 | 3 | 0.00 | 15.61 | 5 | 13.55 | 0 | 5.00 | 18.55 | 5 | 12.83 | 0 | 0.00 | 12.83 | 1 | 19.71 | 2 | 0.00 | 21.71 | 3 |
4 | Nichols, Ed | A55599 | Sharpshooter | 84.43 | 9.57 | 0 | 0.00 | 9.57 | 4 | 12.27 | 0 | 0.00 | 12.27 | 3 | 15.29 | 1 | 0.00 | 16.29 | 3 | 16.33 | 1 | 0.00 | 17.33 | 5 | 27.97 | 1 | 0.00 | 28.97 | 4 |
5 | Stevens, Perry | A09981 | Sharpshooter | 101.72 | 8.01 | 2 | 0.00 | 10.01 | 5 | 11.02 | 5 | 10.00 | 26.02 | 7 | 13.02 | 8 | 0.00 | 21.02 | 6 | 13.47 | 2 | 0.00 | 15.47 | 3 | 26.20 | 3 | 0.00 | 29.20 | 5 |
6 | Gens, Ted | A14096 | Sharpshooter | 108.40 | 13.23 | 0 | 0.00 | 13.23 | 8 | 10.33 | 6 | 0.00 | 16.33 | 6 | 19.56 | 4 | 0.00 | 23.56 | 8 | 15.58 | 4 | 0.00 | 19.58 | 7 | 30.70 | 2 | 3.00 | 35.70 | 6 |
7 | Sesko, Bruce | | Sharpshooter | 112.33 | 10.75 | 0 | 0.00 | 10.75 | 7 | 14.38 | 1 | 0.00 | 15.38 | 4 | 16.03 | 1 | 0.00 | 17.03 | 4 | 14.71 | 8 | 0.00 | 22.71 | 8 | 28.46 | 18 | 0.00 | 46.46 | 8 |
8 | Freed, Tim | A580028 | Sharpshooter | 117.37 | 7.58 | 1 | 0.00 | 8.58 | 3 | 12.89 | 14 | 5.00 | 31.89 | 8 | 22.59 | 0 | 0.00 | 22.59 | 7 | 13.26 | 4 | 0.00 | 17.26 | 4 | 29.05 | 8 | 0.00 | 37.05 | 7 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 74.44 | 8.76 | 1 | 0.00 | 9.76 | 1 | 11.06 | 8 | 0.00 | 19.06 | 3 | 12.92 | 0 | 0.00 | 12.92 | 1 | 12.60 | 0 | 0.00 | 12.60 | 1 | 18.10 | 2 | 0.00 | 20.10 | 1 |
2 | Zittlow, Shawn | A09615 | Marksman | 102.67 | 14.22 | 0 | 0.00 | 14.22 | 4 | 16.07 | 3 | 0.00 | 19.07 | 4 | 15.08 | 0 | 0.00 | 15.08 | 2 | 16.30 | 2 | 0.00 | 18.30 | 3 | 29.00 | 7 | 0.00 | 36.00 | 4 |
3 | Mytrofanyuk, Ruslan | A102120 | Marksman | 106.07 | 9.79 | 1 | 0.00 | 10.79 | 2 | 18.45 | 5 | 0.00 | 23.45 | 5 | 18.52 | 1 | 0.00 | 19.52 | 3 | 22.94 | 2 | 0.00 | 24.94 | 5 | 23.37 | 4 | 0.00 | 27.37 | 2 |
4 | DeSmidt, Bill | A802618 | Marksman | 108.43 | 14.48 | 1 | 0.00 | 15.48 | 5 | 12.98 | 5 | 0.00 | 17.98 | 2 | 21.83 | 3 | 0.00 | 24.83 | 4 | 15.85 | 0 | 0.00 | 15.85 | 2 | 32.29 | 2 | 0.00 | 34.29 | 3 |
5 | Soest, Louis | A48766 | Marksman | 116.98 | 9.43 | 2 | 0.00 | 11.43 | 3 | 14.12 | 2 | 0.00 | 16.12 | 1 | 15.98 | 0 | 10.00 | 25.98 | 5 | 15.99 | 5 | 0.00 | 20.99 | 4 | 39.46 | 3 | 0.00 | 42.46 | 5 |
|
1 | Garrity, Connor | | Unclassified | 80.93 | 9.16 | 1 | 0.00 | 10.16 | 2 | 10.58 | 0 | 0.00 | 10.58 | 1 | 15.32 | 0 | 0.00 | 15.32 | 1 | 17.98 | 2 | 0.00 | 19.98 | 1 | 23.89 | 1 | 0.00 | 24.89 | 1 |
2 | Moise, Alin | | Unclassified | 117.16 | 9.84 | 0 | 0.00 | 9.84 | 1 | 11.25 | 6 | 0.00 | 17.25 | 2 | 17.57 | 0 | 0.00 | 17.57 | 2 | 15.02 | 8 | 0.00 | 23.02 | 3 | 21.48 | 22 | 6.00 | 49.48 | 3 |
3 | Helfinstine, John | A45577 | Unclassified | 135.35 | 12.20 | 5 | 0.00 | 17.20 | 3 | 36.02 | 1 | 3.00 | 40.02 | 4 | 20.17 | 0 | 0.00 | 20.17 | 3 | 17.94 | 3 | 0.00 | 20.94 | 2 | 31.02 | 6 | 0.00 | 37.02 | 2 |
4 | Pechous, Tom | | Unclassified | 154.71 | 15.85 | 2 | 0.00 | 17.85 | 4 | 16.07 | 4 | 0.00 | 20.07 | 3 | 22.81 | 4 | 0.00 | 26.81 | 4 | 18.09 | 15 | 3.00 | 36.09 | 4 | 36.89 | 8 | 9.00 | 53.89 | 4 |
|
1 | Jimenez-Very, Carlos | | Novice | 131.39 | 13.34 | 1 | 0.00 | 14.34 | 1 | 14.86 | 2 | 0.00 | 16.86 | 1 | 22.36 | 2 | 0.00 | 24.36 | 1 | 19.28 | 0 | 0.00 | 19.28 | 1 | 45.55 | 11 | 0.00 | 56.55 | 1 |
2 | Manson, Bruce | A602683 | Novice | 185.06 | 27.70 | 3 | 0.00 | 30.70 | 2 | 27.84 | 1 | 0.00 | 28.84 | 2 | 31.01 | 1 | 0.00 | 32.01 | 2 | 24.68 | 11 | 0.00 | 35.68 | 2 | 51.83 | 6 | 0.00 | 57.83 | 2 |
|
Enhanced Service Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 58.09 | 5.76 | 0 | 0.00 | 5.76 | 1 | 10.13 | 0 | 0.00 | 10.13 | 1 | 9.57 | 0 | 0.00 | 9.57 | 1 | 10.33 | 2 | 0.00 | 12.33 | 1 | 15.30 | 5 | 0.00 | 20.30 | 1 |
|
1 | Blakely, Scotty | A797320 | Marksman | 87.58 | 13.00 | 0 | 0.00 | 13.00 | 2 | 12.75 | 4 | 0.00 | 16.75 | 2 | 12.35 | 3 | 0.00 | 15.35 | 1 | 14.23 | 1 | 0.00 | 15.23 | 1 | 24.25 | 3 | 0.00 | 27.25 | 1 |
2 | Tufano, Dominick | A20887 | Marksman | 110.50 | 12.95 | 0 | 0.00 | 12.95 | 1 | 11.79 | 3 | 0.00 | 14.79 | 1 | 19.10 | 6 | 0.00 | 25.10 | 2 | 14.10 | 4 | 0.00 | 18.10 | 2 | 32.56 | 7 | 0.00 | 39.56 | 2 |
3 | Boylan, Roy | A544537 | Marksman | 145.23 | 18.09 | 0 | 0.00 | 18.09 | 3 | 21.30 | 4 | 0.00 | 25.30 | 4 | 25.28 | 1 | 0.00 | 26.28 | 3 | 21.64 | 4 | 3.00 | 28.64 | 3 | 39.92 | 7 | 0.00 | 46.92 | 4 |
4 | Prusinski, John | | Marksman | 148.38 | 18.94 | 1 | 0.00 | 19.94 | 5 | 21.22 | 4 | 0.00 | 25.22 | 3 | 21.87 | 5 | 0.00 | 26.87 | 4 | 31.55 | 2 | 0.00 | 33.55 | 5 | 40.80 | 2 | 0.00 | 42.80 | 3 |
5 | Thomas, Betsy | A893219 | Marksman | 161.86 | 16.19 | 2 | 0.00 | 18.19 | 4 | 24.74 | 4 | 0.00 | 28.74 | 5 | 25.91 | 2 | 0.00 | 27.91 | 5 | 22.38 | 9 | 0.00 | 31.38 | 4 | 43.64 | 12 | 0.00 | 55.64 | 5 |
|
1 | Keas, Marta | | Unclassified | 177.37 | 28.88 | 0 | 0.00 | 28.88 | 1 | 23.28 | 7 | 5.00 | 35.28 | 1 | 25.91 | 0 | 0.00 | 25.91 | 1 | 22.55 | 3 | 0.00 | 25.55 | 1 | 49.75 | 12 | 0.00 | 61.75 | 1 |
|
Custom Defensive Pistol |
1 | Adler, Matt | A49310 | Sharpshooter | 70.79 | 6.16 | 1 | 0.00 | 7.16 | 1 | 10.48 | 2 | 0.00 | 12.48 | 1 | 13.10 | 1 | 0.00 | 14.10 | 1 | 10.86 | 5 | 0.00 | 15.86 | 1 | 19.19 | 2 | 0.00 | 21.19 | 1 |
|
Compact Carry Pistol |
1 | Hickman, Steve | A236834 | Marksman | 99.18 | 6.51 | 6 | 0.00 | 12.51 | 1 | 10.73 | 3 | 0.00 | 13.73 | 1 | 11.67 | 5 | 0.00 | 16.67 | 2 | 10.56 | 11 | 0.00 | 21.56 | 1 | 18.71 | 10 | 6.00 | 34.71 | 1 |
2 | Kenneally, Matthew | A800415 | Marksman | 111.52 | 12.87 | 0 | 0.00 | 12.87 | 2 | 15.22 | 2 | 0.00 | 17.22 | 2 | 15.61 | 0 | 0.00 | 15.61 | 1 | 17.44 | 2 | 3.00 | 22.44 | 2 | 38.38 | 5 | 0.00 | 43.38 | 2 |
|
Revolver |
1 | Hall, Larry | A14734 | Sharpshooter | 115.20 | 9.54 | 0 | 0.00 | 9.54 | 1 | 18.39 | 4 | 0.00 | 22.39 | 1 | 19.15 | 4 | 0.00 | 23.15 | 1 | 19.19 | 1 | 0.00 | 20.19 | 1 | 36.93 | 3 | 0.00 | 39.93 | 1 |
|
Pistol Caliber Carbine |
1 | Schaner, Marty | A249021 | Unclassified | 78.16 | 8.18 | 0 | 0.00 | 8.18 | 1 | 8.75 | 0 | 0.00 | 8.75 | 1 | 12.57 | 5 | 0.00 | 17.57 | 1 | 10.18 | 0 | 0.00 | 10.18 | 1 | 28.48 | 5 | 0.00 | 33.48 | 1 |
|
Stage Winners |
Just Dessert |
| Ilic, Alex | A44923 | Sharpshooter | 58.09 | 5.76 | 0 | 0.00 | 5.76 | 1 | 10.13 | 0 | 0.00 | 10.13 | 1 | 9.57 | 0 | 0.00 | 9.57 | 1 | 10.33 | 2 | 0.00 | 12.33 | 1 | 15.30 | 5 | 0.00 | 20.30 | 1 |
You vs Les Kismartoni |
| Schaner, Marty | A249021 | Unclassified | 78.16 | 8.18 | 0 | 0.00 | 8.18 | 1 | 8.75 | 0 | 0.00 | 8.75 | 1 | 12.57 | 5 | 0.00 | 17.57 | 1 | 10.18 | 0 | 0.00 | 10.18 | 1 | 28.48 | 5 | 0.00 | 33.48 | 1 |
Stop The Wrigley Massacre |
| Ilic, Alex | A44923 | Sharpshooter | 58.09 | 5.76 | 0 | 0.00 | 5.76 | 1 | 10.13 | 0 | 0.00 | 10.13 | 1 | 9.57 | 0 | 0.00 | 9.57 | 1 | 10.33 | 2 | 0.00 | 12.33 | 1 | 15.30 | 5 | 0.00 | 20.30 | 1 |
Un For The Money, To For The Show |
| Schaner, Marty | A249021 | Unclassified | 78.16 | 8.18 | 0 | 0.00 | 8.18 | 1 | 8.75 | 0 | 0.00 | 8.75 | 1 | 12.57 | 5 | 0.00 | 17.57 | 1 | 10.18 | 0 | 0.00 | 10.18 | 1 | 28.48 | 5 | 0.00 | 33.48 | 1 |
FBI Arrest At The Capitol |
| Bailey, Michael | A388512 | Sharpshooter | 61.63 | 6.55 | 0 | 0.00 | 6.55 | 2 | 9.92 | 2 | 0.00 | 11.92 | 2 | 8.91 | 1 | 0.00 | 9.91 | 1 | 13.01 | 2 | 0.00 | 15.01 | 2 | 16.24 | 2 | 0.00 | 18.24 | 1 |