McHenry IDPA - August 23, 2017
8/23/2017
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wickes, Kenneth | SSP | 74.44 | 8.76 | 1 | 0.00 | 9.76 | 9 | 11.06 | 8 | 0.00 | 19.06 | 19 | 12.92 | 0 | 0.00 | 12.92 | 3 | 12.60 | 0 | 0.00 | 12.60 | 3 | 18.10 | 2 | 0.00 | 20.10 | 3 |
2 | Blakely, Scotty | ESP | 87.58 | 13.00 | 0 | 0.00 | 13.00 | 20 | 12.75 | 4 | 0.00 | 16.75 | 14 | 12.35 | 3 | 0.00 | 15.35 | 8 | 14.23 | 1 | 0.00 | 15.23 | 6 | 24.25 | 3 | 0.00 | 27.25 | 8 |
3 | Hickman, Steve | CCP | 99.18 | 6.51 | 6 | 0.00 | 12.51 | 17 | 10.73 | 3 | 0.00 | 13.73 | 8 | 11.67 | 5 | 0.00 | 16.67 | 11 | 10.56 | 11 | 0.00 | 21.56 | 21 | 18.71 | 10 | 6.00 | 34.71 | 14 |
4 | Zittlow, Shawn | SSP | 102.67 | 14.22 | 0 | 0.00 | 14.22 | 22 | 16.07 | 3 | 0.00 | 19.07 | 20 | 15.08 | 0 | 0.00 | 15.08 | 6 | 16.30 | 2 | 0.00 | 18.30 | 13 | 29.00 | 7 | 0.00 | 36.00 | 16 |
5 | Mytrofanyuk, Ruslan | SSP | 106.07 | 9.79 | 1 | 0.00 | 10.79 | 15 | 18.45 | 5 | 0.00 | 23.45 | 23 | 18.52 | 1 | 0.00 | 19.52 | 16 | 22.94 | 2 | 0.00 | 24.94 | 25 | 23.37 | 4 | 0.00 | 27.37 | 9 |
6 | DeSmidt, Bill | SSP | 108.43 | 14.48 | 1 | 0.00 | 15.48 | 24 | 12.98 | 5 | 0.00 | 17.98 | 18 | 21.83 | 3 | 0.00 | 24.83 | 23 | 15.85 | 0 | 0.00 | 15.85 | 8 | 32.29 | 2 | 0.00 | 34.29 | 13 |
7 | Tufano, Dominick | ESP | 110.50 | 12.95 | 0 | 0.00 | 12.95 | 19 | 11.79 | 3 | 0.00 | 14.79 | 9 | 19.10 | 6 | 0.00 | 25.10 | 24 | 14.10 | 4 | 0.00 | 18.10 | 12 | 32.56 | 7 | 0.00 | 39.56 | 19 |
8 | Kenneally, Matthew | CCP | 111.52 | 12.87 | 0 | 0.00 | 12.87 | 18 | 15.22 | 2 | 0.00 | 17.22 | 16 | 15.61 | 0 | 0.00 | 15.61 | 9 | 17.44 | 2 | 3.00 | 22.44 | 22 | 38.38 | 5 | 0.00 | 43.38 | 23 |
9 | Soest, Louis | SSP | 116.98 | 9.43 | 2 | 0.00 | 11.43 | 16 | 14.12 | 2 | 0.00 | 16.12 | 12 | 15.98 | 0 | 10.00 | 25.98 | 26 | 15.99 | 5 | 0.00 | 20.99 | 20 | 39.46 | 3 | 0.00 | 42.46 | 21 |
10 | Boylan, Roy | ESP | 145.23 | 18.09 | 0 | 0.00 | 18.09 | 27 | 21.30 | 4 | 0.00 | 25.30 | 25 | 25.28 | 1 | 0.00 | 26.28 | 27 | 21.64 | 4 | 3.00 | 28.64 | 27 | 39.92 | 7 | 0.00 | 46.92 | 25 |
11 | Prusinski, John | ESP | 148.38 | 18.94 | 1 | 0.00 | 19.94 | 29 | 21.22 | 4 | 0.00 | 25.22 | 24 | 21.87 | 5 | 0.00 | 26.87 | 29 | 31.55 | 2 | 0.00 | 33.55 | 29 | 40.80 | 2 | 0.00 | 42.80 | 22 |
12 | Thomas, Betsy | ESP | 161.86 | 16.19 | 2 | 0.00 | 18.19 | 28 | 24.74 | 4 | 0.00 | 28.74 | 27 | 25.91 | 2 | 0.00 | 27.91 | 30 | 22.38 | 9 | 0.00 | 31.38 | 28 | 43.64 | 12 | 0.00 | 55.64 | 28 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Jimenez-Very, Carlos | SSP | 131.39 | 13.34 | 1 | 0.00 | 14.34 | 23 | 14.86 | 2 | 0.00 | 16.86 | 15 | 22.36 | 2 | 0.00 | 24.36 | 22 | 19.28 | 0 | 0.00 | 19.28 | 14 | 45.55 | 11 | 0.00 | 56.55 | 29 |
2 | Manson, Bruce | SSP | 185.06 | 27.70 | 3 | 0.00 | 30.70 | 31 | 27.84 | 1 | 0.00 | 28.84 | 28 | 31.01 | 1 | 0.00 | 32.01 | 31 | 24.68 | 11 | 0.00 | 35.68 | 30 | 51.83 | 6 | 0.00 | 57.83 | 30 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | ESP | 58.09 | 5.76 | 0 | 0.00 | 5.76 | 1 | 10.13 | 0 | 0.00 | 10.13 | 2 | 9.57 | 0 | 0.00 | 9.57 | 1 | 10.33 | 2 | 0.00 | 12.33 | 2 | 15.30 | 5 | 0.00 | 20.30 | 4 |
2 | Bailey, Michael | SSP | 61.63 | 6.55 | 0 | 0.00 | 6.55 | 3 | 9.92 | 2 | 0.00 | 11.92 | 5 | 8.91 | 1 | 0.00 | 9.91 | 2 | 13.01 | 2 | 0.00 | 15.01 | 5 | 16.24 | 2 | 0.00 | 18.24 | 1 |
3 | Adler, Matt | CDP | 70.79 | 6.16 | 1 | 0.00 | 7.16 | 4 | 10.48 | 2 | 0.00 | 12.48 | 7 | 13.10 | 1 | 0.00 | 14.10 | 4 | 10.86 | 5 | 0.00 | 15.86 | 9 | 19.19 | 2 | 0.00 | 21.19 | 5 |
4 | Dudek, Marek | SSP | 75.19 | 10.09 | 0 | 0.00 | 10.09 | 12 | 9.38 | 2 | 0.00 | 11.38 | 4 | 12.57 | 2 | 0.00 | 14.57 | 5 | 14.34 | 5 | 0.00 | 19.34 | 15 | 17.81 | 2 | 0.00 | 19.81 | 2 |
5 | Vanderwiel, Don | SSP | 75.22 | 6.52 | 0 | 0.00 | 6.52 | 2 | 12.61 | 3 | 0.00 | 15.61 | 11 | 13.55 | 0 | 5.00 | 18.55 | 15 | 12.83 | 0 | 0.00 | 12.83 | 4 | 19.71 | 2 | 0.00 | 21.71 | 6 |
6 | Nichols, Ed | SSP | 84.43 | 9.57 | 0 | 0.00 | 9.57 | 8 | 12.27 | 0 | 0.00 | 12.27 | 6 | 15.29 | 1 | 0.00 | 16.29 | 10 | 16.33 | 1 | 0.00 | 17.33 | 11 | 27.97 | 1 | 0.00 | 28.97 | 10 |
7 | Stevens, Perry | SSP | 101.72 | 8.01 | 2 | 0.00 | 10.01 | 11 | 11.02 | 5 | 10.00 | 26.02 | 26 | 13.02 | 8 | 0.00 | 21.02 | 18 | 13.47 | 2 | 0.00 | 15.47 | 7 | 26.20 | 3 | 0.00 | 29.20 | 11 |
8 | Gens, Ted | SSP | 108.40 | 13.23 | 0 | 0.00 | 13.23 | 21 | 10.33 | 6 | 0.00 | 16.33 | 13 | 19.56 | 4 | 0.00 | 23.56 | 21 | 15.58 | 4 | 0.00 | 19.58 | 16 | 30.70 | 2 | 3.00 | 35.70 | 15 |
9 | Sesko, Bruce | SSP | 112.33 | 10.75 | 0 | 0.00 | 10.75 | 14 | 14.38 | 1 | 0.00 | 15.38 | 10 | 16.03 | 1 | 0.00 | 17.03 | 12 | 14.71 | 8 | 0.00 | 22.71 | 23 | 28.46 | 18 | 0.00 | 46.46 | 24 |
10 | Hall, Larry | REV | 115.20 | 9.54 | 0 | 0.00 | 9.54 | 7 | 18.39 | 4 | 0.00 | 22.39 | 22 | 19.15 | 4 | 0.00 | 23.15 | 20 | 19.19 | 1 | 0.00 | 20.19 | 18 | 36.93 | 3 | 0.00 | 39.93 | 20 |
11 | Freed, Tim | SSP | 117.37 | 7.58 | 1 | 0.00 | 8.58 | 6 | 12.89 | 14 | 5.00 | 31.89 | 29 | 22.59 | 0 | 0.00 | 22.59 | 19 | 13.26 | 4 | 0.00 | 17.26 | 10 | 29.05 | 8 | 0.00 | 37.05 | 18 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Schaner, Marty | PCC | 78.16 | 8.18 | 0 | 0.00 | 8.18 | 5 | 8.75 | 0 | 0.00 | 8.75 | 1 | 12.57 | 5 | 0.00 | 17.57 | 13 | 10.18 | 0 | 0.00 | 10.18 | 1 | 28.48 | 5 | 0.00 | 33.48 | 12 |
2 | Garrity, Connor | SSP | 80.93 | 9.16 | 1 | 0.00 | 10.16 | 13 | 10.58 | 0 | 0.00 | 10.58 | 3 | 15.32 | 0 | 0.00 | 15.32 | 7 | 17.98 | 2 | 0.00 | 19.98 | 17 | 23.89 | 1 | 0.00 | 24.89 | 7 |
3 | Moise, Alin | SSP | 117.16 | 9.84 | 0 | 0.00 | 9.84 | 10 | 11.25 | 6 | 0.00 | 17.25 | 17 | 17.57 | 0 | 0.00 | 17.57 | 14 | 15.02 | 8 | 0.00 | 23.02 | 24 | 21.48 | 22 | 6.00 | 49.48 | 26 |
4 | Helfinstine, John | SSP | 135.35 | 12.20 | 5 | 0.00 | 17.20 | 25 | 36.02 | 1 | 3.00 | 40.02 | 31 | 20.17 | 0 | 0.00 | 20.17 | 17 | 17.94 | 3 | 0.00 | 20.94 | 19 | 31.02 | 6 | 0.00 | 37.02 | 17 |
5 | Pechous, Tom | SSP | 154.71 | 15.85 | 2 | 0.00 | 17.85 | 26 | 16.07 | 4 | 0.00 | 20.07 | 21 | 22.81 | 4 | 0.00 | 26.81 | 28 | 18.09 | 15 | 3.00 | 36.09 | 31 | 36.89 | 8 | 9.00 | 53.89 | 27 |
6 | Keas, Marta | ESP | 177.37 | 28.88 | 0 | 0.00 | 28.88 | 30 | 23.28 | 7 | 5.00 | 35.28 | 30 | 25.91 | 0 | 0.00 | 25.91 | 25 | 22.55 | 3 | 0.00 | 25.55 | 26 | 49.75 | 12 | 0.00 | 61.75 | 31 |