McHenry IDPA - August 9, 2017
8/9/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Vanderwiel, Don | A485275 | Sharpshooter | 67.09 | 7.67 | 0 | 0.00 | 7.67 | 2 | 9.14 | 3 | 0.00 | 12.14 | 2 | 10.81 | 0 | 0.00 | 10.81 | 1 | 11.59 | 0 | 0.00 | 11.59 | 1 | 18.88 | 6 | 0.00 | 24.88 | 2 |
Enhanced Service Pistol | Ilic, Alex | A44923 | Sharpshooter | 65.68 | 5.77 | 0 | 0.00 | 5.77 | 1 | 8.08 | 4 | 0.00 | 12.08 | 1 | 10.65 | 1 | 0.00 | 11.65 | 1 | 9.44 | 1 | 0.00 | 10.44 | 1 | 22.74 | 3 | 0.00 | 25.74 | 1 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Marksman | 98.88 | 8.97 | 0 | 0.00 | 8.97 | 1 | 14.73 | 3 | 0.00 | 17.73 | 1 | 18.15 | 1 | 0.00 | 19.15 | 1 | 15.13 | 6 | 0.00 | 21.13 | 1 | 24.90 | 7 | 0.00 | 31.90 | 1 |
Compact Carry Pistol | Moore, Chris | A206982 | Sharpshooter | 96.14 | 7.96 | 1 | 0.00 | 8.96 | 1 | 15.04 | 2 | 0.00 | 17.04 | 1 | 8.94 | 8 | 0.00 | 16.94 | 1 | 15.13 | 13 | 0.00 | 28.13 | 1 | 22.07 | 3 | 0.00 | 25.07 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 120.56 | 9.84 | 2 | 0.00 | 11.84 | 1 | 15.19 | 2 | 0.00 | 17.19 | 1 | 15.79 | 4 | 0.00 | 19.79 | 1 | 26.31 | 5 | 0.00 | 31.31 | 1 | 36.43 | 4 | 0.00 | 40.43 | 1 |
Most Accurate |
| Mann, Dave | A436738 | Marksman | 73.09 | 8.43 | 0 | 0.00 | 8.43 | 1 | 12.15 | 1 | 0.00 | 13.15 | 1 | 15.20 | 0 | 0.00 | 15.20 | 1 | 13.31 | 0 | 0.00 | 13.31 | 1 | 21.00 | 2 | 0.00 | 23.00 | 1 |
|
Stock Service Pistol |
1 | Vanderwiel, Don | A485275 | Sharpshooter | 67.09 | 7.67 | 0 | 0.00 | 7.67 | 2 | 9.14 | 3 | 0.00 | 12.14 | 2 | 10.81 | 0 | 0.00 | 10.81 | 1 | 11.59 | 0 | 0.00 | 11.59 | 1 | 18.88 | 6 | 0.00 | 24.88 | 2 |
2 | Gaudio, Gary | A499784 | Sharpshooter | 76.51 | 10.01 | 0 | 0.00 | 10.01 | 5 | 11.02 | 0 | 0.00 | 11.02 | 1 | 13.63 | 3 | 0.00 | 16.63 | 5 | 13.83 | 0 | 0.00 | 13.83 | 3 | 24.02 | 1 | 0.00 | 25.02 | 3 |
3 | Hruska, Roman | A243809 | Sharpshooter | 86.25 | 6.49 | 0 | 0.00 | 6.49 | 1 | 10.86 | 12 | 8.00 | 30.86 | 8 | 9.87 | 1 | 0.00 | 10.87 | 2 | 11.42 | 1 | 0.00 | 12.42 | 2 | 22.61 | 3 | 0.00 | 25.61 | 4 |
4 | Johnson, Michael | A52804 | Sharpshooter | 91.68 | 13.68 | 0 | 0.00 | 13.68 | 8 | 10.33 | 4 | 0.00 | 14.33 | 3 | 14.48 | 1 | 0.00 | 15.48 | 3 | 18.67 | 5 | 0.00 | 23.67 | 8 | 21.52 | 3 | 0.00 | 24.52 | 1 |
5 | Bump, Jeff | | Sharpshooter | 98.27 | 10.18 | 1 | 0.00 | 11.18 | 6 | 13.97 | 3 | 0.00 | 16.97 | 6 | 14.05 | 2 | 0.00 | 16.05 | 4 | 20.16 | 3 | 0.00 | 23.16 | 7 | 27.91 | 3 | 0.00 | 30.91 | 6 |
6 | Freed, Tim | A580028 | Sharpshooter | 98.93 | 8.66 | 1 | 0.00 | 9.66 | 3 | 14.00 | 2 | 0.00 | 16.00 | 5 | 11.19 | 10 | 0.00 | 21.19 | 6 | 15.47 | 4 | 0.00 | 19.47 | 5 | 30.61 | 2 | 0.00 | 32.61 | 7 |
7 | Nerenberg, David | A811795 | Sharpshooter | 99.32 | 9.90 | 0 | 0.00 | 9.90 | 4 | 14.30 | 1 | 0.00 | 15.30 | 4 | 19.13 | 3 | 0.00 | 22.13 | 7 | 17.20 | 0 | 0.00 | 17.20 | 4 | 32.79 | 2 | 0.00 | 34.79 | 8 |
8 | Sesko, Bruce | | Sharpshooter | 111.64 | 11.39 | 0 | 0.00 | 11.39 | 7 | 11.68 | 9 | 3.00 | 23.68 | 7 | 20.76 | 2 | 3.00 | 25.76 | 8 | 17.62 | 3 | 0.00 | 20.62 | 6 | 28.19 | 2 | 0.00 | 30.19 | 5 |
|
1 | Javier, Ernie | | Novice | 164.13 | 12.75 | 1 | 0.00 | 13.75 | 1 | 23.08 | 7 | 8.00 | 38.08 | 2 | 21.98 | 0 | 0.00 | 21.98 | 1 | 22.56 | 21 | 0.00 | 43.56 | 2 | 35.76 | 11 | 0.00 | 46.76 | 1 |
2 | Manson, Bruce | A602683 | Novice | 196.49 | 16.43 | 0 | 0.00 | 16.43 | 2 | 21.08 | 10 | 0.00 | 31.08 | 1 | 39.24 | 1 | 0.00 | 40.24 | 2 | 27.03 | 5 | 0.00 | 32.03 | 1 | 64.71 | 9 | 3.00 | 76.71 | 2 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 78.31 | 7.78 | 1 | 0.00 | 8.78 | 1 | 11.09 | 0 | 0.00 | 11.09 | 1 | 12.89 | 2 | 0.00 | 14.89 | 1 | 13.88 | 11 | 0.00 | 24.88 | 4 | 18.67 | 0 | 0.00 | 18.67 | 1 |
2 | DeSmidt, Bill | A802618 | Marksman | 104.82 | 9.92 | 0 | 0.00 | 9.92 | 4 | 13.02 | 2 | 0.00 | 15.02 | 2 | 18.91 | 1 | 3.00 | 22.91 | 5 | 16.58 | 6 | 0.00 | 22.58 | 1 | 28.39 | 6 | 0.00 | 34.39 | 3 |
3 | Mytrofanyuk, Ruslan | A102120 | Marksman | 107.28 | 9.88 | 0 | 0.00 | 9.88 | 3 | 16.17 | 7 | 0.00 | 23.17 | 6 | 16.09 | 0 | 0.00 | 16.09 | 2 | 15.67 | 7 | 0.00 | 22.67 | 2 | 25.47 | 10 | 0.00 | 35.47 | 4 |
4 | Magnuson, Mark | A849337 | Marksman | 107.76 | 9.40 | 0 | 0.00 | 9.40 | 2 | 12.71 | 4 | 0.00 | 16.71 | 3 | 16.18 | 5 | 0.00 | 21.18 | 4 | 14.37 | 16 | 0.00 | 30.37 | 5 | 22.10 | 8 | 0.00 | 30.10 | 2 |
5 | Rothstein, Dan | A634899 | Marksman | 116.23 | 13.90 | 1 | 0.00 | 14.90 | 6 | 15.89 | 4 | 0.00 | 19.89 | 5 | 18.06 | 0 | 0.00 | 18.06 | 3 | 21.84 | 2 | 0.00 | 23.84 | 3 | 29.54 | 7 | 3.00 | 39.54 | 5 |
6 | Gariepy, Paul | A187163 | Marksman | 143.27 | 12.66 | 0 | 0.00 | 12.66 | 5 | 17.03 | 1 | 0.00 | 18.03 | 4 | 34.58 | 1 | 5.00 | 40.58 | 6 | 17.43 | 13 | 0.00 | 30.43 | 6 | 38.57 | 3 | 0.00 | 41.57 | 6 |
|
1 | Walter, David | | Unclassified | 102.29 | 12.04 | 0 | 0.00 | 12.04 | 3 | 18.21 | 7 | 0.00 | 25.21 | 3 | 10.96 | 2 | 0.00 | 12.96 | 1 | 16.75 | 4 | 0.00 | 20.75 | 1 | 25.33 | 6 | 0.00 | 31.33 | 1 |
2 | Tirado, Jorge | A191678 | Unclassified | 112.01 | 13.11 | 0 | 0.00 | 13.11 | 4 | 15.17 | 9 | 0.00 | 24.17 | 2 | 13.22 | 2 | 0.00 | 15.22 | 2 | 24.00 | 2 | 0.00 | 26.00 | 5 | 26.51 | 7 | 0.00 | 33.51 | 2 |
3 | Janowiak, Stephen | | Unclassified | 113.64 | 10.27 | 0 | 0.00 | 10.27 | 1 | 13.44 | 8 | 0.00 | 21.44 | 1 | 16.00 | 2 | 0.00 | 18.00 | 3 | 16.97 | 7 | 0.00 | 23.97 | 3 | 32.96 | 4 | 3.00 | 39.96 | 4 |
4 | Morosco, Craig | A669580 | Unclassified | 119.18 | 10.03 | 4 | 0.00 | 14.03 | 5 | 10.99 | 11 | 5.00 | 26.99 | 5 | 15.98 | 3 | 0.00 | 18.98 | 4 | 17.42 | 8 | 0.00 | 25.42 | 4 | 25.76 | 8 | 0.00 | 33.76 | 3 |
5 | Weintraub, Allen | A857536 | Unclassified | 122.86 | 10.39 | 1 | 0.00 | 11.39 | 2 | 17.64 | 5 | 3.00 | 25.64 | 4 | 15.97 | 6 | 0.00 | 21.97 | 5 | 23.60 | 0 | 0.00 | 23.60 | 2 | 31.26 | 9 | 0.00 | 40.26 | 5 |
- | (DQ)Jancovic, Steve | A833250 | Unclassified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Enhanced Service Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 65.68 | 5.77 | 0 | 0.00 | 5.77 | 1 | 8.08 | 4 | 0.00 | 12.08 | 1 | 10.65 | 1 | 0.00 | 11.65 | 1 | 9.44 | 1 | 0.00 | 10.44 | 1 | 22.74 | 3 | 0.00 | 25.74 | 1 |
2 | Buenaventura, Jaime | A521189 | Sharpshooter | 83.67 | 9.76 | 0 | 0.00 | 9.76 | 4 | 13.39 | 1 | 0.00 | 14.39 | 2 | 15.71 | 1 | 0.00 | 16.71 | 3 | 14.79 | 1 | 0.00 | 15.79 | 2 | 24.02 | 3 | 0.00 | 27.02 | 3 |
3 | Strobel, Ron | A813094 | Sharpshooter | 89.58 | 8.59 | 0 | 0.00 | 8.59 | 2 | 14.68 | 9 | 0.00 | 23.68 | 4 | 12.87 | 0 | 0.00 | 12.87 | 2 | 16.44 | 2 | 0.00 | 18.44 | 3 | 24.00 | 2 | 0.00 | 26.00 | 2 |
4 | Hall, Larry | A14734 | Sharpshooter | 137.42 | 9.45 | 0 | 0.00 | 9.45 | 3 | 14.99 | 3 | 0.00 | 17.99 | 3 | 28.38 | 9 | 0.00 | 37.38 | 4 | 16.44 | 5 | 0.00 | 21.44 | 4 | 34.16 | 17 | 0.00 | 51.16 | 4 |
|
1 | Kosanovic, Milan | A19100 | Expert | 68.84 | 6.68 | 1 | 0.00 | 7.68 | 1 | 9.80 | 0 | 0.00 | 9.80 | 1 | 12.80 | 4 | 0.00 | 16.80 | 1 | 11.17 | 3 | 0.00 | 14.17 | 1 | 19.39 | 1 | 0.00 | 20.39 | 1 |
|
1 | Mann, Dave | A436738 | Marksman | 73.09 | 8.43 | 0 | 0.00 | 8.43 | 1 | 12.15 | 1 | 0.00 | 13.15 | 1 | 15.20 | 0 | 0.00 | 15.20 | 1 | 13.31 | 0 | 0.00 | 13.31 | 1 | 21.00 | 2 | 0.00 | 23.00 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 96.52 | 8.80 | 1 | 0.00 | 9.80 | 2 | 13.96 | 13 | 0.00 | 26.96 | 3 | 13.01 | 4 | 0.00 | 17.01 | 2 | 13.97 | 4 | 0.00 | 17.97 | 2 | 21.78 | 3 | 0.00 | 24.78 | 2 |
3 | Thomas, Betsy | A893219 | Marksman | 160.61 | 17.29 | 2 | 0.00 | 19.29 | 3 | 21.42 | 1 | 0.00 | 22.42 | 2 | 19.77 | 7 | 0.00 | 26.77 | 3 | 23.16 | 4 | 0.00 | 27.16 | 3 | 49.97 | 15 | 0.00 | 64.97 | 3 |
|
1 | Castellano, Billy | | Unclassified | 109.37 | 9.36 | 0 | 0.00 | 9.36 | 1 | 14.67 | 2 | 0.00 | 16.67 | 1 | 16.09 | 4 | 0.00 | 20.09 | 1 | 16.88 | 2 | 0.00 | 18.88 | 1 | 37.37 | 4 | 3.00 | 44.37 | 1 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 98.88 | 8.97 | 0 | 0.00 | 8.97 | 1 | 14.73 | 3 | 0.00 | 17.73 | 1 | 18.15 | 1 | 0.00 | 19.15 | 1 | 15.13 | 6 | 0.00 | 21.13 | 1 | 24.90 | 7 | 0.00 | 31.90 | 1 |
|
Compact Carry Pistol |
1 | Moore, Chris | A206982 | Sharpshooter | 96.14 | 7.96 | 1 | 0.00 | 8.96 | 1 | 15.04 | 2 | 0.00 | 17.04 | 1 | 8.94 | 8 | 0.00 | 16.94 | 1 | 15.13 | 13 | 0.00 | 28.13 | 1 | 22.07 | 3 | 0.00 | 25.07 | 1 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 139.71 | 11.26 | 1 | 0.00 | 12.26 | 1 | 16.47 | 3 | 0.00 | 19.47 | 1 | 18.96 | 8 | 0.00 | 26.96 | 1 | 27.90 | 8 | 0.00 | 35.90 | 1 | 37.12 | 8 | 0.00 | 45.12 | 1 |
|
1 | Wyse, Joseph | A732342 | Unclassified | 167.02 | 14.82 | 3 | 0.00 | 17.82 | 1 | 24.75 | 4 | 0.00 | 28.75 | 1 | 23.05 | 0 | 5.00 | 28.05 | 1 | 22.73 | 7 | 0.00 | 29.73 | 1 | 46.67 | 13 | 3.00 | 62.67 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 120.56 | 9.84 | 2 | 0.00 | 11.84 | 1 | 15.19 | 2 | 0.00 | 17.19 | 1 | 15.79 | 4 | 0.00 | 19.79 | 1 | 26.31 | 5 | 0.00 | 31.31 | 1 | 36.43 | 4 | 0.00 | 40.43 | 1 |
|
Stage Winners |
Just Sweet Dessert |
| Ilic, Alex | A44923 | Sharpshooter | 65.68 | 5.77 | 0 | 0.00 | 5.77 | 1 | 8.08 | 4 | 0.00 | 12.08 | 1 | 10.65 | 1 | 0.00 | 11.65 | 1 | 9.44 | 1 | 0.00 | 10.44 | 1 | 22.74 | 3 | 0.00 | 25.74 | 1 |
You vs Les Kismartoni |
| Kosanovic, Milan | A19100 | Expert | 68.84 | 6.68 | 1 | 0.00 | 7.68 | 1 | 9.80 | 0 | 0.00 | 9.80 | 1 | 12.80 | 4 | 0.00 | 16.80 | 1 | 11.17 | 3 | 0.00 | 14.17 | 1 | 19.39 | 1 | 0.00 | 20.39 | 1 |
Stop The Wrigley Massacre |
| Vanderwiel, Don | A485275 | Sharpshooter | 67.09 | 7.67 | 0 | 0.00 | 7.67 | 2 | 9.14 | 3 | 0.00 | 12.14 | 2 | 10.81 | 0 | 0.00 | 10.81 | 1 | 11.59 | 0 | 0.00 | 11.59 | 1 | 18.88 | 6 | 0.00 | 24.88 | 2 |
Un For The Money, Two For The Show |
| Ilic, Alex | A44923 | Sharpshooter | 65.68 | 5.77 | 0 | 0.00 | 5.77 | 1 | 8.08 | 4 | 0.00 | 12.08 | 1 | 10.65 | 1 | 0.00 | 11.65 | 1 | 9.44 | 1 | 0.00 | 10.44 | 1 | 22.74 | 3 | 0.00 | 25.74 | 1 |
FBI Arrest At The Capitol |
| Wickes, Kenneth | A544584 | Marksman | 78.31 | 7.78 | 1 | 0.00 | 8.78 | 1 | 11.09 | 0 | 0.00 | 11.09 | 1 | 12.89 | 2 | 0.00 | 14.89 | 1 | 13.88 | 11 | 0.00 | 24.88 | 4 | 18.67 | 0 | 0.00 | 18.67 | 1 |