McHenry IDPA - August 9, 2017
8/9/2017
Match Results (by class) - Enhanced Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kosanovic, Milan | ESP | 68.84 | 6.68 | 1 | 0.00 | 7.68 | 2 | 9.80 | 0 | 0.00 | 9.80 | 1 | 12.80 | 4 | 0.00 | 16.80 | 5 | 11.17 | 3 | 0.00 | 14.17 | 3 | 19.39 | 1 | 0.00 | 20.39 | 1 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 73.09 | 8.43 | 0 | 0.00 | 8.43 | 3 | 12.15 | 1 | 0.00 | 13.15 | 3 | 15.20 | 0 | 0.00 | 15.20 | 3 | 13.31 | 0 | 0.00 | 13.31 | 2 | 21.00 | 2 | 0.00 | 23.00 | 2 |
2 | Blakely, Scotty | ESP | 96.52 | 8.80 | 1 | 0.00 | 9.80 | 8 | 13.96 | 13 | 0.00 | 26.96 | 9 | 13.01 | 4 | 0.00 | 17.01 | 6 | 13.97 | 4 | 0.00 | 17.97 | 5 | 21.78 | 3 | 0.00 | 24.78 | 3 |
3 | Thomas, Betsy | ESP | 160.61 | 17.29 | 2 | 0.00 | 19.29 | 9 | 21.42 | 1 | 0.00 | 22.42 | 7 | 19.77 | 7 | 0.00 | 26.77 | 8 | 23.16 | 4 | 0.00 | 27.16 | 9 | 49.97 | 15 | 0.00 | 64.97 | 9 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | ESP | 65.68 | 5.77 | 0 | 0.00 | 5.77 | 1 | 8.08 | 4 | 0.00 | 12.08 | 2 | 10.65 | 1 | 0.00 | 11.65 | 1 | 9.44 | 1 | 0.00 | 10.44 | 1 | 22.74 | 3 | 0.00 | 25.74 | 4 |
2 | Buenaventura, Jaime | ESP | 83.67 | 9.76 | 0 | 0.00 | 9.76 | 7 | 13.39 | 1 | 0.00 | 14.39 | 4 | 15.71 | 1 | 0.00 | 16.71 | 4 | 14.79 | 1 | 0.00 | 15.79 | 4 | 24.02 | 3 | 0.00 | 27.02 | 6 |
3 | Strobel, Ron | ESP | 89.58 | 8.59 | 0 | 0.00 | 8.59 | 4 | 14.68 | 9 | 0.00 | 23.68 | 8 | 12.87 | 0 | 0.00 | 12.87 | 2 | 16.44 | 2 | 0.00 | 18.44 | 6 | 24.00 | 2 | 0.00 | 26.00 | 5 |
4 | Hall, Larry | ESP | 137.42 | 9.45 | 0 | 0.00 | 9.45 | 6 | 14.99 | 3 | 0.00 | 17.99 | 6 | 28.38 | 9 | 0.00 | 37.38 | 9 | 16.44 | 5 | 0.00 | 21.44 | 8 | 34.16 | 17 | 0.00 | 51.16 | 8 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Castellano, Billy | ESP | 109.37 | 9.36 | 0 | 0.00 | 9.36 | 5 | 14.67 | 2 | 0.00 | 16.67 | 5 | 16.09 | 4 | 0.00 | 20.09 | 7 | 16.88 | 2 | 0.00 | 18.88 | 7 | 37.37 | 4 | 3.00 | 44.37 | 7 |