McHenry IDPA - July 26, 2017
7/26/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Dudek, Marek | A814114 | Sharpshooter | 113.12 | 11.40 | 1 | 0.00 | 12.40 | 4 | 5.59 | 2 | 0.00 | 7.59 | 4 | 25.01 | 12 | 0.00 | 37.01 | 1 | 17.65 | 2 | 3.00 | 22.65 | 5 | 28.47 | 5 | 0.00 | 33.47 | 2 |
Enhanced Service Pistol | Ilic, Alex | A44923 | Sharpshooter | 122.13 | 11.41 | 1 | 0.00 | 12.41 | 1 | 3.36 | 8 | 0.00 | 11.36 | 2 | 25.02 | 20 | 0.00 | 45.02 | 1 | 13.43 | 3 | 0.00 | 16.43 | 1 | 22.91 | 8 | 6.00 | 36.91 | 1 |
Custom Defensive Pistol | Adler, Matthew | A49310 | Sharpshooter | 121.69 | 9.48 | 4 | 0.00 | 13.48 | 1 | 4.06 | 5 | 0.00 | 9.06 | 1 | 26.55 | 13 | 0.00 | 39.55 | 1 | 22.55 | 2 | 0.00 | 24.55 | 1 | 27.05 | 8 | 0.00 | 35.05 | 1 |
Not For Competition | Urgo, Carol | | Unclassified | 361.55 | 21.74 | 12 | 0.00 | 33.74 | 1 | 12.85 | 15 | 5.00 | 32.85 | 1 | 65.20 | 50 | 9.00 | 124.20 | 1 | 35.67 | 43 | 0.00 | 78.67 | 1 | 64.09 | 28 | 0.00 | 92.09 | 1 |
Compact Carry Pistol | Su, Peizhong | A762711 | Sharpshooter | 165.87 | 9.18 | 9 | 0.00 | 18.18 | 2 | 4.61 | 11 | 0.00 | 15.61 | 2 | 25.01 | 32 | 0.00 | 57.01 | 1 | 16.18 | 14 | 0.00 | 30.18 | 1 | 24.89 | 20 | 0.00 | 44.89 | 1 |
Most Accurate |
| Dudek, Marek | A814114 | Sharpshooter | 113.12 | 11.40 | 1 | 0.00 | 12.40 | 4 | 5.59 | 2 | 0.00 | 7.59 | 4 | 25.01 | 12 | 0.00 | 37.01 | 1 | 17.65 | 2 | 3.00 | 22.65 | 5 | 28.47 | 5 | 0.00 | 33.47 | 2 |
|
Stock Service Pistol |
1 | Dudek, Marek | A814114 | Sharpshooter | 113.12 | 11.40 | 1 | 0.00 | 12.40 | 4 | 5.59 | 2 | 0.00 | 7.59 | 4 | 25.01 | 12 | 0.00 | 37.01 | 1 | 17.65 | 2 | 3.00 | 22.65 | 5 | 28.47 | 5 | 0.00 | 33.47 | 2 |
2 | Lacson, Luis | A42523 | Sharpshooter | 115.33 | 8.11 | 1 | 0.00 | 9.11 | 1 | 4.25 | 2 | 0.00 | 6.25 | 3 | 23.12 | 14 | 10.00 | 47.12 | 4 | 14.99 | 7 | 0.00 | 21.99 | 4 | 20.86 | 7 | 3.00 | 30.86 | 1 |
3 | Bailey, Michael | A388512 | Sharpshooter | 116.96 | 8.02 | 5 | 0.00 | 13.02 | 5 | 4.45 | 4 | 0.00 | 8.45 | 6 | 25.51 | 16 | 0.00 | 41.51 | 2 | 14.56 | 2 | 0.00 | 16.56 | 2 | 24.42 | 13 | 0.00 | 37.42 | 6 |
4 | Stevens, Perry | A09981 | Sharpshooter | 127.89 | 10.18 | 4 | 0.00 | 14.18 | 6 | 4.49 | 4 | 0.00 | 8.49 | 7 | 31.29 | 14 | 0.00 | 45.29 | 3 | 19.17 | 4 | 0.00 | 23.17 | 6 | 30.76 | 6 | 0.00 | 36.76 | 5 |
5 | Moore, Chris | A206982 | Sharpshooter | 142.56 | 7.86 | 4 | 0.00 | 11.86 | 3 | 4.12 | 1 | 0.00 | 5.12 | 2 | 21.45 | 45 | 6.00 | 72.45 | 8 | 11.48 | 5 | 0.00 | 16.48 | 1 | 20.65 | 16 | 0.00 | 36.65 | 4 |
6 | Freed, Tim | A580028 | Sharpshooter | 149.45 | 14.28 | 4 | 0.00 | 18.28 | 8 | 5.81 | 2 | 0.00 | 7.81 | 5 | 38.54 | 26 | 0.00 | 64.54 | 7 | 20.30 | 1 | 3.00 | 24.30 | 7 | 31.52 | 3 | 0.00 | 34.52 | 3 |
7 | Nerenberg, David | A811795 | Sharpshooter | 153.61 | 12.79 | 5 | 0.00 | 17.79 | 7 | 6.22 | 3 | 0.00 | 9.22 | 8 | 43.68 | 12 | 0.00 | 55.68 | 5 | 25.47 | 2 | 0.00 | 27.47 | 8 | 35.45 | 8 | 0.00 | 43.45 | 7 |
8 | Johnson, Michael | A52804 | Sharpshooter | 155.17 | 9.91 | 0 | 0.00 | 9.91 | 2 | 4.19 | 0 | 0.00 | 4.19 | 1 | 33.56 | 24 | 0.00 | 57.56 | 6 | 19.44 | 2 | 0.00 | 21.44 | 3 | 23.07 | 39 | 0.00 | 62.07 | 8 |
|
1 | Janowiak, Stephen | | Unclassified | 177.71 | 9.61 | 14 | 0.00 | 23.61 | 4 | 4.42 | 4 | 0.00 | 8.42 | 2 | 29.89 | 21 | 0.00 | 50.89 | 1 | 20.77 | 12 | 3.00 | 35.77 | 4 | 25.02 | 31 | 3.00 | 59.02 | 3 |
2 | Weintraub, Allen | A857536 | Unclassified | 182.80 | 11.42 | 7 | 0.00 | 18.42 | 2 | 6.10 | 7 | 0.00 | 13.10 | 4 | 49.75 | 14 | 0.00 | 63.75 | 2 | 23.58 | 9 | 0.00 | 32.58 | 3 | 39.95 | 9 | 6.00 | 54.95 | 1 |
3 | Walter, David | | Unclassified | 187.29 | 12.99 | 4 | 0.00 | 16.99 | 1 | 4.44 | 2 | 0.00 | 6.44 | 1 | 36.57 | 42 | 0.00 | 78.57 | 3 | 22.82 | 3 | 3.00 | 28.82 | 2 | 38.47 | 15 | 3.00 | 56.47 | 2 |
4 | Tirado, Jorge | | Unclassified | 214.37 | 10.44 | 12 | 0.00 | 22.44 | 3 | 5.21 | 5 | 0.00 | 10.21 | 3 | 35.97 | 48 | 9.00 | 92.97 | 4 | 18.76 | 6 | 0.00 | 24.76 | 1 | 30.99 | 33 | 0.00 | 63.99 | 4 |
|
1 | Urgo, Richard | A42970 | Marksman | 130.13 | 9.12 | 4 | 0.00 | 13.12 | 2 | 3.42 | 4 | 0.00 | 7.42 | 2 | 26.99 | 15 | 0.00 | 41.99 | 1 | 26.16 | 1 | 3.00 | 30.16 | 4 | 25.44 | 12 | 0.00 | 37.44 | 1 |
2 | Wickes, Kenneth | A544584 | Marksman | 156.30 | 10.74 | 4 | 0.00 | 14.74 | 3 | 4.50 | 4 | 0.00 | 8.50 | 3 | 33.11 | 18 | 0.00 | 51.11 | 2 | 25.00 | 2 | 0.00 | 27.00 | 2 | 27.95 | 27 | 0.00 | 54.95 | 6 |
3 | Mytrofanyuk, Ruslan | A102120 | Marksman | 169.38 | 14.18 | 8 | 0.00 | 22.18 | 6 | 4.55 | 5 | 0.00 | 9.55 | 5 | 37.37 | 28 | 0.00 | 65.37 | 5 | 19.58 | 4 | 3.00 | 26.58 | 1 | 36.70 | 9 | 0.00 | 45.70 | 4 |
4 | Magnuson, Mark | A849337 | Marksman | 173.32 | 13.23 | 3 | 0.00 | 16.23 | 4 | 9.64 | 1 | 0.00 | 10.64 | 6 | 33.68 | 32 | 9.00 | 74.68 | 8 | 17.74 | 10 | 0.00 | 27.74 | 3 | 39.03 | 5 | 0.00 | 44.03 | 2 |
5 | DeSmidt, Bill | A802618 | Marksman | 176.21 | 11.48 | 0 | 0.00 | 11.48 | 1 | 4.41 | 13 | 0.00 | 17.41 | 8 | 38.48 | 13 | 15.00 | 66.48 | 6 | 27.60 | 3 | 5.00 | 35.60 | 7 | 40.24 | 2 | 3.00 | 45.24 | 3 |
6 | Perdue, Tom | A499578 | Marksman | 177.78 | 19.91 | 3 | 0.00 | 22.91 | 7 | 6.00 | 3 | 0.00 | 9.00 | 4 | 33.38 | 28 | 0.00 | 61.38 | 4 | 29.74 | 3 | 0.00 | 32.74 | 6 | 36.75 | 15 | 0.00 | 51.75 | 5 |
7 | Blakely, Scotty | A797320 | Marksman | 192.53 | 10.72 | 13 | 0.00 | 23.72 | 8 | 5.81 | 1 | 0.00 | 6.81 | 1 | 35.04 | 23 | 0.00 | 58.04 | 3 | 19.29 | 17 | 0.00 | 36.29 | 8 | 32.67 | 35 | 0.00 | 67.67 | 8 |
8 | Lewis, Jason | A159119 | Marksman | 193.90 | 12.57 | 4 | 0.00 | 16.57 | 5 | 7.75 | 7 | 0.00 | 14.75 | 7 | 37.14 | 30 | 0.00 | 67.14 | 7 | 30.97 | 1 | 0.00 | 31.97 | 5 | 35.47 | 22 | 6.00 | 63.47 | 7 |
|
1 | Manson, Bruce | A602683 | Novice | 262.17 | 17.93 | 12 | 0.00 | 29.93 | 1 | 9.66 | 13 | 0.00 | 22.66 | 1 | 50.54 | 40 | 0.00 | 90.54 | 1 | 39.56 | 5 | 0.00 | 44.56 | 1 | 54.48 | 20 | 0.00 | 74.48 | 1 |
|
Enhanced Service Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 122.13 | 11.41 | 1 | 0.00 | 12.41 | 1 | 3.36 | 8 | 0.00 | 11.36 | 2 | 25.02 | 20 | 0.00 | 45.02 | 1 | 13.43 | 3 | 0.00 | 16.43 | 1 | 22.91 | 8 | 6.00 | 36.91 | 1 |
2 | Buenaventura, Jaime | A521189 | Sharpshooter | 155.55 | 15.99 | 2 | 0.00 | 17.99 | 2 | 6.09 | 5 | 0.00 | 11.09 | 1 | 42.28 | 12 | 0.00 | 54.28 | 2 | 19.11 | 3 | 10.00 | 32.11 | 2 | 32.08 | 5 | 3.00 | 40.08 | 2 |
|
1 | Mann, Dave | A436738 | Marksman | 156.29 | 11.96 | 3 | 0.00 | 14.96 | 2 | 6.06 | 4 | 0.00 | 10.06 | 2 | 45.27 | 22 | 3.00 | 70.27 | 2 | 19.82 | 1 | 0.00 | 20.82 | 1 | 32.18 | 8 | 0.00 | 40.18 | 2 |
2 | Tufano, Dominick | A20887 | Marksman | 166.91 | 12.30 | 2 | 0.00 | 14.30 | 1 | 4.83 | 2 | 0.00 | 6.83 | 1 | 34.65 | 43 | 3.00 | 80.65 | 3 | 22.49 | 3 | 0.00 | 25.49 | 2 | 31.64 | 8 | 0.00 | 39.64 | 1 |
3 | Thomas, Betsy | A893219 | Marksman | 255.07 | 20.64 | 13 | 0.00 | 33.64 | 3 | 9.60 | 11 | 5.00 | 25.60 | 3 | 52.65 | 6 | 0.00 | 58.65 | 1 | 30.99 | 4 | 0.00 | 34.99 | 3 | 79.19 | 23 | 0.00 | 102.19 | 3 |
|
Custom Defensive Pistol |
1 | Adler, Matthew | A49310 | Sharpshooter | 121.69 | 9.48 | 4 | 0.00 | 13.48 | 1 | 4.06 | 5 | 0.00 | 9.06 | 1 | 26.55 | 13 | 0.00 | 39.55 | 1 | 22.55 | 2 | 0.00 | 24.55 | 1 | 27.05 | 8 | 0.00 | 35.05 | 1 |
|
1 | Schaner, Marty | A249021 | Marksman | 167.24 | 11.96 | 2 | 0.00 | 13.96 | 1 | 6.38 | 4 | 0.00 | 10.38 | 1 | 34.59 | 24 | 0.00 | 58.59 | 1 | 27.94 | 0 | 0.00 | 27.94 | 1 | 41.37 | 15 | 0.00 | 56.37 | 1 |
|
Not For Competition |
1 | Urgo, Carol | | Unclassified | 361.55 | 21.74 | 12 | 0.00 | 33.74 | 1 | 12.85 | 15 | 5.00 | 32.85 | 1 | 65.20 | 50 | 9.00 | 124.20 | 1 | 35.67 | 43 | 0.00 | 78.67 | 1 | 64.09 | 28 | 0.00 | 92.09 | 1 |
|
Compact Carry Pistol |
1 | Su, Peizhong | A762711 | Sharpshooter | 165.87 | 9.18 | 9 | 0.00 | 18.18 | 2 | 4.61 | 11 | 0.00 | 15.61 | 2 | 25.01 | 32 | 0.00 | 57.01 | 1 | 16.18 | 14 | 0.00 | 30.18 | 1 | 24.89 | 20 | 0.00 | 44.89 | 1 |
2 | Gens, Ted | A14096 | Sharpshooter | 190.45 | 15.78 | 1 | 0.00 | 16.78 | 1 | 4.71 | 4 | 0.00 | 8.71 | 1 | 38.33 | 25 | 0.00 | 63.33 | 2 | 29.92 | 7 | 3.00 | 39.92 | 2 | 48.71 | 10 | 3.00 | 61.71 | 2 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 173.64 | 14.14 | 13 | 0.00 | 27.14 | 1 | 5.55 | 2 | 0.00 | 7.55 | 1 | 40.05 | 22 | 0.00 | 62.05 | 1 | 24.31 | 5 | 0.00 | 29.31 | 1 | 38.59 | 9 | 0.00 | 47.59 | 1 |
|
1 | Wyse, Joseph | A732342 | Novice | 362.90 | 42.86 | 17 | 0.00 | 59.86 | 1 | 10.80 | 13 | 0.00 | 23.80 | 1 | 76.14 | 44 | 3.00 | 123.14 | 1 | 48.74 | 6 | 0.00 | 54.74 | 1 | 67.36 | 31 | 3.00 | 101.36 | 1 |
|
Stage Winners |
Vent The Threats Thru The Fence |
| Lacson, Luis | A42523 | Sharpshooter | 115.33 | 8.11 | 1 | 0.00 | 9.11 | 1 | 4.25 | 2 | 0.00 | 6.25 | 3 | 23.12 | 14 | 10.00 | 47.12 | 4 | 14.99 | 7 | 0.00 | 21.99 | 4 | 20.86 | 7 | 3.00 | 30.86 | 1 |
Abduction Attempt |
| Johnson, Michael | A52804 | Sharpshooter | 155.17 | 9.91 | 0 | 0.00 | 9.91 | 2 | 4.19 | 0 | 0.00 | 4.19 | 1 | 33.56 | 24 | 0.00 | 57.56 | 6 | 19.44 | 2 | 0.00 | 21.44 | 3 | 23.07 | 39 | 0.00 | 62.07 | 8 |
Strong/Weak Hand Standards |
| Dudek, Marek | A814114 | Sharpshooter | 113.12 | 11.40 | 1 | 0.00 | 12.40 | 4 | 5.59 | 2 | 0.00 | 7.59 | 4 | 25.01 | 12 | 0.00 | 37.01 | 1 | 17.65 | 2 | 3.00 | 22.65 | 5 | 28.47 | 5 | 0.00 | 33.47 | 2 |
You Should Have Called In Sick |
| Ilic, Alex | A44923 | Sharpshooter | 122.13 | 11.41 | 1 | 0.00 | 12.41 | 1 | 3.36 | 8 | 0.00 | 11.36 | 2 | 25.02 | 20 | 0.00 | 45.02 | 1 | 13.43 | 3 | 0.00 | 16.43 | 1 | 22.91 | 8 | 6.00 | 36.91 | 1 |
East To West Standards |
| Lacson, Luis | A42523 | Sharpshooter | 115.33 | 8.11 | 1 | 0.00 | 9.11 | 1 | 4.25 | 2 | 0.00 | 6.25 | 3 | 23.12 | 14 | 10.00 | 47.12 | 4 | 14.99 | 7 | 0.00 | 21.99 | 4 | 20.86 | 7 | 3.00 | 30.86 | 1 |