McHenry IDPA - July 12, 2017
7/12/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Kismartoni, Leslie | A38969 | Master | 75.00 | 9.71 | 0 | 0.00 | 9.71 | 1 | 3.37 | 1 | 0.00 | 4.37 | 1 | 25.77 | 1 | 0.00 | 26.77 | 1 | 12.26 | 2 | 0.00 | 14.26 | 1 | 19.89 | 0 | 0.00 | 19.89 | 1 |
Enhanced Service Pistol | Ilic, Alex | A44923 | Sharpshooter | 98.32 | 8.39 | 5 | 0.00 | 13.39 | 1 | 4.40 | 1 | 0.00 | 5.40 | 1 | 24.78 | 4 | 0.00 | 28.78 | 1 | 14.56 | 7 | 0.00 | 21.56 | 1 | 24.19 | 5 | 0.00 | 29.19 | 1 |
Compact Carry Pistol | Hruska, Roman | A243809 | Sharpshooter | 114.83 | 10.00 | 2 | 0.00 | 12.00 | 1 | 5.22 | 3 | 0.00 | 8.22 | 1 | 25.98 | 19 | 3.00 | 47.98 | 2 | 15.42 | 3 | 0.00 | 18.42 | 1 | 26.21 | 2 | 0.00 | 28.21 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 172.85 | 15.78 | 8 | 0.00 | 23.78 | 1 | 9.74 | 7 | 0.00 | 16.74 | 1 | 43.49 | 17 | 0.00 | 60.49 | 1 | 26.75 | 3 | 0.00 | 29.75 | 1 | 39.09 | 3 | 0.00 | 42.09 | 1 |
Most Accurate |
| Kismartoni, Leslie | A38969 | Master | 75.00 | 9.71 | 0 | 0.00 | 9.71 | 1 | 3.37 | 1 | 0.00 | 4.37 | 1 | 25.77 | 1 | 0.00 | 26.77 | 1 | 12.26 | 2 | 0.00 | 14.26 | 1 | 19.89 | 0 | 0.00 | 19.89 | 1 |
|
Stock Service Pistol |
1 | Vanderwiel, Don | A485275 | Sharpshooter | 104.94 | 10.86 | 2 | 0.00 | 12.86 | 4 | 3.91 | 7 | 0.00 | 10.91 | 3 | 32.10 | 2 | 3.00 | 37.10 | 1 | 16.30 | 0 | 0.00 | 16.30 | 1 | 26.77 | 1 | 0.00 | 27.77 | 1 |
2 | Ching, William | A46101 | Sharpshooter | 115.46 | 9.27 | 0 | 0.00 | 9.27 | 1 | 5.99 | 2 | 0.00 | 7.99 | 2 | 28.46 | 9 | 0.00 | 37.46 | 2 | 16.88 | 3 | 0.00 | 19.88 | 4 | 27.86 | 13 | 0.00 | 40.86 | 3 |
3 | Stevens, Perry | A09981 | Sharpshooter | 119.78 | 9.19 | 3 | 0.00 | 12.19 | 3 | 5.43 | 2 | 5.00 | 12.43 | 4 | 30.83 | 11 | 0.00 | 41.83 | 3 | 18.74 | 1 | 0.00 | 19.74 | 3 | 29.59 | 4 | 0.00 | 33.59 | 2 |
4 | Bailey, Michael | A388512 | Sharpshooter | 148.48 | 9.43 | 0 | 0.00 | 9.43 | 2 | 16.95 | 6 | 0.00 | 22.95 | 5 | 27.73 | 27 | 0.00 | 54.73 | 4 | 14.29 | 3 | 0.00 | 17.29 | 2 | 24.08 | 20 | 0.00 | 44.08 | 4 |
5 | Sesko, Bruce | | Sharpshooter | 164.93 | 19.74 | 2 | 0.00 | 21.74 | 5 | 6.27 | 0 | 0.00 | 6.27 | 1 | 44.49 | 10 | 9.00 | 63.49 | 5 | 20.54 | 3 | 0.00 | 23.54 | 5 | 40.89 | 9 | 0.00 | 49.89 | 5 |
|
1 | Javier, Ernesto | | Novice | 216.89 | 18.51 | 4 | 0.00 | 22.51 | 1 | 12.29 | 10 | 0.00 | 22.29 | 2 | 40.67 | 30 | 6.00 | 76.67 | 1 | 29.24 | 3 | 0.00 | 32.24 | 1 | 45.18 | 18 | 0.00 | 63.18 | 1 |
2 | Manson, Bruce | A602683 | Novice | 272.25 | 21.17 | 9 | 0.00 | 30.17 | 2 | 10.39 | 8 | 0.00 | 18.39 | 1 | 42.48 | 39 | 9.00 | 90.48 | 2 | 42.72 | 12 | 0.00 | 54.72 | 2 | 54.49 | 24 | 0.00 | 78.49 | 2 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 156.26 | 12.06 | 3 | 0.00 | 15.06 | 2 | 5.75 | 4 | 0.00 | 9.75 | 2 | 30.19 | 34 | 0.00 | 64.19 | 3 | 16.76 | 4 | 0.00 | 20.76 | 1 | 28.50 | 18 | 0.00 | 46.50 | 3 |
2 | Dutkovic, Art | A148072 | Marksman | 163.96 | 10.64 | 3 | 0.00 | 13.64 | 1 | 7.14 | 2 | 0.00 | 9.14 | 1 | 30.25 | 24 | 0.00 | 54.25 | 1 | 18.24 | 24 | 0.00 | 42.24 | 6 | 31.69 | 13 | 0.00 | 44.69 | 2 |
3 | Magnuson, Mark | A849337 | Marksman | 182.90 | 11.09 | 7 | 0.00 | 18.09 | 4 | 7.18 | 4 | 0.00 | 11.18 | 4 | 34.08 | 31 | 9.00 | 74.08 | 5 | 24.41 | 10 | 3.00 | 37.41 | 5 | 39.14 | 3 | 0.00 | 42.14 | 1 |
4 | Perdue, Tom | A499578 | Marksman | 184.60 | 15.58 | 2 | 0.00 | 17.58 | 3 | 7.71 | 4 | 0.00 | 11.71 | 5 | 38.98 | 25 | 0.00 | 63.98 | 2 | 25.74 | 10 | 0.00 | 35.74 | 4 | 38.59 | 17 | 0.00 | 55.59 | 5 |
5 | Rothstein, Dan | A634899 | Marksman | 191.05 | 22.78 | 2 | 0.00 | 24.78 | 6 | 8.07 | 2 | 0.00 | 10.07 | 3 | 53.18 | 8 | 6.00 | 67.18 | 4 | 27.97 | 0 | 0.00 | 27.97 | 2 | 47.05 | 8 | 6.00 | 61.05 | 6 |
6 | Gariepy, Paul | A187163 | Marksman | 203.41 | 13.70 | 7 | 3.00 | 23.70 | 5 | 6.56 | 6 | 0.00 | 12.56 | 6 | 47.78 | 35 | 3.00 | 85.78 | 6 | 24.14 | 7 | 3.00 | 34.14 | 3 | 33.23 | 14 | 0.00 | 47.23 | 4 |
|
1 | Moise, Alin | | Unclassified | 133.99 | 12.58 | 0 | 0.00 | 12.58 | 1 | 7.05 | 0 | 0.00 | 7.05 | 1 | 36.01 | 11 | 0.00 | 47.01 | 2 | 27.52 | 0 | 0.00 | 27.52 | 2 | 36.83 | 3 | 0.00 | 39.83 | 1 |
2 | Helfinstine, John | A45577 | Unclassified | 150.55 | 15.35 | 6 | 0.00 | 21.35 | 5 | 7.24 | 3 | 0.00 | 10.24 | 2 | 33.44 | 7 | 0.00 | 40.44 | 1 | 22.41 | 13 | 0.00 | 35.41 | 3 | 28.11 | 12 | 3.00 | 43.11 | 2 |
3 | Fischer, Sean | A456668 | Unclassified | 191.51 | 14.41 | 4 | 0.00 | 18.41 | 2 | 7.99 | 3 | 0.00 | 10.99 | 3 | 49.67 | 27 | 0.00 | 76.67 | 5 | 23.64 | 3 | 0.00 | 26.64 | 1 | 31.80 | 24 | 3.00 | 58.80 | 5 |
4 | Ballard, Blaine | | Unclassified | 197.55 | 14.85 | 6 | 0.00 | 20.85 | 3 | 5.05 | 8 | 0.00 | 13.05 | 4 | 40.50 | 29 | 3.00 | 72.50 | 4 | 29.29 | 12 | 3.00 | 44.29 | 5 | 34.86 | 9 | 3.00 | 46.86 | 3 |
5 | Weintraub, Allen | A857536 | Unclassified | 198.98 | 13.07 | 8 | 0.00 | 21.07 | 4 | 6.40 | 7 | 0.00 | 13.40 | 5 | 43.93 | 24 | 0.00 | 67.93 | 3 | 30.55 | 9 | 0.00 | 39.55 | 4 | 45.03 | 12 | 0.00 | 57.03 | 4 |
|
1 | Kismartoni, Leslie | A38969 | Master | 75.00 | 9.71 | 0 | 0.00 | 9.71 | 1 | 3.37 | 1 | 0.00 | 4.37 | 1 | 25.77 | 1 | 0.00 | 26.77 | 1 | 12.26 | 2 | 0.00 | 14.26 | 1 | 19.89 | 0 | 0.00 | 19.89 | 1 |
|
Enhanced Service Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 98.32 | 8.39 | 5 | 0.00 | 13.39 | 1 | 4.40 | 1 | 0.00 | 5.40 | 1 | 24.78 | 4 | 0.00 | 28.78 | 1 | 14.56 | 7 | 0.00 | 21.56 | 1 | 24.19 | 5 | 0.00 | 29.19 | 1 |
2 | Hall, Larry | A14734 | Sharpshooter | 152.91 | 11.49 | 3 | 0.00 | 14.49 | 2 | 5.82 | 5 | 0.00 | 10.82 | 3 | 39.61 | 8 | 0.00 | 47.61 | 2 | 30.79 | 1 | 0.00 | 31.79 | 3 | 36.20 | 12 | 0.00 | 48.20 | 2 |
3 | Strobel, Ron | A813094 | Sharpshooter | 156.05 | 12.80 | 2 | 0.00 | 14.80 | 3 | 6.89 | 2 | 0.00 | 8.89 | 2 | 35.55 | 22 | 0.00 | 57.55 | 3 | 24.57 | 0 | 0.00 | 24.57 | 2 | 33.24 | 14 | 3.00 | 50.24 | 3 |
|
1 | Mann, Dave | A436738 | Marksman | 139.16 | 12.14 | 2 | 0.00 | 14.14 | 1 | 7.14 | 4 | 0.00 | 11.14 | 2 | 34.20 | 15 | 9.00 | 58.20 | 2 | 16.19 | 0 | 0.00 | 16.19 | 1 | 29.49 | 7 | 3.00 | 39.49 | 1 |
2 | Tufano, Dominick | A20887 | Marksman | 161.15 | 13.19 | 0 | 5.00 | 18.19 | 2 | 11.02 | 1 | 0.00 | 12.02 | 3 | 37.21 | 14 | 0.00 | 51.21 | 1 | 23.13 | 3 | 0.00 | 26.13 | 2 | 35.60 | 18 | 0.00 | 53.60 | 3 |
3 | Blakely, Scotty | A797320 | Marksman | 195.66 | 11.88 | 10 | 0.00 | 21.88 | 3 | 4.76 | 5 | 0.00 | 9.76 | 1 | 16.41 | 62 | 10.00 | 88.41 | 3 | 19.50 | 7 | 0.00 | 26.50 | 3 | 34.11 | 15 | 0.00 | 49.11 | 2 |
|
1 | Morosco, Craig | A669580 | Unclassified | 169.81 | 15.24 | 7 | 0.00 | 22.24 | 1 | 7.09 | 1 | 0.00 | 8.09 | 1 | 28.28 | 34 | 3.00 | 65.28 | 1 | 22.09 | 3 | 3.00 | 28.09 | 1 | 29.11 | 17 | 0.00 | 46.11 | 1 |
|
Compact Carry Pistol |
1 | Hruska, Roman | A243809 | Sharpshooter | 114.83 | 10.00 | 2 | 0.00 | 12.00 | 1 | 5.22 | 3 | 0.00 | 8.22 | 1 | 25.98 | 19 | 3.00 | 47.98 | 2 | 15.42 | 3 | 0.00 | 18.42 | 1 | 26.21 | 2 | 0.00 | 28.21 | 1 |
2 | Bentele, Ryan | A303907 | Sharpshooter | 142.27 | 12.16 | 2 | 5.00 | 19.16 | 2 | 5.74 | 8 | 0.00 | 13.74 | 2 | 32.99 | 3 | 3.00 | 38.99 | 1 | 15.67 | 7 | 3.00 | 25.67 | 2 | 36.71 | 5 | 3.00 | 44.71 | 2 |
|
1 | Soest, Louis | A48766 | Marksman | 143.76 | 15.36 | 0 | 0.00 | 15.36 | 1 | 7.35 | 2 | 0.00 | 9.35 | 1 | 35.51 | 12 | 0.00 | 47.51 | 1 | 23.32 | 0 | 0.00 | 23.32 | 1 | 38.22 | 10 | 0.00 | 48.22 | 1 |
|
1 | Bump, Jeff | | Unclassified | 163.96 | 13.61 | 2 | 0.00 | 15.61 | 1 | 7.43 | 4 | 0.00 | 11.43 | 1 | 36.86 | 21 | 0.00 | 57.86 | 1 | 23.47 | 4 | 0.00 | 27.47 | 1 | 41.59 | 10 | 0.00 | 51.59 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 172.85 | 15.78 | 8 | 0.00 | 23.78 | 1 | 9.74 | 7 | 0.00 | 16.74 | 1 | 43.49 | 17 | 0.00 | 60.49 | 1 | 26.75 | 3 | 0.00 | 29.75 | 1 | 39.09 | 3 | 0.00 | 42.09 | 1 |
|
Stage Winners |
Vent The Threats Thru The Fence |
| Ching, William | A46101 | Sharpshooter | 115.46 | 9.27 | 0 | 0.00 | 9.27 | 1 | 5.99 | 2 | 0.00 | 7.99 | 2 | 28.46 | 9 | 0.00 | 37.46 | 2 | 16.88 | 3 | 0.00 | 19.88 | 4 | 27.86 | 13 | 0.00 | 40.86 | 3 |
Abduction Attempt |
| Kismartoni, Leslie | A38969 | Master | 75.00 | 9.71 | 0 | 0.00 | 9.71 | 1 | 3.37 | 1 | 0.00 | 4.37 | 1 | 25.77 | 1 | 0.00 | 26.77 | 1 | 12.26 | 2 | 0.00 | 14.26 | 1 | 19.89 | 0 | 0.00 | 19.89 | 1 |
Strong/Weak Hand Standards |
| Kismartoni, Leslie | A38969 | Master | 75.00 | 9.71 | 0 | 0.00 | 9.71 | 1 | 3.37 | 1 | 0.00 | 4.37 | 1 | 25.77 | 1 | 0.00 | 26.77 | 1 | 12.26 | 2 | 0.00 | 14.26 | 1 | 19.89 | 0 | 0.00 | 19.89 | 1 |
You Should Have Called In Sick |
| Kismartoni, Leslie | A38969 | Master | 75.00 | 9.71 | 0 | 0.00 | 9.71 | 1 | 3.37 | 1 | 0.00 | 4.37 | 1 | 25.77 | 1 | 0.00 | 26.77 | 1 | 12.26 | 2 | 0.00 | 14.26 | 1 | 19.89 | 0 | 0.00 | 19.89 | 1 |
East To West Standards |
| Kismartoni, Leslie | A38969 | Master | 75.00 | 9.71 | 0 | 0.00 | 9.71 | 1 | 3.37 | 1 | 0.00 | 4.37 | 1 | 25.77 | 1 | 0.00 | 26.77 | 1 | 12.26 | 2 | 0.00 | 14.26 | 1 | 19.89 | 0 | 0.00 | 19.89 | 1 |