McHenry IDPA - July 12, 2017
7/12/2017
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 139.16 | 12.14 | 2 | 0.00 | 14.14 | 10 | 7.14 | 4 | 0.00 | 11.14 | 18 | 34.20 | 15 | 9.00 | 58.20 | 17 | 16.19 | 0 | 0.00 | 16.19 | 2 | 29.49 | 7 | 3.00 | 39.49 | 6 |
2 | Soest, Louis | CCP | 143.76 | 15.36 | 0 | 0.00 | 15.36 | 14 | 7.35 | 2 | 0.00 | 9.35 | 10 | 35.51 | 12 | 0.00 | 47.51 | 9 | 23.32 | 0 | 0.00 | 23.32 | 10 | 38.22 | 10 | 0.00 | 48.22 | 20 |
3 | Wickes, Kenneth | SSP | 156.26 | 12.06 | 3 | 0.00 | 15.06 | 13 | 5.75 | 4 | 0.00 | 9.75 | 11 | 30.19 | 34 | 0.00 | 64.19 | 21 | 16.76 | 4 | 0.00 | 20.76 | 8 | 28.50 | 18 | 0.00 | 46.50 | 16 |
4 | Tufano, Dominick | ESP | 161.15 | 13.19 | 0 | 5.00 | 18.19 | 18 | 11.02 | 1 | 0.00 | 12.02 | 22 | 37.21 | 14 | 0.00 | 51.21 | 12 | 23.13 | 3 | 0.00 | 26.13 | 14 | 35.60 | 18 | 0.00 | 53.60 | 25 |
5 | Dutkovic, Art | SSP | 163.96 | 10.64 | 3 | 0.00 | 13.64 | 9 | 7.14 | 2 | 0.00 | 9.14 | 9 | 30.25 | 24 | 0.00 | 54.25 | 13 | 18.24 | 24 | 0.00 | 42.24 | 29 | 31.69 | 13 | 0.00 | 44.69 | 13 |
6 | Magnuson, Mark | SSP | 182.90 | 11.09 | 7 | 0.00 | 18.09 | 17 | 7.18 | 4 | 0.00 | 11.18 | 19 | 34.08 | 31 | 9.00 | 74.08 | 26 | 24.41 | 10 | 3.00 | 37.41 | 27 | 39.14 | 3 | 0.00 | 42.14 | 10 |
7 | Perdue, Tom | SSP | 184.60 | 15.58 | 2 | 0.00 | 17.58 | 16 | 7.71 | 4 | 0.00 | 11.71 | 21 | 38.98 | 25 | 0.00 | 63.98 | 20 | 25.74 | 10 | 0.00 | 35.74 | 26 | 38.59 | 17 | 0.00 | 55.59 | 26 |
8 | Rothstein, Dan | SSP | 191.05 | 22.78 | 2 | 0.00 | 24.78 | 30 | 8.07 | 2 | 0.00 | 10.07 | 13 | 53.18 | 8 | 6.00 | 67.18 | 23 | 27.97 | 0 | 0.00 | 27.97 | 19 | 47.05 | 8 | 6.00 | 61.05 | 29 |
9 | Blakely, Scotty | ESP | 195.66 | 11.88 | 10 | 0.00 | 21.88 | 25 | 4.76 | 5 | 0.00 | 9.76 | 12 | 16.41 | 62 | 10.00 | 88.41 | 30 | 19.50 | 7 | 0.00 | 26.50 | 15 | 34.11 | 15 | 0.00 | 49.11 | 21 |
10 | Gariepy, Paul | SSP | 203.41 | 13.70 | 7 | 3.00 | 23.70 | 28 | 6.56 | 6 | 0.00 | 12.56 | 24 | 47.78 | 35 | 3.00 | 85.78 | 29 | 24.14 | 7 | 3.00 | 34.14 | 24 | 33.23 | 14 | 0.00 | 47.23 | 18 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Leslie | SSP | 75.00 | 9.71 | 0 | 0.00 | 9.71 | 3 | 3.37 | 1 | 0.00 | 4.37 | 1 | 25.77 | 1 | 0.00 | 26.77 | 1 | 12.26 | 2 | 0.00 | 14.26 | 1 | 19.89 | 0 | 0.00 | 19.89 | 1 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Javier, Ernesto | SSP | 216.89 | 18.51 | 4 | 0.00 | 22.51 | 27 | 12.29 | 10 | 0.00 | 22.29 | 30 | 40.67 | 30 | 6.00 | 76.67 | 27 | 29.24 | 3 | 0.00 | 32.24 | 23 | 45.18 | 18 | 0.00 | 63.18 | 30 |
2 | Manson, Bruce | SSP | 272.25 | 21.17 | 9 | 0.00 | 30.17 | 31 | 10.39 | 8 | 0.00 | 18.39 | 29 | 42.48 | 39 | 9.00 | 90.48 | 31 | 42.72 | 12 | 0.00 | 54.72 | 31 | 54.49 | 24 | 0.00 | 78.49 | 31 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | ESP | 98.32 | 8.39 | 5 | 0.00 | 13.39 | 8 | 4.40 | 1 | 0.00 | 5.40 | 2 | 24.78 | 4 | 0.00 | 28.78 | 2 | 14.56 | 7 | 0.00 | 21.56 | 9 | 24.19 | 5 | 0.00 | 29.19 | 4 |
2 | Vanderwiel, Don | SSP | 104.94 | 10.86 | 2 | 0.00 | 12.86 | 7 | 3.91 | 7 | 0.00 | 10.91 | 16 | 32.10 | 2 | 3.00 | 37.10 | 3 | 16.30 | 0 | 0.00 | 16.30 | 3 | 26.77 | 1 | 0.00 | 27.77 | 2 |
3 | Hruska, Roman | CCP | 114.83 | 10.00 | 2 | 0.00 | 12.00 | 4 | 5.22 | 3 | 0.00 | 8.22 | 7 | 25.98 | 19 | 3.00 | 47.98 | 11 | 15.42 | 3 | 0.00 | 18.42 | 5 | 26.21 | 2 | 0.00 | 28.21 | 3 |
4 | Ching, William | SSP | 115.46 | 9.27 | 0 | 0.00 | 9.27 | 1 | 5.99 | 2 | 0.00 | 7.99 | 5 | 28.46 | 9 | 0.00 | 37.46 | 4 | 16.88 | 3 | 0.00 | 19.88 | 7 | 27.86 | 13 | 0.00 | 40.86 | 8 |
5 | Stevens, Perry | SSP | 119.78 | 9.19 | 3 | 0.00 | 12.19 | 5 | 5.43 | 2 | 5.00 | 12.43 | 23 | 30.83 | 11 | 0.00 | 41.83 | 7 | 18.74 | 1 | 0.00 | 19.74 | 6 | 29.59 | 4 | 0.00 | 33.59 | 5 |
6 | Bentele, Ryan | CCP | 142.27 | 12.16 | 2 | 5.00 | 19.16 | 20 | 5.74 | 8 | 0.00 | 13.74 | 27 | 32.99 | 3 | 3.00 | 38.99 | 5 | 15.67 | 7 | 3.00 | 25.67 | 13 | 36.71 | 5 | 3.00 | 44.71 | 14 |
7 | Bailey, Michael | SSP | 148.48 | 9.43 | 0 | 0.00 | 9.43 | 2 | 16.95 | 6 | 0.00 | 22.95 | 31 | 27.73 | 27 | 0.00 | 54.73 | 14 | 14.29 | 3 | 0.00 | 17.29 | 4 | 24.08 | 20 | 0.00 | 44.08 | 12 |
8 | Hall, Larry | ESP | 152.91 | 11.49 | 3 | 0.00 | 14.49 | 11 | 5.82 | 5 | 0.00 | 10.82 | 15 | 39.61 | 8 | 0.00 | 47.61 | 10 | 30.79 | 1 | 0.00 | 31.79 | 22 | 36.20 | 12 | 0.00 | 48.20 | 19 |
9 | Strobel, Ron | ESP | 156.05 | 12.80 | 2 | 0.00 | 14.80 | 12 | 6.89 | 2 | 0.00 | 8.89 | 8 | 35.55 | 22 | 0.00 | 57.55 | 15 | 24.57 | 0 | 0.00 | 24.57 | 12 | 33.24 | 14 | 3.00 | 50.24 | 23 |
10 | Sesko, Bruce | SSP | 164.93 | 19.74 | 2 | 0.00 | 21.74 | 24 | 6.27 | 0 | 0.00 | 6.27 | 3 | 44.49 | 10 | 9.00 | 63.49 | 19 | 20.54 | 3 | 0.00 | 23.54 | 11 | 40.89 | 9 | 0.00 | 49.89 | 22 |
11 | Downing, James | BG | 172.85 | 15.78 | 8 | 0.00 | 23.78 | 29 | 9.74 | 7 | 0.00 | 16.74 | 28 | 43.49 | 17 | 0.00 | 60.49 | 18 | 26.75 | 3 | 0.00 | 29.75 | 21 | 39.09 | 3 | 0.00 | 42.09 | 9 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moise, Alin | SSP | 133.99 | 12.58 | 0 | 0.00 | 12.58 | 6 | 7.05 | 0 | 0.00 | 7.05 | 4 | 36.01 | 11 | 0.00 | 47.01 | 8 | 27.52 | 0 | 0.00 | 27.52 | 18 | 36.83 | 3 | 0.00 | 39.83 | 7 |
2 | Helfinstine, John | SSP | 150.55 | 15.35 | 6 | 0.00 | 21.35 | 23 | 7.24 | 3 | 0.00 | 10.24 | 14 | 33.44 | 7 | 0.00 | 40.44 | 6 | 22.41 | 13 | 0.00 | 35.41 | 25 | 28.11 | 12 | 3.00 | 43.11 | 11 |
3 | Bump, Jeff | CCP | 163.96 | 13.61 | 2 | 0.00 | 15.61 | 15 | 7.43 | 4 | 0.00 | 11.43 | 20 | 36.86 | 21 | 0.00 | 57.86 | 16 | 23.47 | 4 | 0.00 | 27.47 | 17 | 41.59 | 10 | 0.00 | 51.59 | 24 |
4 | Morosco, Craig | ESP | 169.81 | 15.24 | 7 | 0.00 | 22.24 | 26 | 7.09 | 1 | 0.00 | 8.09 | 6 | 28.28 | 34 | 3.00 | 65.28 | 22 | 22.09 | 3 | 3.00 | 28.09 | 20 | 29.11 | 17 | 0.00 | 46.11 | 15 |
5 | Fischer, Sean | SSP | 191.51 | 14.41 | 4 | 0.00 | 18.41 | 19 | 7.99 | 3 | 0.00 | 10.99 | 17 | 49.67 | 27 | 0.00 | 76.67 | 28 | 23.64 | 3 | 0.00 | 26.64 | 16 | 31.80 | 24 | 3.00 | 58.80 | 28 |
6 | Ballard, Blaine | SSP | 197.55 | 14.85 | 6 | 0.00 | 20.85 | 21 | 5.05 | 8 | 0.00 | 13.05 | 25 | 40.50 | 29 | 3.00 | 72.50 | 25 | 29.29 | 12 | 3.00 | 44.29 | 30 | 34.86 | 9 | 3.00 | 46.86 | 17 |
7 | Weintraub, Allen | SSP | 198.98 | 13.07 | 8 | 0.00 | 21.07 | 22 | 6.40 | 7 | 0.00 | 13.40 | 26 | 43.93 | 24 | 0.00 | 67.93 | 24 | 30.55 | 9 | 0.00 | 39.55 | 28 | 45.03 | 12 | 0.00 | 57.03 | 27 |