McHenry IDPA - 2017 Annual Member Fun Shoot
6/28/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Kismartoni, Les | A38969 | Master | 23.18 | 6.42 | 1 | 0.00 | 7.42 | 1 | 9.35 | 0 | 0.00 | 9.35 | 1 | 4.41 | 2 | 0.00 | 6.41 | 1 |
Enhanced Service Pistol | Ching, William | A46101 | Expert | 29.82 | 8.74 | 4 | 0.00 | 12.74 | 1 | 10.82 | 0 | 0.00 | 10.82 | 1 | 6.26 | 0 | 0.00 | 6.26 | 1 |
Custom Defensive Pistol | Ilic, Alex | A44923 | Expert | 37.32 | 8.80 | 3 | 0.00 | 11.80 | 1 | 10.90 | 8 | 0.00 | 18.90 | 1 | 4.62 | 2 | 0.00 | 6.62 | 1 |
Compact Carry Pistol | Kenneally, Matthew | A800415 | Marksman | 42.61 | 12.01 | 6 | 0.00 | 18.01 | 1 | 14.30 | 3 | 0.00 | 17.30 | 1 | 6.30 | 1 | 0.00 | 7.30 | 1 |
Revolver | Stevens, Perry | A09981 | Sharpshooter | 51.85 | 13.32 | 10 | 0.00 | 23.32 | 1 | 13.62 | 2 | 3.00 | 18.62 | 1 | 6.91 | 3 | 0.00 | 9.91 | 1 |
Most Accurate |
| Kismartoni, Les | A38969 | Master | 23.18 | 6.42 | 1 | 0.00 | 7.42 | 1 | 9.35 | 0 | 0.00 | 9.35 | 1 | 4.41 | 2 | 0.00 | 6.41 | 1 |
|
Stock Service Pistol |
1 | Mirowski, Joe | A400636 | Sharpshooter | 33.91 | 9.47 | 5 | 0.00 | 14.47 | 1 | 11.58 | 2 | 0.00 | 13.58 | 1 | 5.86 | 0 | 0.00 | 5.86 | 1 |
2 | Moore, Chris | A206982 | Sharpshooter | 42.32 | 7.07 | 10 | 0.00 | 17.07 | 4 | 10.52 | 7 | 0.00 | 17.52 | 4 | 4.73 | 3 | 0.00 | 7.73 | 4 |
3 | Freed, Tim | A580028 | Sharpshooter | 44.34 | 10.20 | 12 | 0.00 | 22.20 | 5 | 15.60 | 0 | 0.00 | 15.60 | 3 | 5.54 | 1 | 0.00 | 6.54 | 2 |
4 | Johnson, Michael | A52804 | Sharpshooter | 45.02 | 11.25 | 11 | 0.00 | 22.25 | 6 | 13.19 | 2 | 0.00 | 15.19 | 2 | 6.58 | 1 | 0.00 | 7.58 | 3 |
5 | Sesko, Bruce | A993471 | Sharpshooter | 54.09 | 13.93 | 1 | 0.00 | 14.93 | 2 | 20.33 | 8 | 3.00 | 31.33 | 5 | 7.83 | 0 | 0.00 | 7.83 | 5 |
6 | Bailey, Michael | A388512 | Sharpshooter | 86.55 | 10.41 | 5 | 0.00 | 15.41 | 3 | 38.02 | 12 | 10.00 | 60.02 | 6 | 10.12 | 1 | 0.00 | 11.12 | 6 |
|
1 | Sarinas, John | A36673 | Expert | 29.84 | 9.66 | 3 | 0.00 | 12.66 | 1 | 11.69 | 0 | 0.00 | 11.69 | 1 | 4.49 | 1 | 0.00 | 5.49 | 1 |
|
1 | Bocalbos Jr, James | A462657 | Novice | 46.74 | 10.50 | 10 | 0.00 | 20.50 | 1 | 12.05 | 5 | 3.00 | 20.05 | 1 | 6.19 | 0 | 0.00 | 6.19 | 1 |
2 | Manson, Bruce | A602683 | Novice | 82.97 | 18.40 | 15 | 0.00 | 33.40 | 2 | 20.29 | 18 | 0.00 | 38.29 | 2 | 10.28 | 1 | 0.00 | 11.28 | 2 |
|
1 | Wickes, Kenneth | A544584 | Marksman | 35.28 | 9.48 | 3 | 0.00 | 12.48 | 1 | 13.45 | 2 | 0.00 | 15.45 | 1 | 6.35 | 1 | 0.00 | 7.35 | 1 |
2 | DeSmidt, Bill | A802618 | Marksman | 44.28 | 11.59 | 5 | 0.00 | 16.59 | 5 | 18.70 | 1 | 0.00 | 19.70 | 2 | 5.99 | 2 | 0.00 | 7.99 | 2 |
3 | Perdue, Tom | A499578 | Marksman | 48.59 | 13.14 | 3 | 0.00 | 16.14 | 3 | 16.13 | 8 | 0.00 | 24.13 | 8 | 7.32 | 1 | 0.00 | 8.32 | 3 |
4 | Magnuson, Mark | A849337 | Marksman | 48.93 | 10.80 | 5 | 0.00 | 15.80 | 2 | 16.27 | 6 | 0.00 | 22.27 | 6 | 5.86 | 5 | 0.00 | 10.86 | 10 |
5 | Dutkovic, Art | A148072 | Marksman | 49.34 | 9.85 | 7 | 0.00 | 16.85 | 6 | 11.02 | 11 | 0.00 | 22.02 | 5 | 6.47 | 4 | 0.00 | 10.47 | 9 |
6 | Blakely, Scotty | A797320 | Marksman | 52.95 | 9.44 | 7 | 0.00 | 16.44 | 4 | 13.89 | 13 | 0.00 | 26.89 | 10 | 6.62 | 3 | 0.00 | 9.62 | 5 |
7 | Hosepian, Hagop | A443006 | Marksman | 53.87 | 15.30 | 3 | 0.00 | 18.30 | 7 | 15.20 | 10 | 0.00 | 25.20 | 9 | 9.37 | 1 | 0.00 | 10.37 | 8 |
8 | Soest, Louis | A48766 | Marksman | 53.89 | 14.58 | 6 | 0.00 | 20.58 | 9 | 18.86 | 5 | 0.00 | 23.86 | 7 | 9.45 | 0 | 0.00 | 9.45 | 4 |
9 | Kivi, Leslie | A661665 | Marksman | 55.30 | 14.20 | 10 | 0.00 | 24.20 | 10 | 20.35 | 1 | 0.00 | 21.35 | 3 | 8.75 | 1 | 0.00 | 9.75 | 6 |
10 | Gariepy, Paul | A187163 | Marksman | 56.53 | 13.48 | 11 | 0.00 | 24.48 | 11 | 15.95 | 6 | 0.00 | 21.95 | 4 | 7.10 | 3 | 0.00 | 10.10 | 7 |
11 | Mytrofanyuk, Ruslan | A102120 | Marksman | 62.15 | 10.95 | 8 | 0.00 | 18.95 | 8 | 26.87 | 4 | 0.00 | 30.87 | 12 | 9.33 | 3 | 0.00 | 12.33 | 11 |
12 | Lewis, Jason | A159119 | Marksman | 68.20 | 13.23 | 12 | 0.00 | 25.23 | 12 | 15.86 | 12 | 0.00 | 27.86 | 11 | 6.11 | 9 | 0.00 | 15.11 | 12 |
|
1 | Shykhert, Vyacheslav | | Unclassified | 53.34 | 13.09 | 6 | 0.00 | 19.09 | 1 | 16.15 | 10 | 0.00 | 26.15 | 1 | 8.10 | 0 | 0.00 | 8.10 | 1 |
|
1 | Kismartoni, Les | A38969 | Master | 23.18 | 6.42 | 1 | 0.00 | 7.42 | 1 | 9.35 | 0 | 0.00 | 9.35 | 1 | 4.41 | 2 | 0.00 | 6.41 | 1 |
|
Enhanced Service Pistol |
1 | Vanderwiel, Don | A485275 | Sharpshooter | 30.38 | 9.70 | 3 | 0.00 | 12.70 | 2 | 12.17 | 0 | 0.00 | 12.17 | 1 | 5.51 | 0 | 0.00 | 5.51 | 1 |
2 | Buenaventura, Jaime | A521189 | Sharpshooter | 42.52 | 11.69 | 1 | 0.00 | 12.69 | 1 | 16.21 | 5 | 0.00 | 21.21 | 3 | 8.62 | 0 | 0.00 | 8.62 | 3 |
3 | Strobel, Ron | A813094 | Sharpshooter | 47.68 | 12.04 | 7 | 0.00 | 19.04 | 3 | 17.22 | 3 | 0.00 | 20.22 | 2 | 6.42 | 2 | 0.00 | 8.42 | 2 |
|
1 | Ching, William | A46101 | Expert | 29.82 | 8.74 | 4 | 0.00 | 12.74 | 1 | 10.82 | 0 | 0.00 | 10.82 | 1 | 6.26 | 0 | 0.00 | 6.26 | 1 |
2 | Krier, Heath | A27915 | Expert | 39.86 | 10.61 | 2 | 3.00 | 15.61 | 2 | 11.33 | 4 | 0.00 | 15.33 | 2 | 5.92 | 3 | 0.00 | 8.92 | 2 |
|
1 | Mann, Dave | A436738 | Marksman | 42.59 | 10.69 | 6 | 0.00 | 16.69 | 1 | 11.71 | 8 | 0.00 | 19.71 | 1 | 6.19 | 0 | 0.00 | 6.19 | 2 |
2 | Tufano, Dominick | A20887 | Marksman | 44.32 | 12.38 | 5 | 0.00 | 17.38 | 2 | 17.03 | 4 | 0.00 | 21.03 | 2 | 5.91 | 0 | 0.00 | 5.91 | 1 |
3 | Prusinski, John | | Marksman | 56.97 | 18.26 | 3 | 0.00 | 21.26 | 3 | 21.38 | 2 | 0.00 | 23.38 | 4 | 11.33 | 1 | 0.00 | 12.33 | 3 |
4 | Thomas, Betsy | A893219 | Marksman | 81.69 | 18.54 | 26 | 3.00 | 47.54 | 4 | 19.70 | 2 | 0.00 | 21.70 | 3 | 8.45 | 4 | 0.00 | 12.45 | 4 |
|
Custom Defensive Pistol |
1 | Ilic, Alex | A44923 | Expert | 37.32 | 8.80 | 3 | 0.00 | 11.80 | 1 | 10.90 | 8 | 0.00 | 18.90 | 1 | 4.62 | 2 | 0.00 | 6.62 | 1 |
|
1 | Schaner, Marty | A249021 | Marksman | 45.00 | 12.88 | 3 | 0.00 | 15.88 | 1 | 15.92 | 6 | 0.00 | 21.92 | 1 | 7.20 | 0 | 0.00 | 7.20 | 1 |
|
Compact Carry Pistol |
1 | Kenneally, Matthew | A800415 | Marksman | 42.61 | 12.01 | 6 | 0.00 | 18.01 | 1 | 14.30 | 3 | 0.00 | 17.30 | 1 | 6.30 | 1 | 0.00 | 7.30 | 1 |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 51.85 | 13.32 | 10 | 0.00 | 23.32 | 1 | 13.62 | 2 | 3.00 | 18.62 | 1 | 6.91 | 3 | 0.00 | 9.91 | 1 |
|
Stage Winners |
El Prez Club Standard |
| Kismartoni, Les | A38969 | Master | 23.18 | 6.42 | 1 | 0.00 | 7.42 | 1 | 9.35 | 0 | 0.00 | 9.35 | 1 | 4.41 | 2 | 0.00 | 6.41 | 1 |
3 on 3 Club Standard |
| Kismartoni, Les | A38969 | Master | 23.18 | 6.42 | 1 | 0.00 | 7.42 | 1 | 9.35 | 0 | 0.00 | 9.35 | 1 | 4.41 | 2 | 0.00 | 6.41 | 1 |
Fast Draw Club Standard |
| Sarinas, John | A36673 | Expert | 29.84 | 9.66 | 3 | 0.00 | 12.66 | 1 | 11.69 | 0 | 0.00 | 11.69 | 1 | 4.49 | 1 | 0.00 | 5.49 | 1 |