McHenry IDPA - 2017 Annual Member Fun Shoot
6/28/2017
Match Results (by class) - Stock Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Sarinas, John | SSP | 29.84 | 9.66 | 3 | 0.00 | 12.66 | 3 | 11.69 | 0 | 0.00 | 11.69 | 2 | 4.49 | 1 | 0.00 | 5.49 | 1 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wickes, Kenneth | SSP | 35.28 | 9.48 | 3 | 0.00 | 12.48 | 2 | 13.45 | 2 | 0.00 | 15.45 | 5 | 6.35 | 1 | 0.00 | 7.35 | 6 |
2 | DeSmidt, Bill | SSP | 44.28 | 11.59 | 5 | 0.00 | 16.59 | 10 | 18.70 | 1 | 0.00 | 19.70 | 8 | 5.99 | 2 | 0.00 | 7.99 | 10 |
3 | Perdue, Tom | SSP | 48.59 | 13.14 | 3 | 0.00 | 16.14 | 8 | 16.13 | 8 | 0.00 | 24.13 | 15 | 7.32 | 1 | 0.00 | 8.32 | 12 |
4 | Magnuson, Mark | SSP | 48.93 | 10.80 | 5 | 0.00 | 15.80 | 7 | 16.27 | 6 | 0.00 | 22.27 | 13 | 5.86 | 5 | 0.00 | 10.86 | 19 |
5 | Dutkovic, Art | SSP | 49.34 | 9.85 | 7 | 0.00 | 16.85 | 11 | 11.02 | 11 | 0.00 | 22.02 | 12 | 6.47 | 4 | 0.00 | 10.47 | 18 |
6 | Blakely, Scotty | SSP | 52.95 | 9.44 | 7 | 0.00 | 16.44 | 9 | 13.89 | 13 | 0.00 | 26.89 | 18 | 6.62 | 3 | 0.00 | 9.62 | 14 |
7 | Hosepian, Hagop | SSP | 53.87 | 15.30 | 3 | 0.00 | 18.30 | 13 | 15.20 | 10 | 0.00 | 25.20 | 16 | 9.37 | 1 | 0.00 | 10.37 | 17 |
8 | Soest, Louis | SSP | 53.89 | 14.58 | 6 | 0.00 | 20.58 | 17 | 18.86 | 5 | 0.00 | 23.86 | 14 | 9.45 | 0 | 0.00 | 9.45 | 13 |
9 | Kivi, Leslie | SSP | 55.30 | 14.20 | 10 | 0.00 | 24.20 | 20 | 20.35 | 1 | 0.00 | 21.35 | 10 | 8.75 | 1 | 0.00 | 9.75 | 15 |
10 | Gariepy, Paul | SSP | 56.53 | 13.48 | 11 | 0.00 | 24.48 | 21 | 15.95 | 6 | 0.00 | 21.95 | 11 | 7.10 | 3 | 0.00 | 10.10 | 16 |
11 | Mytrofanyuk, Ruslan | SSP | 62.15 | 10.95 | 8 | 0.00 | 18.95 | 14 | 26.87 | 4 | 0.00 | 30.87 | 20 | 9.33 | 3 | 0.00 | 12.33 | 22 |
12 | Lewis, Jason | SSP | 68.20 | 13.23 | 12 | 0.00 | 25.23 | 22 | 15.86 | 12 | 0.00 | 27.86 | 19 | 6.11 | 9 | 0.00 | 15.11 | 23 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Les | SSP | 23.18 | 6.42 | 1 | 0.00 | 7.42 | 1 | 9.35 | 0 | 0.00 | 9.35 | 1 | 4.41 | 2 | 0.00 | 6.41 | 4 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bocalbos Jr, James | SSP | 46.74 | 10.50 | 10 | 0.00 | 20.50 | 16 | 12.05 | 5 | 3.00 | 20.05 | 9 | 6.19 | 0 | 0.00 | 6.19 | 3 |
2 | Manson, Bruce | SSP | 82.97 | 18.40 | 15 | 0.00 | 33.40 | 23 | 20.29 | 18 | 0.00 | 38.29 | 22 | 10.28 | 1 | 0.00 | 11.28 | 21 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mirowski, Joe | SSP | 33.91 | 9.47 | 5 | 0.00 | 14.47 | 4 | 11.58 | 2 | 0.00 | 13.58 | 3 | 5.86 | 0 | 0.00 | 5.86 | 2 |
2 | Moore, Chris | SSP | 42.32 | 7.07 | 10 | 0.00 | 17.07 | 12 | 10.52 | 7 | 0.00 | 17.52 | 7 | 4.73 | 3 | 0.00 | 7.73 | 8 |
3 | Freed, Tim | SSP | 44.34 | 10.20 | 12 | 0.00 | 22.20 | 18 | 15.60 | 0 | 0.00 | 15.60 | 6 | 5.54 | 1 | 0.00 | 6.54 | 5 |
4 | Johnson, Michael | SSP | 45.02 | 11.25 | 11 | 0.00 | 22.25 | 19 | 13.19 | 2 | 0.00 | 15.19 | 4 | 6.58 | 1 | 0.00 | 7.58 | 7 |
5 | Sesko, Bruce | SSP | 54.09 | 13.93 | 1 | 0.00 | 14.93 | 5 | 20.33 | 8 | 3.00 | 31.33 | 21 | 7.83 | 0 | 0.00 | 7.83 | 9 |
6 | Bailey, Michael | SSP | 86.55 | 10.41 | 5 | 0.00 | 15.41 | 6 | 38.02 | 12 | 10.00 | 60.02 | 23 | 10.12 | 1 | 0.00 | 11.12 | 20 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Shykhert, Vyacheslav | SSP | 53.34 | 13.09 | 6 | 0.00 | 19.09 | 15 | 16.15 | 10 | 0.00 | 26.15 | 17 | 8.10 | 0 | 0.00 | 8.10 | 11 |