McHenry IDPA - 2017 Annual Member Fun Shoot
6/28/2017
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ching, William | ESP | 29.82 | 8.74 | 4 | 0.00 | 12.74 | 7 | 10.82 | 0 | 0.00 | 10.82 | 2 | 6.26 | 0 | 0.00 | 6.26 | 7 |
2 | Sarinas, John | SSP | 29.84 | 9.66 | 3 | 0.00 | 12.66 | 4 | 11.69 | 0 | 0.00 | 11.69 | 3 | 4.49 | 1 | 0.00 | 5.49 | 1 |
3 | Ilic, Alex | CDP | 37.32 | 8.80 | 3 | 0.00 | 11.80 | 2 | 10.90 | 8 | 0.00 | 18.90 | 13 | 4.62 | 2 | 0.00 | 6.62 | 10 |
4 | Krier, Heath | ESP | 39.86 | 10.61 | 2 | 3.00 | 15.61 | 11 | 11.33 | 4 | 0.00 | 15.33 | 7 | 5.92 | 3 | 0.00 | 8.92 | 22 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Wickes, Kenneth | SSP | 35.28 | 9.48 | 3 | 0.00 | 12.48 | 3 | 13.45 | 2 | 0.00 | 15.45 | 8 | 6.35 | 1 | 0.00 | 7.35 | 13 |
2 | Mann, Dave | ESP | 42.59 | 10.69 | 6 | 0.00 | 16.69 | 17 | 11.71 | 8 | 0.00 | 19.71 | 15 | 6.19 | 0 | 0.00 | 6.19 | 5 |
3 | Kenneally, Matthew | CCP | 42.61 | 12.01 | 6 | 0.00 | 18.01 | 21 | 14.30 | 3 | 0.00 | 17.30 | 10 | 6.30 | 1 | 0.00 | 7.30 | 12 |
4 | DeSmidt, Bill | SSP | 44.28 | 11.59 | 5 | 0.00 | 16.59 | 16 | 18.70 | 1 | 0.00 | 19.70 | 14 | 5.99 | 2 | 0.00 | 7.99 | 17 |
5 | Tufano, Dominick | ESP | 44.32 | 12.38 | 5 | 0.00 | 17.38 | 20 | 17.03 | 4 | 0.00 | 21.03 | 18 | 5.91 | 0 | 0.00 | 5.91 | 4 |
6 | Schaner, Marty | CDP | 45.00 | 12.88 | 3 | 0.00 | 15.88 | 13 | 15.92 | 6 | 0.00 | 21.92 | 22 | 7.20 | 0 | 0.00 | 7.20 | 11 |
7 | Perdue, Tom | SSP | 48.59 | 13.14 | 3 | 0.00 | 16.14 | 14 | 16.13 | 8 | 0.00 | 24.13 | 28 | 7.32 | 1 | 0.00 | 8.32 | 19 |
8 | Magnuson, Mark | SSP | 48.93 | 10.80 | 5 | 0.00 | 15.80 | 12 | 16.27 | 6 | 0.00 | 22.27 | 25 | 5.86 | 5 | 0.00 | 10.86 | 30 |
9 | Dutkovic, Art | SSP | 49.34 | 9.85 | 7 | 0.00 | 16.85 | 18 | 11.02 | 11 | 0.00 | 22.02 | 24 | 6.47 | 4 | 0.00 | 10.47 | 29 |
10 | Blakely, Scotty | SSP | 52.95 | 9.44 | 7 | 0.00 | 16.44 | 15 | 13.89 | 13 | 0.00 | 26.89 | 31 | 6.62 | 3 | 0.00 | 9.62 | 24 |
11 | Hosepian, Hagop | SSP | 53.87 | 15.30 | 3 | 0.00 | 18.30 | 22 | 15.20 | 10 | 0.00 | 25.20 | 29 | 9.37 | 1 | 0.00 | 10.37 | 28 |
12 | Soest, Louis | SSP | 53.89 | 14.58 | 6 | 0.00 | 20.58 | 27 | 18.86 | 5 | 0.00 | 23.86 | 27 | 9.45 | 0 | 0.00 | 9.45 | 23 |
13 | Kivi, Leslie | SSP | 55.30 | 14.20 | 10 | 0.00 | 24.20 | 32 | 20.35 | 1 | 0.00 | 21.35 | 20 | 8.75 | 1 | 0.00 | 9.75 | 25 |
14 | Gariepy, Paul | SSP | 56.53 | 13.48 | 11 | 0.00 | 24.48 | 33 | 15.95 | 6 | 0.00 | 21.95 | 23 | 7.10 | 3 | 0.00 | 10.10 | 27 |
15 | Prusinski, John | ESP | 56.97 | 18.26 | 3 | 0.00 | 21.26 | 28 | 21.38 | 2 | 0.00 | 23.38 | 26 | 11.33 | 1 | 0.00 | 12.33 | 34 |
16 | Mytrofanyuk, Ruslan | SSP | 62.15 | 10.95 | 8 | 0.00 | 18.95 | 23 | 26.87 | 4 | 0.00 | 30.87 | 33 | 9.33 | 3 | 0.00 | 12.33 | 33 |
17 | Lewis, Jason | SSP | 68.20 | 13.23 | 12 | 0.00 | 25.23 | 34 | 15.86 | 12 | 0.00 | 27.86 | 32 | 6.11 | 9 | 0.00 | 15.11 | 36 |
18 | Thomas, Betsy | ESP | 81.69 | 18.54 | 26 | 3.00 | 47.54 | 36 | 19.70 | 2 | 0.00 | 21.70 | 21 | 8.45 | 4 | 0.00 | 12.45 | 35 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Les | SSP | 23.18 | 6.42 | 1 | 0.00 | 7.42 | 1 | 9.35 | 0 | 0.00 | 9.35 | 1 | 4.41 | 2 | 0.00 | 6.41 | 8 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bocalbos Jr, James | SSP | 46.74 | 10.50 | 10 | 0.00 | 20.50 | 26 | 12.05 | 5 | 3.00 | 20.05 | 16 | 6.19 | 0 | 0.00 | 6.19 | 6 |
2 | Manson, Bruce | SSP | 82.97 | 18.40 | 15 | 0.00 | 33.40 | 35 | 20.29 | 18 | 0.00 | 38.29 | 35 | 10.28 | 1 | 0.00 | 11.28 | 32 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | ESP | 30.38 | 9.70 | 3 | 0.00 | 12.70 | 6 | 12.17 | 0 | 0.00 | 12.17 | 4 | 5.51 | 0 | 0.00 | 5.51 | 2 |
2 | Mirowski, Joe | SSP | 33.91 | 9.47 | 5 | 0.00 | 14.47 | 8 | 11.58 | 2 | 0.00 | 13.58 | 5 | 5.86 | 0 | 0.00 | 5.86 | 3 |
3 | Moore, Chris | SSP | 42.32 | 7.07 | 10 | 0.00 | 17.07 | 19 | 10.52 | 7 | 0.00 | 17.52 | 11 | 4.73 | 3 | 0.00 | 7.73 | 15 |
4 | Buenaventura, Jaime | ESP | 42.52 | 11.69 | 1 | 0.00 | 12.69 | 5 | 16.21 | 5 | 0.00 | 21.21 | 19 | 8.62 | 0 | 0.00 | 8.62 | 21 |
5 | Freed, Tim | SSP | 44.34 | 10.20 | 12 | 0.00 | 22.20 | 29 | 15.60 | 0 | 0.00 | 15.60 | 9 | 5.54 | 1 | 0.00 | 6.54 | 9 |
6 | Johnson, Michael | SSP | 45.02 | 11.25 | 11 | 0.00 | 22.25 | 30 | 13.19 | 2 | 0.00 | 15.19 | 6 | 6.58 | 1 | 0.00 | 7.58 | 14 |
7 | Strobel, Ron | ESP | 47.68 | 12.04 | 7 | 0.00 | 19.04 | 24 | 17.22 | 3 | 0.00 | 20.22 | 17 | 6.42 | 2 | 0.00 | 8.42 | 20 |
8 | Stevens, Perry | REV | 51.85 | 13.32 | 10 | 0.00 | 23.32 | 31 | 13.62 | 2 | 3.00 | 18.62 | 12 | 6.91 | 3 | 0.00 | 9.91 | 26 |
9 | Sesko, Bruce | SSP | 54.09 | 13.93 | 1 | 0.00 | 14.93 | 9 | 20.33 | 8 | 3.00 | 31.33 | 34 | 7.83 | 0 | 0.00 | 7.83 | 16 |
10 | Bailey, Michael | SSP | 86.55 | 10.41 | 5 | 0.00 | 15.41 | 10 | 38.02 | 12 | 10.00 | 60.02 | 36 | 10.12 | 1 | 0.00 | 11.12 | 31 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Shykhert, Vyacheslav | SSP | 53.34 | 13.09 | 6 | 0.00 | 19.09 | 25 | 16.15 | 10 | 0.00 | 26.15 | 30 | 8.10 | 0 | 0.00 | 8.10 | 18 |