McHenry IDPA - June 14, 2017
6/14/2017
Match Results (by class) - Stock Service Pistol
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Urgo, Richard | SSP | 51.43 | 6.43 | 1 | 0.00 | 7.43 | 4 | 3.99 | 0 | 0.00 | 3.99 | 1 | 15.39 | 1 | 0.00 | 16.39 | 2 | 17.62 | 6 | 0.00 | 23.62 | 1 |
2 | Heuvelman, Larry | SSP | 63.92 | 5.55 | 1 | 0.00 | 6.55 | 2 | 6.47 | 0 | 3.00 | 9.47 | 13 | 17.57 | 1 | 0.00 | 18.57 | 5 | 24.33 | 5 | 0.00 | 29.33 | 3 |
3 | Magnuson, Mark | SSP | 84.69 | 18.39 | 0 | 0.00 | 18.39 | 15 | 6.92 | 2 | 0.00 | 8.92 | 12 | 25.15 | 1 | 0.00 | 26.15 | 12 | 26.23 | 5 | 0.00 | 31.23 | 5 |
4 | Perdue, Tom | SSP | 86.86 | 6.77 | 13 | 0.00 | 19.77 | 17 | 7.35 | 1 | 3.00 | 11.35 | 17 | 23.32 | 0 | 0.00 | 23.32 | 7 | 26.42 | 6 | 0.00 | 32.42 | 8 |
5 | Blakely, Scotty | SSP | 87.09 | 11.83 | 2 | 0.00 | 13.83 | 13 | 4.82 | 3 | 0.00 | 7.82 | 11 | 23.20 | 1 | 0.00 | 24.20 | 8 | 27.24 | 14 | 0.00 | 41.24 | 12 |
6 | Wickes, Kenneth | SSP | 92.69 | 10.28 | 5 | 0.00 | 15.28 | 14 | 5.75 | 1 | 0.00 | 6.75 | 9 | 20.07 | 2 | 3.00 | 25.07 | 9 | 21.59 | 24 | 0.00 | 45.59 | 14 |
7 | Lewis, Jason | SSP | 94.52 | 4.41 | 1 | 0.00 | 5.41 | 1 | 5.26 | 0 | 0.00 | 5.26 | 4 | 23.19 | 10 | 0.00 | 33.19 | 16 | 29.66 | 16 | 5.00 | 50.66 | 15 |
8 | Rothstein, Dan | SSP | 99.24 | 4.79 | 6 | 0.00 | 10.79 | 9 | 6.08 | 2 | 3.00 | 11.08 | 16 | 29.04 | 3 | 0.00 | 32.04 | 15 | 36.33 | 4 | 5.00 | 45.33 | 13 |
9 | DeSmidt, Bill | SSP | 110.95 | 12.66 | 0 | 0.00 | 12.66 | 10 | 4.95 | 2 | 0.00 | 6.95 | 10 | 22.39 | 12 | 0.00 | 34.39 | 17 | 32.95 | 19 | 5.00 | 56.95 | 17 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 154.82 | 11.71 | 1 | 0.00 | 12.71 | 11 | 12.79 | 1 | 3.00 | 16.79 | 18 | 43.79 | 7 | 0.00 | 50.79 | 18 | 47.53 | 22 | 5.00 | 74.53 | 18 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bailey, Michael | SSP | 55.78 | 5.34 | 2 | 0.00 | 7.34 | 3 | 4.09 | 0 | 0.00 | 4.09 | 3 | 14.98 | 0 | 0.00 | 14.98 | 1 | 18.37 | 5 | 6.00 | 29.37 | 4 |
2 | Moore, Chris | SSP | 63.19 | 5.04 | 3 | 0.00 | 8.04 | 6 | 4.02 | 0 | 0.00 | 4.02 | 2 | 12.07 | 7 | 0.00 | 19.07 | 6 | 19.06 | 8 | 5.00 | 32.06 | 6 |
3 | Dudek, Marek | SSP | 63.27 | 8.25 | 0 | 0.00 | 8.25 | 7 | 5.30 | 0 | 0.00 | 5.30 | 5 | 16.56 | 1 | 0.00 | 17.56 | 4 | 21.16 | 11 | 0.00 | 32.16 | 7 |
4 | Johnson, Michael | SSP | 68.20 | 8.24 | 7 | 5.00 | 20.24 | 18 | 5.62 | 0 | 0.00 | 5.62 | 7 | 17.44 | 0 | 0.00 | 17.44 | 3 | 21.90 | 3 | 0.00 | 24.90 | 2 |
5 | Buenaventura, Jaime | SSP | 74.20 | 5.55 | 2 | 0.00 | 7.55 | 5 | 5.42 | 0 | 0.00 | 5.42 | 6 | 22.99 | 1 | 3.00 | 26.99 | 13 | 25.24 | 9 | 0.00 | 34.24 | 9 |
6 | Nerenberg, David | SSP | 91.58 | 11.76 | 2 | 0.00 | 13.76 | 12 | 6.65 | 0 | 3.00 | 9.65 | 14 | 29.14 | 0 | 0.00 | 29.14 | 14 | 29.03 | 2 | 8.00 | 39.03 | 10 |
7 | Sesko, Bruce | SSP | 97.76 | 8.19 | 2 | 0.00 | 10.19 | 8 | 6.38 | 0 | 0.00 | 6.38 | 8 | 24.38 | 1 | 0.00 | 25.38 | 10 | 30.81 | 20 | 5.00 | 55.81 | 16 |
- | (DQ)Jones, Dave | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moise, Alin | SSP | 95.43 | 14.34 | 5 | 0.00 | 19.34 | 16 | 7.94 | 0 | 3.00 | 10.94 | 15 | 25.65 | 0 | 0.00 | 25.65 | 11 | 32.50 | 7 | 0.00 | 39.50 | 11 |