McHenry IDPA - June 14, 2017
6/14/2017
Match Results (by class) - Enhanced Service Pistol
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mann, Dave | ESP | 77.49 | 10.33 | 1 | 0.00 | 11.33 | 4 | 4.75 | 0 | 0.00 | 4.75 | 3 | 18.78 | 1 | 0.00 | 19.78 | 3 | 25.63 | 13 | 3.00 | 41.63 | 5 |
2 | Tufano, Dominick | ESP | 90.55 | 10.50 | 1 | 5.00 | 16.50 | 6 | 6.85 | 0 | 0.00 | 6.85 | 6 | 23.54 | 0 | 3.00 | 26.54 | 6 | 28.66 | 7 | 5.00 | 40.66 | 4 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | ESP | 50.25 | 5.86 | 1 | 0.00 | 6.86 | 1 | 5.28 | 1 | 0.00 | 6.28 | 5 | 14.36 | 1 | 0.00 | 15.36 | 1 | 16.75 | 5 | 0.00 | 21.75 | 1 |
2 | Vanderwiel, Don | ESP | 57.52 | 5.76 | 1 | 5.00 | 11.76 | 5 | 4.57 | 0 | 0.00 | 4.57 | 2 | 18.37 | 0 | 0.00 | 18.37 | 2 | 19.82 | 3 | 0.00 | 22.82 | 2 |
3 | Hall, Larry | ESP | 57.92 | 7.49 | 1 | 0.00 | 8.49 | 3 | 4.51 | 0 | 0.00 | 4.51 | 1 | 19.68 | 1 | 0.00 | 20.68 | 4 | 22.24 | 2 | 0.00 | 24.24 | 3 |
4 | Strobel, Ron | ESP | 94.19 | 6.86 | 0 | 0.00 | 6.86 | 2 | 5.97 | 0 | 0.00 | 5.97 | 4 | 24.22 | 1 | 0.00 | 25.22 | 5 | 31.14 | 25 | 0.00 | 56.14 | 7 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Keas, Marta | ESP | 125.33 | 14.19 | 9 | 0.00 | 23.19 | 7 | 8.49 | 1 | 0.00 | 9.49 | 7 | 33.75 | 4 | 5.00 | 42.75 | 7 | 35.90 | 14 | 0.00 | 49.90 | 6 |