McHenry IDPA - June 14, 2017
6/14/2017
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ching, William | PCC | 63.66 | 9.04 | 1 | 0.00 | 10.04 | 15 | 4.48 | 0 | 0.00 | 4.48 | 4 | 17.18 | 4 | 0.00 | 21.18 | 13 | 24.96 | 3 | 0.00 | 27.96 | 7 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Urgo, Richard | SSP | 51.43 | 6.43 | 1 | 0.00 | 7.43 | 7 | 3.99 | 0 | 0.00 | 3.99 | 1 | 15.39 | 1 | 0.00 | 16.39 | 5 | 17.62 | 6 | 0.00 | 23.62 | 3 |
2 | Heuvelman, Larry | SSP | 63.92 | 5.55 | 1 | 0.00 | 6.55 | 3 | 6.47 | 0 | 3.00 | 9.47 | 25 | 17.57 | 1 | 0.00 | 18.57 | 9 | 24.33 | 5 | 0.00 | 29.33 | 9 |
3 | Schaner, Marty | CDP | 72.47 | 7.75 | 1 | 0.00 | 8.75 | 13 | 4.44 | 3 | 0.00 | 7.44 | 21 | 21.98 | 0 | 0.00 | 21.98 | 15 | 28.30 | 6 | 0.00 | 34.30 | 17 |
4 | Mann, Dave | ESP | 77.49 | 10.33 | 1 | 0.00 | 11.33 | 18 | 4.75 | 0 | 0.00 | 4.75 | 9 | 18.78 | 1 | 0.00 | 19.78 | 11 | 25.63 | 13 | 3.00 | 41.63 | 23 |
5 | Magnuson, Mark | SSP | 84.69 | 18.39 | 0 | 0.00 | 18.39 | 28 | 6.92 | 2 | 0.00 | 8.92 | 24 | 25.15 | 1 | 0.00 | 26.15 | 25 | 26.23 | 5 | 0.00 | 31.23 | 11 |
6 | Perdue, Tom | SSP | 86.86 | 6.77 | 13 | 0.00 | 19.77 | 30 | 7.35 | 1 | 3.00 | 11.35 | 33 | 23.32 | 0 | 0.00 | 23.32 | 16 | 26.42 | 6 | 0.00 | 32.42 | 14 |
7 | Blakely, Scotty | SSP | 87.09 | 11.83 | 2 | 0.00 | 13.83 | 25 | 4.82 | 3 | 0.00 | 7.82 | 22 | 23.20 | 1 | 0.00 | 24.20 | 17 | 27.24 | 14 | 0.00 | 41.24 | 22 |
8 | Tufano, Dominick | ESP | 90.55 | 10.50 | 1 | 5.00 | 16.50 | 27 | 6.85 | 0 | 0.00 | 6.85 | 18 | 23.54 | 0 | 3.00 | 26.54 | 26 | 28.66 | 7 | 5.00 | 40.66 | 21 |
9 | Wickes, Kenneth | SSP | 92.69 | 10.28 | 5 | 0.00 | 15.28 | 26 | 5.75 | 1 | 0.00 | 6.75 | 17 | 20.07 | 2 | 3.00 | 25.07 | 20 | 21.59 | 24 | 0.00 | 45.59 | 26 |
10 | Kenneally, Matthew | CCP | 93.80 | 10.70 | 1 | 0.00 | 11.70 | 20 | 7.80 | 3 | 0.00 | 10.80 | 30 | 24.95 | 0 | 0.00 | 24.95 | 18 | 34.35 | 12 | 0.00 | 46.35 | 27 |
11 | Lewis, Jason | SSP | 94.52 | 4.41 | 1 | 0.00 | 5.41 | 1 | 5.26 | 0 | 0.00 | 5.26 | 10 | 23.19 | 10 | 0.00 | 33.19 | 30 | 29.66 | 16 | 5.00 | 50.66 | 29 |
12 | Rothstein, Dan | SSP | 99.24 | 4.79 | 6 | 0.00 | 10.79 | 17 | 6.08 | 2 | 3.00 | 11.08 | 32 | 29.04 | 3 | 0.00 | 32.04 | 29 | 36.33 | 4 | 5.00 | 45.33 | 25 |
13 | DeSmidt, Bill | SSP | 110.95 | 12.66 | 0 | 0.00 | 12.66 | 22 | 4.95 | 2 | 0.00 | 6.95 | 20 | 22.39 | 12 | 0.00 | 34.39 | 31 | 32.95 | 19 | 5.00 | 56.95 | 32 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Krier, Heath | PCC | 63.05 | 9.37 | 2 | 0.00 | 11.37 | 19 | 4.00 | 4 | 0.00 | 8.00 | 23 | 13.23 | 2 | 0.00 | 15.23 | 3 | 17.45 | 6 | 5.00 | 28.45 | 8 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Johnsen, Christopher | CCP | 150.94 | 20.52 | 6 | 0.00 | 26.52 | 33 | 7.28 | 3 | 0.00 | 10.28 | 28 | 29.45 | 8 | 3.00 | 40.45 | 32 | 47.69 | 23 | 3.00 | 73.69 | 33 |
2 | Manson, Bruce | SSP | 154.82 | 11.71 | 1 | 0.00 | 12.71 | 23 | 12.79 | 1 | 3.00 | 16.79 | 34 | 43.79 | 7 | 0.00 | 50.79 | 34 | 47.53 | 22 | 5.00 | 74.53 | 34 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | ESP | 50.25 | 5.86 | 1 | 0.00 | 6.86 | 4 | 5.28 | 1 | 0.00 | 6.28 | 15 | 14.36 | 1 | 0.00 | 15.36 | 4 | 16.75 | 5 | 0.00 | 21.75 | 1 |
2 | Bailey, Michael | SSP | 55.78 | 5.34 | 2 | 0.00 | 7.34 | 6 | 4.09 | 0 | 0.00 | 4.09 | 3 | 14.98 | 0 | 0.00 | 14.98 | 2 | 18.37 | 5 | 6.00 | 29.37 | 10 |
3 | Vanderwiel, Don | ESP | 57.52 | 5.76 | 1 | 5.00 | 11.76 | 21 | 4.57 | 0 | 0.00 | 4.57 | 6 | 18.37 | 0 | 0.00 | 18.37 | 8 | 19.82 | 3 | 0.00 | 22.82 | 2 |
4 | Hall, Larry | ESP | 57.92 | 7.49 | 1 | 0.00 | 8.49 | 12 | 4.51 | 0 | 0.00 | 4.51 | 5 | 19.68 | 1 | 0.00 | 20.68 | 12 | 22.24 | 2 | 0.00 | 24.24 | 4 |
5 | Nichols, Ed | PCC | 59.00 | 6.64 | 1 | 0.00 | 7.64 | 9 | 4.66 | 0 | 0.00 | 4.66 | 8 | 20.19 | 1 | 0.00 | 21.19 | 14 | 22.51 | 3 | 0.00 | 25.51 | 6 |
6 | Moore, Chris | SSP | 63.19 | 5.04 | 3 | 0.00 | 8.04 | 10 | 4.02 | 0 | 0.00 | 4.02 | 2 | 12.07 | 7 | 0.00 | 19.07 | 10 | 19.06 | 8 | 5.00 | 32.06 | 12 |
7 | Dudek, Marek | SSP | 63.27 | 8.25 | 0 | 0.00 | 8.25 | 11 | 5.30 | 0 | 0.00 | 5.30 | 11 | 16.56 | 1 | 0.00 | 17.56 | 7 | 21.16 | 11 | 0.00 | 32.16 | 13 |
8 | Johnson, Michael | SSP | 68.20 | 8.24 | 7 | 5.00 | 20.24 | 31 | 5.62 | 0 | 0.00 | 5.62 | 13 | 17.44 | 0 | 0.00 | 17.44 | 6 | 21.90 | 3 | 0.00 | 24.90 | 5 |
9 | Buenaventura, Jaime | SSP | 74.20 | 5.55 | 2 | 0.00 | 7.55 | 8 | 5.42 | 0 | 0.00 | 5.42 | 12 | 22.99 | 1 | 3.00 | 26.99 | 27 | 25.24 | 9 | 0.00 | 34.24 | 16 |
10 | Stevens, Perry | REV | 83.69 | 9.50 | 0 | 0.00 | 9.50 | 14 | 5.46 | 5 | 0.00 | 10.46 | 29 | 23.13 | 2 | 0.00 | 25.13 | 21 | 27.60 | 11 | 0.00 | 38.60 | 18 |
11 | Nerenberg, David | SSP | 91.58 | 11.76 | 2 | 0.00 | 13.76 | 24 | 6.65 | 0 | 3.00 | 9.65 | 27 | 29.14 | 0 | 0.00 | 29.14 | 28 | 29.03 | 2 | 8.00 | 39.03 | 19 |
12 | Ilic, Alex | CDP | 92.13 | 24.59 | 4 | 0.00 | 28.59 | 34 | 4.58 | 0 | 0.00 | 4.58 | 7 | 12.98 | 1 | 0.00 | 13.98 | 1 | 40.98 | 4 | 0.00 | 44.98 | 24 |
13 | Strobel, Ron | ESP | 94.19 | 6.86 | 0 | 0.00 | 6.86 | 5 | 5.97 | 0 | 0.00 | 5.97 | 14 | 24.22 | 1 | 0.00 | 25.22 | 22 | 31.14 | 25 | 0.00 | 56.14 | 31 |
14 | Sesko, Bruce | SSP | 97.76 | 8.19 | 2 | 0.00 | 10.19 | 16 | 6.38 | 0 | 0.00 | 6.38 | 16 | 24.38 | 1 | 0.00 | 25.38 | 23 | 30.81 | 20 | 5.00 | 55.81 | 30 |
- | (DQ)Jones, Dave | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Castillo, Carlos | PCC | 71.26 | 4.51 | 2 | 0.00 | 6.51 | 2 | 3.91 | 3 | 0.00 | 6.91 | 19 | 13.98 | 11 | 0.00 | 24.98 | 19 | 22.86 | 10 | 0.00 | 32.86 | 15 |
2 | Moise, Alin | SSP | 95.43 | 14.34 | 5 | 0.00 | 19.34 | 29 | 7.94 | 0 | 3.00 | 10.94 | 31 | 25.65 | 0 | 0.00 | 25.65 | 24 | 32.50 | 7 | 0.00 | 39.50 | 20 |
3 | Keas, Marta | ESP | 125.33 | 14.19 | 9 | 0.00 | 23.19 | 32 | 8.49 | 1 | 0.00 | 9.49 | 26 | 33.75 | 4 | 5.00 | 42.75 | 33 | 35.90 | 14 | 0.00 | 49.90 | 28 |