McHenry IDPA - June 14, 2017
6/14/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Dudek, Marek | A814114 | Sharpshooter | 72.71 | 8.25 | 0 | 0.00 | 8.25 | 4 | 5.30 | 0 | 0.00 | 5.30 | 3 | 8.44 | 1 | 0.00 | 9.44 | 1 | 16.56 | 1 | 0.00 | 17.56 | 3 | 21.16 | 11 | 0.00 | 32.16 | 4 |
Enhanced Service Pistol | Hruska, Roman | A243809 | Sharpshooter | 57.64 | 5.86 | 1 | 0.00 | 6.86 | 1 | 5.28 | 1 | 0.00 | 6.28 | 4 | 7.39 | 0 | 0.00 | 7.39 | 1 | 14.36 | 1 | 0.00 | 15.36 | 1 | 16.75 | 5 | 0.00 | 21.75 | 1 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Marksman | 81.77 | 7.75 | 1 | 0.00 | 8.75 | 1 | 4.44 | 3 | 0.00 | 7.44 | 1 | 9.30 | 0 | 0.00 | 9.30 | 1 | 21.98 | 0 | 0.00 | 21.98 | 1 | 28.30 | 6 | 0.00 | 34.30 | 1 |
Compact Carry Pistol | Kenneally, Matthew | A800415 | Marksman | 107.16 | 10.70 | 1 | 0.00 | 11.70 | 1 | 7.80 | 3 | 0.00 | 10.80 | 1 | 9.36 | 1 | 3.00 | 13.36 | 1 | 24.95 | 0 | 0.00 | 24.95 | 1 | 34.35 | 12 | 0.00 | 46.35 | 1 |
Pistol Caliber Carbine | Nichols, Ed | A55599 | Sharpshooter | 68.55 | 6.64 | 1 | 0.00 | 7.64 | 1 | 4.66 | 0 | 0.00 | 4.66 | 1 | 9.55 | 0 | 0.00 | 9.55 | 1 | 20.19 | 1 | 0.00 | 21.19 | 1 | 22.51 | 3 | 0.00 | 25.51 | 1 |
Revolver | Stevens, Perry | A09981 | Sharpshooter | 96.34 | 9.50 | 0 | 0.00 | 9.50 | 1 | 5.46 | 5 | 0.00 | 10.46 | 1 | 10.65 | 2 | 0.00 | 12.65 | 1 | 23.13 | 2 | 0.00 | 25.13 | 1 | 27.60 | 11 | 0.00 | 38.60 | 1 |
Most Accurate |
| Vanderwiel, Don | A485275 | Sharpshooter | 66.27 | 5.76 | 1 | 5.00 | 11.76 | 4 | 4.57 | 0 | 0.00 | 4.57 | 2 | 7.75 | 1 | 0.00 | 8.75 | 2 | 18.37 | 0 | 0.00 | 18.37 | 2 | 19.82 | 3 | 0.00 | 22.82 | 2 |
|
Stock Service Pistol |
1 | Dudek, Marek | A814114 | Sharpshooter | 72.71 | 8.25 | 0 | 0.00 | 8.25 | 4 | 5.30 | 0 | 0.00 | 5.30 | 3 | 8.44 | 1 | 0.00 | 9.44 | 1 | 16.56 | 1 | 0.00 | 17.56 | 3 | 21.16 | 11 | 0.00 | 32.16 | 4 |
2 | Bailey, Michael | A388512 | Sharpshooter | 73.09 | 5.34 | 2 | 0.00 | 7.34 | 1 | 4.09 | 0 | 0.00 | 4.09 | 2 | 8.31 | 6 | 3.00 | 17.31 | 3 | 14.98 | 0 | 0.00 | 14.98 | 1 | 18.37 | 5 | 6.00 | 29.37 | 2 |
3 | Johnson, Michael | A52804 | Sharpshooter | 77.92 | 8.24 | 7 | 5.00 | 20.24 | 7 | 5.62 | 0 | 0.00 | 5.62 | 5 | 7.72 | 2 | 0.00 | 9.72 | 2 | 17.44 | 0 | 0.00 | 17.44 | 2 | 21.90 | 3 | 0.00 | 24.90 | 1 |
- | Nerenberg, David | A811795 | Sharpshooter | - | 11.76 | 2 | 0.00 | 13.76 | 6 | 6.65 | 0 | 3.00 | 9.65 | 7 | - | - | - | - | - | 29.14 | 0 | 0.00 | 29.14 | 7 | 29.03 | 2 | 8.00 | 39.03 | 6 |
- | Sesko, Bruce | | Sharpshooter | - | 8.19 | 2 | 0.00 | 10.19 | 5 | 6.38 | 0 | 0.00 | 6.38 | 6 | - | - | - | - | - | 24.38 | 1 | 0.00 | 25.38 | 5 | 30.81 | 20 | 5.00 | 55.81 | 7 |
- | Moore, Chris | A206982 | Sharpshooter | - | 5.04 | 3 | 0.00 | 8.04 | 3 | 4.02 | 0 | 0.00 | 4.02 | 1 | - | - | - | - | - | 12.07 | 7 | 0.00 | 19.07 | 4 | 19.06 | 8 | 5.00 | 32.06 | 3 |
- | Buenaventura, Jaime | A521189 | Sharpshooter | - | 5.55 | 2 | 0.00 | 7.55 | 2 | 5.42 | 0 | 0.00 | 5.42 | 4 | - | - | - | - | - | 22.99 | 1 | 3.00 | 26.99 | 6 | 25.24 | 9 | 0.00 | 34.24 | 5 |
- | (DQ)Jones, Dave | A849118 | Sharpshooter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
- | Manson, Bruce | A602683 | Novice | - | 11.71 | 1 | 0.00 | 12.71 | 1 | 12.79 | 1 | 3.00 | 16.79 | 1 | - | - | - | - | - | 43.79 | 7 | 0.00 | 50.79 | 1 | 47.53 | 22 | 5.00 | 74.53 | 1 |
|
1 | Heuvelman, Larry | A232587 | Marksman | 73.96 | 5.55 | 1 | 0.00 | 6.55 | 2 | 6.47 | 0 | 3.00 | 9.47 | 7 | 8.04 | 2 | 0.00 | 10.04 | 1 | 17.57 | 1 | 0.00 | 18.57 | 2 | 24.33 | 5 | 0.00 | 29.33 | 2 |
2 | Magnuson, Mark | A849337 | Marksman | 98.41 | 18.39 | 0 | 0.00 | 18.39 | 8 | 6.92 | 2 | 0.00 | 8.92 | 6 | 7.72 | 3 | 3.00 | 13.72 | 2 | 25.15 | 1 | 0.00 | 26.15 | 6 | 26.23 | 5 | 0.00 | 31.23 | 3 |
3 | Wickes, Kenneth | A544584 | Marksman | 107.23 | 10.28 | 5 | 0.00 | 15.28 | 7 | 5.75 | 1 | 0.00 | 6.75 | 3 | 9.54 | 5 | 0.00 | 14.54 | 3 | 20.07 | 2 | 3.00 | 25.07 | 5 | 21.59 | 24 | 0.00 | 45.59 | 7 |
- | Lewis, Jason | A159119 | Marksman | - | 4.41 | 1 | 0.00 | 5.41 | 1 | 5.26 | 0 | 0.00 | 5.26 | 2 | - | - | - | - | - | 23.19 | 10 | 0.00 | 33.19 | 8 | 29.66 | 16 | 5.00 | 50.66 | 8 |
- | Rothstein, Dan | A634899 | Marksman | - | 4.79 | 6 | 0.00 | 10.79 | 4 | 6.08 | 2 | 3.00 | 11.08 | 8 | - | - | - | - | - | 29.04 | 3 | 0.00 | 32.04 | 7 | 36.33 | 4 | 5.00 | 45.33 | 6 |
- | Perdue, Tom | A499578 | Marksman | - | 6.77 | 13 | 0.00 | 19.77 | 9 | 7.35 | 1 | 3.00 | 11.35 | 9 | - | - | - | - | - | 23.32 | 0 | 0.00 | 23.32 | 3 | 26.42 | 6 | 0.00 | 32.42 | 4 |
- | Urgo, Richard | A42970 | Marksman | - | 6.43 | 1 | 0.00 | 7.43 | 3 | 3.99 | 0 | 0.00 | 3.99 | 1 | - | - | - | - | - | 15.39 | 1 | 0.00 | 16.39 | 1 | 17.62 | 6 | 0.00 | 23.62 | 1 |
- | DeSmidt, Bill | A802618 | Marksman | - | 12.66 | 0 | 0.00 | 12.66 | 5 | 4.95 | 2 | 0.00 | 6.95 | 4 | - | - | - | - | - | 22.39 | 12 | 0.00 | 34.39 | 9 | 32.95 | 19 | 5.00 | 56.95 | 9 |
- | Blakely, Scotty | A797320 | Marksman | - | 11.83 | 2 | 0.00 | 13.83 | 6 | 4.82 | 3 | 0.00 | 7.82 | 5 | - | - | - | - | - | 23.20 | 1 | 0.00 | 24.20 | 4 | 27.24 | 14 | 0.00 | 41.24 | 5 |
|
- | Moise, Alin | | Unclassified | - | 14.34 | 5 | 0.00 | 19.34 | 1 | 7.94 | 0 | 3.00 | 10.94 | 1 | - | - | - | - | - | 25.65 | 0 | 0.00 | 25.65 | 1 | 32.50 | 7 | 0.00 | 39.50 | 1 |
|
Enhanced Service Pistol |
1 | Hruska, Roman | A243809 | Sharpshooter | 57.64 | 5.86 | 1 | 0.00 | 6.86 | 1 | 5.28 | 1 | 0.00 | 6.28 | 4 | 7.39 | 0 | 0.00 | 7.39 | 1 | 14.36 | 1 | 0.00 | 15.36 | 1 | 16.75 | 5 | 0.00 | 21.75 | 1 |
2 | Vanderwiel, Don | A485275 | Sharpshooter | 66.27 | 5.76 | 1 | 5.00 | 11.76 | 4 | 4.57 | 0 | 0.00 | 4.57 | 2 | 7.75 | 1 | 0.00 | 8.75 | 2 | 18.37 | 0 | 0.00 | 18.37 | 2 | 19.82 | 3 | 0.00 | 22.82 | 2 |
3 | Strobel, Ron | A813094 | Sharpshooter | 109.78 | 6.86 | 0 | 0.00 | 6.86 | 2 | 5.97 | 0 | 0.00 | 5.97 | 3 | 9.59 | 6 | 0.00 | 15.59 | 3 | 24.22 | 1 | 0.00 | 25.22 | 4 | 31.14 | 25 | 0.00 | 56.14 | 4 |
- | Hall, Larry | A14734 | Sharpshooter | - | 7.49 | 1 | 0.00 | 8.49 | 3 | 4.51 | 0 | 0.00 | 4.51 | 1 | - | - | - | - | - | 19.68 | 1 | 0.00 | 20.68 | 3 | 22.24 | 2 | 0.00 | 24.24 | 3 |
|
1 | Mann, Dave | A436738 | Marksman | 86.83 | 10.33 | 1 | 0.00 | 11.33 | 1 | 4.75 | 0 | 0.00 | 4.75 | 1 | 9.34 | 0 | 0.00 | 9.34 | 1 | 18.78 | 1 | 0.00 | 19.78 | 1 | 25.63 | 13 | 3.00 | 41.63 | 2 |
- | Tufano, Dominick | A20887 | Marksman | - | 10.50 | 1 | 5.00 | 16.50 | 2 | 6.85 | 0 | 0.00 | 6.85 | 2 | - | - | - | - | - | 23.54 | 0 | 3.00 | 26.54 | 2 | 28.66 | 7 | 5.00 | 40.66 | 1 |
|
1 | Keas, Marta | | Unclassified | 147.35 | 14.19 | 9 | 0.00 | 23.19 | 1 | 8.49 | 1 | 0.00 | 9.49 | 1 | 12.02 | 10 | 0.00 | 22.02 | 1 | 33.75 | 4 | 5.00 | 42.75 | 1 | 35.90 | 14 | 0.00 | 49.90 | 1 |
|
Custom Defensive Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 103.32 | 24.59 | 4 | 0.00 | 28.59 | 1 | 4.58 | 0 | 0.00 | 4.58 | 1 | 8.19 | 3 | 0.00 | 11.19 | 1 | 12.98 | 1 | 0.00 | 13.98 | 1 | 40.98 | 4 | 0.00 | 44.98 | 1 |
|
1 | Schaner, Marty | A249021 | Marksman | 81.77 | 7.75 | 1 | 0.00 | 8.75 | 1 | 4.44 | 3 | 0.00 | 7.44 | 1 | 9.30 | 0 | 0.00 | 9.30 | 1 | 21.98 | 0 | 0.00 | 21.98 | 1 | 28.30 | 6 | 0.00 | 34.30 | 1 |
|
Compact Carry Pistol |
1 | Johnsen, Christopher | A679333 | Novice | 175.85 | 20.52 | 6 | 0.00 | 26.52 | 1 | 7.28 | 3 | 0.00 | 10.28 | 1 | 14.91 | 4 | 6.00 | 24.91 | 1 | 29.45 | 8 | 3.00 | 40.45 | 1 | 47.69 | 23 | 3.00 | 73.69 | 1 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 107.16 | 10.70 | 1 | 0.00 | 11.70 | 1 | 7.80 | 3 | 0.00 | 10.80 | 1 | 9.36 | 1 | 3.00 | 13.36 | 1 | 24.95 | 0 | 0.00 | 24.95 | 1 | 34.35 | 12 | 0.00 | 46.35 | 1 |
|
Pistol Caliber Carbine |
1 | Krier, Heath | A27915 | Master | 71.33 | 9.37 | 2 | 0.00 | 11.37 | 1 | 4.00 | 4 | 0.00 | 8.00 | 1 | 7.28 | 1 | 0.00 | 8.28 | 1 | 13.23 | 2 | 0.00 | 15.23 | 1 | 17.45 | 6 | 5.00 | 28.45 | 1 |
|
1 | Nichols, Ed | A55599 | Sharpshooter | 68.55 | 6.64 | 1 | 0.00 | 7.64 | 1 | 4.66 | 0 | 0.00 | 4.66 | 1 | 9.55 | 0 | 0.00 | 9.55 | 1 | 20.19 | 1 | 0.00 | 21.19 | 1 | 22.51 | 3 | 0.00 | 25.51 | 1 |
|
1 | Ching, William | A46101 | Expert | 76.69 | 9.04 | 1 | 0.00 | 10.04 | 1 | 4.48 | 0 | 0.00 | 4.48 | 1 | 10.03 | 3 | 0.00 | 13.03 | 1 | 17.18 | 4 | 0.00 | 21.18 | 1 | 24.96 | 3 | 0.00 | 27.96 | 1 |
|
1 | Castillo, Carlos | | Unclassified | 87.07 | 4.51 | 2 | 0.00 | 6.51 | 1 | 3.91 | 3 | 0.00 | 6.91 | 1 | 7.81 | 5 | 3.00 | 15.81 | 1 | 13.98 | 11 | 0.00 | 24.98 | 1 | 22.86 | 10 | 0.00 | 32.86 | 1 |
|
Revolver |
1 | Stevens, Perry | A09981 | Sharpshooter | 96.34 | 9.50 | 0 | 0.00 | 9.50 | 1 | 5.46 | 5 | 0.00 | 10.46 | 1 | 10.65 | 2 | 0.00 | 12.65 | 1 | 23.13 | 2 | 0.00 | 25.13 | 1 | 27.60 | 11 | 0.00 | 38.60 | 1 |
|
Stage Winners |
Luau Hula Dancer Revenge |
| Castillo, Carlos | | Unclassified | 87.07 | 4.51 | 2 | 0.00 | 6.51 | 1 | 3.91 | 3 | 0.00 | 6.91 | 1 | 7.81 | 5 | 3.00 | 15.81 | 1 | 13.98 | 11 | 0.00 | 24.98 | 1 | 22.86 | 10 | 0.00 | 32.86 | 1 |
Road To Hana |
| Bailey, Michael | A388512 | Sharpshooter | 73.09 | 5.34 | 2 | 0.00 | 7.34 | 1 | 4.09 | 0 | 0.00 | 4.09 | 2 | 8.31 | 6 | 3.00 | 17.31 | 3 | 14.98 | 0 | 0.00 | 14.98 | 1 | 18.37 | 5 | 6.00 | 29.37 | 2 |
Maui Departure |
| Hruska, Roman | A243809 | Sharpshooter | 57.64 | 5.86 | 1 | 0.00 | 6.86 | 1 | 5.28 | 1 | 0.00 | 6.28 | 4 | 7.39 | 0 | 0.00 | 7.39 | 1 | 14.36 | 1 | 0.00 | 15.36 | 1 | 16.75 | 5 | 0.00 | 21.75 | 1 |
Welcome To Maui |
| Ilic, Alex | A44923 | Sharpshooter | 103.32 | 24.59 | 4 | 0.00 | 28.59 | 1 | 4.58 | 0 | 0.00 | 4.58 | 1 | 8.19 | 3 | 0.00 | 11.19 | 1 | 12.98 | 1 | 0.00 | 13.98 | 1 | 40.98 | 4 | 0.00 | 44.98 | 1 |
Movie Mayhem |
| Hruska, Roman | A243809 | Sharpshooter | 57.64 | 5.86 | 1 | 0.00 | 6.86 | 1 | 5.28 | 1 | 0.00 | 6.28 | 4 | 7.39 | 0 | 0.00 | 7.39 | 1 | 14.36 | 1 | 0.00 | 15.36 | 1 | 16.75 | 5 | 0.00 | 21.75 | 1 |