McHenry IDPA - June 14, 2017
6/14/2017
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ching, William | PCC | 76.69 | 9.04 | 1 | 0.00 | 10.04 | 15 | 4.48 | 0 | 0.00 | 4.48 | 4 | 10.03 | 3 | 0.00 | 13.03 | 12 | 17.18 | 4 | 0.00 | 21.18 | 13 | 24.96 | 3 | 0.00 | 27.96 | 7 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Heuvelman, Larry | SSP | 73.96 | 5.55 | 1 | 0.00 | 6.55 | 3 | 6.47 | 0 | 3.00 | 9.47 | 25 | 8.04 | 2 | 0.00 | 10.04 | 9 | 17.57 | 1 | 0.00 | 18.57 | 9 | 24.33 | 5 | 0.00 | 29.33 | 9 |
2 | Schaner, Marty | CDP | 81.77 | 7.75 | 1 | 0.00 | 8.75 | 13 | 4.44 | 3 | 0.00 | 7.44 | 21 | 9.30 | 0 | 0.00 | 9.30 | 4 | 21.98 | 0 | 0.00 | 21.98 | 15 | 28.30 | 6 | 0.00 | 34.30 | 17 |
3 | Mann, Dave | ESP | 86.83 | 10.33 | 1 | 0.00 | 11.33 | 18 | 4.75 | 0 | 0.00 | 4.75 | 9 | 9.34 | 0 | 0.00 | 9.34 | 5 | 18.78 | 1 | 0.00 | 19.78 | 11 | 25.63 | 13 | 3.00 | 41.63 | 23 |
4 | Magnuson, Mark | SSP | 98.41 | 18.39 | 0 | 0.00 | 18.39 | 28 | 6.92 | 2 | 0.00 | 8.92 | 24 | 7.72 | 3 | 3.00 | 13.72 | 14 | 25.15 | 1 | 0.00 | 26.15 | 25 | 26.23 | 5 | 0.00 | 31.23 | 11 |
5 | Kenneally, Matthew | CCP | 107.16 | 10.70 | 1 | 0.00 | 11.70 | 20 | 7.80 | 3 | 0.00 | 10.80 | 30 | 9.36 | 1 | 3.00 | 13.36 | 13 | 24.95 | 0 | 0.00 | 24.95 | 18 | 34.35 | 12 | 0.00 | 46.35 | 27 |
6 | Wickes, Kenneth | SSP | 107.23 | 10.28 | 5 | 0.00 | 15.28 | 26 | 5.75 | 1 | 0.00 | 6.75 | 17 | 9.54 | 5 | 0.00 | 14.54 | 15 | 20.07 | 2 | 3.00 | 25.07 | 20 | 21.59 | 24 | 0.00 | 45.59 | 26 |
- | Rothstein, Dan | SSP | - | 4.79 | 6 | 0.00 | 10.79 | 17 | 6.08 | 2 | 3.00 | 11.08 | 32 | - | - | - | - | - | 29.04 | 3 | 0.00 | 32.04 | 29 | 36.33 | 4 | 5.00 | 45.33 | 25 |
- | Lewis, Jason | SSP | - | 4.41 | 1 | 0.00 | 5.41 | 1 | 5.26 | 0 | 0.00 | 5.26 | 10 | - | - | - | - | - | 23.19 | 10 | 0.00 | 33.19 | 30 | 29.66 | 16 | 5.00 | 50.66 | 29 |
- | Urgo, Richard | SSP | - | 6.43 | 1 | 0.00 | 7.43 | 7 | 3.99 | 0 | 0.00 | 3.99 | 1 | - | - | - | - | - | 15.39 | 1 | 0.00 | 16.39 | 5 | 17.62 | 6 | 0.00 | 23.62 | 3 |
- | Tufano, Dominick | ESP | - | 10.50 | 1 | 5.00 | 16.50 | 27 | 6.85 | 0 | 0.00 | 6.85 | 18 | - | - | - | - | - | 23.54 | 0 | 3.00 | 26.54 | 26 | 28.66 | 7 | 5.00 | 40.66 | 21 |
- | DeSmidt, Bill | SSP | - | 12.66 | 0 | 0.00 | 12.66 | 22 | 4.95 | 2 | 0.00 | 6.95 | 20 | - | - | - | - | - | 22.39 | 12 | 0.00 | 34.39 | 31 | 32.95 | 19 | 5.00 | 56.95 | 32 |
- | Blakely, Scotty | SSP | - | 11.83 | 2 | 0.00 | 13.83 | 25 | 4.82 | 3 | 0.00 | 7.82 | 22 | - | - | - | - | - | 23.20 | 1 | 0.00 | 24.20 | 17 | 27.24 | 14 | 0.00 | 41.24 | 22 |
- | Perdue, Tom | SSP | - | 6.77 | 13 | 0.00 | 19.77 | 30 | 7.35 | 1 | 3.00 | 11.35 | 33 | - | - | - | - | - | 23.32 | 0 | 0.00 | 23.32 | 16 | 26.42 | 6 | 0.00 | 32.42 | 14 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Krier, Heath | PCC | 71.33 | 9.37 | 2 | 0.00 | 11.37 | 19 | 4.00 | 4 | 0.00 | 8.00 | 23 | 7.28 | 1 | 0.00 | 8.28 | 2 | 13.23 | 2 | 0.00 | 15.23 | 3 | 17.45 | 6 | 5.00 | 28.45 | 8 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Johnsen, Christopher | CCP | 175.85 | 20.52 | 6 | 0.00 | 26.52 | 33 | 7.28 | 3 | 0.00 | 10.28 | 28 | 14.91 | 4 | 6.00 | 24.91 | 20 | 29.45 | 8 | 3.00 | 40.45 | 32 | 47.69 | 23 | 3.00 | 73.69 | 33 |
- | Manson, Bruce | SSP | - | 11.71 | 1 | 0.00 | 12.71 | 23 | 12.79 | 1 | 3.00 | 16.79 | 34 | - | - | - | - | - | 43.79 | 7 | 0.00 | 50.79 | 34 | 47.53 | 22 | 5.00 | 74.53 | 34 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | ESP | 57.64 | 5.86 | 1 | 0.00 | 6.86 | 4 | 5.28 | 1 | 0.00 | 6.28 | 15 | 7.39 | 0 | 0.00 | 7.39 | 1 | 14.36 | 1 | 0.00 | 15.36 | 4 | 16.75 | 5 | 0.00 | 21.75 | 1 |
2 | Vanderwiel, Don | ESP | 66.27 | 5.76 | 1 | 5.00 | 11.76 | 21 | 4.57 | 0 | 0.00 | 4.57 | 6 | 7.75 | 1 | 0.00 | 8.75 | 3 | 18.37 | 0 | 0.00 | 18.37 | 8 | 19.82 | 3 | 0.00 | 22.82 | 2 |
3 | Nichols, Ed | PCC | 68.55 | 6.64 | 1 | 0.00 | 7.64 | 9 | 4.66 | 0 | 0.00 | 4.66 | 8 | 9.55 | 0 | 0.00 | 9.55 | 7 | 20.19 | 1 | 0.00 | 21.19 | 14 | 22.51 | 3 | 0.00 | 25.51 | 6 |
4 | Dudek, Marek | SSP | 72.71 | 8.25 | 0 | 0.00 | 8.25 | 11 | 5.30 | 0 | 0.00 | 5.30 | 11 | 8.44 | 1 | 0.00 | 9.44 | 6 | 16.56 | 1 | 0.00 | 17.56 | 7 | 21.16 | 11 | 0.00 | 32.16 | 13 |
5 | Bailey, Michael | SSP | 73.09 | 5.34 | 2 | 0.00 | 7.34 | 6 | 4.09 | 0 | 0.00 | 4.09 | 3 | 8.31 | 6 | 3.00 | 17.31 | 18 | 14.98 | 0 | 0.00 | 14.98 | 2 | 18.37 | 5 | 6.00 | 29.37 | 10 |
6 | Johnson, Michael | SSP | 77.92 | 8.24 | 7 | 5.00 | 20.24 | 31 | 5.62 | 0 | 0.00 | 5.62 | 13 | 7.72 | 2 | 0.00 | 9.72 | 8 | 17.44 | 0 | 0.00 | 17.44 | 6 | 21.90 | 3 | 0.00 | 24.90 | 5 |
7 | Stevens, Perry | REV | 96.34 | 9.50 | 0 | 0.00 | 9.50 | 14 | 5.46 | 5 | 0.00 | 10.46 | 29 | 10.65 | 2 | 0.00 | 12.65 | 11 | 23.13 | 2 | 0.00 | 25.13 | 21 | 27.60 | 11 | 0.00 | 38.60 | 18 |
8 | Ilic, Alex | CDP | 103.32 | 24.59 | 4 | 0.00 | 28.59 | 34 | 4.58 | 0 | 0.00 | 4.58 | 7 | 8.19 | 3 | 0.00 | 11.19 | 10 | 12.98 | 1 | 0.00 | 13.98 | 1 | 40.98 | 4 | 0.00 | 44.98 | 24 |
9 | Strobel, Ron | ESP | 109.78 | 6.86 | 0 | 0.00 | 6.86 | 5 | 5.97 | 0 | 0.00 | 5.97 | 14 | 9.59 | 6 | 0.00 | 15.59 | 16 | 24.22 | 1 | 0.00 | 25.22 | 22 | 31.14 | 25 | 0.00 | 56.14 | 31 |
- | Hall, Larry | ESP | - | 7.49 | 1 | 0.00 | 8.49 | 12 | 4.51 | 0 | 0.00 | 4.51 | 5 | - | - | - | - | - | 19.68 | 1 | 0.00 | 20.68 | 12 | 22.24 | 2 | 0.00 | 24.24 | 4 |
- | Buenaventura, Jaime | SSP | - | 5.55 | 2 | 0.00 | 7.55 | 8 | 5.42 | 0 | 0.00 | 5.42 | 12 | - | - | - | - | - | 22.99 | 1 | 3.00 | 26.99 | 27 | 25.24 | 9 | 0.00 | 34.24 | 16 |
- | Moore, Chris | SSP | - | 5.04 | 3 | 0.00 | 8.04 | 10 | 4.02 | 0 | 0.00 | 4.02 | 2 | - | - | - | - | - | 12.07 | 7 | 0.00 | 19.07 | 10 | 19.06 | 8 | 5.00 | 32.06 | 12 |
- | Nerenberg, David | SSP | - | 11.76 | 2 | 0.00 | 13.76 | 24 | 6.65 | 0 | 3.00 | 9.65 | 27 | - | - | - | - | - | 29.14 | 0 | 0.00 | 29.14 | 28 | 29.03 | 2 | 8.00 | 39.03 | 19 |
- | Sesko, Bruce | SSP | - | 8.19 | 2 | 0.00 | 10.19 | 16 | 6.38 | 0 | 0.00 | 6.38 | 16 | - | - | - | - | - | 24.38 | 1 | 0.00 | 25.38 | 23 | 30.81 | 20 | 5.00 | 55.81 | 30 |
- | (DQ)Jones, Dave | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Castillo, Carlos | PCC | 87.07 | 4.51 | 2 | 0.00 | 6.51 | 2 | 3.91 | 3 | 0.00 | 6.91 | 19 | 7.81 | 5 | 3.00 | 15.81 | 17 | 13.98 | 11 | 0.00 | 24.98 | 19 | 22.86 | 10 | 0.00 | 32.86 | 15 |
2 | Keas, Marta | ESP | 147.35 | 14.19 | 9 | 0.00 | 23.19 | 32 | 8.49 | 1 | 0.00 | 9.49 | 26 | 12.02 | 10 | 0.00 | 22.02 | 19 | 33.75 | 4 | 5.00 | 42.75 | 33 | 35.90 | 14 | 0.00 | 49.90 | 28 |
- | Moise, Alin | SSP | - | 14.34 | 5 | 0.00 | 19.34 | 29 | 7.94 | 0 | 3.00 | 10.94 | 31 | - | - | - | - | - | 25.65 | 0 | 0.00 | 25.65 | 24 | 32.50 | 7 | 0.00 | 39.50 | 20 |