McHenry IDPA - May 24, 2017
5/24/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Dudek, Marek | A814114 | Sharpshooter | 101.51 | 8.22 | 0 | 0.00 | 8.22 | 4 | 15.52 | 0 | 3.00 | 18.52 | 3 | 21.71 | 2 | 3.00 | 26.71 | 2 | 21.46 | 5 | 5.00 | 31.46 | 3 | 15.60 | 1 | 0.00 | 16.60 | 1 |
Enhanced Service Pistol | Hruska, Roman | A243809 | Sharpshooter | 95.69 | 6.18 | 1 | 0.00 | 7.18 | 1 | 14.86 | 0 | 0.00 | 14.86 | 1 | 23.33 | 5 | 5.00 | 33.33 | 2 | 17.29 | 1 | 0.00 | 18.29 | 1 | 19.03 | 3 | 0.00 | 22.03 | 1 |
Custom Defensive Pistol | Ilic, Alex | A44923 | Sharpshooter | 108.84 | 5.30 | 2 | 0.00 | 7.30 | 1 | 14.79 | 1 | 0.00 | 15.79 | 1 | 19.95 | 10 | 0.00 | 29.95 | 1 | 24.48 | 2 | 5.00 | 31.48 | 1 | 16.32 | 8 | 0.00 | 24.32 | 2 |
Compact Carry Pistol | Kenneally, Matthew | A800415 | Marksman | 151.01 | 9.28 | 0 | 0.00 | 9.28 | 1 | 24.05 | 4 | 0.00 | 28.05 | 1 | 33.40 | 11 | 0.00 | 44.40 | 1 | 34.99 | 4 | 0.00 | 38.99 | 1 | 22.29 | 3 | 5.00 | 30.29 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 134.22 | 7.95 | 0 | 0.00 | 7.95 | 1 | 16.27 | 0 | 0.00 | 16.27 | 1 | 31.41 | 1 | 3.00 | 35.41 | 1 | 30.55 | 7 | 0.00 | 37.55 | 1 | 26.04 | 8 | 3.00 | 37.04 | 1 |
Most Accurate |
| Dudek, Marek | A814114 | Sharpshooter | 101.51 | 8.22 | 0 | 0.00 | 8.22 | 4 | 15.52 | 0 | 3.00 | 18.52 | 3 | 21.71 | 2 | 3.00 | 26.71 | 2 | 21.46 | 5 | 5.00 | 31.46 | 3 | 15.60 | 1 | 0.00 | 16.60 | 1 |
|
Stock Service Pistol |
1 | Dudek, Marek | A814114 | Sharpshooter | 101.51 | 8.22 | 0 | 0.00 | 8.22 | 4 | 15.52 | 0 | 3.00 | 18.52 | 3 | 21.71 | 2 | 3.00 | 26.71 | 2 | 21.46 | 5 | 5.00 | 31.46 | 3 | 15.60 | 1 | 0.00 | 16.60 | 1 |
2 | Bailey, Michael | A388512 | Sharpshooter | 104.03 | 5.19 | 1 | 0.00 | 6.19 | 1 | 11.30 | 2 | 0.00 | 13.30 | 1 | 14.58 | 4 | 0.00 | 18.58 | 1 | 18.96 | 2 | 0.00 | 20.96 | 1 | 11.00 | 34 | 0.00 | 45.00 | 5 |
3 | Freed, Tim | A580028 | Sharpshooter | 113.95 | 6.21 | 0 | 0.00 | 6.21 | 2 | 14.69 | 5 | 0.00 | 19.69 | 4 | 19.91 | 10 | 5.00 | 34.91 | 3 | 27.01 | 0 | 0.00 | 27.01 | 2 | 22.13 | 4 | 0.00 | 26.13 | 3 |
4 | Mirowski, Joe | A400636 | Sharpshooter | 121.45 | 6.01 | 2 | 0.00 | 8.01 | 3 | 15.90 | 0 | 0.00 | 15.90 | 2 | 21.69 | 10 | 10.00 | 41.69 | 5 | 25.74 | 6 | 0.00 | 31.74 | 4 | 21.11 | 3 | 0.00 | 24.11 | 2 |
5 | Nerenberg, David | A811795 | Sharpshooter | 155.50 | 9.45 | 0 | 0.00 | 9.45 | 5 | 19.34 | 1 | 0.00 | 20.34 | 5 | 33.18 | 5 | 3.00 | 41.18 | 4 | 39.81 | 4 | 5.00 | 48.81 | 5 | 29.72 | 6 | 0.00 | 35.72 | 4 |
|
1 | Lacson, Luis | A42523 | Expert | 103.26 | 4.92 | 0 | 0.00 | 4.92 | 1 | 13.18 | 2 | 0.00 | 15.18 | 1 | 16.50 | 9 | 5.00 | 30.50 | 1 | 17.29 | 0 | 0.00 | 17.29 | 1 | 11.37 | 19 | 5.00 | 35.37 | 1 |
|
1 | Manson, Bruce | A602683 | Novice | 266.51 | 14.12 | 7 | 0.00 | 21.12 | 1 | 36.31 | 4 | 0.00 | 40.31 | 1 | 47.44 | 12 | 8.00 | 67.44 | 1 | 60.86 | 24 | 0.00 | 84.86 | 1 | 41.78 | 11 | 0.00 | 52.78 | 1 |
|
1 | Urgo, Richard | A42970 | Marksman | 103.57 | 5.28 | 0 | 0.00 | 5.28 | 1 | 13.58 | 0 | 0.00 | 13.58 | 1 | 20.43 | 6 | 10.00 | 36.43 | 4 | 23.93 | 4 | 0.00 | 27.93 | 1 | 18.35 | 2 | 0.00 | 20.35 | 1 |
2 | Heuvelman, Larry | A232587 | Marksman | 116.96 | 8.22 | 1 | 0.00 | 9.22 | 6 | 12.89 | 1 | 0.00 | 13.89 | 2 | 21.30 | 5 | 3.00 | 29.30 | 2 | 26.62 | 4 | 5.00 | 35.62 | 3 | 19.93 | 4 | 5.00 | 28.93 | 2 |
3 | Magnuson, Mark | A849337 | Marksman | 129.80 | 7.86 | 1 | 0.00 | 8.86 | 5 | 17.83 | 0 | 0.00 | 17.83 | 3 | 23.25 | 6 | 0.00 | 29.25 | 1 | 32.18 | 9 | 0.00 | 41.18 | 6 | 29.68 | 3 | 0.00 | 32.68 | 5 |
4 | Wickes, Kenneth | A544584 | Marksman | 131.16 | 6.51 | 2 | 0.00 | 8.51 | 3 | 21.93 | 1 | 0.00 | 22.93 | 6 | 24.66 | 7 | 3.00 | 34.66 | 3 | 32.37 | 2 | 0.00 | 34.37 | 2 | 29.69 | 1 | 0.00 | 30.69 | 3 |
5 | Lewis, Jason | A159119 | Marksman | 151.51 | 8.27 | 1 | 0.00 | 9.27 | 7 | 18.08 | 1 | 0.00 | 19.08 | 4 | 25.34 | 11 | 16.00 | 52.34 | 8 | 33.48 | 6 | 0.00 | 39.48 | 5 | 25.34 | 6 | 0.00 | 31.34 | 4 |
6 | Kott, Dan | A990463 | Marksman | 155.80 | 8.07 | 0 | 0.00 | 8.07 | 2 | 19.95 | 2 | 0.00 | 21.95 | 5 | 27.37 | 6 | 8.00 | 41.37 | 6 | 34.46 | 15 | 0.00 | 49.46 | 7 | 32.95 | 2 | 0.00 | 34.95 | 7 |
7 | Gariepy, Paul | A187163 | Marksman | 161.51 | 7.93 | 5 | 0.00 | 12.93 | 8 | 21.09 | 4 | 0.00 | 25.09 | 7 | 25.20 | 10 | 3.00 | 38.20 | 5 | 38.46 | 9 | 5.00 | 52.46 | 8 | 32.83 | 0 | 0.00 | 32.83 | 6 |
8 | Perdue, Tom | A499578 | Marksman | 163.99 | 7.53 | 1 | 0.00 | 8.53 | 4 | 25.05 | 2 | 0.00 | 27.05 | 8 | 25.75 | 17 | 8.00 | 50.75 | 7 | 31.48 | 6 | 0.00 | 37.48 | 4 | 28.18 | 9 | 3.00 | 40.18 | 8 |
|
1 | Moise, Alin | | Unclassified | 145.87 | 9.33 | 1 | 0.00 | 10.33 | 1 | 17.37 | 0 | 0.00 | 17.37 | 1 | 25.47 | 14 | 3.00 | 42.47 | 1 | 28.58 | 10 | 0.00 | 38.58 | 1 | 29.12 | 8 | 0.00 | 37.12 | 2 |
2 | Weintraub, Allen | A857536 | Unclassified | 194.86 | 10.46 | 9 | 0.00 | 19.46 | 2 | 16.00 | 19 | 0.00 | 35.00 | 2 | 25.75 | 14 | 3.00 | 42.75 | 2 | 32.59 | 24 | 5.00 | 61.59 | 2 | 24.06 | 9 | 3.00 | 36.06 | 1 |
|
Enhanced Service Pistol |
1 | Hruska, Roman | A243809 | Sharpshooter | 95.69 | 6.18 | 1 | 0.00 | 7.18 | 1 | 14.86 | 0 | 0.00 | 14.86 | 1 | 23.33 | 5 | 5.00 | 33.33 | 2 | 17.29 | 1 | 0.00 | 18.29 | 1 | 19.03 | 3 | 0.00 | 22.03 | 1 |
2 | Hall, Larry | A14734 | Sharpshooter | 120.80 | 7.47 | 0 | 0.00 | 7.47 | 2 | 18.16 | 2 | 0.00 | 20.16 | 3 | 22.47 | 7 | 0.00 | 29.47 | 1 | 29.29 | 1 | 0.00 | 30.29 | 2 | 20.41 | 13 | 0.00 | 33.41 | 3 |
3 | Strobel, Ron | A813094 | Sharpshooter | 137.65 | 9.07 | 2 | 0.00 | 11.07 | 3 | 17.76 | 1 | 0.00 | 18.76 | 2 | 27.63 | 9 | 0.00 | 36.63 | 3 | 25.64 | 18 | 0.00 | 43.64 | 3 | 23.55 | 4 | 0.00 | 27.55 | 2 |
|
1 | Kosanovic, Milan | A19100 | Expert | 104.99 | 7.54 | 1 | 0.00 | 8.54 | 1 | 10.84 | 0 | 0.00 | 10.84 | 1 | 20.96 | 5 | 15.00 | 40.96 | 1 | 19.12 | 4 | 0.00 | 23.12 | 1 | 19.53 | 2 | 0.00 | 21.53 | 1 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 108.40 | 6.35 | 1 | 0.00 | 7.35 | 1 | 9.57 | 16 | 0.00 | 25.57 | 4 | 19.39 | 4 | 0.00 | 23.39 | 1 | 19.87 | 3 | 0.00 | 22.87 | 1 | 19.22 | 1 | 9.00 | 29.22 | 3 |
2 | Mann, Dave | A436738 | Marksman | 108.84 | 7.56 | 1 | 0.00 | 8.56 | 2 | 17.16 | 0 | 0.00 | 17.16 | 2 | 20.32 | 12 | 0.00 | 32.32 | 2 | 25.88 | 1 | 0.00 | 26.88 | 2 | 20.92 | 3 | 0.00 | 23.92 | 1 |
3 | Blakely, Scotty | A797320 | Marksman | 134.41 | 9.44 | 1 | 0.00 | 10.44 | 4 | 13.97 | 1 | 0.00 | 14.97 | 1 | 33.18 | 11 | 0.00 | 44.18 | 3 | 27.83 | 9 | 0.00 | 36.83 | 3 | 20.99 | 7 | 0.00 | 27.99 | 2 |
4 | Tufano, Dominick | A20887 | Marksman | 166.68 | 8.80 | 0 | 0.00 | 8.80 | 3 | 21.00 | 1 | 0.00 | 22.00 | 3 | 24.33 | 16 | 5.00 | 45.33 | 4 | 43.90 | 6 | 0.00 | 49.90 | 5 | 31.65 | 9 | 0.00 | 40.65 | 4 |
5 | Prusinski, John | | Marksman | 207.82 | 10.67 | 15 | 0.00 | 25.67 | 5 | 26.53 | 0 | 0.00 | 26.53 | 5 | 31.36 | 11 | 15.00 | 57.36 | 5 | 44.56 | 5 | 0.00 | 49.56 | 4 | 41.70 | 2 | 5.00 | 48.70 | 5 |
|
1 | Helfinstine, John | | Unclassified | 142.80 | 10.31 | 1 | 0.00 | 11.31 | 1 | 21.25 | 6 | 0.00 | 27.25 | 2 | 24.92 | 9 | 5.00 | 38.92 | 1 | 26.07 | 5 | 0.00 | 31.07 | 1 | 32.25 | 2 | 0.00 | 34.25 | 1 |
2 | Keas, Marta | | Unclassified | 235.29 | 14.70 | 10 | 0.00 | 24.70 | 2 | 22.91 | 1 | 0.00 | 23.91 | 1 | 58.51 | 18 | 8.00 | 84.51 | 2 | 41.55 | 5 | 0.00 | 46.55 | 2 | 40.62 | 15 | 0.00 | 55.62 | 2 |
|
Custom Defensive Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 108.84 | 5.30 | 2 | 0.00 | 7.30 | 1 | 14.79 | 1 | 0.00 | 15.79 | 1 | 19.95 | 10 | 0.00 | 29.95 | 1 | 24.48 | 2 | 5.00 | 31.48 | 1 | 16.32 | 8 | 0.00 | 24.32 | 2 |
2 | Adler, Matt | A49310 | Sharpshooter | 116.01 | 7.24 | 1 | 0.00 | 8.24 | 2 | 13.59 | 5 | 0.00 | 18.59 | 2 | 17.50 | 15 | 0.00 | 32.50 | 2 | 30.92 | 3 | 0.00 | 33.92 | 2 | 21.76 | 1 | 0.00 | 22.76 | 1 |
|
Compact Carry Pistol |
1 | Johnsen, Christopher | A679333 | Novice | 411.97 | 23.35 | 15 | 15.00 | 53.35 | 1 | 37.82 | 3 | 0.00 | 40.82 | 1 | 33.08 | 60 | 0.00 | 93.08 | 1 | 82.88 | 52 | 0.00 | 134.88 | 1 | 64.84 | 19 | 6.00 | 89.84 | 1 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 151.01 | 9.28 | 0 | 0.00 | 9.28 | 1 | 24.05 | 4 | 0.00 | 28.05 | 1 | 33.40 | 11 | 0.00 | 44.40 | 1 | 34.99 | 4 | 0.00 | 38.99 | 1 | 22.29 | 3 | 5.00 | 30.29 | 1 |
|
- | (DQ)Miller, John J. | | Unclassified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 134.22 | 7.95 | 0 | 0.00 | 7.95 | 1 | 16.27 | 0 | 0.00 | 16.27 | 1 | 31.41 | 1 | 3.00 | 35.41 | 1 | 30.55 | 7 | 0.00 | 37.55 | 1 | 26.04 | 8 | 3.00 | 37.04 | 1 |
|
Stage Winners |
Mozambique Drill-Modified |
| Lacson, Luis | A42523 | Expert | 103.26 | 4.92 | 0 | 0.00 | 4.92 | 1 | 13.18 | 2 | 0.00 | 15.18 | 1 | 16.50 | 9 | 5.00 | 30.50 | 1 | 17.29 | 0 | 0.00 | 17.29 | 1 | 11.37 | 19 | 5.00 | 35.37 | 1 |
Down But Not Out |
| Kosanovic, Milan | A19100 | Expert | 104.99 | 7.54 | 1 | 0.00 | 8.54 | 1 | 10.84 | 0 | 0.00 | 10.84 | 1 | 20.96 | 5 | 15.00 | 40.96 | 1 | 19.12 | 4 | 0.00 | 23.12 | 1 | 19.53 | 2 | 0.00 | 21.53 | 1 |
Save The Baby |
| Bailey, Michael | A388512 | Sharpshooter | 104.03 | 5.19 | 1 | 0.00 | 6.19 | 1 | 11.30 | 2 | 0.00 | 13.30 | 1 | 14.58 | 4 | 0.00 | 18.58 | 1 | 18.96 | 2 | 0.00 | 20.96 | 1 | 11.00 | 34 | 0.00 | 45.00 | 5 |
Office Invader Clearing |
| Lacson, Luis | A42523 | Expert | 103.26 | 4.92 | 0 | 0.00 | 4.92 | 1 | 13.18 | 2 | 0.00 | 15.18 | 1 | 16.50 | 9 | 5.00 | 30.50 | 1 | 17.29 | 0 | 0.00 | 17.29 | 1 | 11.37 | 19 | 5.00 | 35.37 | 1 |
Prescriptions For Life |
| Dudek, Marek | A814114 | Sharpshooter | 101.51 | 8.22 | 0 | 0.00 | 8.22 | 4 | 15.52 | 0 | 3.00 | 18.52 | 3 | 21.71 | 2 | 3.00 | 26.71 | 2 | 21.46 | 5 | 5.00 | 31.46 | 3 | 15.60 | 1 | 0.00 | 16.60 | 1 |