McHenry IDPA - May 24, 2017
5/24/2017
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Lacson, Luis | SSP | 103.26 | 4.92 | 0 | 0.00 | 4.92 | 1 | 13.18 | 2 | 0.00 | 15.18 | 7 | 16.50 | 9 | 5.00 | 30.50 | 8 | 17.29 | 0 | 0.00 | 17.29 | 1 | 11.37 | 19 | 5.00 | 35.37 | 22 |
2 | Kosanovic, Milan | ESP | 104.99 | 7.54 | 1 | 0.00 | 8.54 | 16 | 10.84 | 0 | 0.00 | 10.84 | 1 | 20.96 | 5 | 15.00 | 40.96 | 19 | 19.12 | 4 | 0.00 | 23.12 | 5 | 19.53 | 2 | 0.00 | 21.53 | 3 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Urgo, Richard | SSP | 103.57 | 5.28 | 0 | 0.00 | 5.28 | 2 | 13.58 | 0 | 0.00 | 13.58 | 3 | 20.43 | 6 | 10.00 | 36.43 | 15 | 23.93 | 4 | 0.00 | 27.93 | 8 | 18.35 | 2 | 0.00 | 20.35 | 2 |
2 | Vanderwiel, Don | ESP | 108.40 | 6.35 | 1 | 0.00 | 7.35 | 7 | 9.57 | 16 | 0.00 | 25.57 | 26 | 19.39 | 4 | 0.00 | 23.39 | 2 | 19.87 | 3 | 0.00 | 22.87 | 4 | 19.22 | 1 | 9.00 | 29.22 | 13 |
3 | Mann, Dave | ESP | 108.84 | 7.56 | 1 | 0.00 | 8.56 | 17 | 17.16 | 0 | 0.00 | 17.16 | 11 | 20.32 | 12 | 0.00 | 32.32 | 9 | 25.88 | 1 | 0.00 | 26.88 | 6 | 20.92 | 3 | 0.00 | 23.92 | 6 |
4 | Heuvelman, Larry | SSP | 116.96 | 8.22 | 1 | 0.00 | 9.22 | 20 | 12.89 | 1 | 0.00 | 13.89 | 4 | 21.30 | 5 | 3.00 | 29.30 | 5 | 26.62 | 4 | 5.00 | 35.62 | 16 | 19.93 | 4 | 5.00 | 28.93 | 12 |
5 | Magnuson, Mark | SSP | 129.80 | 7.86 | 1 | 0.00 | 8.86 | 19 | 17.83 | 0 | 0.00 | 17.83 | 13 | 23.25 | 6 | 0.00 | 29.25 | 4 | 32.18 | 9 | 0.00 | 41.18 | 23 | 29.68 | 3 | 0.00 | 32.68 | 17 |
6 | Wickes, Kenneth | SSP | 131.16 | 6.51 | 2 | 0.00 | 8.51 | 14 | 21.93 | 1 | 0.00 | 22.93 | 23 | 24.66 | 7 | 3.00 | 34.66 | 12 | 32.37 | 2 | 0.00 | 34.37 | 15 | 29.69 | 1 | 0.00 | 30.69 | 15 |
7 | Blakely, Scotty | ESP | 134.41 | 9.44 | 1 | 0.00 | 10.44 | 25 | 13.97 | 1 | 0.00 | 14.97 | 6 | 33.18 | 11 | 0.00 | 44.18 | 25 | 27.83 | 9 | 0.00 | 36.83 | 17 | 20.99 | 7 | 0.00 | 27.99 | 11 |
8 | Kenneally, Matthew | CCP | 151.01 | 9.28 | 0 | 0.00 | 9.28 | 22 | 24.05 | 4 | 0.00 | 28.05 | 30 | 33.40 | 11 | 0.00 | 44.40 | 26 | 34.99 | 4 | 0.00 | 38.99 | 21 | 22.29 | 3 | 5.00 | 30.29 | 14 |
9 | Lewis, Jason | SSP | 151.51 | 8.27 | 1 | 0.00 | 9.27 | 21 | 18.08 | 1 | 0.00 | 19.08 | 17 | 25.34 | 11 | 16.00 | 52.34 | 29 | 33.48 | 6 | 0.00 | 39.48 | 22 | 25.34 | 6 | 0.00 | 31.34 | 16 |
10 | Kott, Dan | SSP | 155.80 | 8.07 | 0 | 0.00 | 8.07 | 11 | 19.95 | 2 | 0.00 | 21.95 | 21 | 27.37 | 6 | 8.00 | 41.37 | 21 | 34.46 | 15 | 0.00 | 49.46 | 27 | 32.95 | 2 | 0.00 | 34.95 | 21 |
11 | Gariepy, Paul | SSP | 161.51 | 7.93 | 5 | 0.00 | 12.93 | 28 | 21.09 | 4 | 0.00 | 25.09 | 25 | 25.20 | 10 | 3.00 | 38.20 | 17 | 38.46 | 9 | 5.00 | 52.46 | 30 | 32.83 | 0 | 0.00 | 32.83 | 18 |
12 | Perdue, Tom | SSP | 163.99 | 7.53 | 1 | 0.00 | 8.53 | 15 | 25.05 | 2 | 0.00 | 27.05 | 28 | 25.75 | 17 | 8.00 | 50.75 | 28 | 31.48 | 6 | 0.00 | 37.48 | 18 | 28.18 | 9 | 3.00 | 40.18 | 27 |
13 | Tufano, Dominick | ESP | 166.68 | 8.80 | 0 | 0.00 | 8.80 | 18 | 21.00 | 1 | 0.00 | 22.00 | 22 | 24.33 | 16 | 5.00 | 45.33 | 27 | 43.90 | 6 | 0.00 | 49.90 | 29 | 31.65 | 9 | 0.00 | 40.65 | 28 |
14 | Prusinski, John | ESP | 207.82 | 10.67 | 15 | 0.00 | 25.67 | 32 | 26.53 | 0 | 0.00 | 26.53 | 27 | 31.36 | 11 | 15.00 | 57.36 | 30 | 44.56 | 5 | 0.00 | 49.56 | 28 | 41.70 | 2 | 5.00 | 48.70 | 30 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 266.51 | 14.12 | 7 | 0.00 | 21.12 | 30 | 36.31 | 4 | 0.00 | 40.31 | 32 | 47.44 | 12 | 8.00 | 67.44 | 31 | 60.86 | 24 | 0.00 | 84.86 | 32 | 41.78 | 11 | 0.00 | 52.78 | 31 |
2 | Johnsen, Christopher | CCP | 411.97 | 23.35 | 15 | 15.00 | 53.35 | 33 | 37.82 | 3 | 0.00 | 40.82 | 33 | 33.08 | 60 | 0.00 | 93.08 | 33 | 82.88 | 52 | 0.00 | 134.88 | 33 | 64.84 | 19 | 6.00 | 89.84 | 33 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | ESP | 95.69 | 6.18 | 1 | 0.00 | 7.18 | 5 | 14.86 | 0 | 0.00 | 14.86 | 5 | 23.33 | 5 | 5.00 | 33.33 | 11 | 17.29 | 1 | 0.00 | 18.29 | 2 | 19.03 | 3 | 0.00 | 22.03 | 4 |
2 | Dudek, Marek | SSP | 101.51 | 8.22 | 0 | 0.00 | 8.22 | 12 | 15.52 | 0 | 3.00 | 18.52 | 14 | 21.71 | 2 | 3.00 | 26.71 | 3 | 21.46 | 5 | 5.00 | 31.46 | 11 | 15.60 | 1 | 0.00 | 16.60 | 1 |
3 | Bailey, Michael | SSP | 104.03 | 5.19 | 1 | 0.00 | 6.19 | 3 | 11.30 | 2 | 0.00 | 13.30 | 2 | 14.58 | 4 | 0.00 | 18.58 | 1 | 18.96 | 2 | 0.00 | 20.96 | 3 | 11.00 | 34 | 0.00 | 45.00 | 29 |
4 | Ilic, Alex | CDP | 108.84 | 5.30 | 2 | 0.00 | 7.30 | 6 | 14.79 | 1 | 0.00 | 15.79 | 8 | 19.95 | 10 | 0.00 | 29.95 | 7 | 24.48 | 2 | 5.00 | 31.48 | 12 | 16.32 | 8 | 0.00 | 24.32 | 8 |
5 | Freed, Tim | SSP | 113.95 | 6.21 | 0 | 0.00 | 6.21 | 4 | 14.69 | 5 | 0.00 | 19.69 | 18 | 19.91 | 10 | 5.00 | 34.91 | 13 | 27.01 | 0 | 0.00 | 27.01 | 7 | 22.13 | 4 | 0.00 | 26.13 | 9 |
6 | Adler, Matt | CDP | 116.01 | 7.24 | 1 | 0.00 | 8.24 | 13 | 13.59 | 5 | 0.00 | 18.59 | 15 | 17.50 | 15 | 0.00 | 32.50 | 10 | 30.92 | 3 | 0.00 | 33.92 | 14 | 21.76 | 1 | 0.00 | 22.76 | 5 |
7 | Hall, Larry | ESP | 120.80 | 7.47 | 0 | 0.00 | 7.47 | 8 | 18.16 | 2 | 0.00 | 20.16 | 19 | 22.47 | 7 | 0.00 | 29.47 | 6 | 29.29 | 1 | 0.00 | 30.29 | 9 | 20.41 | 13 | 0.00 | 33.41 | 19 |
8 | Mirowski, Joe | SSP | 121.45 | 6.01 | 2 | 0.00 | 8.01 | 10 | 15.90 | 0 | 0.00 | 15.90 | 9 | 21.69 | 10 | 10.00 | 41.69 | 22 | 25.74 | 6 | 0.00 | 31.74 | 13 | 21.11 | 3 | 0.00 | 24.11 | 7 |
9 | Downing, James | BG | 134.22 | 7.95 | 0 | 0.00 | 7.95 | 9 | 16.27 | 0 | 0.00 | 16.27 | 10 | 31.41 | 1 | 3.00 | 35.41 | 14 | 30.55 | 7 | 0.00 | 37.55 | 19 | 26.04 | 8 | 3.00 | 37.04 | 25 |
10 | Strobel, Ron | ESP | 137.65 | 9.07 | 2 | 0.00 | 11.07 | 26 | 17.76 | 1 | 0.00 | 18.76 | 16 | 27.63 | 9 | 0.00 | 36.63 | 16 | 25.64 | 18 | 0.00 | 43.64 | 24 | 23.55 | 4 | 0.00 | 27.55 | 10 |
11 | Nerenberg, David | SSP | 155.50 | 9.45 | 0 | 0.00 | 9.45 | 23 | 19.34 | 1 | 0.00 | 20.34 | 20 | 33.18 | 5 | 3.00 | 41.18 | 20 | 39.81 | 4 | 5.00 | 48.81 | 26 | 29.72 | 6 | 0.00 | 35.72 | 23 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Helfinstine, John | ESP | 142.80 | 10.31 | 1 | 0.00 | 11.31 | 27 | 21.25 | 6 | 0.00 | 27.25 | 29 | 24.92 | 9 | 5.00 | 38.92 | 18 | 26.07 | 5 | 0.00 | 31.07 | 10 | 32.25 | 2 | 0.00 | 34.25 | 20 |
2 | Moise, Alin | SSP | 145.87 | 9.33 | 1 | 0.00 | 10.33 | 24 | 17.37 | 0 | 0.00 | 17.37 | 12 | 25.47 | 14 | 3.00 | 42.47 | 23 | 28.58 | 10 | 0.00 | 38.58 | 20 | 29.12 | 8 | 0.00 | 37.12 | 26 |
3 | Weintraub, Allen | SSP | 194.86 | 10.46 | 9 | 0.00 | 19.46 | 29 | 16.00 | 19 | 0.00 | 35.00 | 31 | 25.75 | 14 | 3.00 | 42.75 | 24 | 32.59 | 24 | 5.00 | 61.59 | 31 | 24.06 | 9 | 3.00 | 36.06 | 24 |
4 | Keas, Marta | ESP | 235.29 | 14.70 | 10 | 0.00 | 24.70 | 31 | 22.91 | 1 | 0.00 | 23.91 | 24 | 58.51 | 18 | 8.00 | 84.51 | 32 | 41.55 | 5 | 0.00 | 46.55 | 25 | 40.62 | 15 | 0.00 | 55.62 | 32 |
- | (DQ)Miller, John J. | CCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |