McHenry IDPA - May 10, 2017
5/10/2017
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Krier, Heath | ESP | 85.09 | 6.60 | 1 | 0.00 | 7.60 | 9 | 12.16 | 0 | 0.00 | 12.16 | 4 | 17.55 | 5 | 0.00 | 22.55 | 1 | 20.27 | 3 | 0.00 | 23.27 | 4 | 13.51 | 6 | 0.00 | 19.51 | 5 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Jordanov, Goran | SSP | 100.95 | 6.17 | 4 | 0.00 | 10.17 | 21 | 13.91 | 2 | 0.00 | 15.91 | 8 | 21.07 | 5 | 0.00 | 26.07 | 4 | 20.18 | 5 | 0.00 | 25.18 | 5 | 15.62 | 8 | 0.00 | 23.62 | 11 |
2 | Vanderwiel, Don | ESP | 102.27 | 5.24 | 0 | 0.00 | 5.24 | 1 | 13.33 | 1 | 0.00 | 14.33 | 6 | 21.87 | 9 | 5.00 | 35.87 | 11 | 27.17 | 1 | 0.00 | 28.17 | 9 | 16.66 | 2 | 0.00 | 18.66 | 3 |
3 | Dutkovic, Arthur | SSP | 114.35 | 6.23 | 0 | 0.00 | 6.23 | 2 | 15.01 | 1 | 0.00 | 16.01 | 9 | 19.84 | 14 | 0.00 | 33.84 | 10 | 30.04 | 6 | 0.00 | 36.04 | 12 | 20.23 | 2 | 0.00 | 22.23 | 9 |
4 | Wickes, Kenneth | SSP | 122.75 | 7.24 | 1 | 0.00 | 8.24 | 14 | 15.17 | 3 | 0.00 | 18.17 | 19 | 23.04 | 13 | 3.00 | 39.04 | 17 | 33.52 | 4 | 0.00 | 37.52 | 16 | 18.78 | 1 | 0.00 | 19.78 | 7 |
5 | Mann, Dave | SSP | 130.28 | 6.32 | 0 | 0.00 | 6.32 | 4 | 14.25 | 3 | 0.00 | 17.25 | 12 | 30.51 | 14 | 5.00 | 49.51 | 29 | 37.54 | 0 | 0.00 | 37.54 | 17 | 18.66 | 1 | 0.00 | 19.66 | 6 |
6 | DeSmidt, Bill | SSP | 132.99 | 9.51 | 7 | 0.00 | 16.51 | 32 | 20.33 | 1 | 0.00 | 21.33 | 25 | 34.43 | 2 | 0.00 | 36.43 | 14 | 24.77 | 1 | 3.00 | 28.77 | 10 | 27.95 | 2 | 0.00 | 29.95 | 20 |
7 | Kenneally, Matthew | CCP | 133.13 | 8.88 | 0 | 0.00 | 8.88 | 17 | 16.72 | 1 | 0.00 | 17.72 | 15 | 28.46 | 7 | 3.00 | 38.46 | 16 | 33.98 | 5 | 0.00 | 38.98 | 21 | 23.09 | 6 | 0.00 | 29.09 | 17 |
8 | Mytrofanyuk, Ruslan | SSP | 142.03 | 10.75 | 0 | 0.00 | 10.75 | 22 | 15.19 | 5 | 0.00 | 20.19 | 24 | 24.14 | 12 | 0.00 | 36.14 | 13 | 28.67 | 8 | 5.00 | 41.67 | 24 | 24.28 | 6 | 3.00 | 33.28 | 25 |
9 | Lewis, Jason | CCP | 151.90 | 9.86 | 5 | 0.00 | 14.86 | 30 | 14.04 | 4 | 0.00 | 18.04 | 18 | 24.30 | 7 | 10.00 | 41.30 | 24 | 36.12 | 2 | 0.00 | 38.12 | 20 | 36.58 | 3 | 0.00 | 39.58 | 29 |
10 | Magnuson, Mark | ESP | 152.73 | 9.19 | 0 | 0.00 | 9.19 | 18 | 18.93 | 1 | 5.00 | 24.93 | 26 | 35.01 | 9 | 5.00 | 49.01 | 27 | 34.03 | 6 | 0.00 | 40.03 | 22 | 29.57 | 0 | 0.00 | 29.57 | 18 |
11 | Soest, Louis | CCP | 154.99 | 7.19 | 1 | 0.00 | 8.19 | 13 | 30.99 | 6 | 0.00 | 36.99 | 32 | 21.46 | 18 | 0.00 | 39.46 | 19 | 34.56 | 3 | 0.00 | 37.56 | 18 | 31.79 | 1 | 0.00 | 32.79 | 24 |
12 | Schaner, Marty | CDP | 155.35 | 9.41 | 0 | 0.00 | 9.41 | 20 | 28.72 | 6 | 0.00 | 34.72 | 30 | 39.41 | 2 | 8.00 | 49.41 | 28 | 32.63 | 5 | 0.00 | 37.63 | 19 | 24.18 | 0 | 0.00 | 24.18 | 12 |
13 | Kott, Dan | SSP | 156.05 | 8.61 | 1 | 3.00 | 12.61 | 27 | 17.86 | 0 | 0.00 | 17.86 | 16 | 34.22 | 9 | 0.00 | 43.22 | 25 | 31.17 | 6 | 0.00 | 37.17 | 15 | 41.19 | 4 | 0.00 | 45.19 | 31 |
14 | Tufano, Dominick | ESP | 157.09 | 8.17 | 5 | 0.00 | 13.17 | 29 | 29.40 | 0 | 0.00 | 29.40 | 27 | 26.36 | 7 | 5.00 | 38.36 | 15 | 39.16 | 6 | 0.00 | 45.16 | 28 | 30.00 | 1 | 0.00 | 31.00 | 22 |
15 | Perdue, Tom | SSP | 170.72 | 8.24 | 1 | 0.00 | 9.24 | 19 | 28.29 | 1 | 5.00 | 34.29 | 29 | 39.97 | 5 | 0.00 | 44.97 | 26 | 45.30 | 3 | 0.00 | 48.30 | 30 | 28.92 | 5 | 0.00 | 33.92 | 28 |
16 | Boylan, Roy | ESP | 184.41 | 12.00 | 0 | 0.00 | 12.00 | 26 | 18.05 | 2 | 0.00 | 20.05 | 23 | 29.42 | 18 | 3.00 | 50.42 | 30 | 36.31 | 20 | 0.00 | 56.31 | 31 | 27.63 | 15 | 3.00 | 45.63 | 32 |
17 | Thomas, Betsy | ESP | 223.12 | 11.93 | 0 | 0.00 | 11.93 | 25 | 40.80 | 0 | 0.00 | 40.80 | 33 | 58.66 | 9 | 0.00 | 67.66 | 32 | 50.77 | 10 | 0.00 | 60.77 | 32 | 28.96 | 13 | 0.00 | 41.96 | 30 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Manson, Bruce | SSP | 250.35 | 12.96 | 3 | 0.00 | 15.96 | 31 | 32.34 | 1 | 0.00 | 33.34 | 28 | 38.65 | 24 | 6.00 | 68.65 | 33 | 45.02 | 30 | 5.00 | 80.02 | 33 | 46.38 | 6 | 0.00 | 52.38 | 33 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | CDP | 80.09 | 5.26 | 1 | 0.00 | 6.26 | 3 | 10.06 | 0 | 0.00 | 10.06 | 1 | 18.56 | 4 | 0.00 | 22.56 | 2 | 20.79 | 1 | 0.00 | 21.79 | 2 | 15.42 | 4 | 0.00 | 19.42 | 4 |
2 | Hruska, Roman | SSP | 93.52 | 6.70 | 5 | 0.00 | 11.70 | 24 | 11.88 | 0 | 0.00 | 11.88 | 3 | 21.90 | 3 | 0.00 | 24.90 | 3 | 17.76 | 4 | 0.00 | 21.76 | 1 | 14.28 | 9 | 0.00 | 23.28 | 10 |
3 | Moore, Chris | SSP | 97.20 | 5.51 | 2 | 0.00 | 7.51 | 8 | 9.85 | 1 | 0.00 | 10.85 | 2 | 21.08 | 8 | 0.00 | 29.08 | 6 | 21.60 | 6 | 0.00 | 27.60 | 8 | 18.16 | 4 | 0.00 | 22.16 | 8 |
4 | Ching, William | SSP | 103.56 | 5.80 | 2 | 0.00 | 7.80 | 11 | 12.68 | 0 | 0.00 | 12.68 | 5 | 26.88 | 4 | 0.00 | 30.88 | 8 | 22.77 | 3 | 0.00 | 25.77 | 6 | 21.43 | 5 | 0.00 | 26.43 | 15 |
5 | Dudek, Marek | SSP | 106.74 | 7.21 | 0 | 0.00 | 7.21 | 7 | 15.51 | 2 | 0.00 | 17.51 | 14 | 24.44 | 8 | 8.00 | 40.44 | 23 | 23.18 | 0 | 0.00 | 23.18 | 3 | 18.40 | 0 | 0.00 | 18.40 | 2 |
6 | Buenaventura, Jaime | SSP | 116.94 | 7.12 | 0 | 0.00 | 7.12 | 6 | 18.98 | 1 | 0.00 | 19.98 | 22 | 20.96 | 10 | 5.00 | 35.96 | 12 | 24.92 | 4 | 0.00 | 28.92 | 11 | 22.96 | 2 | 0.00 | 24.96 | 14 |
7 | Nichols, Ed | SSP | 119.62 | 8.19 | 0 | 0.00 | 8.19 | 12 | 19.34 | 0 | 0.00 | 19.34 | 21 | 27.20 | 3 | 10.00 | 40.20 | 21 | 26.45 | 1 | 0.00 | 27.45 | 7 | 22.44 | 2 | 0.00 | 24.44 | 13 |
8 | Johnson, Michael | SSP | 121.17 | 5.42 | 1 | 0.00 | 6.42 | 5 | 12.89 | 2 | 0.00 | 14.89 | 7 | 26.91 | 13 | 0.00 | 39.91 | 20 | 21.56 | 16 | 5.00 | 42.56 | 26 | 17.39 | 0 | 0.00 | 17.39 | 1 |
9 | Hall, Larry | ESP | 121.56 | 6.71 | 1 | 0.00 | 7.71 | 10 | 16.92 | 1 | 0.00 | 17.92 | 17 | 25.17 | 5 | 0.00 | 30.17 | 7 | 30.07 | 1 | 5.00 | 36.07 | 13 | 27.69 | 2 | 0.00 | 29.69 | 19 |
10 | Zeng, Zhonggang | CDP | 131.40 | 7.36 | 4 | 0.00 | 11.36 | 23 | 13.95 | 3 | 0.00 | 16.95 | 10 | 23.21 | 12 | 5.00 | 40.21 | 22 | 31.07 | 5 | 0.00 | 36.07 | 14 | 24.81 | 2 | 0.00 | 26.81 | 16 |
11 | Freed, Tim | ESP | 132.80 | 6.76 | 2 | 0.00 | 8.76 | 16 | 16.00 | 1 | 0.00 | 17.00 | 11 | 24.19 | 4 | 0.00 | 28.19 | 5 | 29.20 | 2 | 15.00 | 46.20 | 29 | 25.65 | 7 | 0.00 | 32.65 | 23 |
12 | Strobel, Ron | ESP | 133.77 | 8.63 | 0 | 0.00 | 8.63 | 15 | 18.23 | 0 | 0.00 | 18.23 | 20 | 25.67 | 3 | 3.00 | 31.67 | 9 | 36.74 | 0 | 5.00 | 41.74 | 25 | 27.50 | 6 | 0.00 | 33.50 | 26 |
13 | Su, Peizhong | CCP | 140.25 | 7.86 | 5 | 0.00 | 12.86 | 28 | 13.45 | 4 | 0.00 | 17.45 | 13 | 31.40 | 5 | 3.00 | 39.40 | 18 | 28.11 | 12 | 0.00 | 40.11 | 23 | 18.43 | 12 | 0.00 | 30.43 | 21 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Coletta, Ciro | SSP | 197.60 | 10.30 | 11 | 0.00 | 21.30 | 33 | 33.02 | 2 | 0.00 | 35.02 | 31 | 27.70 | 29 | 8.00 | 64.70 | 31 | 29.68 | 8 | 5.00 | 42.68 | 27 | 31.90 | 2 | 0.00 | 33.90 | 27 |