McHenry IDPA - April 26, 2017
4/26/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Kismartoni, Les | A38969 | Master | 62.20 | 6.95 | 1 | 0.00 | 7.95 | 1 | 10.79 | 0 | 0.00 | 10.79 | 1 | 5.03 | 0 | 0.00 | 5.03 | 1 | 11.82 | 1 | 0.00 | 12.82 | 1 | 18.61 | 7 | 0.00 | 25.61 | 1 |
Enhanced Service Pistol | Sarinas, John | A36673 | Expert | 77.35 | 9.02 | 1 | 0.00 | 10.02 | 1 | 13.52 | 2 | 0.00 | 15.52 | 1 | 7.55 | 0 | 0.00 | 7.55 | 2 | 15.18 | 1 | 0.00 | 16.18 | 1 | 21.08 | 7 | 0.00 | 28.08 | 1 |
Custom Defensive Pistol | Ilic, Alex | A44923 | Sharpshooter | 79.16 | 6.90 | 1 | 0.00 | 7.90 | 1 | 10.59 | 2 | 3.00 | 15.59 | 1 | 6.82 | 2 | 0.00 | 8.82 | 1 | 15.44 | 2 | 0.00 | 17.44 | 1 | 21.41 | 8 | 0.00 | 29.41 | 1 |
Compact Carry Pistol | Kenneally, Matthew | A800415 | Marksman | 112.94 | 11.99 | 3 | 0.00 | 14.99 | 1 | 20.07 | 1 | 0.00 | 21.07 | 3 | 9.26 | 2 | 0.00 | 11.26 | 1 | 23.40 | 0 | 0.00 | 23.40 | 1 | 29.22 | 13 | 0.00 | 42.22 | 1 |
Revolver | Tufano, Dominick | A20887 | Unclassified | 156.31 | 14.94 | 3 | 0.00 | 17.94 | 1 | 24.22 | 1 | 0.00 | 25.22 | 1 | 19.56 | 3 | 0.00 | 22.56 | 1 | 27.60 | 14 | 0.00 | 41.60 | 1 | 32.99 | 16 | 0.00 | 48.99 | 1 |
Most Accurate |
| Kismartoni, Les | A38969 | Master | 62.20 | 6.95 | 1 | 0.00 | 7.95 | 1 | 10.79 | 0 | 0.00 | 10.79 | 1 | 5.03 | 0 | 0.00 | 5.03 | 1 | 11.82 | 1 | 0.00 | 12.82 | 1 | 18.61 | 7 | 0.00 | 25.61 | 1 |
|
Stock Service Pistol |
1 | Perdue, Tom | A499578 | Novice | 153.37 | 13.67 | 7 | 0.00 | 20.67 | 1 | 19.74 | 2 | 0.00 | 21.74 | 1 | 9.25 | 4 | 0.00 | 13.25 | 1 | 27.13 | 2 | 0.00 | 29.13 | 1 | 29.58 | 39 | 0.00 | 68.58 | 1 |
|
1 | Dutkovic, Art | A148072 | Marksman | 111.49 | 7.63 | 5 | 0.00 | 12.63 | 1 | 17.74 | 0 | 3.00 | 20.74 | 3 | 9.39 | 8 | 0.00 | 17.39 | 6 | 19.09 | 0 | 0.00 | 19.09 | 1 | 22.64 | 19 | 0.00 | 41.64 | 1 |
2 | Kott, Dan | A990463 | Marksman | 129.61 | 12.62 | 1 | 0.00 | 13.62 | 2 | 17.59 | 2 | 0.00 | 19.59 | 2 | 13.94 | 0 | 0.00 | 13.94 | 3 | 26.89 | 0 | 0.00 | 26.89 | 3 | 36.57 | 19 | 0.00 | 55.57 | 3 |
3 | Mytrofanyuk, Ruslan | A102120 | Marksman | 134.24 | 14.21 | 6 | 0.00 | 20.21 | 7 | 17.20 | 0 | 0.00 | 17.20 | 1 | 13.35 | 0 | 0.00 | 13.35 | 2 | 29.53 | 1 | 0.00 | 30.53 | 4 | 30.95 | 22 | 0.00 | 52.95 | 2 |
4 | DeSmidt, Bill | A802618 | Marksman | 140.15 | 13.50 | 1 | 0.00 | 14.50 | 3 | 20.28 | 0 | 3.00 | 23.28 | 5 | 9.52 | 2 | 0.00 | 11.52 | 1 | 32.20 | 1 | 0.00 | 33.20 | 5 | 35.65 | 22 | 0.00 | 57.65 | 4 |
5 | Schee, Paul | A141601 | Marksman | 152.39 | 11.64 | 4 | 0.00 | 15.64 | 5 | 21.02 | 0 | 0.00 | 21.02 | 4 | 12.45 | 3 | 0.00 | 15.45 | 4 | 33.18 | 0 | 3.00 | 36.18 | 7 | 27.10 | 32 | 5.00 | 64.10 | 7 |
6 | Wickes, Kenneth | A544584 | Marksman | 157.07 | 10.41 | 5 | 0.00 | 15.41 | 4 | 24.93 | 11 | 6.00 | 41.93 | 7 | 11.43 | 5 | 0.00 | 16.43 | 5 | 25.15 | 0 | 0.00 | 25.15 | 2 | 27.15 | 28 | 3.00 | 58.15 | 5 |
7 | Gariepy, Paul | A187163 | Marksman | 164.73 | 13.98 | 4 | 0.00 | 17.98 | 6 | 25.74 | 2 | 0.00 | 27.74 | 6 | 21.20 | 4 | 0.00 | 25.20 | 7 | 31.93 | 2 | 0.00 | 33.93 | 6 | 38.88 | 21 | 0.00 | 59.88 | 6 |
|
1 | Dudek, Marek | A814114 | Sharpshooter | 102.88 | 10.77 | 1 | 0.00 | 11.77 | 1 | 14.46 | 1 | 0.00 | 15.46 | 3 | 6.74 | 1 | 0.00 | 7.74 | 1 | 16.47 | 2 | 0.00 | 18.47 | 3 | 32.44 | 17 | 0.00 | 49.44 | 4 |
2 | Ching, William | A46101 | Sharpshooter | 104.51 | 9.43 | 4 | 0.00 | 13.43 | 5 | 11.73 | 2 | 0.00 | 13.73 | 1 | 8.20 | 1 | 0.00 | 9.20 | 2 | 17.02 | 1 | 0.00 | 18.02 | 2 | 26.13 | 24 | 0.00 | 50.13 | 5 |
3 | Gaudio, Gary | A499784 | Sharpshooter | 113.31 | 12.72 | 3 | 0.00 | 15.72 | 6 | 15.05 | 0 | 0.00 | 15.05 | 2 | 11.01 | 2 | 0.00 | 13.01 | 4 | 22.17 | 0 | 0.00 | 22.17 | 4 | 31.36 | 16 | 0.00 | 47.36 | 2 |
4 | Freed, Tim | A580028 | Sharpshooter | 113.48 | 9.31 | 4 | 0.00 | 13.31 | 4 | 16.35 | 0 | 0.00 | 16.35 | 4 | 6.39 | 6 | 0.00 | 12.39 | 3 | 23.64 | 0 | 0.00 | 23.64 | 5 | 24.79 | 23 | 0.00 | 47.79 | 3 |
5 | Stevens, Perry | A09981 | Sharpshooter | 127.91 | 9.71 | 3 | 0.00 | 12.71 | 3 | 27.48 | 7 | 0.00 | 34.48 | 6 | 8.07 | 9 | 0.00 | 17.07 | 6 | 17.45 | 0 | 0.00 | 17.45 | 1 | 25.20 | 21 | 0.00 | 46.20 | 1 |
6 | Jones, Dave | A849118 | Sharpshooter | 131.51 | 11.05 | 1 | 0.00 | 12.05 | 2 | 16.90 | 3 | 0.00 | 19.90 | 5 | 9.11 | 7 | 0.00 | 16.11 | 5 | 26.61 | 1 | 0.00 | 27.61 | 6 | 20.84 | 35 | 0.00 | 55.84 | 6 |
|
1 | Meyer, Mark | | Unclassified | 197.50 | 15.85 | 6 | 0.00 | 21.85 | 1 | 28.48 | 1 | 0.00 | 29.48 | 1 | 32.68 | 8 | 0.00 | 40.68 | 1 | 35.15 | 5 | 0.00 | 40.15 | 1 | 33.34 | 32 | 0.00 | 65.34 | 1 |
|
1 | Kismartoni, Les | A38969 | Master | 62.20 | 6.95 | 1 | 0.00 | 7.95 | 1 | 10.79 | 0 | 0.00 | 10.79 | 1 | 5.03 | 0 | 0.00 | 5.03 | 1 | 11.82 | 1 | 0.00 | 12.82 | 1 | 18.61 | 7 | 0.00 | 25.61 | 1 |
|
Enhanced Service Pistol |
1 | Sarinas, John | A36673 | Expert | 77.35 | 9.02 | 1 | 0.00 | 10.02 | 1 | 13.52 | 2 | 0.00 | 15.52 | 1 | 7.55 | 0 | 0.00 | 7.55 | 2 | 15.18 | 1 | 0.00 | 16.18 | 1 | 21.08 | 7 | 0.00 | 28.08 | 1 |
2 | Dysico, George | A598241 | Expert | 101.19 | 8.67 | 2 | 0.00 | 10.67 | 2 | 11.24 | 2 | 3.00 | 16.24 | 2 | 5.80 | 3 | 0.00 | 8.80 | 3 | 13.65 | 5 | 0.00 | 18.65 | 2 | 16.83 | 30 | 0.00 | 46.83 | 3 |
3 | Kosanovic, Milan | A19100 | Expert | 112.80 | 9.93 | 0 | 3.00 | 12.93 | 3 | 15.11 | 9 | 0.00 | 24.11 | 3 | 6.39 | 1 | 0.00 | 7.39 | 1 | 18.81 | 4 | 0.00 | 22.81 | 3 | 29.56 | 13 | 3.00 | 45.56 | 2 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 79.94 | 9.55 | 1 | 0.00 | 10.55 | 1 | 13.54 | 0 | 0.00 | 13.54 | 1 | 8.03 | 1 | 0.00 | 9.03 | 1 | 17.18 | 0 | 0.00 | 17.18 | 1 | 20.64 | 9 | 0.00 | 29.64 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 133.29 | 11.36 | 1 | 0.00 | 12.36 | 2 | 16.20 | 0 | 0.00 | 16.20 | 2 | 15.70 | 8 | 0.00 | 23.70 | 3 | 24.26 | 2 | 0.00 | 26.26 | 2 | 22.77 | 32 | 0.00 | 54.77 | 2 |
3 | Thomas, Betsy | A893219 | Marksman | 194.23 | 13.40 | 2 | 0.00 | 15.40 | 3 | 25.63 | 1 | 0.00 | 26.63 | 3 | 12.97 | 1 | 0.00 | 13.97 | 2 | 30.89 | 6 | 0.00 | 36.89 | 3 | 66.34 | 35 | 0.00 | 101.34 | 3 |
|
1 | Strobel, Ron | A813094 | Sharpshooter | 131.79 | 11.31 | 2 | 0.00 | 13.31 | 2 | 21.65 | 0 | 0.00 | 21.65 | 1 | 10.27 | 1 | 0.00 | 11.27 | 2 | 27.44 | 5 | 0.00 | 32.44 | 2 | 25.12 | 28 | 0.00 | 53.12 | 1 |
2 | Buenaventura, Jaime | A521189 | Sharpshooter | 135.71 | 11.30 | 1 | 0.00 | 12.30 | 1 | 20.17 | 2 | 3.00 | 25.17 | 2 | 8.49 | 1 | 0.00 | 9.49 | 1 | 24.17 | 1 | 0.00 | 25.17 | 1 | 28.58 | 29 | 6.00 | 63.58 | 2 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 135.37 | 10.48 | 9 | 0.00 | 19.48 | 1 | 17.93 | 1 | 0.00 | 18.93 | 1 | 15.11 | 1 | 0.00 | 16.11 | 1 | 23.07 | 0 | 0.00 | 23.07 | 1 | 29.78 | 28 | 0.00 | 57.78 | 1 |
2 | Taguirov, Vladislav | A45090 | Marksman | 174.44 | 14.54 | 7 | 0.00 | 21.54 | 2 | 21.69 | 0 | 3.00 | 24.69 | 2 | 13.75 | 8 | 0.00 | 21.75 | 2 | 29.01 | 1 | 0.00 | 30.01 | 2 | 38.45 | 30 | 8.00 | 76.45 | 2 |
|
1 | Ilic, Alex | A44923 | Sharpshooter | 79.16 | 6.90 | 1 | 0.00 | 7.90 | 1 | 10.59 | 2 | 3.00 | 15.59 | 1 | 6.82 | 2 | 0.00 | 8.82 | 1 | 15.44 | 2 | 0.00 | 17.44 | 1 | 21.41 | 8 | 0.00 | 29.41 | 1 |
|
Compact Carry Pistol |
1 | Kenneally, Matthew | A800415 | Marksman | 112.94 | 11.99 | 3 | 0.00 | 14.99 | 1 | 20.07 | 1 | 0.00 | 21.07 | 3 | 9.26 | 2 | 0.00 | 11.26 | 1 | 23.40 | 0 | 0.00 | 23.40 | 1 | 29.22 | 13 | 0.00 | 42.22 | 1 |
2 | Soest, Louis | A48765 | Marksman | 142.51 | 14.75 | 3 | 0.00 | 17.75 | 2 | 20.01 | 0 | 0.00 | 20.01 | 2 | 11.17 | 3 | 0.00 | 14.17 | 2 | 26.53 | 1 | 0.00 | 27.53 | 2 | 32.05 | 28 | 3.00 | 63.05 | 2 |
3 | Lewis, Jason | A159119 | Marksman | 167.66 | 13.67 | 8 | 0.00 | 21.67 | 3 | 18.98 | 0 | 0.00 | 18.98 | 1 | 18.55 | 1 | 0.00 | 19.55 | 3 | 26.80 | 3 | 0.00 | 29.80 | 3 | 27.66 | 47 | 3.00 | 77.66 | 3 |
|
Revolver |
1 | Tufano, Dominick | A20887 | Unclassified | 156.31 | 14.94 | 3 | 0.00 | 17.94 | 1 | 24.22 | 1 | 0.00 | 25.22 | 1 | 19.56 | 3 | 0.00 | 22.56 | 1 | 27.60 | 14 | 0.00 | 41.60 | 1 | 32.99 | 16 | 0.00 | 48.99 | 1 |
|
Stage Winners |
Cover Standard |
| Ilic, Alex | A44923 | Sharpshooter | 79.16 | 6.90 | 1 | 0.00 | 7.90 | 1 | 10.59 | 2 | 3.00 | 15.59 | 1 | 6.82 | 2 | 0.00 | 8.82 | 1 | 15.44 | 2 | 0.00 | 17.44 | 1 | 21.41 | 8 | 0.00 | 29.41 | 1 |
Surprise Lunch |
| Kismartoni, Les | A38969 | Master | 62.20 | 6.95 | 1 | 0.00 | 7.95 | 1 | 10.79 | 0 | 0.00 | 10.79 | 1 | 5.03 | 0 | 0.00 | 5.03 | 1 | 11.82 | 1 | 0.00 | 12.82 | 1 | 18.61 | 7 | 0.00 | 25.61 | 1 |
In Line To Be Next |
| Kismartoni, Les | A38969 | Master | 62.20 | 6.95 | 1 | 0.00 | 7.95 | 1 | 10.79 | 0 | 0.00 | 10.79 | 1 | 5.03 | 0 | 0.00 | 5.03 | 1 | 11.82 | 1 | 0.00 | 12.82 | 1 | 18.61 | 7 | 0.00 | 25.61 | 1 |
Border Patrol |
| Kismartoni, Les | A38969 | Master | 62.20 | 6.95 | 1 | 0.00 | 7.95 | 1 | 10.79 | 0 | 0.00 | 10.79 | 1 | 5.03 | 0 | 0.00 | 5.03 | 1 | 11.82 | 1 | 0.00 | 12.82 | 1 | 18.61 | 7 | 0.00 | 25.61 | 1 |
Barrels o' Fun |
| Kismartoni, Les | A38969 | Master | 62.20 | 6.95 | 1 | 0.00 | 7.95 | 1 | 10.79 | 0 | 0.00 | 10.79 | 1 | 5.03 | 0 | 0.00 | 5.03 | 1 | 11.82 | 1 | 0.00 | 12.82 | 1 | 18.61 | 7 | 0.00 | 25.61 | 1 |