McHenry IDPA - April 12, 2017
4/12/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Hruska, Roman | A243809 | Sharpshooter | 86.13 | 8.91 | 2 | 0.00 | 10.91 | 1 | 16.95 | 0 | 0.00 | 16.95 | 2 | 6.68 | 4 | 0.00 | 10.68 | 5 | 14.88 | 3 | 0.00 | 17.88 | 2 | 23.71 | 6 | 0.00 | 29.71 | 1 |
Enhanced Service Pistol | Vanderwiel, Don | A485275 | Marksman | 84.94 | 10.16 | 2 | 0.00 | 12.16 | 1 | 17.33 | 0 | 0.00 | 17.33 | 1 | 6.87 | 3 | 0.00 | 9.87 | 1 | 17.73 | 1 | 0.00 | 18.73 | 1 | 25.85 | 1 | 0.00 | 26.85 | 1 |
Custom Defensive Pistol | Ilic, Alex | A44923 | Sharpshooter | 74.64 | 8.09 | 0 | 0.00 | 8.09 | 1 | 15.64 | 0 | 0.00 | 15.64 | 1 | 7.20 | 1 | 0.00 | 8.20 | 1 | 17.76 | 0 | 0.00 | 17.76 | 1 | 20.95 | 4 | 0.00 | 24.95 | 1 |
Compact Carry Pistol | Su, Peizhong | A762711 | Sharpshooter | 112.81 | 11.41 | 0 | 0.00 | 11.41 | 1 | 20.69 | 6 | 5.00 | 31.69 | 1 | 9.04 | 2 | 0.00 | 11.04 | 1 | 17.73 | 2 | 0.00 | 19.73 | 1 | 30.94 | 8 | 0.00 | 38.94 | 1 |
Back-up Gun | Downing, James | A390066 | Sharpshooter | 118.31 | 12.20 | 2 | 0.00 | 14.20 | 1 | 21.48 | 0 | 0.00 | 21.48 | 1 | 12.55 | 1 | 0.00 | 13.55 | 1 | 21.52 | 1 | 0.00 | 22.52 | 1 | 33.56 | 13 | 0.00 | 46.56 | 1 |
Revolver | Hall, Larry | A14734 | Sharpshooter | 147.44 | 13.16 | 1 | 0.00 | 14.16 | 1 | 26.72 | 0 | 0.00 | 26.72 | 1 | 18.54 | 1 | 0.00 | 19.54 | 1 | 23.72 | 0 | 0.00 | 23.72 | 1 | 44.30 | 19 | 0.00 | 63.30 | 1 |
Most Accurate |
| Ilic, Alex | A44923 | Sharpshooter | 74.64 | 8.09 | 0 | 0.00 | 8.09 | 1 | 15.64 | 0 | 0.00 | 15.64 | 1 | 7.20 | 1 | 0.00 | 8.20 | 1 | 17.76 | 0 | 0.00 | 17.76 | 1 | 20.95 | 4 | 0.00 | 24.95 | 1 |
|
Stock Service Pistol |
1 | Hruska, Roman | A243809 | Sharpshooter | 86.13 | 8.91 | 2 | 0.00 | 10.91 | 1 | 16.95 | 0 | 0.00 | 16.95 | 2 | 6.68 | 4 | 0.00 | 10.68 | 5 | 14.88 | 3 | 0.00 | 17.88 | 2 | 23.71 | 6 | 0.00 | 29.71 | 1 |
2 | Moore, Chris | A206982 | Sharpshooter | 91.45 | 8.26 | 6 | 0.00 | 14.26 | 5 | 14.17 | 2 | 0.00 | 16.17 | 1 | 9.21 | 3 | 0.00 | 12.21 | 8 | 14.91 | 1 | 0.00 | 15.91 | 1 | 21.90 | 11 | 0.00 | 32.90 | 2 |
3 | Bailey, Michael | A388512 | Sharpshooter | 97.63 | 8.62 | 3 | 0.00 | 11.62 | 2 | 18.53 | 0 | 0.00 | 18.53 | 3 | 8.29 | 5 | 0.00 | 13.29 | 9 | 17.81 | 2 | 0.00 | 19.81 | 4 | 22.38 | 12 | 0.00 | 34.38 | 3 |
4 | Gaudio, Gary | A499784 | Sharpshooter | 108.50 | 12.15 | 0 | 0.00 | 12.15 | 3 | 19.71 | 2 | 0.00 | 21.71 | 5 | 8.89 | 2 | 0.00 | 10.89 | 6 | 22.07 | 0 | 0.00 | 22.07 | 7 | 28.68 | 13 | 0.00 | 41.68 | 4 |
5 | Mirowski, Joe | A400636 | Sharpshooter | 109.16 | 10.62 | 2 | 0.00 | 12.62 | 4 | 21.79 | 2 | 0.00 | 23.79 | 6 | 9.21 | 0 | 0.00 | 9.21 | 2 | 19.22 | 0 | 0.00 | 19.22 | 3 | 30.32 | 14 | 0.00 | 44.32 | 5 |
6 | Freed, Tim | A580028 | Sharpshooter | 124.83 | 10.02 | 8 | 0.00 | 18.02 | 9 | 20.31 | 0 | 0.00 | 20.31 | 4 | 7.14 | 2 | 0.00 | 9.14 | 1 | 20.52 | 0 | 0.00 | 20.52 | 6 | 33.84 | 23 | 0.00 | 56.84 | 10 |
7 | Yach, Scott | A53883 | Sharpshooter | 127.59 | 13.25 | 7 | 0.00 | 20.25 | 10 | 24.86 | 6 | 0.00 | 30.86 | 10 | 8.49 | 2 | 0.00 | 10.49 | 4 | 20.14 | 0 | 0.00 | 20.14 | 5 | 23.85 | 22 | 0.00 | 45.85 | 6 |
8 | Johnson, Michael | A52804 | Sharpshooter | 127.71 | 10.96 | 5 | 0.00 | 15.96 | 7 | 24.79 | 2 | 0.00 | 26.79 | 7 | 7.37 | 3 | 0.00 | 10.37 | 3 | 19.87 | 1 | 3.00 | 23.87 | 8 | 29.72 | 18 | 3.00 | 50.72 | 8 |
9 | Nerenberg, David | A811795 | Sharpshooter | 140.10 | 14.03 | 1 | 0.00 | 15.03 | 6 | 27.48 | 0 | 0.00 | 27.48 | 9 | 10.90 | 0 | 0.00 | 10.90 | 7 | 30.91 | 0 | 0.00 | 30.91 | 9 | 27.78 | 28 | 0.00 | 55.78 | 9 |
10 | Sesko, Bruce | A993471 | Sharpshooter | 147.26 | 11.88 | 6 | 0.00 | 17.88 | 8 | 26.15 | 1 | 0.00 | 27.15 | 8 | 14.51 | 0 | 0.00 | 14.51 | 10 | 20.28 | 11 | 6.00 | 37.28 | 10 | 26.44 | 24 | 0.00 | 50.44 | 7 |
|
1 | Dutkovic, Art | A148072 | Marksman | 99.69 | 9.30 | 1 | 0.00 | 10.30 | 1 | 16.96 | 0 | 0.00 | 16.96 | 1 | 7.92 | 2 | 0.00 | 9.92 | 2 | 19.10 | 1 | 0.00 | 20.10 | 1 | 24.41 | 13 | 5.00 | 42.41 | 1 |
2 | Heuvelman, Lawrence | A232587 | Marksman | 113.57 | 10.31 | 1 | 0.00 | 11.31 | 2 | 19.86 | 4 | 0.00 | 23.86 | 3 | 8.59 | 2 | 0.00 | 10.59 | 3 | 16.27 | 7 | 0.00 | 23.27 | 2 | 29.54 | 15 | 0.00 | 44.54 | 2 |
3 | Mann, Dave | A436738 | Marksman | 124.03 | 10.77 | 2 | 0.00 | 12.77 | 3 | 20.76 | 0 | 3.00 | 23.76 | 2 | 7.99 | 1 | 0.00 | 8.99 | 1 | 32.50 | 0 | 0.00 | 32.50 | 8 | 32.01 | 14 | 0.00 | 46.01 | 3 |
4 | Kott, Dan | A990463 | Marksman | 129.38 | 12.73 | 1 | 0.00 | 13.73 | 5 | 27.07 | 0 | 0.00 | 27.07 | 7 | 16.28 | 0 | 0.00 | 16.28 | 7 | 22.90 | 1 | 0.00 | 23.90 | 3 | 36.40 | 12 | 0.00 | 48.40 | 5 |
5 | Magnuson, Mark | A849337 | Marksman | 130.35 | 12.58 | 1 | 0.00 | 13.58 | 4 | 21.75 | 2 | 3.00 | 26.75 | 6 | 9.68 | 5 | 0.00 | 14.68 | 6 | 25.60 | 2 | 0.00 | 27.60 | 5 | 39.74 | 8 | 0.00 | 47.74 | 4 |
6 | Desmidt, Bill | A802618 | Marksman | 137.77 | 13.34 | 2 | 0.00 | 15.34 | 7 | 26.74 | 2 | 0.00 | 28.74 | 8 | 12.75 | 1 | 0.00 | 13.75 | 4 | 25.40 | 3 | 0.00 | 28.40 | 6 | 43.54 | 8 | 0.00 | 51.54 | 7 |
7 | Rothstein, Dan | | Marksman | 144.49 | 12.92 | 1 | 0.00 | 13.92 | 6 | 26.51 | 0 | 0.00 | 26.51 | 5 | 12.35 | 2 | 0.00 | 14.35 | 5 | 29.77 | 1 | 0.00 | 30.77 | 7 | 42.94 | 16 | 0.00 | 58.94 | 8 |
8 | Wickes, Kenneth | A544584 | Marksman | 148.63 | 12.38 | 5 | 3.00 | 20.38 | 8 | 23.21 | 2 | 0.00 | 25.21 | 4 | 10.46 | 17 | 0.00 | 27.46 | 8 | 25.91 | 0 | 0.00 | 25.91 | 4 | 30.67 | 16 | 3.00 | 49.67 | 6 |
|
1 | Hosepian, Hagop | | Unclassified | 183.84 | 12.80 | 9 | 0.00 | 21.80 | 1 | 23.63 | 0 | 0.00 | 23.63 | 1 | 17.24 | 1 | 0.00 | 18.24 | 1 | 34.01 | 6 | 0.00 | 40.01 | 1 | 47.16 | 33 | 0.00 | 80.16 | 1 |
|
Enhanced Service Pistol |
1 | Sarinas, John | A36673 | Expert | 91.85 | 10.72 | 1 | 0.00 | 11.72 | 1 | 21.28 | 2 | 0.00 | 23.28 | 1 | 5.57 | 3 | 0.00 | 8.57 | 2 | 16.45 | 1 | 0.00 | 17.45 | 2 | 24.83 | 6 | 0.00 | 30.83 | 1 |
2 | Krier, Heath | A27915 | Expert | 96.11 | 8.58 | 4 | 0.00 | 12.58 | 2 | 13.14 | 8 | 6.00 | 27.14 | 2 | 5.91 | 0 | 0.00 | 5.91 | 1 | 12.42 | 1 | 0.00 | 13.42 | 1 | 19.06 | 18 | 0.00 | 37.06 | 2 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 84.94 | 10.16 | 2 | 0.00 | 12.16 | 1 | 17.33 | 0 | 0.00 | 17.33 | 1 | 6.87 | 3 | 0.00 | 9.87 | 1 | 17.73 | 1 | 0.00 | 18.73 | 1 | 25.85 | 1 | 0.00 | 26.85 | 1 |
2 | Prusinski, John | | Marksman | 194.25 | 14.95 | 7 | 0.00 | 21.95 | 2 | 28.92 | 2 | 0.00 | 30.92 | 2 | 22.40 | 7 | 0.00 | 29.40 | 2 | 38.73 | 1 | 0.00 | 39.73 | 3 | 32.25 | 37 | 3.00 | 72.25 | 2 |
3 | Thomas, Betsy | A893219 | Marksman | 209.60 | 13.36 | 9 | 0.00 | 22.36 | 3 | 36.59 | 5 | 0.00 | 41.59 | 3 | 13.11 | 14 | 5.00 | 32.11 | 3 | 27.98 | 6 | 0.00 | 33.98 | 2 | 56.56 | 18 | 5.00 | 79.56 | 3 |
|
Custom Defensive Pistol |
1 | Ilic, Alex | A44923 | Sharpshooter | 74.64 | 8.09 | 0 | 0.00 | 8.09 | 1 | 15.64 | 0 | 0.00 | 15.64 | 1 | 7.20 | 1 | 0.00 | 8.20 | 1 | 17.76 | 0 | 0.00 | 17.76 | 1 | 20.95 | 4 | 0.00 | 24.95 | 1 |
2 | Zeng, Zhonggang | A279106 | Sharpshooter | 111.48 | 9.59 | 0 | 0.00 | 9.59 | 2 | 20.93 | 1 | 0.00 | 21.93 | 2 | 8.61 | 7 | 0.00 | 15.61 | 2 | 19.07 | 4 | 0.00 | 23.07 | 2 | 33.28 | 8 | 0.00 | 41.28 | 2 |
|
1 | Schaner, Marty | A249021 | Marksman | 121.02 | 11.08 | 2 | 0.00 | 13.08 | 1 | 18.76 | 1 | 3.00 | 22.76 | 1 | 13.70 | 3 | 0.00 | 16.70 | 1 | 16.48 | 4 | 0.00 | 20.48 | 1 | 36.00 | 9 | 3.00 | 48.00 | 1 |
|
Compact Carry Pistol |
1 | Su, Peizhong | A762711 | Sharpshooter | 112.81 | 11.41 | 0 | 0.00 | 11.41 | 1 | 20.69 | 6 | 5.00 | 31.69 | 1 | 9.04 | 2 | 0.00 | 11.04 | 1 | 17.73 | 2 | 0.00 | 19.73 | 1 | 30.94 | 8 | 0.00 | 38.94 | 1 |
|
1 | Kenneally, Matthew | A800415 | Marksman | 135.49 | 11.76 | 3 | 0.00 | 14.76 | 1 | 20.73 | 0 | 0.00 | 20.73 | 1 | 8.74 | 17 | 5.00 | 30.74 | 1 | 22.32 | 1 | 0.00 | 23.32 | 1 | 29.94 | 16 | 0.00 | 45.94 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Sharpshooter | 118.31 | 12.20 | 2 | 0.00 | 14.20 | 1 | 21.48 | 0 | 0.00 | 21.48 | 1 | 12.55 | 1 | 0.00 | 13.55 | 1 | 21.52 | 1 | 0.00 | 22.52 | 1 | 33.56 | 13 | 0.00 | 46.56 | 1 |
|
Revolver |
1 | Hall, Larry | A14734 | Sharpshooter | 147.44 | 13.16 | 1 | 0.00 | 14.16 | 1 | 26.72 | 0 | 0.00 | 26.72 | 1 | 18.54 | 1 | 0.00 | 19.54 | 1 | 23.72 | 0 | 0.00 | 23.72 | 1 | 44.30 | 19 | 0.00 | 63.30 | 1 |
|
1 | Tufano, Dominick | A20887 | Unclassified | 173.77 | 12.89 | 13 | 0.00 | 25.89 | 1 | 22.99 | 3 | 0.00 | 25.99 | 1 | 24.09 | 13 | 5.00 | 42.09 | 1 | 28.63 | 1 | 0.00 | 29.63 | 1 | 37.17 | 13 | 0.00 | 50.17 | 1 |
|
Stage Winners |
Cover Standard |
| Ilic, Alex | A44923 | Sharpshooter | 74.64 | 8.09 | 0 | 0.00 | 8.09 | 1 | 15.64 | 0 | 0.00 | 15.64 | 1 | 7.20 | 1 | 0.00 | 8.20 | 1 | 17.76 | 0 | 0.00 | 17.76 | 1 | 20.95 | 4 | 0.00 | 24.95 | 1 |
Surprise Lunch |
| Ilic, Alex | A44923 | Sharpshooter | 74.64 | 8.09 | 0 | 0.00 | 8.09 | 1 | 15.64 | 0 | 0.00 | 15.64 | 1 | 7.20 | 1 | 0.00 | 8.20 | 1 | 17.76 | 0 | 0.00 | 17.76 | 1 | 20.95 | 4 | 0.00 | 24.95 | 1 |
In Line To Be Next |
| Krier, Heath | A27915 | Expert | 96.11 | 8.58 | 4 | 0.00 | 12.58 | 2 | 13.14 | 8 | 6.00 | 27.14 | 2 | 5.91 | 0 | 0.00 | 5.91 | 1 | 12.42 | 1 | 0.00 | 13.42 | 1 | 19.06 | 18 | 0.00 | 37.06 | 2 |
Border Patrol |
| Krier, Heath | A27915 | Expert | 96.11 | 8.58 | 4 | 0.00 | 12.58 | 2 | 13.14 | 8 | 6.00 | 27.14 | 2 | 5.91 | 0 | 0.00 | 5.91 | 1 | 12.42 | 1 | 0.00 | 13.42 | 1 | 19.06 | 18 | 0.00 | 37.06 | 2 |
Barrels o'Fun |
| Ilic, Alex | A44923 | Sharpshooter | 74.64 | 8.09 | 0 | 0.00 | 8.09 | 1 | 15.64 | 0 | 0.00 | 15.64 | 1 | 7.20 | 1 | 0.00 | 8.20 | 1 | 17.76 | 0 | 0.00 | 17.76 | 1 | 20.95 | 4 | 0.00 | 24.95 | 1 |