McHenry IDPA Classifier - March 22, 2017
3/22/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Jones, Dave | A849118 | UN | 123.27 | 31.36 | 0 | 0.00 | 31.36 | 1 | 24.82 | 5 | 0.00 | 29.82 | 2 | 50.09 | 12 | 0.00 | 62.09 | 4 |
Enhanced Service Pistol | Ching, William | A46101 | UN | 114.75 | 29.53 | 3 | 0.00 | 32.53 | 1 | 25.80 | 7 | 0.00 | 32.80 | 2 | 41.42 | 8 | 0.00 | 49.42 | 1 |
Custom Defensive Pistol | Adler, Matt | A49310 | UN | 136.86 | 27.10 | 14 | 0.00 | 41.10 | 3 | 27.74 | 7 | 0.00 | 34.74 | 2 | 31.02 | 30 | 0.00 | 61.02 | 1 |
Compact Carry Pistol | Bentele, Ryan | A303907 | UN | 130.00 | 31.79 | 3 | 0.00 | 34.79 | 1 | 27.11 | 11 | 0.00 | 38.11 | 1 | 43.10 | 11 | 3.00 | 57.10 | 1 |
Back-up Gun | Buenaventura, Jaime | A521189 | UN | 164.41 | 35.28 | 11 | 0.00 | 46.28 | 1 | 31.27 | 4 | 0.00 | 35.27 | 1 | 51.86 | 31 | 0.00 | 82.86 | 1 |
Most Accurate |
| Chin, Eugene | A20061 | UN | 147.13 | 36.25 | 7 | 0.00 | 43.25 | 9 | 32.26 | 1 | 0.00 | 33.26 | 7 | 65.62 | 5 | 0.00 | 70.62 | 13 |
|
Stock Service Pistol |
1 | Jones, Dave | A849118 | UN | 123.27 | 31.36 | 0 | 0.00 | 31.36 | 1 | 24.82 | 5 | 0.00 | 29.82 | 2 | 50.09 | 12 | 0.00 | 62.09 | 4 |
2 | Buckley, John | A17653 | UN | 130.16 | 24.98 | 14 | 0.00 | 38.98 | 5 | 22.19 | 9 | 0.00 | 31.19 | 3 | 41.99 | 18 | 0.00 | 59.99 | 3 |
3 | Gaudio, Gary | A499784 | UN | 131.64 | 31.87 | 5 | 0.00 | 36.87 | 3 | 27.50 | 5 | 0.00 | 32.50 | 6 | 48.27 | 14 | 0.00 | 62.27 | 5 |
4 | Moore, Chris | A206982 | UN | 133.48 | 21.03 | 14 | 0.00 | 35.03 | 2 | 19.52 | 10 | 0.00 | 29.52 | 1 | 30.93 | 38 | 0.00 | 68.93 | 12 |
5 | Dudek, Marek | A814114 | UN | 138.13 | 33.58 | 4 | 0.00 | 37.58 | 4 | 25.70 | 8 | 0.00 | 33.70 | 8 | 46.85 | 20 | 0.00 | 66.85 | 8 |
6 | Mirowski, Joe | A400636 | UN | 138.67 | 27.67 | 25 | 0.00 | 52.67 | 16 | 21.68 | 10 | 0.00 | 31.68 | 4 | 45.32 | 9 | 0.00 | 54.32 | 1 |
7 | Sesko, Bruce | A993471 | UN | 139.65 | 34.94 | 8 | 0.00 | 42.94 | 8 | 29.94 | 10 | 0.00 | 39.94 | 13 | 50.77 | 6 | 0.00 | 56.77 | 2 |
8 | Gens, Ted | A14096 | UN | 140.10 | 28.69 | 13 | 0.00 | 41.69 | 6 | 23.09 | 13 | 0.00 | 36.09 | 10 | 44.32 | 18 | 0.00 | 62.32 | 6 |
9 | Mann, Dave | A436738 | UN | 146.76 | 34.89 | 12 | 0.00 | 46.89 | 12 | 23.27 | 9 | 0.00 | 32.27 | 5 | 43.60 | 24 | 0.00 | 67.60 | 9 |
10 | Chin, Eugene | A20061 | UN | 147.13 | 36.25 | 7 | 0.00 | 43.25 | 9 | 32.26 | 1 | 0.00 | 33.26 | 7 | 65.62 | 5 | 0.00 | 70.62 | 13 |
11 | Magnuson, Mark | A849337 | UN | 155.91 | 35.27 | 17 | 0.00 | 52.27 | 15 | 23.83 | 11 | 0.00 | 34.83 | 9 | 40.81 | 25 | 3.00 | 68.81 | 11 |
12 | Rothstein, Dan | A634899 | UN | 157.45 | 34.92 | 15 | 3.00 | 52.92 | 17 | 26.07 | 12 | 0.00 | 38.07 | 11 | 48.46 | 18 | 0.00 | 66.46 | 7 |
13 | Blakely, Scotty | A797320 | UN | 163.45 | 28.62 | 26 | 0.00 | 54.62 | 18 | 23.12 | 18 | 0.00 | 41.12 | 15 | 45.71 | 22 | 0.00 | 67.71 | 10 |
14 | Heuvelman, Lawrence | A232587 | UN | 168.90 | 20.94 | 25 | 0.00 | 45.94 | 10 | 18.07 | 24 | 0.00 | 42.07 | 16 | 37.89 | 40 | 3.00 | 80.89 | 14 |
15 | Kott, Dan | A990463 | UN | 170.85 | 40.86 | 6 | 0.00 | 46.86 | 11 | 35.33 | 5 | 0.00 | 40.33 | 14 | 45.66 | 38 | 0.00 | 83.66 | 15 |
16 | Perdue, Tom | A499578 | UN | 171.50 | 31.25 | 11 | 0.00 | 42.25 | 7 | 24.88 | 18 | 0.00 | 42.88 | 17 | 43.37 | 43 | 0.00 | 86.37 | 17 |
17 | Desmidt, Bill | A802618 | UN | 177.56 | 36.62 | 11 | 0.00 | 47.62 | 13 | 32.44 | 11 | 0.00 | 43.44 | 18 | 60.50 | 23 | 3.00 | 86.50 | 18 |
18 | Soest, Louis | A48766 | UN | 188.95 | 37.88 | 9 | 9.00 | 55.88 | 19 | 27.42 | 12 | 0.00 | 39.42 | 12 | 52.65 | 41 | 0.00 | 93.65 | 20 |
19 | Kehl, Bret | A931469 | UN | 195.61 | 42.56 | 19 | 0.00 | 61.56 | 20 | 32.59 | 16 | 0.00 | 48.59 | 19 | 47.46 | 38 | 0.00 | 85.46 | 16 |
20 | Mytrofanyuk, Ruslan | A102120 | UN | 213.28 | 41.82 | 33 | 0.00 | 74.82 | 23 | 27.20 | 19 | 3.00 | 49.20 | 20 | 48.26 | 41 | 0.00 | 89.26 | 19 |
21 | Wickes, Kenneth | A544584 | UN | 222.91 | 28.81 | 20 | 0.00 | 48.81 | 14 | 22.92 | 29 | 0.00 | 51.92 | 21 | 39.18 | 83 | 0.00 | 122.18 | 21 |
22 | Buchman, Larry | A552739 | UN | 257.01 | 42.49 | 27 | 0.00 | 69.49 | 21 | 40.04 | 24 | 0.00 | 64.04 | 23 | 64.48 | 56 | 3.00 | 123.48 | 22 |
23 | Nemec, Kourtney | | UN | 264.97 | 40.06 | 31 | 3.00 | 74.06 | 22 | 30.34 | 29 | 0.00 | 59.34 | 22 | 70.57 | 58 | 3.00 | 131.57 | 23 |
|
Enhanced Service Pistol |
1 | Ching, William | A46101 | UN | 114.75 | 29.53 | 3 | 0.00 | 32.53 | 1 | 25.80 | 7 | 0.00 | 32.80 | 2 | 41.42 | 8 | 0.00 | 49.42 | 1 |
2 | Antone, Corey | A52531 | UN | 131.33 | 24.72 | 16 | 0.00 | 40.72 | 2 | 19.81 | 8 | 0.00 | 27.81 | 1 | 34.80 | 28 | 0.00 | 62.80 | 3 |
3 | Freed, Tim | A580028 | UN | 140.87 | 24.19 | 19 | 0.00 | 43.19 | 3 | 24.10 | 16 | 0.00 | 40.10 | 5 | 38.58 | 19 | 0.00 | 57.58 | 2 |
4 | Gariepy, Paul | A187163 | UN | 171.96 | 36.51 | 18 | 0.00 | 54.51 | 5 | 23.96 | 16 | 0.00 | 39.96 | 4 | 45.49 | 32 | 0.00 | 77.49 | 4 |
5 | Hall, Larry | A14734 | UN | 179.22 | 31.94 | 25 | 0.00 | 56.94 | 6 | 25.32 | 10 | 0.00 | 35.32 | 3 | 42.96 | 44 | 0.00 | 86.96 | 5 |
6 | Thomas, Betsy | A893219 | UN | 222.08 | 45.01 | 16 | 0.00 | 61.01 | 7 | 32.70 | 33 | 0.00 | 65.70 | 6 | 60.37 | 32 | 3.00 | 95.37 | 6 |
- | Yach, Scott | A53883 | UN | - | 33.06 | 20 | 0.00 | 53.06 | 4 | - | - | - | - | - | - | - | - | - | - |
|
Custom Defensive Pistol |
1 | Adler, Matt | A49310 | UN | 136.86 | 27.10 | 14 | 0.00 | 41.10 | 3 | 27.74 | 7 | 0.00 | 34.74 | 2 | 31.02 | 30 | 0.00 | 61.02 | 1 |
2 | Zeng, Zhonggang | A279106 | UN | 149.43 | 32.13 | 17 | 0.00 | 49.13 | 4 | 25.99 | 8 | 0.00 | 33.99 | 1 | 46.31 | 20 | 0.00 | 66.31 | 2 |
3 | Schaner, Marty | A249021 | UN | 164.09 | 27.97 | 13 | 0.00 | 40.97 | 2 | 19.48 | 22 | 3.00 | 44.48 | 3 | 34.64 | 41 | 3.00 | 78.64 | 3 |
4 | Ragano, Paul | A311631 | UN | 198.69 | 26.27 | 11 | 0.00 | 37.27 | 1 | 30.42 | 22 | 10.00 | 62.42 | 4 | 46.00 | 53 | 0.00 | 99.00 | 4 |
|
Compact Carry Pistol |
1 | Bentele, Ryan | A303907 | UN | 130.00 | 31.79 | 3 | 0.00 | 34.79 | 1 | 27.11 | 11 | 0.00 | 38.11 | 1 | 43.10 | 11 | 3.00 | 57.10 | 1 |
2 | Johnson, Michael | A52804 | UN | 143.71 | 29.94 | 9 | 0.00 | 38.94 | 2 | 24.22 | 16 | 0.00 | 40.22 | 2 | 41.55 | 23 | 0.00 | 64.55 | 2 |
3 | Aiello, John | A825236 | UN | 166.44 | 28.79 | 26 | 0.00 | 54.79 | 3 | 23.15 | 20 | 0.00 | 43.15 | 4 | 44.50 | 24 | 0.00 | 68.50 | 3 |
4 | Kenneally, Matthew | A800415 | UN | 177.75 | 32.20 | 28 | 0.00 | 60.20 | 6 | 26.32 | 16 | 0.00 | 42.32 | 3 | 48.23 | 27 | 0.00 | 75.23 | 4 |
5 | Tufano, Dominick | A20887 | UN | 183.42 | 28.10 | 27 | 0.00 | 55.10 | 4 | 24.61 | 27 | 0.00 | 51.61 | 6 | 45.71 | 31 | 0.00 | 76.71 | 5 |
6 | Schee, Paul | A141601 | UN | 238.35 | 39.14 | 17 | 0.00 | 56.14 | 5 | 24.29 | 23 | 0.00 | 47.29 | 5 | 75.92 | 59 | 0.00 | 134.92 | 6 |
|
Back-up Gun |
1 | Buenaventura, Jaime | A521189 | UN | 164.41 | 35.28 | 11 | 0.00 | 46.28 | 1 | 31.27 | 4 | 0.00 | 35.27 | 1 | 51.86 | 31 | 0.00 | 82.86 | 1 |
|
Stage Winners |
Stage 1 |
| Jones, Dave | A849118 | UN | 123.27 | 31.36 | 0 | 0.00 | 31.36 | 1 | 24.82 | 5 | 0.00 | 29.82 | 2 | 50.09 | 12 | 0.00 | 62.09 | 4 |
Stage 2 |
| Antone, Corey | A52531 | UN | 131.33 | 24.72 | 16 | 0.00 | 40.72 | 2 | 19.81 | 8 | 0.00 | 27.81 | 1 | 34.80 | 28 | 0.00 | 62.80 | 3 |
Stage 3 |
| Ching, William | A46101 | UN | 114.75 | 29.53 | 3 | 0.00 | 32.53 | 1 | 25.80 | 7 | 0.00 | 32.80 | 2 | 41.42 | 8 | 0.00 | 49.42 | 1 |