McHenry IDPA Classifier - March 8, 2017
3/8/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Compact Carry Pistol | Su, Peizhong | A762711 | UN | 133.94 | 23.21 | 16 | 0.00 | 39.21 | 1 | 29.47 | 10 | 0.00 | 39.47 | 2 | 37.26 | 15 | 3.00 | 55.26 | 1 |
Revolver | Stevens, Perry | A09981 | UN | 170.67 | 40.01 | 4 | 0.00 | 44.01 | 1 | 41.72 | 8 | 0.00 | 49.72 | 1 | 61.94 | 15 | 0.00 | 76.94 | 1 |
Custom Defensive Pistol | Malloy, Brad | A141434 | UN | 186.97 | 32.01 | 11 | 0.00 | 43.01 | 1 | 37.94 | 18 | 0.00 | 55.94 | 1 | 44.02 | 44 | 0.00 | 88.02 | 2 |
Enhanced Service Pistol | Lacson, Luis | A42523 | UN | 86.68 | 17.87 | 5 | 0.00 | 22.87 | 1 | 16.32 | 9 | 0.00 | 25.32 | 1 | 27.49 | 11 | 0.00 | 38.49 | 1 |
Back-up Gun | Johnson, Michael | A52804 | UN | 218.91 | 32.36 | 25 | 0.00 | 57.36 | 1 | 29.04 | 10 | 0.00 | 39.04 | 1 | 58.51 | 64 | 0.00 | 122.51 | 1 |
Stock Service Pistol | Bailey, Michael | A388512 | UN | 118.94 | 21.58 | 11 | 0.00 | 32.58 | 1 | 19.63 | 10 | 0.00 | 29.63 | 3 | 31.73 | 25 | 0.00 | 56.73 | 5 |
Most Accurate |
| Ilic, Alex | A44923 | UN | 151.35 | 61.67 | 2 | 0.00 | 63.67 | 18 | 30.16 | 4 | 0.00 | 34.16 | 8 | 44.52 | 9 | 0.00 | 53.52 | 2 |
|
Compact Carry Pistol |
1 | Su, Peizhong | A762711 | UN | 133.94 | 23.21 | 16 | 0.00 | 39.21 | 1 | 29.47 | 10 | 0.00 | 39.47 | 2 | 37.26 | 15 | 3.00 | 55.26 | 1 |
2 | Bentele, Ryan | A303907 | UN | 175.71 | 28.52 | 12 | 0.00 | 40.52 | 2 | 24.71 | 34 | 0.00 | 58.71 | 5 | 37.48 | 39 | 0.00 | 76.48 | 2 |
3 | Tufano, Dominick | A20887 | UN | 188.01 | 31.15 | 27 | 0.00 | 58.15 | 4 | 22.90 | 15 | 0.00 | 37.90 | 1 | 41.96 | 50 | 0.00 | 91.96 | 3 |
4 | Bailey, Michael | A388512 | UN | 192.84 | 26.78 | 31 | 0.00 | 57.78 | 3 | 24.86 | 18 | 0.00 | 42.86 | 3 | 42.20 | 50 | 0.00 | 92.20 | 4 |
5 | Kenneally, Matthew | A800415 | UN | 222.88 | 26.02 | 47 | 0.00 | 73.02 | 6 | 23.53 | 31 | 0.00 | 54.53 | 4 | 41.33 | 54 | 0.00 | 95.33 | 6 |
6 | Evans, Ralph | A577226 | UN | 232.14 | 42.40 | 29 | 0.00 | 71.40 | 5 | 34.51 | 32 | 0.00 | 66.51 | 6 | 64.23 | 30 | 0.00 | 94.23 | 5 |
7 | McWhinnie, David | A905339 | UN | 314.07 | 54.32 | 49 | 0.00 | 103.32 | 7 | 42.36 | 27 | 3.00 | 72.36 | 7 | 56.39 | 82 | 0.00 | 138.39 | 7 |
|
Revolver |
1 | Stevens, Perry | A09981 | UN | 170.67 | 40.01 | 4 | 0.00 | 44.01 | 1 | 41.72 | 8 | 0.00 | 49.72 | 1 | 61.94 | 15 | 0.00 | 76.94 | 1 |
|
Custom Defensive Pistol |
1 | Malloy, Brad | A141434 | UN | 186.97 | 32.01 | 11 | 0.00 | 43.01 | 1 | 37.94 | 18 | 0.00 | 55.94 | 1 | 44.02 | 44 | 0.00 | 88.02 | 2 |
2 | Taguirov, Vladislav | A45090 | UN | 200.07 | 37.52 | 11 | 0.00 | 48.52 | 2 | 49.76 | 20 | 0.00 | 69.76 | 2 | 44.79 | 37 | 0.00 | 81.79 | 1 |
|
Enhanced Service Pistol |
1 | Lacson, Luis | A42523 | UN | 86.68 | 17.87 | 5 | 0.00 | 22.87 | 1 | 16.32 | 9 | 0.00 | 25.32 | 1 | 27.49 | 11 | 0.00 | 38.49 | 1 |
2 | Facer, Tristan | A311484 | UN | 133.96 | 20.70 | 12 | 0.00 | 32.70 | 2 | 24.41 | 16 | 0.00 | 40.41 | 3 | 31.85 | 29 | 0.00 | 60.85 | 3 |
3 | Buenaventura, Jaime | A521189 | UN | 141.44 | 31.92 | 19 | 0.00 | 50.92 | 4 | 28.17 | 4 | 0.00 | 32.17 | 2 | 45.35 | 13 | 0.00 | 58.35 | 2 |
4 | Nunez, Art | A518757 | UN | 159.36 | 30.49 | 15 | 0.00 | 45.49 | 3 | 22.19 | 22 | 0.00 | 44.19 | 4 | 36.68 | 33 | 0.00 | 69.68 | 4 |
5 | Thomas, Betsy | A893219 | UN | 214.65 | 53.85 | 7 | 0.00 | 60.85 | 5 | 43.16 | 18 | 0.00 | 61.16 | 5 | 69.64 | 23 | 0.00 | 92.64 | 5 |
|
Back-up Gun |
1 | Johnson, Michael | A52804 | UN | 218.91 | 32.36 | 25 | 0.00 | 57.36 | 1 | 29.04 | 10 | 0.00 | 39.04 | 1 | 58.51 | 64 | 0.00 | 122.51 | 1 |
|
Stock Service Pistol |
1 | Bailey, Michael | A388512 | UN | 118.94 | 21.58 | 11 | 0.00 | 32.58 | 1 | 19.63 | 10 | 0.00 | 29.63 | 3 | 31.73 | 25 | 0.00 | 56.73 | 5 |
2 | Little, Matt | A834771 | UN | 119.85 | 18.44 | 16 | 0.00 | 34.44 | 4 | 13.96 | 17 | 0.00 | 30.96 | 6 | 24.45 | 30 | 0.00 | 54.45 | 3 |
3 | Freed, Tim | A580028 | UN | 121.07 | 25.57 | 11 | 0.00 | 36.57 | 6 | 21.18 | 13 | 0.00 | 34.18 | 9 | 37.32 | 13 | 0.00 | 50.32 | 1 |
4 | Beyer, Stephen | A349358 | UN | 123.18 | 30.42 | 4 | 0.00 | 34.42 | 3 | 25.46 | 3 | 0.00 | 28.46 | 2 | 48.30 | 12 | 0.00 | 60.30 | 7 |
5 | Skidmore, Zach | A985774 | UN | 127.53 | 18.76 | 14 | 0.00 | 32.76 | 2 | 23.20 | 13 | 0.00 | 36.20 | 10 | 31.57 | 27 | 0.00 | 58.57 | 6 |
6 | Nerenberg, David | A811795 | UN | 136.82 | 33.96 | 3 | 0.00 | 36.96 | 7 | 30.01 | 4 | 0.00 | 34.01 | 7 | 50.85 | 15 | 0.00 | 65.85 | 9 |
7 | Urgo, Richard | A42970 | UN | 142.49 | 24.11 | 33 | 0.00 | 57.11 | 15 | 19.53 | 11 | 0.00 | 30.53 | 5 | 32.85 | 22 | 0.00 | 54.85 | 4 |
8 | Hickman, Steve | A236834 | UN | 143.83 | 22.17 | 13 | 0.00 | 35.17 | 5 | 19.71 | 10 | 0.00 | 29.71 | 4 | 32.95 | 46 | 0.00 | 78.95 | 16 |
9 | Mirowski, Joe | A400636 | UN | 146.48 | 30.79 | 21 | 0.00 | 51.79 | 12 | 24.20 | 3 | 0.00 | 27.20 | 1 | 46.49 | 21 | 0.00 | 67.49 | 11 |
10 | Moore, Chris | A206982 | UN | 149.81 | 23.71 | 27 | 0.00 | 50.71 | 11 | 20.23 | 17 | 0.00 | 37.23 | 11 | 31.87 | 30 | 0.00 | 61.87 | 8 |
11 | Ilic, Alex | A44923 | UN | 151.35 | 61.67 | 2 | 0.00 | 63.67 | 18 | 30.16 | 4 | 0.00 | 34.16 | 8 | 44.52 | 9 | 0.00 | 53.52 | 2 |
12 | Dudek, Marek | A814114 | UN | 156.17 | 29.02 | 10 | 0.00 | 39.02 | 8 | 24.51 | 15 | 0.00 | 39.51 | 13 | 42.64 | 35 | 0.00 | 77.64 | 15 |
13 | Buckley, John | A17653 | UN | 158.59 | 25.33 | 22 | 0.00 | 47.33 | 10 | 24.26 | 18 | 3.00 | 45.26 | 18 | 46.00 | 20 | 0.00 | 66.00 | 10 |
14 | Engberg, Ken | A752511 | UN | 159.96 | 31.38 | 21 | 0.00 | 52.38 | 13 | 29.49 | 10 | 0.00 | 39.49 | 12 | 44.09 | 24 | 0.00 | 68.09 | 12 |
15 | Nick, Tom | | UN | 167.10 | 36.30 | 6 | 0.00 | 42.30 | 9 | 30.26 | 18 | 0.00 | 48.26 | 20 | 49.54 | 27 | 0.00 | 76.54 | 14 |
16 | Dutkovic, Art | A148072 | UN | 179.66 | 35.02 | 27 | 0.00 | 62.02 | 17 | 25.65 | 17 | 0.00 | 42.65 | 14 | 43.99 | 31 | 0.00 | 74.99 | 13 |
17 | Hamman, James | A366213 | UN | 193.84 | 27.32 | 31 | 0.00 | 58.32 | 16 | 19.67 | 25 | 0.00 | 44.67 | 17 | 37.85 | 53 | 0.00 | 90.85 | 17 |
18 | Grever, Gene | A885605 | UN | 203.98 | 45.92 | 19 | 0.00 | 64.92 | 19 | 37.22 | 6 | 0.00 | 43.22 | 15 | 55.84 | 40 | 0.00 | 95.84 | 18 |
19 | Lewis, Jason | A159119 | UN | 206.70 | 23.09 | 32 | 0.00 | 55.09 | 14 | 25.75 | 30 | 0.00 | 55.75 | 21 | 44.86 | 51 | 0.00 | 95.86 | 19 |
20 | Hosepian, Hagop | A443006 | UN | 224.05 | 36.35 | 41 | 0.00 | 77.35 | 20 | 32.83 | 11 | 0.00 | 43.83 | 16 | 43.87 | 59 | 0.00 | 102.87 | 20 |
21 | Manson, Bruce | A602683 | UN | 253.73 | 43.41 | 34 | 3.00 | 80.41 | 21 | 32.47 | 15 | 0.00 | 47.47 | 19 | 59.85 | 66 | 0.00 | 125.85 | 21 |
- | (DQ)Rothstein, Dan | A634899 | UN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Stage Winners |
Stage 1 |
| Lacson, Luis | A42523 | UN | 86.68 | 17.87 | 5 | 0.00 | 22.87 | 1 | 16.32 | 9 | 0.00 | 25.32 | 1 | 27.49 | 11 | 0.00 | 38.49 | 1 |
Stage 2 |
| Lacson, Luis | A42523 | UN | 86.68 | 17.87 | 5 | 0.00 | 22.87 | 1 | 16.32 | 9 | 0.00 | 25.32 | 1 | 27.49 | 11 | 0.00 | 38.49 | 1 |
Stage 3 |
| Lacson, Luis | A42523 | UN | 86.68 | 17.87 | 5 | 0.00 | 22.87 | 1 | 16.32 | 9 | 0.00 | 25.32 | 1 | 27.49 | 11 | 0.00 | 38.49 | 1 |