McHenry IDPA - February 8, 2017
2/8/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Compact Carry Pistol | Buckley, John | A17653 | Sharpshooter | 120.60 | 6.26 | 1 | 0.00 | 7.26 | 3 | 24.40 | 5 | 0.00 | 29.40 | 2 | 15.00 | 0 | 0.00 | 15.00 | 1 | 26.55 | 17 | 0.00 | 43.55 | 3 | 24.39 | 1 | 0.00 | 25.39 | 1 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Marksman | 127.34 | 6.55 | 0 | 0.00 | 6.55 | 1 | 28.08 | 5 | 0.00 | 33.08 | 1 | 16.13 | 3 | 0.00 | 19.13 | 1 | 29.30 | 7 | 0.00 | 36.30 | 1 | 30.28 | 2 | 0.00 | 32.28 | 1 |
Enhanced Service Pistol | Antone, Corey | A52531 | Sharpshooter | 97.56 | 4.85 | 1 | 0.00 | 5.85 | 1 | 13.01 | 9 | 0.00 | 22.01 | 1 | 10.88 | 9 | 0.00 | 19.88 | 2 | 20.58 | 8 | 0.00 | 28.58 | 1 | 21.24 | 0 | 0.00 | 21.24 | 1 |
Stock Service Pistol | Sarinas, John | A36673 | Expert | 85.90 | 4.82 | 0 | 0.00 | 4.82 | 1 | 15.75 | 0 | 0.00 | 15.75 | 1 | 12.16 | 7 | 0.00 | 19.16 | 2 | 22.68 | 0 | 0.00 | 22.68 | 2 | 23.49 | 0 | 0.00 | 23.49 | 1 |
Most Accurate |
| Rothstein, Dan | A634899 | Marksman | 133.64 | 6.98 | 0 | 0.00 | 6.98 | 3 | 30.98 | 0 | 0.00 | 30.98 | 5 | 20.70 | 1 | 3.00 | 24.70 | 4 | 32.49 | 5 | 0.00 | 37.49 | 4 | 33.49 | 0 | 0.00 | 33.49 | 3 |
|
Compact Carry Pistol |
1 | Buckley, John | A17653 | Sharpshooter | 120.60 | 6.26 | 1 | 0.00 | 7.26 | 3 | 24.40 | 5 | 0.00 | 29.40 | 2 | 15.00 | 0 | 0.00 | 15.00 | 1 | 26.55 | 17 | 0.00 | 43.55 | 3 | 24.39 | 1 | 0.00 | 25.39 | 1 |
2 | Jones, Dave | A849118 | Sharpshooter | 126.85 | 5.16 | 2 | 0.00 | 7.16 | 2 | 25.56 | 4 | 0.00 | 29.56 | 3 | 15.79 | 7 | 0.00 | 22.79 | 2 | 28.96 | 8 | 0.00 | 36.96 | 2 | 28.38 | 2 | 0.00 | 30.38 | 2 |
3 | Mitrick, Frank | A39101 | Sharpshooter | 148.68 | 5.54 | 1 | 0.00 | 6.54 | 1 | 17.45 | 3 | 3.00 | 23.45 | 1 | 2.90 | 45 | 0.00 | 47.90 | 3 | 22.15 | 7 | 0.00 | 29.15 | 1 | 35.64 | 6 | 0.00 | 41.64 | 3 |
|
1 | Tufano, Dominick | A20887 | Unclassified | 168.19 | 8.85 | 0 | 0.00 | 8.85 | 1 | 28.57 | 0 | 0.00 | 28.57 | 1 | 20.25 | 17 | 0.00 | 37.25 | 1 | 30.40 | 9 | 0.00 | 39.40 | 1 | 32.12 | 16 | 6.00 | 54.12 | 1 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 127.34 | 6.55 | 0 | 0.00 | 6.55 | 1 | 28.08 | 5 | 0.00 | 33.08 | 1 | 16.13 | 3 | 0.00 | 19.13 | 1 | 29.30 | 7 | 0.00 | 36.30 | 1 | 30.28 | 2 | 0.00 | 32.28 | 1 |
|
Enhanced Service Pistol |
1 | Antone, Corey | A52531 | Sharpshooter | 97.56 | 4.85 | 1 | 0.00 | 5.85 | 1 | 13.01 | 9 | 0.00 | 22.01 | 1 | 10.88 | 9 | 0.00 | 19.88 | 2 | 20.58 | 8 | 0.00 | 28.58 | 1 | 21.24 | 0 | 0.00 | 21.24 | 1 |
2 | Strobel, Ron | A813094 | Sharpshooter | 124.92 | 9.18 | 2 | 0.00 | 11.18 | 2 | 26.31 | 1 | 0.00 | 27.31 | 2 | 17.55 | 1 | 0.00 | 18.55 | 1 | 28.05 | 1 | 3.00 | 32.05 | 2 | 29.83 | 6 | 0.00 | 35.83 | 3 |
3 | Buenaventura, Jaime | A521189 | Sharpshooter | 138.21 | 6.48 | 5 | 0.00 | 11.48 | 3 | 27.01 | 1 | 0.00 | 28.01 | 3 | 15.33 | 7 | 10.00 | 32.33 | 3 | 31.17 | 2 | 0.00 | 33.17 | 3 | 27.22 | 3 | 3.00 | 33.22 | 2 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 101.81 | 5.35 | 0 | 3.00 | 8.35 | 2 | 18.47 | 1 | 0.00 | 19.47 | 1 | 12.22 | 10 | 10.00 | 32.22 | 1 | 20.21 | 1 | 0.00 | 21.21 | 1 | 20.56 | 0 | 0.00 | 20.56 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 149.73 | 6.73 | 0 | 0.00 | 6.73 | 1 | 28.55 | 5 | 0.00 | 33.55 | 2 | 13.85 | 16 | 9.00 | 38.85 | 2 | 29.05 | 4 | 6.00 | 39.05 | 2 | 29.55 | 2 | 0.00 | 31.55 | 2 |
|
1 | Evans, Ralph | A577226 | Novice | 254.68 | 12.30 | 1 | 3.00 | 16.30 | 1 | 51.72 | 9 | 8.00 | 68.72 | 1 | 21.30 | 25 | 3.00 | 49.30 | 1 | 54.04 | 5 | 0.00 | 59.04 | 1 | 49.32 | 6 | 6.00 | 61.32 | 1 |
|
1 | Gariepy, Paul | A187163 | Unclassified | 188.48 | 10.54 | 1 | 0.00 | 11.54 | 1 | 33.34 | 3 | 8.00 | 44.34 | 1 | 37.18 | 11 | 0.00 | 48.18 | 1 | 44.78 | 4 | 0.00 | 48.78 | 1 | 32.64 | 3 | 0.00 | 35.64 | 1 |
|
Stock Service Pistol |
1 | Urgo, Richard | A42970 | Sharpshooter | 103.73 | 4.30 | 2 | 3.00 | 9.30 | 3 | 18.08 | 0 | 0.00 | 18.08 | 2 | 14.51 | 12 | 3.00 | 29.51 | 4 | 23.09 | 5 | 0.00 | 28.09 | 2 | 17.75 | 1 | 0.00 | 18.75 | 1 |
2 | Dudek, Marek | A814114 | Sharpshooter | 106.86 | 10.26 | 2 | 0.00 | 12.26 | 4 | 15.57 | 0 | 0.00 | 15.57 | 1 | 11.97 | 2 | 0.00 | 13.97 | 1 | 23.41 | 7 | 0.00 | 30.41 | 4 | 34.65 | 0 | 0.00 | 34.65 | 4 |
3 | Nichols, Ed | A55599 | Sharpshooter | 107.02 | 5.14 | 0 | 0.00 | 5.14 | 1 | 23.41 | 6 | 0.00 | 29.41 | 4 | 16.78 | 1 | 0.00 | 17.78 | 2 | 28.63 | 1 | 0.00 | 29.63 | 3 | 25.06 | 0 | 0.00 | 25.06 | 2 |
4 | Stevens, Perry | A09981 | Sharpshooter | 108.42 | 5.22 | 1 | 0.00 | 6.22 | 2 | 20.31 | 7 | 0.00 | 27.31 | 3 | 14.77 | 6 | 0.00 | 20.77 | 3 | 21.99 | 0 | 0.00 | 21.99 | 1 | 27.13 | 5 | 0.00 | 32.13 | 3 |
|
1 | Dutkovic, Art | A148072 | Marksman | 112.20 | 5.64 | 1 | 0.00 | 6.64 | 2 | 22.43 | 1 | 0.00 | 23.43 | 2 | 14.27 | 5 | 0.00 | 19.27 | 1 | 26.97 | 10 | 0.00 | 36.97 | 3 | 24.89 | 1 | 0.00 | 25.89 | 2 |
2 | Gaudio, Gary | A499784 | Marksman | 125.15 | 4.50 | 5 | 0.00 | 9.50 | 5 | 21.03 | 0 | 0.00 | 21.03 | 1 | 15.00 | 1 | 19.00 | 35.00 | 5 | 33.03 | 2 | 0.00 | 35.03 | 2 | 24.59 | 0 | 0.00 | 24.59 | 1 |
3 | Freed, Tim | A580028 | Marksman | 128.34 | 6.96 | 1 | 0.00 | 7.96 | 4 | 23.52 | 0 | 0.00 | 23.52 | 3 | 14.06 | 9 | 0.00 | 23.06 | 3 | 23.16 | 7 | 0.00 | 30.16 | 1 | 39.64 | 1 | 3.00 | 43.64 | 5 |
4 | Rothstein, Dan | A634899 | Marksman | 133.64 | 6.98 | 0 | 0.00 | 6.98 | 3 | 30.98 | 0 | 0.00 | 30.98 | 5 | 20.70 | 1 | 3.00 | 24.70 | 4 | 32.49 | 5 | 0.00 | 37.49 | 4 | 33.49 | 0 | 0.00 | 33.49 | 3 |
5 | Johnson, Michael | A52804 | Marksman | 134.74 | 5.29 | 1 | 0.00 | 6.29 | 1 | 24.17 | 3 | 3.00 | 30.17 | 4 | 15.76 | 6 | 0.00 | 21.76 | 2 | 28.72 | 9 | 0.00 | 37.72 | 5 | 37.80 | 1 | 0.00 | 38.80 | 4 |
|
1 | Magnuson, Mark | A849337 | Novice | 134.97 | 5.89 | 1 | 3.00 | 9.89 | 3 | 19.49 | 16 | 0.00 | 35.49 | 1 | 18.67 | 2 | 0.00 | 20.67 | 1 | 26.73 | 10 | 0.00 | 36.73 | 2 | 27.19 | 5 | 0.00 | 32.19 | 1 |
2 | Sesko, Bruce | | Novice | 144.17 | 7.45 | 1 | 0.00 | 8.45 | 1 | 29.42 | 3 | 10.00 | 42.42 | 3 | 18.72 | 3 | 0.00 | 21.72 | 2 | 30.17 | 6 | 0.00 | 36.17 | 1 | 35.41 | 0 | 0.00 | 35.41 | 2 |
3 | Perdue, Tom | A499578 | Novice | 154.81 | 7.45 | 1 | 6.00 | 14.45 | 5 | 26.32 | 17 | 0.00 | 43.32 | 4 | 19.91 | 2 | 0.00 | 21.91 | 3 | 29.29 | 10 | 0.00 | 39.29 | 3 | 25.84 | 10 | 0.00 | 35.84 | 3 |
4 | Lewis, Jason | A159119 | Novice | 173.19 | 7.85 | 2 | 0.00 | 9.85 | 2 | 27.92 | 4 | 5.00 | 36.92 | 2 | 29.35 | 8 | 9.00 | 46.35 | 6 | 33.87 | 7 | 0.00 | 40.87 | 4 | 37.20 | 2 | 0.00 | 39.20 | 4 |
5 | Manson, Bruce | A602683 | Novice | 200.19 | 10.28 | 2 | 0.00 | 12.28 | 4 | 43.15 | 2 | 3.00 | 48.15 | 5 | 23.03 | 12 | 0.00 | 35.03 | 5 | 44.82 | 11 | 0.00 | 55.82 | 6 | 43.91 | 5 | 0.00 | 48.91 | 6 |
6 | Thomas, Betsy | A893219 | Novice | 210.12 | 10.24 | 5 | 0.00 | 15.24 | 6 | 32.90 | 18 | 13.00 | 63.90 | 6 | 18.17 | 16 | 0.00 | 34.17 | 4 | 44.91 | 9 | 0.00 | 53.91 | 5 | 40.90 | 2 | 0.00 | 42.90 | 5 |
|
1 | Sarinas, John | A36673 | Expert | 85.90 | 4.82 | 0 | 0.00 | 4.82 | 1 | 15.75 | 0 | 0.00 | 15.75 | 1 | 12.16 | 7 | 0.00 | 19.16 | 2 | 22.68 | 0 | 0.00 | 22.68 | 2 | 23.49 | 0 | 0.00 | 23.49 | 1 |
2 | Ilic, Alex | A44923 | Expert | 87.22 | 5.34 | 0 | 0.00 | 5.34 | 2 | 14.12 | 1 | 6.00 | 21.12 | 2 | 14.50 | 0 | 0.00 | 14.50 | 1 | 19.04 | 1 | 0.00 | 20.04 | 1 | 22.22 | 4 | 0.00 | 26.22 | 2 |
|
1 | Mirowski, Joe | A400636 | Unclassified | 111.56 | 5.34 | 2 | 0.00 | 7.34 | 2 | 22.46 | 1 | 0.00 | 23.46 | 1 | 15.91 | 6 | 0.00 | 21.91 | 1 | 27.89 | 3 | 0.00 | 30.89 | 2 | 23.96 | 1 | 3.00 | 27.96 | 1 |
2 | Mytrofanyuk, Ruslan | | Unclassified | 126.77 | 7.25 | 0 | 0.00 | 7.25 | 1 | 25.41 | 1 | 0.00 | 26.41 | 2 | 18.49 | 10 | 0.00 | 28.49 | 2 | 27.37 | 2 | 0.00 | 29.37 | 1 | 33.25 | 2 | 0.00 | 35.25 | 2 |
3 | Kott, Dan | A990463 | Unclassified | 156.75 | 9.88 | 0 | 0.00 | 9.88 | 4 | 32.86 | 1 | 5.00 | 38.86 | 3 | 21.43 | 9 | 0.00 | 30.43 | 3 | 32.29 | 6 | 0.00 | 38.29 | 3 | 38.29 | 1 | 0.00 | 39.29 | 4 |
4 | Nerenberg, David | A811795 | Unclassified | 163.69 | 8.40 | 1 | 0.00 | 9.40 | 3 | 39.12 | 1 | 0.00 | 40.12 | 4 | 20.45 | 4 | 10.00 | 34.45 | 4 | 35.39 | 6 | 0.00 | 41.39 | 4 | 38.33 | 0 | 0.00 | 38.33 | 3 |
|
Stage Winners |
Angry Birds |
| Sarinas, John | A36673 | Expert | 85.90 | 4.82 | 0 | 0.00 | 4.82 | 1 | 15.75 | 0 | 0.00 | 15.75 | 1 | 12.16 | 7 | 0.00 | 19.16 | 2 | 22.68 | 0 | 0.00 | 22.68 | 2 | 23.49 | 0 | 0.00 | 23.49 | 1 |
Hostage |
| Dudek, Marek | A814114 | Sharpshooter | 106.86 | 10.26 | 2 | 0.00 | 12.26 | 4 | 15.57 | 0 | 0.00 | 15.57 | 1 | 11.97 | 2 | 0.00 | 13.97 | 1 | 23.41 | 7 | 0.00 | 30.41 | 4 | 34.65 | 0 | 0.00 | 34.65 | 4 |
Standard Off Hand And Shots On The Move |
| Dudek, Marek | A814114 | Sharpshooter | 106.86 | 10.26 | 2 | 0.00 | 12.26 | 4 | 15.57 | 0 | 0.00 | 15.57 | 1 | 11.97 | 2 | 0.00 | 13.97 | 1 | 23.41 | 7 | 0.00 | 30.41 | 4 | 34.65 | 0 | 0.00 | 34.65 | 4 |
Standard Marksmanship |
| Ilic, Alex | A44923 | Expert | 87.22 | 5.34 | 0 | 0.00 | 5.34 | 2 | 14.12 | 1 | 6.00 | 21.12 | 2 | 14.50 | 0 | 0.00 | 14.50 | 1 | 19.04 | 1 | 0.00 | 20.04 | 1 | 22.22 | 4 | 0.00 | 26.22 | 2 |
What A Drag |
| Urgo, Richard | A42970 | Sharpshooter | 103.73 | 4.30 | 2 | 3.00 | 9.30 | 3 | 18.08 | 0 | 0.00 | 18.08 | 2 | 14.51 | 12 | 3.00 | 29.51 | 4 | 23.09 | 5 | 0.00 | 28.09 | 2 | 17.75 | 1 | 0.00 | 18.75 | 1 |