McHenry IDPA - January 2017 @ On Target
1/25/2017
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Kosanovic, Milan | A19100 | Expert | 100.47 | 5.99 | 1 | 0.00 | 6.99 | 1 | 9.53 | 3 | 0.00 | 12.53 | 1 | 14.30 | 5 | 0.00 | 19.30 | 1 | 21.89 | 11 | 0.00 | 32.89 | 1 | 19.76 | 9 | 0.00 | 28.76 | 1 |
Enhanced Service Pistol | Hruska, Roman | A243809 | Sharpshooter | 97.47 | 9.83 | 1 | 0.00 | 10.83 | 2 | 10.48 | 3 | 0.00 | 13.48 | 1 | 14.56 | 2 | 0.00 | 16.56 | 1 | 24.33 | 7 | 0.00 | 31.33 | 2 | 21.27 | 4 | 0.00 | 25.27 | 2 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Marksman | 169.23 | 11.92 | 1 | 0.00 | 12.92 | 1 | 20.49 | 8 | 0.00 | 28.49 | 1 | 24.34 | 1 | 0.00 | 25.34 | 1 | 37.14 | 17 | 0.00 | 54.14 | 1 | 44.34 | 4 | 0.00 | 48.34 | 1 |
Compact Carry Pistol | Moore, Chris | A206982 | Sharpshooter | 123.15 | 6.26 | 4 | 0.00 | 10.26 | 1 | 15.11 | 1 | 0.00 | 16.11 | 1 | 14.36 | 7 | 0.00 | 21.36 | 1 | 27.44 | 20 | 0.00 | 47.44 | 1 | 21.98 | 6 | 0.00 | 27.98 | 1 |
Back-up Gun | Johnson, Michael | A52804 | Sharpshooter | 225.75 | 27.13 | 5 | 0.00 | 32.13 | 1 | 22.87 | 6 | 0.00 | 28.87 | 1 | 37.90 | 6 | 0.00 | 43.90 | 1 | 51.17 | 14 | 3.00 | 68.17 | 1 | 39.68 | 8 | 5.00 | 52.68 | 1 |
Most Accurate |
| Kenneally, Matthew | A800415 | Unclassified | 157.63 | 9.97 | 0 | 0.00 | 9.97 | 1 | 21.50 | 4 | 0.00 | 25.50 | 1 | 27.04 | 2 | 0.00 | 29.04 | 2 | 48.16 | 0 | 0.00 | 48.16 | 2 | 38.96 | 3 | 3.00 | 44.96 | 2 |
|
Stock Service Pistol |
1 | Stevens, Perry | A09981 | Sharpshooter | 108.00 | 10.12 | 0 | 0.00 | 10.12 | 3 | 16.01 | 1 | 0.00 | 17.01 | 3 | 17.34 | 6 | 0.00 | 23.34 | 2 | 24.12 | 2 | 0.00 | 26.12 | 1 | 21.41 | 10 | 0.00 | 31.41 | 3 |
2 | Dudek, Marek | A814114 | Sharpshooter | 111.57 | 8.52 | 0 | 0.00 | 8.52 | 1 | 9.67 | 2 | 0.00 | 11.67 | 1 | 18.43 | 2 | 0.00 | 20.43 | 1 | 26.38 | 12 | 0.00 | 38.38 | 3 | 21.57 | 8 | 3.00 | 32.57 | 4 |
3 | Nichols, Ed | A55599 | Sharpshooter | 112.44 | 9.11 | 1 | 0.00 | 10.11 | 2 | 13.97 | 0 | 0.00 | 13.97 | 2 | 21.20 | 3 | 0.00 | 24.20 | 3 | 29.96 | 3 | 0.00 | 32.96 | 2 | 28.20 | 3 | 0.00 | 31.20 | 2 |
4 | Urgo, Richard | A42970 | Sharpshooter | 121.64 | 7.91 | 3 | 0.00 | 10.91 | 4 | 15.00 | 8 | 0.00 | 23.00 | 4 | 15.40 | 10 | 0.00 | 25.40 | 4 | 22.57 | 17 | 0.00 | 39.57 | 4 | 22.76 | 0 | 0.00 | 22.76 | 1 |
|
1 | Kosanovic, Milan | A19100 | Expert | 100.47 | 5.99 | 1 | 0.00 | 6.99 | 1 | 9.53 | 3 | 0.00 | 12.53 | 1 | 14.30 | 5 | 0.00 | 19.30 | 1 | 21.89 | 11 | 0.00 | 32.89 | 1 | 19.76 | 9 | 0.00 | 28.76 | 1 |
- | Sarinas, John | A36673 | Expert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.98 | 13 | 0.00 | 37.98 | 2 | DNF | DNF | DNF | DNF | DNF |
|
1 | Sesko, Bruce | | Novice | 132.40 | 9.20 | 1 | 0.00 | 10.20 | 1 | 13.66 | 5 | 0.00 | 18.66 | 2 | 19.38 | 3 | 0.00 | 22.38 | 1 | 30.14 | 9 | 0.00 | 39.14 | 1 | 36.02 | 6 | 0.00 | 42.02 | 2 |
2 | Nick, Tom | | Novice | 166.17 | 11.17 | 1 | 0.00 | 12.17 | 2 | 12.85 | 5 | 0.00 | 17.85 | 1 | 23.44 | 12 | 0.00 | 35.44 | 5 | 35.01 | 27 | 0.00 | 62.01 | 4 | 30.70 | 8 | 0.00 | 38.70 | 1 |
3 | Magnuson, Mark | A849337 | Novice | 166.95 | 8.13 | 7 | 0.00 | 15.13 | 3 | 16.62 | 6 | 0.00 | 22.62 | 3 | 23.61 | 8 | 0.00 | 31.61 | 3 | 34.01 | 12 | 6.00 | 52.01 | 3 | 34.58 | 6 | 5.00 | 45.58 | 3 |
4 | Perdue, Tom | A499578 | Novice | 185.95 | 11.39 | 4 | 10.00 | 25.39 | 5 | 15.67 | 17 | 0.00 | 32.67 | 5 | 22.08 | 2 | 0.00 | 24.08 | 2 | 32.90 | 18 | 0.00 | 50.90 | 2 | 37.91 | 15 | 0.00 | 52.91 | 4 |
5 | Buchman, Larry | A552739 | Novice | 207.54 | 20.88 | 2 | 0.00 | 22.88 | 4 | 24.83 | 3 | 0.00 | 27.83 | 4 | 29.68 | 2 | 0.00 | 31.68 | 4 | 50.24 | 12 | 3.00 | 65.24 | 5 | 48.91 | 11 | 0.00 | 59.91 | 5 |
6 | Manson, Bruce | A602683 | Novice | 270.12 | 17.17 | 16 | 0.00 | 33.17 | 6 | 27.76 | 7 | 0.00 | 34.76 | 6 | 32.95 | 16 | 0.00 | 48.95 | 6 | 43.14 | 27 | 6.00 | 76.14 | 6 | 49.10 | 28 | 0.00 | 77.10 | 6 |
|
1 | Gaudio, Gary | A499784 | Marksman | 129.23 | 11.93 | 2 | 0.00 | 13.93 | 4 | 17.32 | 4 | 0.00 | 21.32 | 4 | 23.36 | 2 | 0.00 | 25.36 | 3 | 33.17 | 4 | 0.00 | 37.17 | 1 | 27.45 | 4 | 0.00 | 31.45 | 2 |
2 | Dutkovic, Art | A148072 | Marksman | 132.48 | 6.84 | 3 | 0.00 | 9.84 | 1 | 10.12 | 4 | 0.00 | 14.12 | 1 | 17.30 | 2 | 0.00 | 19.30 | 1 | 25.34 | 34 | 0.00 | 59.34 | 4 | 24.88 | 5 | 0.00 | 29.88 | 1 |
3 | DeSmidt, Bill | A802618 | Marksman | 156.25 | 12.00 | 2 | 5.00 | 19.00 | 5 | 18.98 | 2 | 0.00 | 20.98 | 3 | 20.72 | 2 | 0.00 | 22.72 | 2 | 34.44 | 17 | 0.00 | 51.44 | 3 | 32.11 | 10 | 0.00 | 42.11 | 4 |
4 | Engberg, Ken | A752511 | Marksman | 164.55 | 9.83 | 2 | 0.00 | 11.83 | 3 | 27.42 | 16 | 3.00 | 46.42 | 5 | 16.45 | 17 | 3.00 | 36.45 | 5 | 34.23 | 3 | 0.00 | 37.23 | 2 | 27.62 | 5 | 0.00 | 32.62 | 3 |
5 | Blakely, Scotty | A797320 | Marksman | 164.80 | 10.15 | 1 | 0.00 | 11.15 | 2 | 11.76 | 5 | 0.00 | 16.76 | 2 | 26.36 | 7 | 0.00 | 33.36 | 4 | 43.34 | 18 | 0.00 | 61.34 | 5 | 30.19 | 12 | 0.00 | 42.19 | 5 |
|
1 | Mirowski, Joe | A400636 | Unclassified | 109.04 | 9.25 | 1 | 0.00 | 10.25 | 1 | 15.82 | 2 | 0.00 | 17.82 | 2 | 18.77 | 6 | 0.00 | 24.77 | 1 | 26.17 | 3 | 0.00 | 29.17 | 1 | 24.03 | 3 | 0.00 | 27.03 | 1 |
2 | Lewis, Jason | A159119 | Unclassified | 159.29 | 14.92 | 2 | 0.00 | 16.92 | 3 | 14.33 | 3 | 0.00 | 17.33 | 1 | 24.91 | 4 | 0.00 | 28.91 | 2 | 33.93 | 13 | 0.00 | 46.93 | 3 | 41.20 | 3 | 5.00 | 49.20 | 4 |
3 | Mytrofanyuk, Ruslan | | Unclassified | 159.95 | 10.38 | 4 | 0.00 | 14.38 | 2 | 15.37 | 17 | 0.00 | 32.37 | 4 | 30.25 | 6 | 0.00 | 36.25 | 4 | 30.96 | 8 | 0.00 | 38.96 | 2 | 36.99 | 1 | 0.00 | 37.99 | 2 |
4 | Kott, Dan | A990463 | Unclassified | 168.87 | 21.41 | 1 | 0.00 | 22.41 | 4 | 15.55 | 6 | 0.00 | 21.55 | 3 | 31.32 | 1 | 0.00 | 32.32 | 3 | 45.43 | 9 | 0.00 | 54.43 | 4 | 34.16 | 4 | 0.00 | 38.16 | 3 |
- | (DQ)Girard, Scott | A819853 | Unclassified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | (DQ)Nerenberg, David | A811795 | Unclassified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Enhanced Service Pistol |
1 | Hruska, Roman | A243809 | Sharpshooter | 97.47 | 9.83 | 1 | 0.00 | 10.83 | 2 | 10.48 | 3 | 0.00 | 13.48 | 1 | 14.56 | 2 | 0.00 | 16.56 | 1 | 24.33 | 7 | 0.00 | 31.33 | 2 | 21.27 | 4 | 0.00 | 25.27 | 2 |
2 | Antone, Corey | A52531 | Sharpshooter | 97.71 | 7.20 | 3 | 0.00 | 10.20 | 1 | 14.89 | 6 | 0.00 | 20.89 | 4 | 15.31 | 2 | 0.00 | 17.31 | 2 | 21.71 | 6 | 0.00 | 27.71 | 1 | 19.60 | 2 | 0.00 | 21.60 | 1 |
3 | Hall, Larry | A14734 | Sharpshooter | 133.98 | 11.57 | 3 | 0.00 | 14.57 | 3 | 13.33 | 1 | 0.00 | 14.33 | 2 | 23.13 | 3 | 0.00 | 26.13 | 3 | 29.55 | 14 | 0.00 | 43.55 | 4 | 29.40 | 6 | 0.00 | 35.40 | 3 |
4 | Yach, Scott | A53883 | Sharpshooter | 161.82 | 14.00 | 2 | 0.00 | 16.00 | 4 | 14.90 | 3 | 0.00 | 17.90 | 3 | 26.00 | 3 | 0.00 | 29.00 | 4 | 34.49 | 8 | 0.00 | 42.49 | 3 | 19.43 | 32 | 5.00 | 56.43 | 4 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 112.51 | 13.05 | 1 | 0.00 | 14.05 | 1 | 11.09 | 7 | 0.00 | 18.09 | 1 | 18.03 | 0 | 0.00 | 18.03 | 1 | 25.03 | 6 | 0.00 | 31.03 | 1 | 22.31 | 9 | 0.00 | 31.31 | 1 |
2 | Tufano, Dominick | A20887 | Marksman | 182.41 | 15.76 | 1 | 0.00 | 16.76 | 2 | 14.88 | 9 | 0.00 | 23.88 | 2 | 30.54 | 1 | 0.00 | 31.54 | 2 | 30.76 | 36 | 0.00 | 66.76 | 2 | 40.47 | 3 | 0.00 | 43.47 | 2 |
|
1 | Jackson, Larry | | Unclassified | 207.08 | 17.77 | 7 | 10.00 | 34.77 | 1 | 15.34 | 6 | 0.00 | 21.34 | 1 | 29.18 | 12 | 0.00 | 41.18 | 1 | 37.13 | 20 | 0.00 | 57.13 | 1 | 43.66 | 9 | 0.00 | 52.66 | 1 |
- | (DQ)Gariepy, Paul | A187163 | Unclassified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 169.23 | 11.92 | 1 | 0.00 | 12.92 | 1 | 20.49 | 8 | 0.00 | 28.49 | 1 | 24.34 | 1 | 0.00 | 25.34 | 1 | 37.14 | 17 | 0.00 | 54.14 | 1 | 44.34 | 4 | 0.00 | 48.34 | 1 |
|
Compact Carry Pistol |
1 | Moore, Chris | A206982 | Sharpshooter | 123.15 | 6.26 | 4 | 0.00 | 10.26 | 1 | 15.11 | 1 | 0.00 | 16.11 | 1 | 14.36 | 7 | 0.00 | 21.36 | 1 | 27.44 | 20 | 0.00 | 47.44 | 1 | 21.98 | 6 | 0.00 | 27.98 | 1 |
|
1 | Ilic, Alex | A44923 | Marksman | 126.81 | 8.10 | 5 | 0.00 | 13.10 | 2 | 17.44 | 0 | 0.00 | 17.44 | 1 | 22.91 | 4 | 0.00 | 26.91 | 1 | 29.86 | 9 | 0.00 | 38.86 | 1 | 23.50 | 7 | 0.00 | 30.50 | 1 |
2 | Jones, Dave | A849118 | Marksman | 161.84 | 9.64 | 2 | 5.00 | 16.64 | 3 | 18.85 | 13 | 5.00 | 36.85 | 3 | 27.29 | 2 | 0.00 | 29.29 | 3 | 36.03 | 3 | 0.00 | 39.03 | 2 | 32.03 | 8 | 0.00 | 40.03 | 2 |
3 | Bailey, Michael | A388512 | Marksman | 166.63 | 8.02 | 1 | 0.00 | 9.02 | 1 | 16.73 | 4 | 0.00 | 20.73 | 2 | 22.07 | 5 | 0.00 | 27.07 | 2 | 26.51 | 42 | 0.00 | 68.51 | 3 | 26.30 | 15 | 0.00 | 41.30 | 3 |
|
1 | Su, Peizhong | A762711 | Unclassified | 157.03 | 10.54 | 0 | 5.00 | 15.54 | 2 | 16.27 | 16 | 6.00 | 38.27 | 3 | 21.24 | 0 | 0.00 | 21.24 | 1 | 34.96 | 2 | 9.00 | 45.96 | 1 | 35.02 | 1 | 0.00 | 36.02 | 1 |
2 | Kenneally, Matthew | A800415 | Unclassified | 157.63 | 9.97 | 0 | 0.00 | 9.97 | 1 | 21.50 | 4 | 0.00 | 25.50 | 1 | 27.04 | 2 | 0.00 | 29.04 | 2 | 48.16 | 0 | 0.00 | 48.16 | 2 | 38.96 | 3 | 3.00 | 44.96 | 2 |
3 | Keas, Marta | | Unclassified | 280.54 | 14.24 | 6 | 0.00 | 20.24 | 3 | 18.98 | 15 | 0.00 | 33.98 | 2 | 37.37 | 9 | 0.00 | 46.37 | 3 | 51.56 | 52 | 0.00 | 103.56 | 3 | 56.39 | 15 | 5.00 | 76.39 | 3 |
|
Back-up Gun |
1 | Johnson, Michael | A52804 | Sharpshooter | 225.75 | 27.13 | 5 | 0.00 | 32.13 | 1 | 22.87 | 6 | 0.00 | 28.87 | 1 | 37.90 | 6 | 0.00 | 43.90 | 1 | 51.17 | 14 | 3.00 | 68.17 | 1 | 39.68 | 8 | 5.00 | 52.68 | 1 |
|
Stage Winners |
Window Shopping |
| Kosanovic, Milan | A19100 | Expert | 100.47 | 5.99 | 1 | 0.00 | 6.99 | 1 | 9.53 | 3 | 0.00 | 12.53 | 1 | 14.30 | 5 | 0.00 | 19.30 | 1 | 21.89 | 11 | 0.00 | 32.89 | 1 | 19.76 | 9 | 0.00 | 28.76 | 1 |
Shoot The Lock, Then The Thugs |
| Dudek, Marek | A814114 | Sharpshooter | 111.57 | 8.52 | 0 | 0.00 | 8.52 | 1 | 9.67 | 2 | 0.00 | 11.67 | 1 | 18.43 | 2 | 0.00 | 20.43 | 1 | 26.38 | 12 | 0.00 | 38.38 | 3 | 21.57 | 8 | 3.00 | 32.57 | 4 |
3 Against One And A Half |
| Hruska, Roman | A243809 | Sharpshooter | 97.47 | 9.83 | 1 | 0.00 | 10.83 | 2 | 10.48 | 3 | 0.00 | 13.48 | 1 | 14.56 | 2 | 0.00 | 16.56 | 1 | 24.33 | 7 | 0.00 | 31.33 | 2 | 21.27 | 4 | 0.00 | 25.27 | 2 |
Shooter's Choice |
| Stevens, Perry | A09981 | Sharpshooter | 108.00 | 10.12 | 0 | 0.00 | 10.12 | 3 | 16.01 | 1 | 0.00 | 17.01 | 3 | 17.34 | 6 | 0.00 | 23.34 | 2 | 24.12 | 2 | 0.00 | 26.12 | 1 | 21.41 | 10 | 0.00 | 31.41 | 3 |
Closed For The Weekend |
| Antone, Corey | A52531 | Sharpshooter | 97.71 | 7.20 | 3 | 0.00 | 10.20 | 1 | 14.89 | 6 | 0.00 | 20.89 | 4 | 15.31 | 2 | 0.00 | 17.31 | 2 | 21.71 | 6 | 0.00 | 27.71 | 1 | 19.60 | 2 | 0.00 | 21.60 | 1 |