McHenry IDPA - January 2017 @ On Target
1/25/2017
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kosanovic, Milan | SSP | 100.47 | 5.99 | 1 | 0.00 | 6.99 | 1 | 9.53 | 3 | 0.00 | 12.53 | 2 | 14.30 | 5 | 0.00 | 19.30 | 5 | 21.89 | 11 | 0.00 | 32.89 | 6 | 19.76 | 9 | 0.00 | 28.76 | 6 |
- | Sarinas, John | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24.98 | 13 | 0.00 | 37.98 | 10 | DNF | DNF | DNF | DNF | DNF |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | ESP | 112.51 | 13.05 | 1 | 0.00 | 14.05 | 20 | 11.09 | 7 | 0.00 | 18.09 | 15 | 18.03 | 0 | 0.00 | 18.03 | 3 | 25.03 | 6 | 0.00 | 31.03 | 4 | 22.31 | 9 | 0.00 | 31.31 | 10 |
2 | Ilic, Alex | CCP | 126.81 | 8.10 | 5 | 0.00 | 13.10 | 18 | 17.44 | 0 | 0.00 | 17.44 | 11 | 22.91 | 4 | 0.00 | 26.91 | 19 | 29.86 | 9 | 0.00 | 38.86 | 12 | 23.50 | 7 | 0.00 | 30.50 | 8 |
3 | Gaudio, Gary | SSP | 129.23 | 11.93 | 2 | 0.00 | 13.93 | 19 | 17.32 | 4 | 0.00 | 21.32 | 20 | 23.36 | 2 | 0.00 | 25.36 | 16 | 33.17 | 4 | 0.00 | 37.17 | 8 | 27.45 | 4 | 0.00 | 31.45 | 12 |
4 | Dutkovic, Art | SSP | 132.48 | 6.84 | 3 | 0.00 | 9.84 | 4 | 10.12 | 4 | 0.00 | 14.12 | 5 | 17.30 | 2 | 0.00 | 19.30 | 4 | 25.34 | 34 | 0.00 | 59.34 | 29 | 24.88 | 5 | 0.00 | 29.88 | 7 |
5 | DeSmidt, Bill | SSP | 156.25 | 12.00 | 2 | 5.00 | 19.00 | 29 | 18.98 | 2 | 0.00 | 20.98 | 19 | 20.72 | 2 | 0.00 | 22.72 | 10 | 34.44 | 17 | 0.00 | 51.44 | 24 | 32.11 | 10 | 0.00 | 42.11 | 23 |
6 | Jones, Dave | CCP | 161.84 | 9.64 | 2 | 5.00 | 16.64 | 26 | 18.85 | 13 | 5.00 | 36.85 | 34 | 27.29 | 2 | 0.00 | 29.29 | 24 | 36.03 | 3 | 0.00 | 39.03 | 14 | 32.03 | 8 | 0.00 | 40.03 | 20 |
7 | Engberg, Ken | SSP | 164.55 | 9.83 | 2 | 0.00 | 11.83 | 15 | 27.42 | 16 | 3.00 | 46.42 | 36 | 16.45 | 17 | 3.00 | 36.45 | 32 | 34.23 | 3 | 0.00 | 37.23 | 9 | 27.62 | 5 | 0.00 | 32.62 | 14 |
8 | Blakely, Scotty | SSP | 164.80 | 10.15 | 1 | 0.00 | 11.15 | 14 | 11.76 | 5 | 0.00 | 16.76 | 8 | 26.36 | 7 | 0.00 | 33.36 | 29 | 43.34 | 18 | 0.00 | 61.34 | 30 | 30.19 | 12 | 0.00 | 42.19 | 24 |
9 | Bailey, Michael | CCP | 166.63 | 8.02 | 1 | 0.00 | 9.02 | 3 | 16.73 | 4 | 0.00 | 20.73 | 17 | 22.07 | 5 | 0.00 | 27.07 | 20 | 26.51 | 42 | 0.00 | 68.51 | 35 | 26.30 | 15 | 0.00 | 41.30 | 21 |
10 | Schaner, Marty | CDP | 169.23 | 11.92 | 1 | 0.00 | 12.92 | 17 | 20.49 | 8 | 0.00 | 28.49 | 28 | 24.34 | 1 | 0.00 | 25.34 | 15 | 37.14 | 17 | 0.00 | 54.14 | 26 | 44.34 | 4 | 0.00 | 48.34 | 28 |
11 | Tufano, Dominick | ESP | 182.41 | 15.76 | 1 | 0.00 | 16.76 | 27 | 14.88 | 9 | 0.00 | 23.88 | 25 | 30.54 | 1 | 0.00 | 31.54 | 25 | 30.76 | 36 | 0.00 | 66.76 | 33 | 40.47 | 3 | 0.00 | 43.47 | 25 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Sesko, Bruce | SSP | 132.40 | 9.20 | 1 | 0.00 | 10.20 | 8 | 13.66 | 5 | 0.00 | 18.66 | 16 | 19.38 | 3 | 0.00 | 22.38 | 9 | 30.14 | 9 | 0.00 | 39.14 | 15 | 36.02 | 6 | 0.00 | 42.02 | 22 |
2 | Nick, Tom | SSP | 166.17 | 11.17 | 1 | 0.00 | 12.17 | 16 | 12.85 | 5 | 0.00 | 17.85 | 13 | 23.44 | 12 | 0.00 | 35.44 | 30 | 35.01 | 27 | 0.00 | 62.01 | 31 | 30.70 | 8 | 0.00 | 38.70 | 19 |
3 | Magnuson, Mark | SSP | 166.95 | 8.13 | 7 | 0.00 | 15.13 | 23 | 16.62 | 6 | 0.00 | 22.62 | 23 | 23.61 | 8 | 0.00 | 31.61 | 26 | 34.01 | 12 | 6.00 | 52.01 | 25 | 34.58 | 6 | 5.00 | 45.58 | 27 |
4 | Perdue, Tom | SSP | 185.95 | 11.39 | 4 | 10.00 | 25.39 | 33 | 15.67 | 17 | 0.00 | 32.67 | 31 | 22.08 | 2 | 0.00 | 24.08 | 12 | 32.90 | 18 | 0.00 | 50.90 | 23 | 37.91 | 15 | 0.00 | 52.91 | 32 |
5 | Buchman, Larry | SSP | 207.54 | 20.88 | 2 | 0.00 | 22.88 | 32 | 24.83 | 3 | 0.00 | 27.83 | 27 | 29.68 | 2 | 0.00 | 31.68 | 27 | 50.24 | 12 | 3.00 | 65.24 | 32 | 48.91 | 11 | 0.00 | 59.91 | 34 |
6 | Manson, Bruce | SSP | 270.12 | 17.17 | 16 | 0.00 | 33.17 | 35 | 27.76 | 7 | 0.00 | 34.76 | 33 | 32.95 | 16 | 0.00 | 48.95 | 36 | 43.14 | 27 | 6.00 | 76.14 | 36 | 49.10 | 28 | 0.00 | 77.10 | 36 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Hruska, Roman | ESP | 97.47 | 9.83 | 1 | 0.00 | 10.83 | 12 | 10.48 | 3 | 0.00 | 13.48 | 3 | 14.56 | 2 | 0.00 | 16.56 | 1 | 24.33 | 7 | 0.00 | 31.33 | 5 | 21.27 | 4 | 0.00 | 25.27 | 3 |
2 | Antone, Corey | ESP | 97.71 | 7.20 | 3 | 0.00 | 10.20 | 9 | 14.89 | 6 | 0.00 | 20.89 | 18 | 15.31 | 2 | 0.00 | 17.31 | 2 | 21.71 | 6 | 0.00 | 27.71 | 2 | 19.60 | 2 | 0.00 | 21.60 | 1 |
3 | Stevens, Perry | SSP | 108.00 | 10.12 | 0 | 0.00 | 10.12 | 7 | 16.01 | 1 | 0.00 | 17.01 | 9 | 17.34 | 6 | 0.00 | 23.34 | 11 | 24.12 | 2 | 0.00 | 26.12 | 1 | 21.41 | 10 | 0.00 | 31.41 | 11 |
4 | Dudek, Marek | SSP | 111.57 | 8.52 | 0 | 0.00 | 8.52 | 2 | 9.67 | 2 | 0.00 | 11.67 | 1 | 18.43 | 2 | 0.00 | 20.43 | 6 | 26.38 | 12 | 0.00 | 38.38 | 11 | 21.57 | 8 | 3.00 | 32.57 | 13 |
5 | Nichols, Ed | SSP | 112.44 | 9.11 | 1 | 0.00 | 10.11 | 6 | 13.97 | 0 | 0.00 | 13.97 | 4 | 21.20 | 3 | 0.00 | 24.20 | 13 | 29.96 | 3 | 0.00 | 32.96 | 7 | 28.20 | 3 | 0.00 | 31.20 | 9 |
6 | Urgo, Richard | SSP | 121.64 | 7.91 | 3 | 0.00 | 10.91 | 13 | 15.00 | 8 | 0.00 | 23.00 | 24 | 15.40 | 10 | 0.00 | 25.40 | 17 | 22.57 | 17 | 0.00 | 39.57 | 16 | 22.76 | 0 | 0.00 | 22.76 | 2 |
7 | Moore, Chris | CCP | 123.15 | 6.26 | 4 | 0.00 | 10.26 | 11 | 15.11 | 1 | 0.00 | 16.11 | 7 | 14.36 | 7 | 0.00 | 21.36 | 8 | 27.44 | 20 | 0.00 | 47.44 | 21 | 21.98 | 6 | 0.00 | 27.98 | 5 |
8 | Hall, Larry | ESP | 133.98 | 11.57 | 3 | 0.00 | 14.57 | 22 | 13.33 | 1 | 0.00 | 14.33 | 6 | 23.13 | 3 | 0.00 | 26.13 | 18 | 29.55 | 14 | 0.00 | 43.55 | 18 | 29.40 | 6 | 0.00 | 35.40 | 15 |
9 | Yach, Scott | ESP | 161.82 | 14.00 | 2 | 0.00 | 16.00 | 25 | 14.90 | 3 | 0.00 | 17.90 | 14 | 26.00 | 3 | 0.00 | 29.00 | 22 | 34.49 | 8 | 0.00 | 42.49 | 17 | 19.43 | 32 | 5.00 | 56.43 | 33 |
10 | Johnson, Michael | BG | 225.75 | 27.13 | 5 | 0.00 | 32.13 | 34 | 22.87 | 6 | 0.00 | 28.87 | 29 | 37.90 | 6 | 0.00 | 43.90 | 34 | 51.17 | 14 | 3.00 | 68.17 | 34 | 39.68 | 8 | 5.00 | 52.68 | 31 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Mirowski, Joe | SSP | 109.04 | 9.25 | 1 | 0.00 | 10.25 | 10 | 15.82 | 2 | 0.00 | 17.82 | 12 | 18.77 | 6 | 0.00 | 24.77 | 14 | 26.17 | 3 | 0.00 | 29.17 | 3 | 24.03 | 3 | 0.00 | 27.03 | 4 |
2 | Su, Peizhong | CCP | 157.03 | 10.54 | 0 | 5.00 | 15.54 | 24 | 16.27 | 16 | 6.00 | 38.27 | 35 | 21.24 | 0 | 0.00 | 21.24 | 7 | 34.96 | 2 | 9.00 | 45.96 | 19 | 35.02 | 1 | 0.00 | 36.02 | 16 |
3 | Kenneally, Matthew | CCP | 157.63 | 9.97 | 0 | 0.00 | 9.97 | 5 | 21.50 | 4 | 0.00 | 25.50 | 26 | 27.04 | 2 | 0.00 | 29.04 | 23 | 48.16 | 0 | 0.00 | 48.16 | 22 | 38.96 | 3 | 3.00 | 44.96 | 26 |
4 | Lewis, Jason | SSP | 159.29 | 14.92 | 2 | 0.00 | 16.92 | 28 | 14.33 | 3 | 0.00 | 17.33 | 10 | 24.91 | 4 | 0.00 | 28.91 | 21 | 33.93 | 13 | 0.00 | 46.93 | 20 | 41.20 | 3 | 5.00 | 49.20 | 29 |
5 | Mytrofanyuk, Ruslan | SSP | 159.95 | 10.38 | 4 | 0.00 | 14.38 | 21 | 15.37 | 17 | 0.00 | 32.37 | 30 | 30.25 | 6 | 0.00 | 36.25 | 31 | 30.96 | 8 | 0.00 | 38.96 | 13 | 36.99 | 1 | 0.00 | 37.99 | 17 |
6 | Kott, Dan | SSP | 168.87 | 21.41 | 1 | 0.00 | 22.41 | 31 | 15.55 | 6 | 0.00 | 21.55 | 22 | 31.32 | 1 | 0.00 | 32.32 | 28 | 45.43 | 9 | 0.00 | 54.43 | 27 | 34.16 | 4 | 0.00 | 38.16 | 18 |
7 | Jackson, Larry | ESP | 207.08 | 17.77 | 7 | 10.00 | 34.77 | 36 | 15.34 | 6 | 0.00 | 21.34 | 21 | 29.18 | 12 | 0.00 | 41.18 | 33 | 37.13 | 20 | 0.00 | 57.13 | 28 | 43.66 | 9 | 0.00 | 52.66 | 30 |
8 | Keas, Marta | CCP | 280.54 | 14.24 | 6 | 0.00 | 20.24 | 30 | 18.98 | 15 | 0.00 | 33.98 | 32 | 37.37 | 9 | 0.00 | 46.37 | 35 | 51.56 | 52 | 0.00 | 103.56 | 37 | 56.39 | 15 | 5.00 | 76.39 | 35 |
- | (DQ)Gariepy, Paul | ESP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | (DQ)Girard, Scott | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | (DQ)Nerenberg, David | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |