McHenry IDPA - December 2016 @ On Target
12/28/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Sarinas, Ricardo | A36673 | Expert | 70.94 | 4.43 | 2 | 0.00 | 5.43 | 1 | 10.57 | 0 | 0.00 | 10.57 | 1 | 15.83 | 1 | 0.00 | 16.33 | 1 | 18.67 | 4 | 0.00 | 20.67 | 1 | 17.44 | 1 | 0.00 | 17.94 | 1 |
Enhanced Service Pistol | Hruska, Roman | A243809 | Sharpshooter | 81.37 | 4.12 | 3 | 0.00 | 5.62 | 2 | 12.08 | 2 | 0.00 | 13.08 | 1 | 15.34 | 4 | 0.00 | 17.34 | 1 | 18.21 | 10 | 0.00 | 23.21 | 1 | 17.62 | 9 | 0.00 | 22.12 | 2 |
Custom Defensive Pistol | Schaner, Martin | A249021 | Marksman | 113.51 | 5.71 | 2 | 0.00 | 6.71 | 1 | 14.59 | 4 | 3.00 | 19.59 | 1 | 21.33 | 12 | 0.00 | 27.33 | 1 | 30.57 | 6 | 0.00 | 33.57 | 1 | 25.31 | 2 | 0.00 | 26.31 | 1 |
Compact Carry Pistol | Jones, David | A849118 | Marksman | 121.38 | 8.03 | 3 | 0.00 | 9.53 | 1 | 23.74 | 3 | 0.00 | 25.24 | 1 | 25.31 | 5 | 0.00 | 27.81 | 1 | 28.89 | 6 | 0.00 | 31.89 | 1 | 23.41 | 7 | 0.00 | 26.91 | 1 |
Back-up Gun | Downing, James | A390066 | Marksman | 123.57 | 5.03 | 3 | 0.00 | 6.53 | 1 | 20.38 | 0 | 0.00 | 20.38 | 1 | 23.08 | 16 | 0.00 | 31.08 | 1 | 28.60 | 9 | 0.00 | 33.10 | 1 | 31.48 | 2 | 0.00 | 32.48 | 1 |
Most Accurate |
| Nichols, Ed | A55599 | Sharpshooter | 94.10 | 4.64 | 0 | 0.00 | 4.64 | 2 | 14.80 | 0 | 0.00 | 14.80 | 3 | 22.34 | 1 | 0.00 | 22.84 | 4 | 24.75 | 3 | 0.00 | 26.25 | 2 | 25.57 | 0 | 0.00 | 25.57 | 5 |
|
Stock Service Pistol |
- | (DQ)Mytrofanyuk, Ruslan | | UN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Moore, Chris | A206982 | Sharpshooter | 87.65 | 4.86 | 0 | 0.00 | 4.86 | 3 | 11.68 | 2 | 3.00 | 15.68 | 4 | 18.52 | 9 | 0.00 | 23.02 | 5 | 20.97 | 3 | 0.00 | 22.47 | 1 | 20.62 | 2 | 0.00 | 21.62 | 2 |
2 | Bailey, Michael | A388512 | Sharpshooter | 87.89 | 4.16 | 2 | 0.00 | 5.16 | 4 | 11.59 | 3 | 0.00 | 13.09 | 1 | 17.51 | 7 | 0.00 | 21.01 | 1 | 22.80 | 8 | 0.00 | 26.80 | 3 | 19.83 | 4 | 0.00 | 21.83 | 3 |
3 | Dudek, Marek | A814114 | Sharpshooter | 89.63 | 4.12 | 1 | 0.00 | 4.62 | 1 | 11.85 | 3 | 0.00 | 13.35 | 2 | 14.85 | 13 | 0.00 | 21.35 | 2 | 20.37 | 19 | 0.00 | 29.87 | 4 | 17.44 | 6 | 0.00 | 20.44 | 1 |
4 | Nichols, Ed | A55599 | Sharpshooter | 94.10 | 4.64 | 0 | 0.00 | 4.64 | 2 | 14.80 | 0 | 0.00 | 14.80 | 3 | 22.34 | 1 | 0.00 | 22.84 | 4 | 24.75 | 3 | 0.00 | 26.25 | 2 | 25.57 | 0 | 0.00 | 25.57 | 5 |
5 | Stevens, Perry | A09981 | Sharpshooter | 98.32 | 4.74 | 1 | 0.00 | 5.24 | 5 | 13.64 | 5 | 0.00 | 16.14 | 5 | 19.69 | 5 | 0.00 | 22.19 | 3 | 23.21 | 13 | 3.00 | 32.71 | 5 | 20.54 | 3 | 0.00 | 22.04 | 4 |
|
1 | Lacson, Luis | | Marksman | 72.12 | 4.19 | 3 | 0.00 | 5.69 | 2 | 8.97 | 2 | 0.00 | 9.97 | 1 | 14.94 | 8 | 0.00 | 18.94 | 1 | 15.83 | 7 | 0.00 | 19.33 | 1 | 15.69 | 5 | 0.00 | 18.19 | 1 |
2 | Solomon, Jerry | A39557 | Marksman | 89.12 | 4.46 | 0 | 0.00 | 4.46 | 1 | 10.15 | 3 | 0.00 | 11.65 | 2 | 20.98 | 15 | 0.00 | 28.48 | 4 | 19.67 | 10 | 0.00 | 24.67 | 2 | 17.86 | 4 | 0.00 | 19.86 | 2 |
3 | Gaudio, Gary | A499784 | Marksman | 98.86 | 3.94 | 5 | 0.00 | 6.44 | 3 | 16.45 | 0 | 0.00 | 16.45 | 3 | 20.27 | 6 | 0.00 | 23.27 | 2 | 22.14 | 8 | 0.00 | 26.14 | 3 | 26.06 | 1 | 0.00 | 26.56 | 3 |
4 | DeSmidt, Bill | A802618 | Marksman | 125.45 | 5.36 | 3 | 0.00 | 6.86 | 4 | 20.47 | 2 | 0.00 | 21.47 | 4 | 28.37 | 7 | 0.00 | 31.87 | 6 | 33.09 | 5 | 0.00 | 35.59 | 5 | 26.66 | 0 | 3.00 | 29.66 | 4 |
5 | Blakely, Scotty | A797320 | Marksman | 126.92 | 5.82 | 3 | 0.00 | 7.32 | 5 | 15.57 | 7 | 3.00 | 22.07 | 6 | 22.17 | 11 | 0.00 | 27.67 | 3 | 27.65 | 12 | 0.00 | 33.65 | 4 | 29.21 | 8 | 3.00 | 36.21 | 5 |
6 | Kivi, Leslie | A661665 | Marksman | 160.10 | 9.17 | 11 | 5.00 | 19.67 | 6 | 18.95 | 6 | 0.00 | 21.95 | 5 | 25.03 | 8 | 0.00 | 29.03 | 5 | 30.75 | 28 | 5.00 | 49.75 | 6 | 35.70 | 8 | 0.00 | 39.70 | 6 |
|
1 | Perdue, Tom | A499578 | Novice | 110.61 | 7.52 | 2 | 0.00 | 8.52 | 1 | 17.52 | 1 | 0.00 | 18.02 | 1 | 22.96 | 4 | 0.00 | 24.96 | 1 | 25.93 | 5 | 0.00 | 28.43 | 1 | 29.68 | 2 | 0.00 | 30.68 | 2 |
2 | Sesko, Bruce | | Novice | 124.23 | 7.60 | 3 | 0.00 | 9.10 | 2 | 20.92 | 1 | 0.00 | 21.42 | 2 | 27.62 | 2 | 0.00 | 28.62 | 2 | 29.82 | 11 | 0.00 | 35.32 | 2 | 28.77 | 2 | 0.00 | 29.77 | 1 |
3 | Manson, Bruce | A602683 | Novice | 234.23 | 11.32 | 8 | 5.00 | 20.32 | 3 | 38.35 | 5 | 0.00 | 40.85 | 3 | 40.23 | 19 | 0.00 | 49.73 | 3 | 38.25 | 17 | 0.00 | 46.75 | 3 | 73.58 | 6 | 0.00 | 76.58 | 3 |
|
1 | Sarinas, Ricardo | A36673 | Expert | 70.94 | 4.43 | 2 | 0.00 | 5.43 | 1 | 10.57 | 0 | 0.00 | 10.57 | 1 | 15.83 | 1 | 0.00 | 16.33 | 1 | 18.67 | 4 | 0.00 | 20.67 | 1 | 17.44 | 1 | 0.00 | 17.94 | 1 |
2 | Ilic, Alex | A44923 | Expert | 87.08 | 3.44 | 4 | 0.00 | 5.44 | 2 | 10.69 | 1 | 0.00 | 11.19 | 2 | 11.63 | 6 | 8.00 | 22.63 | 2 | 15.25 | 17 | 5.00 | 28.75 | 2 | 17.07 | 4 | 0.00 | 19.07 | 2 |
|
1 | Mirowski, Joe | | Unclassified | 103.52 | 5.51 | 1 | 0.00 | 6.01 | 1 | 12.25 | 6 | 6.00 | 21.25 | 2 | 21.54 | 7 | 0.00 | 25.04 | 2 | 24.07 | 9 | 0.00 | 28.57 | 1 | 21.65 | 2 | 0.00 | 22.65 | 1 |
2 | Walter, David | | Unclassified | 108.57 | 5.08 | 2 | 0.00 | 6.08 | 2 | 18.60 | 0 | 0.00 | 18.60 | 1 | 22.40 | 2 | 0.00 | 23.40 | 1 | 26.58 | 6 | 0.00 | 29.58 | 2 | 25.91 | 4 | 3.00 | 30.91 | 2 |
3 | Macaluso, Paul | | Unclassified | 177.72 | 6.56 | 3 | 0.00 | 8.06 | 3 | 21.66 | 7 | 3.00 | 28.16 | 3 | 22.23 | 23 | 0.00 | 33.73 | 3 | 25.92 | 36 | 16.00 | 59.92 | 3 | 36.85 | 4 | 9.00 | 47.85 | 3 |
|
Enhanced Service Pistol |
1 | Hruska, Roman | A243809 | Sharpshooter | 81.37 | 4.12 | 3 | 0.00 | 5.62 | 2 | 12.08 | 2 | 0.00 | 13.08 | 1 | 15.34 | 4 | 0.00 | 17.34 | 1 | 18.21 | 10 | 0.00 | 23.21 | 1 | 17.62 | 9 | 0.00 | 22.12 | 2 |
2 | Yach, Scott | A53883 | Sharpshooter | 83.97 | 3.61 | 1 | 0.00 | 4.11 | 1 | 12.51 | 3 | 0.00 | 14.01 | 2 | 15.83 | 8 | 0.00 | 19.83 | 2 | 20.46 | 11 | 0.00 | 25.96 | 3 | 19.56 | 1 | 0.00 | 20.06 | 1 |
3 | Hall, Larry | A14734 | Sharpshooter | 96.02 | 4.88 | 5 | 0.00 | 7.38 | 4 | 14.68 | 0 | 0.00 | 14.68 | 3 | 20.37 | 6 | 0.00 | 23.37 | 4 | 22.24 | 6 | 0.00 | 25.24 | 2 | 23.85 | 3 | 0.00 | 25.35 | 3 |
4 | Buenaventura, Jaime | A521189 | Sharpshooter | 107.89 | 6.58 | 0 | 0.00 | 6.58 | 3 | 18.61 | 0 | 0.00 | 18.61 | 4 | 16.90 | 4 | 3.00 | 21.90 | 3 | 25.91 | 3 | 0.00 | 27.41 | 4 | 27.89 | 11 | 0.00 | 33.39 | 4 |
|
1 | Strobel, Ron | A813094 | Marksman | 116.50 | 6.38 | 2 | 0.00 | 7.38 | 1 | 18.25 | 0 | 0.00 | 18.25 | 1 | 25.47 | 2 | 0.00 | 26.47 | 1 | 30.09 | 5 | 0.00 | 32.59 | 1 | 25.81 | 12 | 0.00 | 31.81 | 1 |
|
- | Boylan, Roy | A544537 | Novice | - | 8.12 | 9 | 5.00 | 17.62 | 1 | - | - | - | - | - | - | - | - | - | - | 31.35 | 13 | 0.00 | 37.85 | 1 | 60.49 | 12 | 0.00 | 66.49 | 1 |
|
1 | Dysico, George | A598241 | Expert | 82.43 | 4.18 | 2 | 0.00 | 5.18 | 1 | 12.01 | 2 | 3.00 | 16.01 | 1 | 18.26 | 2 | 0.00 | 19.26 | 1 | 20.50 | 3 | 0.00 | 22.00 | 1 | 18.48 | 3 | 0.00 | 19.98 | 1 |
|
Custom Defensive Pistol |
1 | Schaner, Martin | A249021 | Marksman | 113.51 | 5.71 | 2 | 0.00 | 6.71 | 1 | 14.59 | 4 | 3.00 | 19.59 | 1 | 21.33 | 12 | 0.00 | 27.33 | 1 | 30.57 | 6 | 0.00 | 33.57 | 1 | 25.31 | 2 | 0.00 | 26.31 | 1 |
|
Compact Carry Pistol |
1 | Jones, David | A849118 | Marksman | 121.38 | 8.03 | 3 | 0.00 | 9.53 | 1 | 23.74 | 3 | 0.00 | 25.24 | 1 | 25.31 | 5 | 0.00 | 27.81 | 1 | 28.89 | 6 | 0.00 | 31.89 | 1 | 23.41 | 7 | 0.00 | 26.91 | 1 |
|
1 | Hayes, David | A700157 | Novice | 158.49 | 7.06 | 4 | 0.00 | 9.06 | 1 | 22.20 | 7 | 0.00 | 25.70 | 1 | 26.18 | 18 | 5.00 | 40.18 | 1 | 39.25 | 20 | 0.00 | 49.25 | 1 | 29.30 | 10 | 0.00 | 34.30 | 1 |
|
1 | Kenneally, Matthew | A800415 | Unclassified | 133.50 | 5.47 | 1 | 0.00 | 5.97 | 1 | 11.81 | 6 | 3.00 | 17.81 | 1 | 28.01 | 16 | 8.00 | 44.01 | 3 | 31.48 | 9 | 0.00 | 35.98 | 1 | 26.23 | 7 | 0.00 | 29.73 | 1 |
2 | Shykhert, Slava | | Unclassified | 134.14 | 6.59 | 8 | 0.00 | 10.59 | 3 | 14.04 | 14 | 3.00 | 24.04 | 3 | 21.50 | 13 | 3.00 | 31.00 | 1 | 27.40 | 19 | 0.00 | 36.90 | 3 | 27.11 | 9 | 0.00 | 31.61 | 2 |
3 | Lewis, Jason | A159119 | Unclassified | 146.77 | 9.17 | 1 | 0.00 | 9.67 | 2 | 21.26 | 2 | 0.00 | 22.26 | 2 | 36.45 | 8 | 0.00 | 40.45 | 2 | 29.10 | 15 | 0.00 | 36.60 | 2 | 32.79 | 4 | 3.00 | 37.79 | 3 |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 123.57 | 5.03 | 3 | 0.00 | 6.53 | 1 | 20.38 | 0 | 0.00 | 20.38 | 1 | 23.08 | 16 | 0.00 | 31.08 | 1 | 28.60 | 9 | 0.00 | 33.10 | 1 | 31.48 | 2 | 0.00 | 32.48 | 1 |
|
Stage Winners |
Costco Accost |
| Yach, Scott | A53883 | Sharpshooter | 83.97 | 3.61 | 1 | 0.00 | 4.11 | 1 | 12.51 | 3 | 0.00 | 14.01 | 2 | 15.83 | 8 | 0.00 | 19.83 | 2 | 20.46 | 11 | 0.00 | 25.96 | 3 | 19.56 | 1 | 0.00 | 20.06 | 1 |
No Accident |
| Lacson, Luis | | Marksman | 72.12 | 4.19 | 3 | 0.00 | 5.69 | 2 | 8.97 | 2 | 0.00 | 9.97 | 1 | 14.94 | 8 | 0.00 | 18.94 | 1 | 15.83 | 7 | 0.00 | 19.33 | 1 | 15.69 | 5 | 0.00 | 18.19 | 1 |
Not So Quiet Getaway |
| Sarinas, Ricardo | A36673 | Expert | 70.94 | 4.43 | 2 | 0.00 | 5.43 | 1 | 10.57 | 0 | 0.00 | 10.57 | 1 | 15.83 | 1 | 0.00 | 16.33 | 1 | 18.67 | 4 | 0.00 | 20.67 | 1 | 17.44 | 1 | 0.00 | 17.94 | 1 |
Correct Wine Wrong Address |
| Lacson, Luis | | Marksman | 72.12 | 4.19 | 3 | 0.00 | 5.69 | 2 | 8.97 | 2 | 0.00 | 9.97 | 1 | 14.94 | 8 | 0.00 | 18.94 | 1 | 15.83 | 7 | 0.00 | 19.33 | 1 | 15.69 | 5 | 0.00 | 18.19 | 1 |
Weaving Standards |
| Sarinas, Ricardo | A36673 | Expert | 70.94 | 4.43 | 2 | 0.00 | 5.43 | 1 | 10.57 | 0 | 0.00 | 10.57 | 1 | 15.83 | 1 | 0.00 | 16.33 | 1 | 18.67 | 4 | 0.00 | 20.67 | 1 | 17.44 | 1 | 0.00 | 17.94 | 1 |