McHenry IDPA - November 2016 @ On Target
11/23/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Ilic, Alex | A44923 | Expert | 72.21 | 11.23 | 1 | 0.00 | 11.73 | 1 | 9.48 | 3 | 0.00 | 10.98 | 1 | 15.20 | 0 | 0.00 | 15.20 | 1 | 19.25 | 0 | 0.00 | 19.25 | 1 | 12.55 | 5 | 0.00 | 15.05 | 1 |
Enhanced Service Pistol | Kosanovic, Milan | A19100 | Expert | 87.73 | 12.10 | 5 | 0.00 | 14.60 | 1 | 11.46 | 10 | 3.00 | 19.46 | 1 | 16.39 | 5 | 0.00 | 18.89 | 1 | 16.03 | 4 | 3.00 | 21.03 | 1 | 12.25 | 3 | 0.00 | 13.75 | 1 |
Compact Carry Pistol | Urgo, Richard | A42970 | Sharpshooter | 93.34 | 12.89 | 5 | 0.00 | 15.39 | 1 | 12.53 | 7 | 0.00 | 16.03 | 1 | 16.67 | 4 | 0.00 | 18.67 | 1 | 18.43 | 4 | 0.00 | 20.43 | 1 | 14.82 | 6 | 5.00 | 22.82 | 1 |
Back-up Gun | Downing, James | A390066 | Marksman | 124.97 | 23.90 | 4 | 0.00 | 25.90 | 1 | 18.23 | 6 | 0.00 | 21.23 | 1 | 23.06 | 0 | 0.00 | 23.06 | 1 | 25.68 | 2 | 0.00 | 26.68 | 1 | 22.10 | 12 | 0.00 | 28.10 | 1 |
Most Accurate |
| Nichols, Ed | A55599 | Sharpshooter | 106.50 | 17.10 | 2 | 0.00 | 18.10 | 2 | 14.61 | 0 | 0.00 | 14.61 | 2 | 22.74 | 2 | 0.00 | 23.74 | 5 | 24.76 | 4 | 0.00 | 26.76 | 5 | 22.79 | 1 | 0.00 | 23.29 | 5 |
|
Stock Service Pistol |
1 | Dudek, Marek | A814114 | Sharpshooter | 83.84 | 11.49 | 2 | 0.00 | 12.49 | 1 | 10.77 | 9 | 0.00 | 15.27 | 4 | 15.28 | 5 | 0.00 | 17.78 | 2 | 20.03 | 4 | 0.00 | 22.03 | 4 | 14.27 | 4 | 0.00 | 16.27 | 2 |
2 | Moore, Chris | A206982 | Sharpshooter | 84.18 | 13.71 | 12 | 0.00 | 19.71 | 3 | 10.68 | 6 | 0.00 | 13.68 | 1 | 13.16 | 2 | 0.00 | 14.16 | 1 | 16.47 | 2 | 3.00 | 20.47 | 2 | 13.66 | 5 | 0.00 | 16.16 | 1 |
3 | Bailey, Michael | A388512 | Sharpshooter | 96.18 | 12.75 | 17 | 0.00 | 21.25 | 5 | 12.74 | 4 | 0.00 | 14.74 | 3 | 17.96 | 2 | 0.00 | 18.96 | 3 | 18.83 | 2 | 0.00 | 19.83 | 1 | 20.40 | 2 | 0.00 | 21.40 | 4 |
4 | Stevens, Perry | A09981 | Sharpshooter | 98.72 | 17.96 | 5 | 0.00 | 20.46 | 4 | 16.28 | 1 | 0.00 | 16.78 | 5 | 20.16 | 1 | 0.00 | 20.66 | 4 | 21.31 | 1 | 0.00 | 21.81 | 3 | 14.51 | 9 | 0.00 | 19.01 | 3 |
5 | Nichols, Ed | A55599 | Sharpshooter | 106.50 | 17.10 | 2 | 0.00 | 18.10 | 2 | 14.61 | 0 | 0.00 | 14.61 | 2 | 22.74 | 2 | 0.00 | 23.74 | 5 | 24.76 | 4 | 0.00 | 26.76 | 5 | 22.79 | 1 | 0.00 | 23.29 | 5 |
6 | Buenaventura, Jaime | A521189 | Sharpshooter | 128.59 | 17.95 | 9 | 0.00 | 22.45 | 6 | 18.07 | 5 | 0.00 | 20.57 | 6 | 26.27 | 1 | 0.00 | 26.77 | 6 | 29.06 | 1 | 0.00 | 29.56 | 6 | 24.24 | 10 | 0.00 | 29.24 | 6 |
|
1 | Ilic, Alex | A44923 | Expert | 72.21 | 11.23 | 1 | 0.00 | 11.73 | 1 | 9.48 | 3 | 0.00 | 10.98 | 1 | 15.20 | 0 | 0.00 | 15.20 | 1 | 19.25 | 0 | 0.00 | 19.25 | 1 | 12.55 | 5 | 0.00 | 15.05 | 1 |
|
1 | Sesko, Bruce | | Novice | 129.34 | 19.68 | 11 | 0.00 | 25.18 | 1 | 19.11 | 0 | 0.00 | 19.11 | 2 | 24.76 | 0 | 0.00 | 24.76 | 1 | 29.49 | 3 | 0.00 | 30.99 | 2 | 24.80 | 9 | 0.00 | 29.30 | 2 |
2 | magnuson, mark | A849337 | Novice | 137.49 | 17.23 | 19 | 0.00 | 26.73 | 2 | 15.86 | 6 | 0.00 | 18.86 | 1 | 21.98 | 10 | 0.00 | 26.98 | 2 | 26.59 | 7 | 3.00 | 33.09 | 4 | 28.33 | 7 | 0.00 | 31.83 | 4 |
3 | Nick, Tom | | Novice | 140.43 | 18.37 | 17 | 0.00 | 26.87 | 3 | 20.23 | 1 | 0.00 | 20.73 | 3 | 29.64 | 2 | 0.00 | 30.64 | 4 | 28.75 | 2 | 3.00 | 32.75 | 3 | 23.44 | 12 | 0.00 | 29.44 | 3 |
4 | Thomas, Elizabeth | A893219 | Novice | 159.70 | 23.45 | 15 | 0.00 | 30.95 | 5 | 30.02 | 1 | 0.00 | 30.52 | 5 | 30.45 | 2 | 0.00 | 31.45 | 5 | 30.08 | 7 | 0.00 | 33.58 | 5 | 21.20 | 14 | 5.00 | 33.20 | 5 |
5 | Evans, Ralph | A577226 | Novice | 187.38 | 26.30 | 8 | 0.00 | 30.30 | 4 | 28.94 | 5 | 0.00 | 31.44 | 6 | 33.86 | 13 | 0.00 | 40.36 | 6 | 40.07 | 1 | 3.00 | 43.57 | 6 | 40.71 | 2 | 0.00 | 41.71 | 6 |
6 | Manson, Bruce | A602683 | Novice | 222.92 | 25.86 | 13 | 3.00 | 35.36 | 6 | 32.72 | 14 | 0.00 | 39.72 | 7 | 40.36 | 11 | 0.00 | 45.86 | 7 | 50.03 | 5 | 0.00 | 52.53 | 7 | 42.45 | 14 | 0.00 | 49.45 | 7 |
- | Perdue, Tom | A499578 | Novice | - | DNF | DNF | DNF | DNF | DNF | 25.54 | 5 | 0.00 | 28.04 | 4 | 23.52 | 10 | 0.00 | 28.52 | 3 | 28.36 | 3 | 0.00 | 29.86 | 1 | 25.87 | 4 | 0.00 | 27.87 | 1 |
|
1 | Freed, Tim | A580028 | Marksman | 106.37 | 13.68 | 12 | 0.00 | 19.68 | 1 | 21.17 | 1 | 3.00 | 24.67 | 5 | 18.44 | 6 | 0.00 | 21.44 | 2 | 23.06 | 5 | 0.00 | 25.56 | 2 | 14.02 | 2 | 0.00 | 15.02 | 1 |
2 | Gaudio, Gary | A499784 | Marksman | 110.37 | 16.24 | 9 | 0.00 | 20.74 | 2 | 16.98 | 0 | 0.00 | 16.98 | 1 | 17.95 | 3 | 0.00 | 19.45 | 1 | 22.82 | 1 | 0.00 | 23.32 | 1 | 26.38 | 7 | 0.00 | 29.88 | 3 |
3 | Dutkovic, Art | A148072 | Marksman | 117.46 | 13.59 | 16 | 0.00 | 21.59 | 3 | 16.18 | 5 | 0.00 | 18.68 | 2 | 22.31 | 8 | 0.00 | 26.31 | 3 | 21.95 | 13 | 0.00 | 28.45 | 3 | 17.43 | 10 | 0.00 | 22.43 | 2 |
4 | Engberg, Ken | A752511 | Marksman | 145.58 | 19.84 | 22 | 0.00 | 30.84 | 5 | 21.90 | 5 | 0.00 | 24.40 | 4 | 26.47 | 3 | 0.00 | 27.97 | 5 | 26.92 | 6 | 0.00 | 29.92 | 5 | 24.45 | 6 | 5.00 | 32.45 | 4 |
5 | DeSmidt, Bill | A802618 | Marksman | 148.77 | 18.97 | 11 | 0.00 | 24.47 | 4 | 18.98 | 5 | 0.00 | 21.48 | 3 | 26.12 | 1 | 0.00 | 26.62 | 4 | 25.79 | 7 | 0.00 | 29.29 | 4 | 18.91 | 16 | 20.00 | 46.91 | 5 |
|
1 | DeAngelis, Samuel | | Unclassified | 93.96 | 10.75 | 14 | 0.00 | 17.75 | 1 | 14.49 | 1 | 0.00 | 14.99 | 1 | 15.64 | 7 | 0.00 | 19.14 | 1 | 20.18 | 5 | 0.00 | 22.68 | 1 | 18.40 | 2 | 0.00 | 19.40 | 1 |
2 | Klug, Kevin | A51406 | Unclassified | 116.36 | 15.29 | 29 | 0.00 | 29.79 | 3 | 18.04 | 1 | 0.00 | 18.54 | 2 | 22.53 | 6 | 0.00 | 25.53 | 2 | 21.98 | 2 | 0.00 | 22.98 | 2 | 17.52 | 4 | 0.00 | 19.52 | 2 |
3 | Lewis, Jason | A159119 | Unclassified | 135.92 | 26.24 | 12 | 0.00 | 32.24 | 4 | 18.87 | 0 | 0.00 | 18.87 | 3 | 22.78 | 6 | 0.00 | 25.78 | 3 | 31.38 | 3 | 0.00 | 32.88 | 4 | 24.65 | 3 | 0.00 | 26.15 | 3 |
4 | Macaluso, Paul | | Unclassified | 154.59 | 17.52 | 5 | 3.00 | 23.02 | 2 | 22.86 | 8 | 0.00 | 26.86 | 4 | 26.85 | 16 | 3.00 | 37.85 | 4 | 27.43 | 9 | 0.00 | 31.93 | 3 | 26.43 | 17 | 0.00 | 34.93 | 4 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 101.15 | 15.80 | 2 | 0.00 | 16.80 | 1 | 13.31 | 4 | 0.00 | 15.31 | 1 | 16.38 | 2 | 0.00 | 17.38 | 1 | 20.18 | 4 | 0.00 | 22.18 | 1 | 21.48 | 6 | 5.00 | 29.48 | 1 |
|
1 | Kosanovic, Milan | A19100 | Expert | 87.73 | 12.10 | 5 | 0.00 | 14.60 | 1 | 11.46 | 10 | 3.00 | 19.46 | 1 | 16.39 | 5 | 0.00 | 18.89 | 1 | 16.03 | 4 | 3.00 | 21.03 | 1 | 12.25 | 3 | 0.00 | 13.75 | 1 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 97.41 | 13.55 | 6 | 0.00 | 16.55 | 1 | 17.40 | 1 | 5.00 | 22.90 | 2 | 15.91 | 4 | 0.00 | 17.91 | 1 | 20.50 | 0 | 0.00 | 20.50 | 1 | 16.05 | 1 | 3.00 | 19.55 | 1 |
2 | Strobel, Ron | A813094 | Marksman | 132.29 | 20.17 | 19 | 0.00 | 29.67 | 2 | 16.78 | 2 | 0.00 | 17.78 | 1 | 21.44 | 3 | 0.00 | 22.94 | 2 | 24.30 | 10 | 0.00 | 29.30 | 2 | 21.10 | 13 | 5.00 | 32.60 | 2 |
- | (DQ)Blakely, Scotty | A797320 | Marksman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
Compact Carry Pistol |
1 | Urgo, Richard | A42970 | Sharpshooter | 93.34 | 12.89 | 5 | 0.00 | 15.39 | 1 | 12.53 | 7 | 0.00 | 16.03 | 1 | 16.67 | 4 | 0.00 | 18.67 | 1 | 18.43 | 4 | 0.00 | 20.43 | 1 | 14.82 | 6 | 5.00 | 22.82 | 1 |
|
1 | Kenneally, Matthew | A800415 | Unclassified | 131.47 | 17.38 | 9 | 0.00 | 21.88 | 1 | 16.42 | 3 | 0.00 | 17.92 | 1 | 21.63 | 3 | 0.00 | 23.13 | 1 | 31.42 | 10 | 0.00 | 36.42 | 1 | 20.62 | 13 | 5.00 | 32.12 | 1 |
2 | Fast, Petri | | Unclassified | 160.73 | 26.10 | 10 | 0.00 | 31.10 | 2 | 23.39 | 7 | 0.00 | 26.89 | 2 | 28.48 | 1 | 0.00 | 28.98 | 2 | 30.19 | 20 | 0.00 | 40.19 | 2 | 31.07 | 5 | 0.00 | 33.57 | 2 |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 124.97 | 23.90 | 4 | 0.00 | 25.90 | 1 | 18.23 | 6 | 0.00 | 21.23 | 1 | 23.06 | 0 | 0.00 | 23.06 | 1 | 25.68 | 2 | 0.00 | 26.68 | 1 | 22.10 | 12 | 0.00 | 28.10 | 1 |
|
Stage Winners |
Baseball Standards |
| Ilic, Alex | A44923 | Expert | 72.21 | 11.23 | 1 | 0.00 | 11.73 | 1 | 9.48 | 3 | 0.00 | 10.98 | 1 | 15.20 | 0 | 0.00 | 15.20 | 1 | 19.25 | 0 | 0.00 | 19.25 | 1 | 12.55 | 5 | 0.00 | 15.05 | 1 |
Attempted Abduction |
| Ilic, Alex | A44923 | Expert | 72.21 | 11.23 | 1 | 0.00 | 11.73 | 1 | 9.48 | 3 | 0.00 | 10.98 | 1 | 15.20 | 0 | 0.00 | 15.20 | 1 | 19.25 | 0 | 0.00 | 19.25 | 1 | 12.55 | 5 | 0.00 | 15.05 | 1 |
Bill Drill Times 3 |
| Moore, Chris | A206982 | Sharpshooter | 84.18 | 13.71 | 12 | 0.00 | 19.71 | 3 | 10.68 | 6 | 0.00 | 13.68 | 1 | 13.16 | 2 | 0.00 | 14.16 | 1 | 16.47 | 2 | 3.00 | 20.47 | 2 | 13.66 | 5 | 0.00 | 16.16 | 1 |
Extremist Violence |
| Ilic, Alex | A44923 | Expert | 72.21 | 11.23 | 1 | 0.00 | 11.73 | 1 | 9.48 | 3 | 0.00 | 10.98 | 1 | 15.20 | 0 | 0.00 | 15.20 | 1 | 19.25 | 0 | 0.00 | 19.25 | 1 | 12.55 | 5 | 0.00 | 15.05 | 1 |
Gassin Up At The Wrong Place |
| Kosanovic, Milan | A19100 | Expert | 87.73 | 12.10 | 5 | 0.00 | 14.60 | 1 | 11.46 | 10 | 3.00 | 19.46 | 1 | 16.39 | 5 | 0.00 | 18.89 | 1 | 16.03 | 4 | 3.00 | 21.03 | 1 | 12.25 | 3 | 0.00 | 13.75 | 1 |