McHenry IDPA - November 2016 @ Alpha
11/9/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Kismartoni, Les | A38969 | Master | 124.95 | 24.80 | 2 | 0.00 | 25.80 | 1 | 47.84 | 1 | 0.00 | 48.34 | 1 | 18.70 | 0 | 0.00 | 18.70 | 1 | 28.61 | 7 | 0.00 | 32.11 | 1 |
Enhanced Service Pistol | Vanderwiel, Don | A485275 | Marksman | 190.98 | 33.67 | 6 | 0.00 | 36.67 | 1 | 58.57 | 26 | 8.00 | 79.57 | 1 | 29.08 | 20 | 0.00 | 39.08 | 1 | 30.16 | 11 | 0.00 | 35.66 | 1 |
Custom Defensive Pistol | Glasby, Mike | | Unclassified | 183.63 | 40.50 | 7 | 3.00 | 47.00 | 1 | 58.59 | 11 | 6.00 | 70.09 | 1 | 20.30 | 7 | 3.00 | 26.80 | 1 | 28.74 | 22 | 0.00 | 39.74 | 1 |
Compact Carry Pistol | Ilic, Alex | A44923 | Marksman | 159.02 | 29.00 | 7 | 0.00 | 32.50 | 1 | 67.13 | 5 | 0.00 | 69.63 | 1 | 26.17 | 5 | 0.00 | 28.67 | 1 | 27.72 | 1 | 0.00 | 28.22 | 1 |
Most Accurate |
| Kismartoni, Les | A38969 | Master | 124.95 | 24.80 | 2 | 0.00 | 25.80 | 1 | 47.84 | 1 | 0.00 | 48.34 | 1 | 18.70 | 0 | 0.00 | 18.70 | 1 | 28.61 | 7 | 0.00 | 32.11 | 1 |
|
Stock Service Pistol |
1 | Kismartoni, Les | A38969 | Master | 124.95 | 24.80 | 2 | 0.00 | 25.80 | 1 | 47.84 | 1 | 0.00 | 48.34 | 1 | 18.70 | 0 | 0.00 | 18.70 | 1 | 28.61 | 7 | 0.00 | 32.11 | 1 |
|
1 | Adler, Matt | A49310 | Expert | 216.81 | 30.67 | 23 | 0.00 | 42.17 | 1 | 80.08 | 31 | 10.00 | 105.58 | 1 | 18.86 | 7 | 0.00 | 22.36 | 1 | 10.20 | 43 | 15.00 | 46.70 | 1 |
|
1 | Moore, Chris | A206982 | Sharpshooter | 135.05 | 25.17 | 7 | 0.00 | 28.67 | 1 | 43.29 | 5 | 0.00 | 45.79 | 1 | 21.38 | 9 | 0.00 | 25.88 | 1 | 26.71 | 6 | 5.00 | 34.71 | 2 |
2 | Urgo, Richard | A42970 | Sharpshooter | 166.67 | 26.66 | 17 | 5.00 | 40.16 | 2 | 46.80 | 17 | 5.00 | 60.30 | 3 | 23.59 | 10 | 0.00 | 28.59 | 2 | 24.62 | 14 | 6.00 | 37.62 | 3 |
3 | Dudek, Marek | A814114 | Sharpshooter | 172.98 | 36.59 | 11 | 0.00 | 42.09 | 3 | 28.30 | 33 | 15.00 | 59.80 | 2 | 36.10 | 7 | 3.00 | 42.60 | 3 | 26.49 | 4 | 0.00 | 28.49 | 1 |
|
1 | Dutkovic, Art | A148072 | Marksman | 173.53 | 33.70 | 4 | 0.00 | 35.70 | 1 | 69.99 | 7 | 0.00 | 73.49 | 1 | 26.79 | 7 | 0.00 | 30.29 | 1 | 25.55 | 17 | 0.00 | 34.05 | 1 |
2 | Johnson, Michael | A52804 | Marksman | 223.13 | 37.84 | 17 | 5.00 | 51.34 | 2 | 68.59 | 26 | 20.00 | 101.59 | 3 | 31.18 | 2 | 3.00 | 35.18 | 2 | 33.52 | 3 | 0.00 | 35.02 | 2 |
3 | Freed, Tim | A580028 | Marksman | 250.70 | 59.10 | 8 | 0.00 | 63.10 | 4 | 100.94 | 0 | 0.00 | 100.94 | 2 | 38.81 | 1 | 0.00 | 39.31 | 3 | 39.85 | 5 | 5.00 | 47.35 | 3 |
4 | Desmidt, Bill | A802618 | Marksman | 253.35 | 51.45 | 3 | 5.00 | 57.95 | 3 | 101.87 | 8 | 0.00 | 105.87 | 4 | 39.66 | 1 | 0.00 | 40.16 | 4 | 46.87 | 5 | 0.00 | 49.37 | 4 |
|
1 | Magnuson, Mark | A849337 | Novice | 251.07 | 48.94 | 23 | 5.00 | 65.44 | 2 | 58.91 | 41 | 13.00 | 92.41 | 1 | 40.84 | 3 | 9.00 | 51.34 | 3 | 35.38 | 13 | 0.00 | 41.88 | 1 |
2 | Perdue, Tom | A499578 | Novice | 258.78 | 44.16 | 12 | 5.00 | 55.16 | 1 | 55.40 | 38 | 30.00 | 104.40 | 2 | 42.59 | 5 | 0.00 | 45.09 | 1 | 47.63 | 13 | 0.00 | 54.13 | 2 |
3 | Thomas, Betsy | A893219 | Novice | 327.35 | 73.50 | 5 | 0.00 | 76.00 | 3 | 77.84 | 30 | 15.00 | 107.84 | 3 | 48.44 | 3 | 0.00 | 49.94 | 2 | 81.07 | 25 | 0.00 | 93.57 | 3 |
|
1 | Garrity, Connor | | Unclassified | 165.30 | 34.45 | 4 | 0.00 | 36.45 | 1 | 62.38 | 12 | 3.00 | 71.38 | 1 | 26.86 | 0 | 0.00 | 26.86 | 1 | 29.61 | 2 | 0.00 | 30.61 | 1 |
2 | Lewis, Jason | A159119 | Unclassified | 226.92 | 43.46 | 18 | 5.00 | 57.46 | 2 | 76.65 | 13 | 0.00 | 83.15 | 2 | 38.80 | 5 | 0.00 | 41.30 | 2 | 31.01 | 18 | 5.00 | 45.01 | 2 |
|
Enhanced Service Pistol |
- | (DQ)Buenaventura, Jaime | A521189 | Sharpshooter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Vanderwiel, Don | A485275 | Marksman | 190.98 | 33.67 | 6 | 0.00 | 36.67 | 1 | 58.57 | 26 | 8.00 | 79.57 | 1 | 29.08 | 20 | 0.00 | 39.08 | 1 | 30.16 | 11 | 0.00 | 35.66 | 1 |
2 | Strobel, Ron | A813094 | Marksman | 256.89 | 42.30 | 8 | 0.00 | 46.30 | 2 | 76.06 | 48 | 15.00 | 115.06 | 2 | 47.70 | 3 | 0.00 | 49.20 | 2 | 39.83 | 13 | 0.00 | 46.33 | 2 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 253.94 | 46.42 | 15 | 5.00 | 58.92 | 1 | 83.00 | 18 | 8.00 | 100.00 | 1 | 45.51 | 3 | 0.00 | 47.01 | 1 | 44.51 | 7 | 0.00 | 48.01 | 1 |
|
1 | Glasby, Mike | | Unclassified | 183.63 | 40.50 | 7 | 3.00 | 47.00 | 1 | 58.59 | 11 | 6.00 | 70.09 | 1 | 20.30 | 7 | 3.00 | 26.80 | 1 | 28.74 | 22 | 0.00 | 39.74 | 1 |
|
Compact Carry Pistol |
1 | Ilic, Alex | A44923 | Marksman | 159.02 | 29.00 | 7 | 0.00 | 32.50 | 1 | 67.13 | 5 | 0.00 | 69.63 | 1 | 26.17 | 5 | 0.00 | 28.67 | 1 | 27.72 | 1 | 0.00 | 28.22 | 1 |
|
1 | Evans, Ralph | A577226 | Novice | 283.25 | 51.83 | 19 | 0.00 | 61.33 | 1 | 77.62 | 40 | 20.00 | 117.62 | 1 | 46.57 | 10 | 0.00 | 51.57 | 1 | 41.23 | 23 | 0.00 | 52.73 | 1 |
|
Stage Winners |
Terrorist Scrambling |
| Kismartoni, Les | A38969 | Master | 124.95 | 24.80 | 2 | 0.00 | 25.80 | 1 | 47.84 | 1 | 0.00 | 48.34 | 1 | 18.70 | 0 | 0.00 | 18.70 | 1 | 28.61 | 7 | 0.00 | 32.11 | 1 |
Campaign Office Break In |
| Moore, Chris | A206982 | Sharpshooter | 135.05 | 25.17 | 7 | 0.00 | 28.67 | 1 | 43.29 | 5 | 0.00 | 45.79 | 1 | 21.38 | 9 | 0.00 | 25.88 | 1 | 26.71 | 6 | 5.00 | 34.71 | 2 |
In The Dark Of Night |
| Kismartoni, Les | A38969 | Master | 124.95 | 24.80 | 2 | 0.00 | 25.80 | 1 | 47.84 | 1 | 0.00 | 48.34 | 1 | 18.70 | 0 | 0.00 | 18.70 | 1 | 28.61 | 7 | 0.00 | 32.11 | 1 |
Kidnap |
| Ilic, Alex | A44923 | Marksman | 159.02 | 29.00 | 7 | 0.00 | 32.50 | 1 | 67.13 | 5 | 0.00 | 69.63 | 1 | 26.17 | 5 | 0.00 | 28.67 | 1 | 27.72 | 1 | 0.00 | 28.22 | 1 |