McHenry IDPA - November 2016 @ Alpha
11/9/2016
Match Results (by class) - Stock Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Adler, Matt | SSP | 216.81 | 30.67 | 23 | 0.00 | 42.17 | 7 | 80.08 | 31 | 10.00 | 105.58 | 12 | 18.86 | 7 | 0.00 | 22.36 | 2 | 10.20 | 43 | 15.00 | 46.70 | 10 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Dutkovic, Art | SSP | 173.53 | 33.70 | 4 | 0.00 | 35.70 | 3 | 69.99 | 7 | 0.00 | 73.49 | 6 | 26.79 | 7 | 0.00 | 30.29 | 6 | 25.55 | 17 | 0.00 | 34.05 | 4 |
2 | Johnson, Michael | SSP | 223.13 | 37.84 | 17 | 5.00 | 51.34 | 8 | 68.59 | 26 | 20.00 | 101.59 | 10 | 31.18 | 2 | 3.00 | 35.18 | 7 | 33.52 | 3 | 0.00 | 35.02 | 6 |
3 | Freed, Tim | SSP | 250.70 | 59.10 | 8 | 0.00 | 63.10 | 12 | 100.94 | 0 | 0.00 | 100.94 | 9 | 38.81 | 1 | 0.00 | 39.31 | 8 | 39.85 | 5 | 5.00 | 47.35 | 11 |
4 | Desmidt, Bill | SSP | 253.35 | 51.45 | 3 | 5.00 | 57.95 | 11 | 101.87 | 8 | 0.00 | 105.87 | 13 | 39.66 | 1 | 0.00 | 40.16 | 9 | 46.87 | 5 | 0.00 | 49.37 | 12 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Les | SSP | 124.95 | 24.80 | 2 | 0.00 | 25.80 | 1 | 47.84 | 1 | 0.00 | 48.34 | 2 | 18.70 | 0 | 0.00 | 18.70 | 1 | 28.61 | 7 | 0.00 | 32.11 | 3 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Magnuson, Mark | SSP | 251.07 | 48.94 | 23 | 5.00 | 65.44 | 13 | 58.91 | 41 | 13.00 | 92.41 | 8 | 40.84 | 3 | 9.00 | 51.34 | 14 | 35.38 | 13 | 0.00 | 41.88 | 8 |
2 | Perdue, Tom | SSP | 258.78 | 44.16 | 12 | 5.00 | 55.16 | 9 | 55.40 | 38 | 30.00 | 104.40 | 11 | 42.59 | 5 | 0.00 | 45.09 | 12 | 47.63 | 13 | 0.00 | 54.13 | 13 |
3 | Thomas, Betsy | SSP | 327.35 | 73.50 | 5 | 0.00 | 76.00 | 14 | 77.84 | 30 | 15.00 | 107.84 | 14 | 48.44 | 3 | 0.00 | 49.94 | 13 | 81.07 | 25 | 0.00 | 93.57 | 14 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moore, Chris | SSP | 135.05 | 25.17 | 7 | 0.00 | 28.67 | 2 | 43.29 | 5 | 0.00 | 45.79 | 1 | 21.38 | 9 | 0.00 | 25.88 | 3 | 26.71 | 6 | 5.00 | 34.71 | 5 |
2 | Urgo, Richard | SSP | 166.67 | 26.66 | 17 | 5.00 | 40.16 | 5 | 46.80 | 17 | 5.00 | 60.30 | 4 | 23.59 | 10 | 0.00 | 28.59 | 5 | 24.62 | 14 | 6.00 | 37.62 | 7 |
3 | Dudek, Marek | SSP | 172.98 | 36.59 | 11 | 0.00 | 42.09 | 6 | 28.30 | 33 | 15.00 | 59.80 | 3 | 36.10 | 7 | 3.00 | 42.60 | 11 | 26.49 | 4 | 0.00 | 28.49 | 1 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Garrity, Connor | SSP | 165.30 | 34.45 | 4 | 0.00 | 36.45 | 4 | 62.38 | 12 | 3.00 | 71.38 | 5 | 26.86 | 0 | 0.00 | 26.86 | 4 | 29.61 | 2 | 0.00 | 30.61 | 2 |
2 | Lewis, Jason | SSP | 226.92 | 43.46 | 18 | 5.00 | 57.46 | 10 | 76.65 | 13 | 0.00 | 83.15 | 7 | 38.80 | 5 | 0.00 | 41.30 | 10 | 31.01 | 18 | 5.00 | 45.01 | 9 |