McHenry IDPA - November 2016 @ Alpha
11/9/2016
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Adler, Matt | SSP | 216.81 | 30.67 | 23 | 0.00 | 42.17 | 9 | 80.08 | 31 | 10.00 | 105.58 | 16 | 18.86 | 7 | 0.00 | 22.36 | 2 | 10.20 | 43 | 15.00 | 46.70 | 14 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | CCP | 159.02 | 29.00 | 7 | 0.00 | 32.50 | 3 | 67.13 | 5 | 0.00 | 69.63 | 5 | 26.17 | 5 | 0.00 | 28.67 | 7 | 27.72 | 1 | 0.00 | 28.22 | 1 |
2 | Dutkovic, Art | SSP | 173.53 | 33.70 | 4 | 0.00 | 35.70 | 4 | 69.99 | 7 | 0.00 | 73.49 | 8 | 26.79 | 7 | 0.00 | 30.29 | 8 | 25.55 | 17 | 0.00 | 34.05 | 5 |
3 | Vanderwiel, Don | ESP | 190.98 | 33.67 | 6 | 0.00 | 36.67 | 6 | 58.57 | 26 | 8.00 | 79.57 | 9 | 29.08 | 20 | 0.00 | 39.08 | 10 | 30.16 | 11 | 0.00 | 35.66 | 8 |
4 | Johnson, Michael | SSP | 223.13 | 37.84 | 17 | 5.00 | 51.34 | 12 | 68.59 | 26 | 20.00 | 101.59 | 14 | 31.18 | 2 | 3.00 | 35.18 | 9 | 33.52 | 3 | 0.00 | 35.02 | 7 |
5 | Freed, Tim | SSP | 250.70 | 59.10 | 8 | 0.00 | 63.10 | 18 | 100.94 | 0 | 0.00 | 100.94 | 13 | 38.81 | 1 | 0.00 | 39.31 | 11 | 39.85 | 5 | 5.00 | 47.35 | 15 |
6 | Desmidt, Bill | SSP | 253.35 | 51.45 | 3 | 5.00 | 57.95 | 15 | 101.87 | 8 | 0.00 | 105.87 | 17 | 39.66 | 1 | 0.00 | 40.16 | 12 | 46.87 | 5 | 0.00 | 49.37 | 17 |
7 | Schaner, Marty | CDP | 253.94 | 46.42 | 15 | 5.00 | 58.92 | 16 | 83.00 | 18 | 8.00 | 100.00 | 12 | 45.51 | 3 | 0.00 | 47.01 | 16 | 44.51 | 7 | 0.00 | 48.01 | 16 |
8 | Strobel, Ron | ESP | 256.89 | 42.30 | 8 | 0.00 | 46.30 | 10 | 76.06 | 48 | 15.00 | 115.06 | 19 | 47.70 | 3 | 0.00 | 49.20 | 17 | 39.83 | 13 | 0.00 | 46.33 | 13 |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Les | SSP | 124.95 | 24.80 | 2 | 0.00 | 25.80 | 1 | 47.84 | 1 | 0.00 | 48.34 | 2 | 18.70 | 0 | 0.00 | 18.70 | 1 | 28.61 | 7 | 0.00 | 32.11 | 4 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Magnuson, Mark | SSP | 251.07 | 48.94 | 23 | 5.00 | 65.44 | 19 | 58.91 | 41 | 13.00 | 92.41 | 11 | 40.84 | 3 | 9.00 | 51.34 | 19 | 35.38 | 13 | 0.00 | 41.88 | 11 |
2 | Perdue, Tom | SSP | 258.78 | 44.16 | 12 | 5.00 | 55.16 | 13 | 55.40 | 38 | 30.00 | 104.40 | 15 | 42.59 | 5 | 0.00 | 45.09 | 15 | 47.63 | 13 | 0.00 | 54.13 | 19 |
3 | Evans, Ralph | CCP | 283.25 | 51.83 | 19 | 0.00 | 61.33 | 17 | 77.62 | 40 | 20.00 | 117.62 | 20 | 46.57 | 10 | 0.00 | 51.57 | 20 | 41.23 | 23 | 0.00 | 52.73 | 18 |
4 | Thomas, Betsy | SSP | 327.35 | 73.50 | 5 | 0.00 | 76.00 | 20 | 77.84 | 30 | 15.00 | 107.84 | 18 | 48.44 | 3 | 0.00 | 49.94 | 18 | 81.07 | 25 | 0.00 | 93.57 | 20 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moore, Chris | SSP | 135.05 | 25.17 | 7 | 0.00 | 28.67 | 2 | 43.29 | 5 | 0.00 | 45.79 | 1 | 21.38 | 9 | 0.00 | 25.88 | 3 | 26.71 | 6 | 5.00 | 34.71 | 6 |
2 | Urgo, Richard | SSP | 166.67 | 26.66 | 17 | 5.00 | 40.16 | 7 | 46.80 | 17 | 5.00 | 60.30 | 4 | 23.59 | 10 | 0.00 | 28.59 | 6 | 24.62 | 14 | 6.00 | 37.62 | 9 |
3 | Dudek, Marek | SSP | 172.98 | 36.59 | 11 | 0.00 | 42.09 | 8 | 28.30 | 33 | 15.00 | 59.80 | 3 | 36.10 | 7 | 3.00 | 42.60 | 14 | 26.49 | 4 | 0.00 | 28.49 | 2 |
- | (DQ)Buenaventura, Jaime | ESP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Garrity, Connor | SSP | 165.30 | 34.45 | 4 | 0.00 | 36.45 | 5 | 62.38 | 12 | 3.00 | 71.38 | 7 | 26.86 | 0 | 0.00 | 26.86 | 5 | 29.61 | 2 | 0.00 | 30.61 | 3 |
2 | Glasby, Mike | CDP | 183.63 | 40.50 | 7 | 3.00 | 47.00 | 11 | 58.59 | 11 | 6.00 | 70.09 | 6 | 20.30 | 7 | 3.00 | 26.80 | 4 | 28.74 | 22 | 0.00 | 39.74 | 10 |
3 | Lewis, Jason | SSP | 226.92 | 43.46 | 18 | 5.00 | 57.46 | 14 | 76.65 | 13 | 0.00 | 83.15 | 10 | 38.80 | 5 | 0.00 | 41.30 | 13 | 31.01 | 18 | 5.00 | 45.01 | 12 |