McHenry IDPA - October 2016 @ On Target
10/26/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Custom Defensive Pistol | Glasby, Mike | | Unclassified | 125.07 | 8.35 | 10 | 0.00 | 13.35 | 1 | 19.53 | 11 | 0.00 | 25.03 | 1 | 23.61 | 2 | 0.00 | 24.61 | 1 | 29.30 | 16 | 0.00 | 37.30 | 1 | 16.28 | 17 | 0.00 | 24.78 | 1 |
Stock Service Pistol | Ching, William | A46101 | Sharpshooter | 101.46 | 7.67 | 5 | 0.00 | 10.17 | 2 | 15.42 | 7 | 0.00 | 18.92 | 1 | 18.97 | 2 | 0.00 | 19.97 | 1 | 31.67 | 9 | 0.00 | 36.17 | 1 | 13.23 | 6 | 0.00 | 16.23 | 1 |
Enhanced Service Pistol | Vanderwiel, Don | A485275 | Marksman | 108.39 | 7.73 | 15 | 0.00 | 15.23 | 2 | 16.40 | 8 | 0.00 | 20.40 | 1 | 22.39 | 3 | 0.00 | 23.89 | 1 | 28.66 | 6 | 0.00 | 31.66 | 1 | 10.21 | 4 | 5.00 | 17.21 | 1 |
Compact Carry Pistol | Kenneally, Matthew | A800415 | Unclassified | 142.94 | 10.91 | 5 | 0.00 | 13.41 | 1 | 20.96 | 11 | 0.00 | 26.46 | 1 | 25.00 | 9 | 0.00 | 29.50 | 1 | 34.52 | 20 | 5.00 | 49.52 | 1 | 16.55 | 15 | 0.00 | 24.05 | 1 |
Back-up Gun | Downing, James | A390066 | Marksman | 152.75 | 12.58 | 6 | 0.00 | 15.58 | 1 | 31.34 | 2 | 0.00 | 32.34 | 1 | 23.77 | 10 | 3.00 | 31.77 | 1 | 45.80 | 9 | 0.00 | 50.30 | 1 | 21.26 | 3 | 0.00 | 22.76 | 1 |
Most Accurate |
| Sesko, Bruce | | Novice | 143.51 | 12.20 | 0 | 0.00 | 12.20 | 1 | 34.39 | 2 | 3.00 | 38.39 | 2 | 25.66 | 6 | 0.00 | 28.66 | 1 | 43.18 | 3 | 0.00 | 44.68 | 1 | 16.58 | 6 | 0.00 | 19.58 | 1 |
|
Custom Defensive Pistol |
- | Seipp, Wally | | Novice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38.54 | 10 | 5.00 | 48.54 | 1 | 16.70 | 11 | 3.00 | 25.20 | 1 |
|
1 | Glasby, Mike | | Unclassified | 125.07 | 8.35 | 10 | 0.00 | 13.35 | 1 | 19.53 | 11 | 0.00 | 25.03 | 1 | 23.61 | 2 | 0.00 | 24.61 | 1 | 29.30 | 16 | 0.00 | 37.30 | 1 | 16.28 | 17 | 0.00 | 24.78 | 1 |
|
Stock Service Pistol |
1 | Ilic, Alex | A44923 | Expert | 107.18 | 7.34 | 1 | 0.00 | 7.84 | 1 | 17.03 | 6 | 0.00 | 20.03 | 1 | 18.83 | 9 | 0.00 | 23.33 | 1 | 21.21 | 14 | 5.00 | 33.21 | 1 | 9.77 | 16 | 5.00 | 22.77 | 1 |
|
1 | Ching, William | A46101 | Sharpshooter | 101.46 | 7.67 | 5 | 0.00 | 10.17 | 2 | 15.42 | 7 | 0.00 | 18.92 | 1 | 18.97 | 2 | 0.00 | 19.97 | 1 | 31.67 | 9 | 0.00 | 36.17 | 1 | 13.23 | 6 | 0.00 | 16.23 | 1 |
2 | Urgo, Richard | A42970 | Sharpshooter | 134.13 | 8.06 | 6 | 0.00 | 11.06 | 3 | 15.80 | 12 | 0.00 | 21.80 | 2 | 18.56 | 7 | 0.00 | 22.06 | 2 | 46.96 | 20 | 5.00 | 61.96 | 4 | 10.75 | 13 | 0.00 | 17.25 | 2 |
3 | Moore, Chris | A209982 | Sharpshooter | 134.24 | 7.21 | 5 | 0.00 | 9.71 | 1 | 23.83 | 4 | 0.00 | 25.83 | 3 | 15.53 | 13 | 3.00 | 25.03 | 3 | 41.17 | 11 | 0.00 | 46.67 | 2 | 26.00 | 2 | 0.00 | 27.00 | 4 |
4 | Stevens, Perry | A09981 | Sharpshooter | 140.00 | 9.31 | 11 | 0.00 | 14.81 | 4 | 23.88 | 7 | 5.00 | 32.38 | 4 | 22.68 | 9 | 0.00 | 27.18 | 4 | 34.86 | 17 | 5.00 | 48.36 | 3 | 13.27 | 8 | 0.00 | 17.27 | 3 |
|
1 | Gary, Gaudio | A499784 | Marksman | 126.87 | 9.70 | 0 | 0.00 | 9.70 | 1 | 25.21 | 1 | 0.00 | 25.71 | 2 | 21.80 | 7 | 0.00 | 25.30 | 2 | 34.90 | 7 | 0.00 | 38.40 | 1 | 21.76 | 6 | 3.00 | 27.76 | 3 |
2 | Dutkovic, Art | A148072 | Marksman | 132.18 | 10.48 | 10 | 0.00 | 15.48 | 2 | 20.84 | 6 | 0.00 | 23.84 | 1 | 23.76 | 1 | 0.00 | 24.26 | 1 | 38.80 | 19 | 0.00 | 48.30 | 2 | 18.80 | 3 | 0.00 | 20.30 | 1 |
3 | Engberg, Ken | A752511 | Marksman | 177.69 | 10.17 | 8 | 3.00 | 17.17 | 3 | 30.41 | 16 | 5.00 | 43.41 | 4 | 29.02 | 6 | 0.00 | 32.02 | 3 | 41.92 | 25 | 5.00 | 59.42 | 3 | 22.17 | 7 | 0.00 | 25.67 | 2 |
4 | Freed, Tim | A580028 | Marksman | 222.84 | 13.06 | 15 | 0.00 | 20.56 | 4 | 29.58 | 14 | 5.00 | 41.58 | 3 | 32.45 | 16 | 0.00 | 40.45 | 4 | 51.06 | 22 | 25.00 | 87.06 | 4 | 31.19 | 4 | 0.00 | 33.19 | 4 |
|
1 | Sesko, Bruce | | Novice | 143.51 | 12.20 | 0 | 0.00 | 12.20 | 1 | 34.39 | 2 | 3.00 | 38.39 | 2 | 25.66 | 6 | 0.00 | 28.66 | 1 | 43.18 | 3 | 0.00 | 44.68 | 1 | 16.58 | 6 | 0.00 | 19.58 | 1 |
2 | Nick, Tom | | Novice | 186.40 | 11.84 | 10 | 0.00 | 16.84 | 3 | 32.02 | 8 | 3.00 | 39.02 | 3 | 31.77 | 11 | 0.00 | 37.27 | 2 | 36.69 | 30 | 5.00 | 56.69 | 2 | 29.08 | 5 | 5.00 | 36.58 | 4 |
3 | Perdue, Tom | A499578 | Novice | 200.75 | 16.65 | 15 | 0.00 | 24.15 | 7 | 36.62 | 6 | 0.00 | 39.62 | 4 | 28.80 | 19 | 0.00 | 38.30 | 3 | 56.35 | 19 | 0.00 | 65.85 | 4 | 28.33 | 3 | 3.00 | 32.83 | 3 |
4 | Buchman, Larry | A552739 | Novice | 203.64 | 14.48 | 0 | 0.00 | 14.48 | 2 | 28.75 | 9 | 0.00 | 33.25 | 1 | 39.69 | 15 | 3.00 | 50.19 | 5 | 49.55 | 30 | 13.00 | 77.55 | 5 | 18.17 | 10 | 5.00 | 28.17 | 2 |
5 | Thomas, Betsy | A893219 | Novice | 231.26 | 17.32 | 0 | 0.00 | 17.32 | 4 | 50.62 | 14 | 0.00 | 57.62 | 6 | 45.78 | 7 | 6.00 | 55.28 | 7 | 55.30 | 13 | 0.00 | 61.80 | 3 | 28.74 | 21 | 0.00 | 39.24 | 5 |
6 | Evans, Ralph | A577226 | Novice | 259.99 | 17.54 | 7 | 0.00 | 21.04 | 6 | 54.40 | 5 | 0.00 | 56.90 | 5 | 44.66 | 15 | 3.00 | 55.16 | 6 | 63.39 | 20 | 13.00 | 86.39 | 6 | 33.50 | 4 | 5.00 | 40.50 | 7 |
7 | Manson, Bruce | A602683 | Novice | 306.58 | 15.18 | 10 | 0.00 | 20.18 | 5 | 73.23 | 24 | 10.00 | 95.23 | 7 | 35.53 | 19 | 0.00 | 45.03 | 4 | 75.33 | 41 | 10.00 | 105.83 | 7 | 21.81 | 27 | 5.00 | 40.31 | 6 |
|
1 | Lewis, Jason | A159119 | Unclassified | 151.37 | 9.27 | 6 | 0.00 | 12.27 | 1 | 35.57 | 5 | 0.00 | 38.07 | 1 | 27.93 | 6 | 0.00 | 30.93 | 1 | 38.26 | 12 | 0.00 | 44.26 | 1 | 21.34 | 9 | 0.00 | 25.84 | 1 |
2 | Keas, Marta | | Unclassified | 293.22 | 11.70 | 12 | 0.00 | 17.70 | 2 | 36.02 | 23 | 0.00 | 47.52 | 2 | 35.30 | 17 | 0.00 | 43.80 | 2 | 93.59 | 44 | 15.00 | 130.59 | 2 | 47.61 | 12 | 0.00 | 53.61 | 2 |
|
Enhanced Service Pistol |
1 | Buenaventura, Jaime | A521189 | Sharpshooter | 156.17 | 14.78 | 1 | 0.00 | 15.28 | 2 | 27.59 | 3 | 0.00 | 29.09 | 2 | 29.33 | 4 | 3.00 | 34.33 | 2 | 32.87 | 22 | 5.00 | 48.87 | 1 | 26.10 | 5 | 0.00 | 28.60 | 1 |
2 | Hall, Larry | A14734 | Sharpshooter | 157.23 | 9.03 | 5 | 0.00 | 11.53 | 1 | 21.36 | 4 | 0.00 | 23.36 | 1 | 21.21 | 19 | 0.00 | 30.71 | 1 | 47.24 | 16 | 0.00 | 55.24 | 2 | 15.89 | 21 | 10.00 | 36.39 | 2 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 108.39 | 7.73 | 15 | 0.00 | 15.23 | 2 | 16.40 | 8 | 0.00 | 20.40 | 1 | 22.39 | 3 | 0.00 | 23.89 | 1 | 28.66 | 6 | 0.00 | 31.66 | 1 | 10.21 | 4 | 5.00 | 17.21 | 1 |
2 | Strobel, Ron | A813094 | Marksman | 139.01 | 11.43 | 6 | 0.00 | 14.43 | 1 | 22.63 | 2 | 0.00 | 23.63 | 2 | 27.08 | 5 | 0.00 | 29.58 | 2 | 41.64 | 14 | 0.00 | 48.64 | 3 | 21.23 | 3 | 0.00 | 22.73 | 2 |
3 | Blakely, Scotty | A797320 | Marksman | 156.77 | 10.36 | 10 | 0.00 | 15.36 | 3 | 24.36 | 10 | 0.00 | 29.36 | 3 | 23.25 | 17 | 3.00 | 34.75 | 3 | 34.48 | 18 | 5.00 | 48.48 | 2 | 25.32 | 7 | 0.00 | 28.82 | 3 |
|
Compact Carry Pistol |
1 | Kenneally, Matthew | A800415 | Unclassified | 142.94 | 10.91 | 5 | 0.00 | 13.41 | 1 | 20.96 | 11 | 0.00 | 26.46 | 1 | 25.00 | 9 | 0.00 | 29.50 | 1 | 34.52 | 20 | 5.00 | 49.52 | 1 | 16.55 | 15 | 0.00 | 24.05 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 152.75 | 12.58 | 6 | 0.00 | 15.58 | 1 | 31.34 | 2 | 0.00 | 32.34 | 1 | 23.77 | 10 | 3.00 | 31.77 | 1 | 45.80 | 9 | 0.00 | 50.30 | 1 | 21.26 | 3 | 0.00 | 22.76 | 1 |
|
Stage Winners |
Standard |
| Ilic, Alex | A44923 | Expert | 107.18 | 7.34 | 1 | 0.00 | 7.84 | 1 | 17.03 | 6 | 0.00 | 20.03 | 1 | 18.83 | 9 | 0.00 | 23.33 | 1 | 21.21 | 14 | 5.00 | 33.21 | 1 | 9.77 | 16 | 5.00 | 22.77 | 1 |
Sleeping With The Fish |
| Ching, William | A46101 | Sharpshooter | 101.46 | 7.67 | 5 | 0.00 | 10.17 | 2 | 15.42 | 7 | 0.00 | 18.92 | 1 | 18.97 | 2 | 0.00 | 19.97 | 1 | 31.67 | 9 | 0.00 | 36.17 | 1 | 13.23 | 6 | 0.00 | 16.23 | 1 |
Chaos Drill |
| Ching, William | A46101 | Sharpshooter | 101.46 | 7.67 | 5 | 0.00 | 10.17 | 2 | 15.42 | 7 | 0.00 | 18.92 | 1 | 18.97 | 2 | 0.00 | 19.97 | 1 | 31.67 | 9 | 0.00 | 36.17 | 1 | 13.23 | 6 | 0.00 | 16.23 | 1 |
Killer Clowns |
| Vanderwiel, Don | A485275 | Marksman | 108.39 | 7.73 | 15 | 0.00 | 15.23 | 2 | 16.40 | 8 | 0.00 | 20.40 | 1 | 22.39 | 3 | 0.00 | 23.89 | 1 | 28.66 | 6 | 0.00 | 31.66 | 1 | 10.21 | 4 | 5.00 | 17.21 | 1 |
ATM Attack |
| Ching, William | A46101 | Sharpshooter | 101.46 | 7.67 | 5 | 0.00 | 10.17 | 2 | 15.42 | 7 | 0.00 | 18.92 | 1 | 18.97 | 2 | 0.00 | 19.97 | 1 | 31.67 | 9 | 0.00 | 36.17 | 1 | 13.23 | 6 | 0.00 | 16.23 | 1 |