McHenry IDPA - October 2016 @ Alpha
10/12/2016
Match Results (by class) - Stock Service Pistol
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | SSP | 168.19 | 36.03 | 5 | 0.00 | 38.53 | 2 | 15.72 | 1 | 5.00 | 21.22 | 3 | 39.54 | 0 | 0.00 | 39.54 | 4 | 24.64 | 6 | 0.00 | 27.64 | 2 | 4.85 | 1 | 0.00 | 5.35 | 1 | 17.70 | 13 | 0.00 | 24.20 | 2 | 7.21 | 9 | 0.00 | 11.71 | 2 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Jordanov, Goran | SSP | 214.79 | 30.86 | 7 | 0.00 | 34.36 | 1 | 17.50 | 3 | 0.00 | 19.00 | 1 | 31.09 | 3 | 6.00 | 38.59 | 3 | 21.87 | 15 | 6.00 | 35.37 | 6 | 5.34 | 11 | 0.00 | 10.84 | 6 | 15.35 | 39 | 27.00 | 61.85 | 9 | 6.78 | 16 | 0.00 | 14.78 | 5 |
2 | Freed, Tim | SSP | 222.09 | 51.10 | 5 | 0.00 | 53.60 | 5 | 27.34 | 4 | 0.00 | 29.34 | 6 | 42.84 | 4 | 0.00 | 44.84 | 5 | 44.12 | 5 | 0.00 | 46.62 | 10 | 6.11 | 5 | 0.00 | 8.61 | 5 | 24.63 | 5 | 0.00 | 27.13 | 3 | 7.95 | 8 | 0.00 | 11.95 | 3 |
3 | DeSmidt, Bill | SSP | 255.34 | 55.00 | 7 | 0.00 | 58.50 | 7 | 29.99 | 5 | 0.00 | 32.49 | 7 | 51.54 | 9 | 0.00 | 56.04 | 8 | 28.03 | 16 | 3.00 | 39.03 | 7 | 6.60 | 10 | 0.00 | 11.60 | 8 | 29.20 | 19 | 10.00 | 48.70 | 7 | 7.98 | 2 | 0.00 | 8.98 | 1 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Magnuson, Mark | SSP | 249.85 | 54.17 | 8 | 0.00 | 58.17 | 6 | 26.22 | 19 | 0.00 | 35.72 | 9 | 48.82 | 7 | 0.00 | 52.32 | 7 | 25.84 | 14 | 0.00 | 32.84 | 5 | 6.48 | 10 | 0.00 | 11.48 | 7 | 28.22 | 16 | 5.00 | 41.22 | 6 | 8.10 | 20 | 0.00 | 18.10 | 8 |
2 | Thomas, Betsy | SSP | 305.51 | 69.22 | 10 | 0.00 | 74.22 | 9 | 44.01 | 3 | 0.00 | 45.51 | 10 | 52.52 | 10 | 0.00 | 57.52 | 9 | 27.70 | 25 | 0.00 | 40.20 | 8 | 8.49 | 9 | 0.00 | 12.99 | 9 | 46.01 | 22 | 0.00 | 57.01 | 8 | 11.56 | 13 | 0.00 | 18.06 | 7 |
3 | Evans, Ralph | SSP | 340.46 | 76.64 | 7 | 3.00 | 83.14 | 10 | 33.25 | 4 | 0.00 | 35.25 | 8 | 58.32 | 9 | 5.00 | 67.82 | 10 | 30.21 | 20 | 6.00 | 46.21 | 9 | 10.64 | 7 | 3.00 | 17.14 | 10 | 66.99 | 8 | 0.00 | 70.99 | 10 | 10.91 | 6 | 6.00 | 19.91 | 9 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Dudek, Marek | SSP | 178.04 | 45.09 | 8 | 0.00 | 49.09 | 4 | 19.83 | 1 | 0.00 | 20.33 | 2 | 32.27 | 10 | 0.00 | 37.27 | 2 | 23.13 | 5 | 3.00 | 28.63 | 3 | 4.72 | 4 | 0.00 | 6.72 | 4 | 18.93 | 10 | 0.00 | 23.93 | 1 | 7.07 | 10 | 0.00 | 12.07 | 4 |
2 | Stevens, Perry | SSP | 194.99 | 41.49 | 15 | 0.00 | 48.99 | 3 | 19.03 | 11 | 0.00 | 24.53 | 5 | 32.54 | 4 | 0.00 | 34.54 | 1 | 24.35 | 4 | 0.00 | 26.35 | 1 | 5.95 | 1 | 0.00 | 6.45 | 3 | 21.67 | 22 | 5.00 | 37.67 | 5 | 6.96 | 19 | 0.00 | 16.46 | 6 |
- | Gens, Ted | SSP | - | 60.46 | 2 | 0.00 | 61.46 | 8 | 22.73 | 1 | 0.00 | 23.23 | 4 | 44.72 | 4 | 0.00 | 46.72 | 6 | 27.76 | 8 | 0.00 | 31.76 | 4 | 6.09 | 0 | 0.00 | 6.09 | 2 | 28.73 | 3 | 0.00 | 30.23 | 4 | - | - | - | - | - |