McHenry IDPA - September 2016 @ On Target
9/28/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Ilic, Alex | A44923 | Expert | 69.69 | 8.82 | 5 | 0.00 | 11.32 | 1 | 2.23 | 0 | 0.00 | 2.23 | 1 | 11.48 | 1 | 0.00 | 11.98 | 1 | 20.06 | 3 | 3.00 | 24.56 | 1 | 18.10 | 3 | 0.00 | 19.60 | 1 |
Enhanced Service Pistol | Vanderwiel, Don | A485275 | Marksman | 80.57 | 12.03 | 12 | 0.00 | 18.03 | 2 | 2.66 | 0 | 0.00 | 2.66 | 1 | 13.02 | 2 | 0.00 | 14.02 | 1 | 22.23 | 0 | 0.00 | 22.23 | 1 | 22.13 | 3 | 0.00 | 23.63 | 1 |
Custom Defensive Pistol | Malloy, Brad | A141434 | Marksman | 146.97 | 15.40 | 20 | 0.00 | 25.40 | 1 | 3.67 | 0 | 0.00 | 3.67 | 1 | 26.43 | 2 | 0.00 | 27.43 | 1 | 41.77 | 8 | 0.00 | 45.77 | 1 | 39.20 | 5 | 3.00 | 44.70 | 1 |
Compact Carry Pistol | Bump, Jeff | A26466 | Unclassified | 111.66 | 12.50 | 9 | 0.00 | 17.00 | 1 | 2.94 | 5 | 0.00 | 5.44 | 3 | 23.75 | 3 | 0.00 | 25.25 | 3 | 30.10 | 3 | 0.00 | 31.60 | 1 | 27.87 | 9 | 0.00 | 32.37 | 2 |
Back-up Gun | Downing, James | A390066 | Marksman | 122.38 | 13.35 | 18 | 0.00 | 22.35 | 1 | 3.65 | 2 | 0.00 | 4.65 | 1 | 22.59 | 2 | 0.00 | 23.59 | 1 | 29.42 | 5 | 0.00 | 31.92 | 1 | 34.37 | 5 | 3.00 | 39.87 | 1 |
Most Accurate |
| Nichols, Ed | A55599 | Sharpshooter | 97.09 | 14.19 | 2 | 0.00 | 15.19 | 3 | 3.14 | 1 | 0.00 | 3.64 | 3 | 16.73 | 0 | 0.00 | 16.73 | 4 | 26.15 | 2 | 3.00 | 30.15 | 4 | 28.88 | 5 | 0.00 | 31.38 | 4 |
|
Stock Service Pistol |
1 | Moore, Christopher | A206982 | Sharpshooter | 79.21 | 8.49 | 10 | 0.00 | 13.49 | 2 | 1.86 | 0 | 0.00 | 1.86 | 1 | 12.69 | 6 | 0.00 | 15.69 | 3 | 15.78 | 6 | 0.00 | 18.78 | 1 | 19.39 | 10 | 5.00 | 29.39 | 3 |
2 | Urgo, Richard | A42970 | Sharpshooter | 82.75 | 7.15 | 24 | 0.00 | 19.15 | 4 | 2.78 | 3 | 0.00 | 4.28 | 4 | 9.63 | 1 | 0.00 | 10.13 | 1 | 15.30 | 25 | 0.00 | 27.80 | 2 | 18.39 | 6 | 0.00 | 21.39 | 1 |
3 | Dudek, Marek | A814114 | Sharpshooter | 83.46 | 9.86 | 4 | 0.00 | 11.86 | 1 | 3.01 | 0 | 0.00 | 3.01 | 2 | 13.84 | 1 | 0.00 | 14.34 | 2 | 25.35 | 8 | 0.00 | 29.35 | 3 | 21.40 | 7 | 0.00 | 24.90 | 2 |
4 | Nichols, Ed | A55599 | Sharpshooter | 97.09 | 14.19 | 2 | 0.00 | 15.19 | 3 | 3.14 | 1 | 0.00 | 3.64 | 3 | 16.73 | 0 | 0.00 | 16.73 | 4 | 26.15 | 2 | 3.00 | 30.15 | 4 | 28.88 | 5 | 0.00 | 31.38 | 4 |
|
1 | Freed, Tim | A580028 | Marksman | 96.20 | 10.58 | 19 | 0.00 | 20.08 | 3 | 3.97 | 0 | 0.00 | 3.97 | 3 | 13.95 | 2 | 0.00 | 14.95 | 1 | 21.73 | 11 | 3.00 | 30.23 | 1 | 25.47 | 3 | 0.00 | 26.97 | 1 |
2 | Gaudio, Gary | A499784 | Marksman | 106.13 | 12.05 | 12 | 0.00 | 18.05 | 2 | 2.63 | 2 | 0.00 | 3.63 | 2 | 16.85 | 8 | 0.00 | 20.85 | 3 | 24.68 | 14 | 0.00 | 31.68 | 2 | 29.92 | 4 | 0.00 | 31.92 | 2 |
3 | Dutkovic, Art | A148072 | Marksman | 120.19 | 11.05 | 22 | 0.00 | 22.05 | 4 | 2.74 | 0 | 0.00 | 2.74 | 1 | 19.70 | 2 | 0.00 | 20.70 | 2 | 31.71 | 11 | 3.00 | 40.21 | 3 | 23.49 | 12 | 5.00 | 34.49 | 4 |
4 | Engberg, Ken | A752511 | Marksman | 139.24 | 12.93 | 6 | 0.00 | 15.93 | 1 | 6.10 | 5 | 0.00 | 8.60 | 4 | 16.29 | 8 | 5.00 | 25.29 | 4 | 48.68 | 17 | 0.00 | 57.18 | 4 | 27.24 | 10 | 0.00 | 32.24 | 3 |
|
1 | Sesko, Bruce | | Novice | 119.96 | 14.02 | 24 | 0.00 | 26.02 | 3 | 4.12 | 0 | 0.00 | 4.12 | 2 | 17.39 | 0 | 0.00 | 17.39 | 1 | 31.07 | 8 | 3.00 | 38.07 | 3 | 32.36 | 4 | 0.00 | 34.36 | 2 |
2 | Magnuson, Mark | | Novice | 127.46 | 15.30 | 18 | 0.00 | 24.30 | 1 | 8.32 | 1 | 0.00 | 8.82 | 6 | 24.93 | 2 | 0.00 | 25.93 | 3 | 32.37 | 7 | 0.00 | 35.87 | 2 | 26.04 | 13 | 0.00 | 32.54 | 1 |
3 | Perdue, Tom | A499578 | Novice | 137.14 | 13.71 | 23 | 0.00 | 25.21 | 2 | 3.26 | 0 | 0.00 | 3.26 | 1 | 22.77 | 6 | 0.00 | 25.77 | 2 | 30.59 | 6 | 0.00 | 33.59 | 1 | 40.31 | 12 | 3.00 | 49.31 | 3 |
4 | Nick, Tom | | Novice | 155.72 | 10.77 | 38 | 3.00 | 32.77 | 5 | 4.33 | 1 | 0.00 | 4.83 | 3 | 25.40 | 4 | 0.00 | 27.40 | 4 | 28.57 | 15 | 3.00 | 39.07 | 4 | 49.65 | 4 | 0.00 | 51.65 | 5 |
5 | Thomas, Betsy | A893219 | Novice | 176.56 | 19.28 | 25 | 0.00 | 31.78 | 4 | 4.92 | 2 | 0.00 | 5.92 | 4 | 27.97 | 8 | 3.00 | 34.97 | 5 | 39.99 | 23 | 3.00 | 54.49 | 5 | 47.40 | 4 | 0.00 | 49.40 | 4 |
6 | Manson, Bruce | A602683 | Novice | 225.07 | 26.58 | 25 | 0.00 | 39.08 | 6 | 7.64 | 1 | 0.00 | 8.14 | 5 | 30.33 | 11 | 0.00 | 35.83 | 6 | 50.76 | 11 | 0.00 | 56.26 | 6 | 49.76 | 32 | 20.00 | 85.76 | 6 |
|
1 | Ilic, Alex | A44923 | Expert | 69.69 | 8.82 | 5 | 0.00 | 11.32 | 1 | 2.23 | 0 | 0.00 | 2.23 | 1 | 11.48 | 1 | 0.00 | 11.98 | 1 | 20.06 | 3 | 3.00 | 24.56 | 1 | 18.10 | 3 | 0.00 | 19.60 | 1 |
|
1 | Kociolek, Michael | A153457 | Unclassified | 103.77 | 10.08 | 11 | 0.00 | 15.58 | 1 | 2.83 | 0 | 0.00 | 2.83 | 1 | 16.13 | 3 | 0.00 | 17.63 | 1 | 30.93 | 4 | 3.00 | 35.93 | 2 | 30.80 | 2 | 0.00 | 31.80 | 1 |
2 | Sylvain, Ivy | A621632 | Unclassified | 121.49 | 15.47 | 27 | 0.00 | 28.97 | 3 | 4.64 | 0 | 0.00 | 4.64 | 2 | 18.22 | 5 | 0.00 | 20.72 | 2 | 25.02 | 11 | 3.00 | 33.52 | 1 | 28.64 | 10 | 0.00 | 33.64 | 2 |
3 | Lewis, Jason | A159119 | Unclassified | 146.83 | 16.09 | 10 | 0.00 | 21.09 | 2 | 4.71 | 0 | 0.00 | 4.71 | 3 | 22.90 | 3 | 3.00 | 27.40 | 3 | 29.18 | 16 | 3.00 | 40.18 | 3 | 42.45 | 12 | 5.00 | 53.45 | 3 |
4 | McWhinnie, David | A905339 | Unclassified | 188.74 | 19.47 | 29 | 0.00 | 33.97 | 4 | 4.55 | 1 | 0.00 | 5.05 | 4 | 24.82 | 10 | 0.00 | 29.82 | 4 | 40.09 | 20 | 3.00 | 53.09 | 4 | 46.31 | 25 | 8.00 | 66.81 | 4 |
|
Enhanced Service Pistol |
1 | Hall, Larry | A14734 | Sharpshooter | 90.56 | 11.96 | 8 | 0.00 | 15.96 | 1 | 2.54 | 1 | 0.00 | 3.04 | 1 | 14.88 | 2 | 0.00 | 15.88 | 1 | 22.64 | 8 | 0.00 | 26.64 | 1 | 23.54 | 11 | 0.00 | 29.04 | 1 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 80.57 | 12.03 | 12 | 0.00 | 18.03 | 2 | 2.66 | 0 | 0.00 | 2.66 | 1 | 13.02 | 2 | 0.00 | 14.02 | 1 | 22.23 | 0 | 0.00 | 22.23 | 1 | 22.13 | 3 | 0.00 | 23.63 | 1 |
2 | Blakely, Scotty | A797320 | Marksman | 115.27 | 9.52 | 14 | 0.00 | 16.52 | 1 | 5.30 | 0 | 0.00 | 5.30 | 4 | 15.08 | 11 | 5.00 | 25.58 | 4 | 21.11 | 29 | 0.00 | 35.61 | 4 | 25.76 | 13 | 0.00 | 32.26 | 2 |
3 | Nunez, Art | A518757 | Marksman | 116.37 | 12.77 | 23 | 0.00 | 24.27 | 4 | 4.80 | 0 | 0.00 | 4.80 | 3 | 16.76 | 4 | 3.00 | 21.76 | 3 | 20.07 | 9 | 0.00 | 24.57 | 2 | 23.47 | 19 | 8.00 | 40.97 | 3 |
4 | DeSmidt, Bill | A802618 | Marksman | 125.72 | 17.54 | 11 | 0.00 | 23.04 | 3 | 4.00 | 0 | 0.00 | 4.00 | 2 | 17.35 | 4 | 0.00 | 19.35 | 2 | 27.72 | 7 | 3.00 | 34.22 | 3 | 33.61 | 13 | 5.00 | 45.11 | 4 |
|
1 | Schaner, Marty | A249021 | Novice | 127.64 | 15.28 | 10 | 0.00 | 20.28 | 1 | 4.42 | 0 | 0.00 | 4.42 | 1 | 15.91 | 1 | 0.00 | 16.41 | 1 | 32.92 | 6 | 0.00 | 35.92 | 1 | 31.11 | 19 | 10.00 | 50.61 | 1 |
|
1 | Kosanovic, Milan | A19100 | Expert | 82.10 | 6.99 | 28 | 3.00 | 23.99 | 1 | 2.71 | 0 | 0.00 | 2.71 | 1 | 10.93 | 3 | 0.00 | 12.43 | 1 | 19.91 | 2 | 0.00 | 20.91 | 1 | 18.06 | 8 | 0.00 | 22.06 | 1 |
|
1 | Andriesen, Timothy | | Unclassified | 102.94 | 11.67 | 24 | 0.00 | 23.67 | 1 | 3.66 | 0 | 0.00 | 3.66 | 1 | 14.84 | 1 | 0.00 | 15.34 | 1 | 23.53 | 12 | 0.00 | 29.53 | 1 | 26.74 | 8 | 0.00 | 30.74 | 1 |
|
Custom Defensive Pistol |
1 | Malloy, Brad | A141434 | Marksman | 146.97 | 15.40 | 20 | 0.00 | 25.40 | 1 | 3.67 | 0 | 0.00 | 3.67 | 1 | 26.43 | 2 | 0.00 | 27.43 | 1 | 41.77 | 8 | 0.00 | 45.77 | 1 | 39.20 | 5 | 3.00 | 44.70 | 1 |
|
Compact Carry Pistol |
1 | Evans, Ralph | A577226 | Novice | 178.07 | 20.59 | 23 | 0.00 | 32.09 | 1 | 2.80 | 8 | 0.00 | 6.80 | 1 | 39.35 | 2 | 0.00 | 40.35 | 1 | 49.01 | 8 | 0.00 | 53.01 | 1 | 42.82 | 6 | 0.00 | 45.82 | 1 |
|
1 | Bump, Jeff | A26466 | Unclassified | 111.66 | 12.50 | 9 | 0.00 | 17.00 | 1 | 2.94 | 5 | 0.00 | 5.44 | 3 | 23.75 | 3 | 0.00 | 25.25 | 3 | 30.10 | 3 | 0.00 | 31.60 | 1 | 27.87 | 9 | 0.00 | 32.37 | 2 |
2 | Kenneally, Matthew | A800415 | Unclassified | 121.50 | 16.25 | 10 | 0.00 | 21.25 | 2 | 3.16 | 0 | 0.00 | 3.16 | 1 | 18.57 | 6 | 0.00 | 21.57 | 1 | 36.97 | 7 | 0.00 | 40.47 | 2 | 30.55 | 9 | 0.00 | 35.05 | 3 |
3 | Buenaventura, Jaime | A521189 | Unclassified | 130.23 | 15.69 | 17 | 0.00 | 24.19 | 3 | 4.35 | 0 | 0.00 | 4.35 | 2 | 21.63 | 6 | 0.00 | 24.63 | 2 | 37.67 | 11 | 3.00 | 46.17 | 3 | 29.89 | 2 | 0.00 | 30.89 | 1 |
|
Back-up Gun |
1 | Downing, James | A390066 | Marksman | 122.38 | 13.35 | 18 | 0.00 | 22.35 | 1 | 3.65 | 2 | 0.00 | 4.65 | 1 | 22.59 | 2 | 0.00 | 23.59 | 1 | 29.42 | 5 | 0.00 | 31.92 | 1 | 34.37 | 5 | 3.00 | 39.87 | 1 |
|
Stage Winners |
Moving And Shaking |
| Ilic, Alex | A44923 | Expert | 69.69 | 8.82 | 5 | 0.00 | 11.32 | 1 | 2.23 | 0 | 0.00 | 2.23 | 1 | 11.48 | 1 | 0.00 | 11.98 | 1 | 20.06 | 3 | 3.00 | 24.56 | 1 | 18.10 | 3 | 0.00 | 19.60 | 1 |
Mozambique |
| Moore, Christopher | A206982 | Sharpshooter | 79.21 | 8.49 | 10 | 0.00 | 13.49 | 2 | 1.86 | 0 | 0.00 | 1.86 | 1 | 12.69 | 6 | 0.00 | 15.69 | 3 | 15.78 | 6 | 0.00 | 18.78 | 1 | 19.39 | 10 | 5.00 | 29.39 | 3 |
Parter Down, You Rise Up |
| Urgo, Richard | A42970 | Sharpshooter | 82.75 | 7.15 | 24 | 0.00 | 19.15 | 4 | 2.78 | 3 | 0.00 | 4.28 | 4 | 9.63 | 1 | 0.00 | 10.13 | 1 | 15.30 | 25 | 0.00 | 27.80 | 2 | 18.39 | 6 | 0.00 | 21.39 | 1 |
Barrels Of Fun |
| Moore, Christopher | A206982 | Sharpshooter | 79.21 | 8.49 | 10 | 0.00 | 13.49 | 2 | 1.86 | 0 | 0.00 | 1.86 | 1 | 12.69 | 6 | 0.00 | 15.69 | 3 | 15.78 | 6 | 0.00 | 18.78 | 1 | 19.39 | 10 | 5.00 | 29.39 | 3 |
Simply Deplorable |
| Ilic, Alex | A44923 | Expert | 69.69 | 8.82 | 5 | 0.00 | 11.32 | 1 | 2.23 | 0 | 0.00 | 2.23 | 1 | 11.48 | 1 | 0.00 | 11.98 | 1 | 20.06 | 3 | 3.00 | 24.56 | 1 | 18.10 | 3 | 0.00 | 19.60 | 1 |