McHenry IDPA - September 2016 @ On Target
9/28/2016
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | SSP | 69.69 | 8.82 | 5 | 0.00 | 11.32 | 1 | 2.23 | 0 | 0.00 | 2.23 | 2 | 11.48 | 1 | 0.00 | 11.98 | 2 | 20.06 | 3 | 3.00 | 24.56 | 4 | 18.10 | 3 | 0.00 | 19.60 | 1 |
2 | Kosanovic, Milan | ESP | 82.10 | 6.99 | 28 | 3.00 | 23.99 | 21 | 2.71 | 0 | 0.00 | 2.71 | 4 | 10.93 | 3 | 0.00 | 12.43 | 3 | 19.91 | 2 | 0.00 | 20.91 | 2 | 18.06 | 8 | 0.00 | 22.06 | 3 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Vanderwiel, Don | ESP | 80.57 | 12.03 | 12 | 0.00 | 18.03 | 10 | 2.66 | 0 | 0.00 | 2.66 | 3 | 13.02 | 2 | 0.00 | 14.02 | 4 | 22.23 | 0 | 0.00 | 22.23 | 3 | 22.13 | 3 | 0.00 | 23.63 | 4 |
2 | Freed, Tim | SSP | 96.20 | 10.58 | 19 | 0.00 | 20.08 | 13 | 3.97 | 0 | 0.00 | 3.97 | 15 | 13.95 | 2 | 0.00 | 14.95 | 6 | 21.73 | 11 | 3.00 | 30.23 | 11 | 25.47 | 3 | 0.00 | 26.97 | 6 |
3 | Gaudio, Gary | SSP | 106.13 | 12.05 | 12 | 0.00 | 18.05 | 11 | 2.63 | 2 | 0.00 | 3.63 | 11 | 16.85 | 8 | 0.00 | 20.85 | 17 | 24.68 | 14 | 0.00 | 31.68 | 13 | 29.92 | 4 | 0.00 | 31.92 | 13 |
4 | Blakely, Scotty | ESP | 115.27 | 9.52 | 14 | 0.00 | 16.52 | 8 | 5.30 | 0 | 0.00 | 5.30 | 27 | 15.08 | 11 | 5.00 | 25.58 | 24 | 21.11 | 29 | 0.00 | 35.61 | 18 | 25.76 | 13 | 0.00 | 32.26 | 15 |
5 | Nunez, Art | ESP | 116.37 | 12.77 | 23 | 0.00 | 24.27 | 23 | 4.80 | 0 | 0.00 | 4.80 | 24 | 16.76 | 4 | 3.00 | 21.76 | 19 | 20.07 | 9 | 0.00 | 24.57 | 5 | 23.47 | 19 | 8.00 | 40.97 | 23 |
6 | Dutkovic, Art | SSP | 120.19 | 11.05 | 22 | 0.00 | 22.05 | 17 | 2.74 | 0 | 0.00 | 2.74 | 5 | 19.70 | 2 | 0.00 | 20.70 | 15 | 31.71 | 11 | 3.00 | 40.21 | 25 | 23.49 | 12 | 5.00 | 34.49 | 20 |
7 | Downing, James | BG | 122.38 | 13.35 | 18 | 0.00 | 22.35 | 18 | 3.65 | 2 | 0.00 | 4.65 | 22 | 22.59 | 2 | 0.00 | 23.59 | 20 | 29.42 | 5 | 0.00 | 31.92 | 14 | 34.37 | 5 | 3.00 | 39.87 | 22 |
8 | DeSmidt, Bill | ESP | 125.72 | 17.54 | 11 | 0.00 | 23.04 | 19 | 4.00 | 0 | 0.00 | 4.00 | 16 | 17.35 | 4 | 0.00 | 19.35 | 14 | 27.72 | 7 | 3.00 | 34.22 | 17 | 33.61 | 13 | 5.00 | 45.11 | 25 |
9 | Engberg, Ken | SSP | 139.24 | 12.93 | 6 | 0.00 | 15.93 | 6 | 6.10 | 5 | 0.00 | 8.60 | 32 | 16.29 | 8 | 5.00 | 25.29 | 23 | 48.68 | 17 | 0.00 | 57.18 | 33 | 27.24 | 10 | 0.00 | 32.24 | 14 |
10 | Malloy, Brad | CDP | 146.97 | 15.40 | 20 | 0.00 | 25.40 | 26 | 3.67 | 0 | 0.00 | 3.67 | 14 | 26.43 | 2 | 0.00 | 27.43 | 29 | 41.77 | 8 | 0.00 | 45.77 | 27 | 39.20 | 5 | 3.00 | 44.70 | 24 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Sesko, Bruce | SSP | 119.96 | 14.02 | 24 | 0.00 | 26.02 | 27 | 4.12 | 0 | 0.00 | 4.12 | 17 | 17.39 | 0 | 0.00 | 17.39 | 12 | 31.07 | 8 | 3.00 | 38.07 | 22 | 32.36 | 4 | 0.00 | 34.36 | 19 |
2 | Magnuson, Mark | SSP | 127.46 | 15.30 | 18 | 0.00 | 24.30 | 24 | 8.32 | 1 | 0.00 | 8.82 | 33 | 24.93 | 2 | 0.00 | 25.93 | 26 | 32.37 | 7 | 0.00 | 35.87 | 19 | 26.04 | 13 | 0.00 | 32.54 | 17 |
3 | Schaner, Marty | ESP | 127.64 | 15.28 | 10 | 0.00 | 20.28 | 14 | 4.42 | 0 | 0.00 | 4.42 | 20 | 15.91 | 1 | 0.00 | 16.41 | 10 | 32.92 | 6 | 0.00 | 35.92 | 20 | 31.11 | 19 | 10.00 | 50.61 | 29 |
4 | Perdue, Tom | SSP | 137.14 | 13.71 | 23 | 0.00 | 25.21 | 25 | 3.26 | 0 | 0.00 | 3.26 | 10 | 22.77 | 6 | 0.00 | 25.77 | 25 | 30.59 | 6 | 0.00 | 33.59 | 16 | 40.31 | 12 | 3.00 | 49.31 | 27 |
5 | Nick, Tom | SSP | 155.72 | 10.77 | 38 | 3.00 | 32.77 | 31 | 4.33 | 1 | 0.00 | 4.83 | 25 | 25.40 | 4 | 0.00 | 27.40 | 27 | 28.57 | 15 | 3.00 | 39.07 | 23 | 49.65 | 4 | 0.00 | 51.65 | 30 |
6 | Thomas, Betsy | SSP | 176.56 | 19.28 | 25 | 0.00 | 31.78 | 29 | 4.92 | 2 | 0.00 | 5.92 | 29 | 27.97 | 8 | 3.00 | 34.97 | 31 | 39.99 | 23 | 3.00 | 54.49 | 31 | 47.40 | 4 | 0.00 | 49.40 | 28 |
7 | Evans, Ralph | CCP | 178.07 | 20.59 | 23 | 0.00 | 32.09 | 30 | 2.80 | 8 | 0.00 | 6.80 | 30 | 39.35 | 2 | 0.00 | 40.35 | 33 | 49.01 | 8 | 0.00 | 53.01 | 29 | 42.82 | 6 | 0.00 | 45.82 | 26 |
8 | Manson, Bruce | SSP | 225.07 | 26.58 | 25 | 0.00 | 39.08 | 33 | 7.64 | 1 | 0.00 | 8.14 | 31 | 30.33 | 11 | 0.00 | 35.83 | 32 | 50.76 | 11 | 0.00 | 56.26 | 32 | 49.76 | 32 | 20.00 | 85.76 | 33 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moore, Christopher | SSP | 79.21 | 8.49 | 10 | 0.00 | 13.49 | 3 | 1.86 | 0 | 0.00 | 1.86 | 1 | 12.69 | 6 | 0.00 | 15.69 | 8 | 15.78 | 6 | 0.00 | 18.78 | 1 | 19.39 | 10 | 5.00 | 29.39 | 8 |
2 | Urgo, Richard | SSP | 82.75 | 7.15 | 24 | 0.00 | 19.15 | 12 | 2.78 | 3 | 0.00 | 4.28 | 18 | 9.63 | 1 | 0.00 | 10.13 | 1 | 15.30 | 25 | 0.00 | 27.80 | 7 | 18.39 | 6 | 0.00 | 21.39 | 2 |
3 | Dudek, Marek | SSP | 83.46 | 9.86 | 4 | 0.00 | 11.86 | 2 | 3.01 | 0 | 0.00 | 3.01 | 7 | 13.84 | 1 | 0.00 | 14.34 | 5 | 25.35 | 8 | 0.00 | 29.35 | 8 | 21.40 | 7 | 0.00 | 24.90 | 5 |
4 | Hall, Larry | ESP | 90.56 | 11.96 | 8 | 0.00 | 15.96 | 7 | 2.54 | 1 | 0.00 | 3.04 | 8 | 14.88 | 2 | 0.00 | 15.88 | 9 | 22.64 | 8 | 0.00 | 26.64 | 6 | 23.54 | 11 | 0.00 | 29.04 | 7 |
5 | Nichols, Ed | SSP | 97.09 | 14.19 | 2 | 0.00 | 15.19 | 4 | 3.14 | 1 | 0.00 | 3.64 | 12 | 16.73 | 0 | 0.00 | 16.73 | 11 | 26.15 | 2 | 3.00 | 30.15 | 10 | 28.88 | 5 | 0.00 | 31.38 | 11 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Andriesen, Timothy | ESP | 102.94 | 11.67 | 24 | 0.00 | 23.67 | 20 | 3.66 | 0 | 0.00 | 3.66 | 13 | 14.84 | 1 | 0.00 | 15.34 | 7 | 23.53 | 12 | 0.00 | 29.53 | 9 | 26.74 | 8 | 0.00 | 30.74 | 9 |
2 | Kociolek, Michael | SSP | 103.77 | 10.08 | 11 | 0.00 | 15.58 | 5 | 2.83 | 0 | 0.00 | 2.83 | 6 | 16.13 | 3 | 0.00 | 17.63 | 13 | 30.93 | 4 | 3.00 | 35.93 | 21 | 30.80 | 2 | 0.00 | 31.80 | 12 |
3 | Bump, Jeff | CCP | 111.66 | 12.50 | 9 | 0.00 | 17.00 | 9 | 2.94 | 5 | 0.00 | 5.44 | 28 | 23.75 | 3 | 0.00 | 25.25 | 22 | 30.10 | 3 | 0.00 | 31.60 | 12 | 27.87 | 9 | 0.00 | 32.37 | 16 |
4 | Sylvain, Ivy | SSP | 121.49 | 15.47 | 27 | 0.00 | 28.97 | 28 | 4.64 | 0 | 0.00 | 4.64 | 21 | 18.22 | 5 | 0.00 | 20.72 | 16 | 25.02 | 11 | 3.00 | 33.52 | 15 | 28.64 | 10 | 0.00 | 33.64 | 18 |
5 | Kenneally, Matthew | CCP | 121.50 | 16.25 | 10 | 0.00 | 21.25 | 16 | 3.16 | 0 | 0.00 | 3.16 | 9 | 18.57 | 6 | 0.00 | 21.57 | 18 | 36.97 | 7 | 0.00 | 40.47 | 26 | 30.55 | 9 | 0.00 | 35.05 | 21 |
6 | Buenaventura, Jaime | CCP | 130.23 | 15.69 | 17 | 0.00 | 24.19 | 22 | 4.35 | 0 | 0.00 | 4.35 | 19 | 21.63 | 6 | 0.00 | 24.63 | 21 | 37.67 | 11 | 3.00 | 46.17 | 28 | 29.89 | 2 | 0.00 | 30.89 | 10 |
7 | Lewis, Jason | SSP | 146.83 | 16.09 | 10 | 0.00 | 21.09 | 15 | 4.71 | 0 | 0.00 | 4.71 | 23 | 22.90 | 3 | 3.00 | 27.40 | 28 | 29.18 | 16 | 3.00 | 40.18 | 24 | 42.45 | 12 | 5.00 | 53.45 | 31 |
8 | McWhinnie, David | SSP | 188.74 | 19.47 | 29 | 0.00 | 33.97 | 32 | 4.55 | 1 | 0.00 | 5.05 | 26 | 24.82 | 10 | 0.00 | 29.82 | 30 | 40.09 | 20 | 3.00 | 53.09 | 30 | 46.31 | 25 | 8.00 | 66.81 | 32 |