McHenry IDPA - September 2016 @ Alpha
9/14/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
Stock Service Pistol | Moore, Christopher | A206982 | Sharpshooter | 132.98 | 27.59 | 6 | 0.00 | 30.59 | 4 | 15.86 | 0 | 0.00 | 15.86 | 1 | 13.59 | 22 | 0.00 | 24.59 | 2 | 11.56 | 12 | 5.00 | 22.56 | 3 | 21.99 | 11 | 0.00 | 27.49 | 1 | 11.39 | 1 | 0.00 | 11.89 | 1 |
Enhanced Service Pistol | Dudek, Marek | A814114 | Sharpshooter | 159.48 | 26.31 | 11 | 10.00 | 41.81 | 1 | 22.27 | 2 | 3.00 | 26.27 | 1 | 14.67 | 5 | 3.00 | 20.17 | 1 | 13.81 | 7 | 0.00 | 17.31 | 1 | 28.14 | 18 | 3.00 | 40.14 | 1 | 13.78 | 0 | 0.00 | 13.78 | 1 |
Custom Defensive Pistol | Schaner, Marty | A249021 | Marksman | 232.46 | 36.57 | 17 | 5.00 | 50.07 | 1 | 35.40 | 12 | 0.00 | 41.40 | 1 | 28.70 | 10 | 0.00 | 33.70 | 1 | 24.33 | 4 | 5.00 | 31.33 | 1 | 38.98 | 31 | 3.00 | 57.48 | 1 | 16.98 | 3 | 0.00 | 18.48 | 1 |
Back-up Gun | Johnson, Michael | A52804 | Sharpshooter | 221.52 | 45.51 | 5 | 10.00 | 58.01 | 1 | 25.74 | 4 | 0.00 | 27.74 | 1 | 32.20 | 5 | 0.00 | 34.70 | 1 | 24.97 | 3 | 5.00 | 31.47 | 1 | 39.59 | 12 | 0.00 | 45.59 | 1 | 19.01 | 10 | 0.00 | 24.01 | 1 |
Most Accurate |
| DeSmidt, Bill | A802618 | Marksman | 215.97 | 45.85 | 1 | 0.00 | 46.35 | 2 | 33.62 | 2 | 0.00 | 34.62 | 2 | 29.12 | 6 | 3.00 | 35.12 | 2 | 29.17 | 2 | 0.00 | 30.17 | 1 | 44.94 | 7 | 3.00 | 51.44 | 2 | 18.27 | 0 | 0.00 | 18.27 | 2 |
|
Stock Service Pistol |
1 | Moore, Christopher | A206982 | Sharpshooter | 132.98 | 27.59 | 6 | 0.00 | 30.59 | 4 | 15.86 | 0 | 0.00 | 15.86 | 1 | 13.59 | 22 | 0.00 | 24.59 | 2 | 11.56 | 12 | 5.00 | 22.56 | 3 | 21.99 | 11 | 0.00 | 27.49 | 1 | 11.39 | 1 | 0.00 | 11.89 | 1 |
2 | Bailey, Michael | A388512 | Sharpshooter | 136.15 | 23.41 | 13 | 0.00 | 29.91 | 2 | 19.41 | 6 | 0.00 | 22.41 | 4 | 19.64 | 10 | 0.00 | 24.64 | 3 | 14.64 | 4 | 0.00 | 16.64 | 1 | 23.14 | 13 | 0.00 | 29.64 | 2 | 12.41 | 1 | 0.00 | 12.91 | 2 |
3 | Urgo, Richard | A42970 | Sharpshooter | 136.58 | 19.65 | 18 | 0.00 | 28.65 | 1 | 16.24 | 7 | 0.00 | 19.74 | 3 | 15.44 | 12 | 0.00 | 21.44 | 1 | 14.27 | 6 | 0.00 | 17.27 | 2 | 25.11 | 14 | 0.00 | 32.11 | 3 | 12.37 | 10 | 0.00 | 17.37 | 4 |
4 | Stevens, Perry | A09981 | Sharpshooter | 153.37 | 26.54 | 8 | 0.00 | 30.54 | 3 | 17.33 | 2 | 0.00 | 18.33 | 2 | 22.01 | 9 | 0.00 | 26.51 | 4 | 16.72 | 2 | 5.00 | 22.72 | 4 | 24.41 | 33 | 0.00 | 40.91 | 4 | 11.86 | 5 | 0.00 | 14.36 | 3 |
5 | Gens, Ted | A14096 | Sharpshooter | 192.29 | 33.06 | 5 | 0.00 | 35.56 | 5 | 22.61 | 1 | 0.00 | 23.11 | 5 | 30.55 | 6 | 0.00 | 33.55 | 5 | 30.14 | 0 | 0.00 | 30.14 | 5 | 40.07 | 23 | 0.00 | 51.57 | 5 | 15.36 | 6 | 0.00 | 18.36 | 5 |
|
1 | Freed, Tim | A580028 | Marksman | 181.34 | 37.66 | 4 | 6.00 | 45.66 | 1 | 22.65 | 5 | 0.00 | 25.15 | 1 | 25.00 | 3 | 0.00 | 26.50 | 1 | 24.25 | 4 | 5.00 | 31.25 | 2 | 29.26 | 15 | 3.00 | 39.76 | 1 | 12.02 | 2 | 0.00 | 13.02 | 1 |
2 | DeSmidt, Bill | A802618 | Marksman | 215.97 | 45.85 | 1 | 0.00 | 46.35 | 2 | 33.62 | 2 | 0.00 | 34.62 | 2 | 29.12 | 6 | 3.00 | 35.12 | 2 | 29.17 | 2 | 0.00 | 30.17 | 1 | 44.94 | 7 | 3.00 | 51.44 | 2 | 18.27 | 0 | 0.00 | 18.27 | 2 |
|
1 | Sylvain, Ivy | A621632 | Unclassified | 197.13 | 30.81 | 20 | 0.00 | 40.81 | 1 | 29.54 | 9 | 0.00 | 34.04 | 1 | 21.45 | 14 | 3.00 | 31.45 | 1 | 25.28 | 1 | 0.00 | 25.78 | 1 | 30.15 | 16 | 3.00 | 41.15 | 1 | 21.40 | 5 | 0.00 | 23.90 | 1 |
|
1 | Magnuson, Mark | A849337 | Novice | 237.35 | 33.17 | 10 | 15.00 | 53.17 | 1 | 33.75 | 13 | 0.00 | 40.25 | 1 | 23.09 | 20 | 9.00 | 42.09 | 2 | 19.59 | 1 | 10.00 | 30.09 | 1 | 36.08 | 21 | 0.00 | 46.58 | 2 | 18.67 | 13 | 0.00 | 25.17 | 3 |
2 | Thomas, Betsy | A893219 | Novice | 252.68 | 49.98 | 9 | 5.00 | 59.48 | 2 | 41.13 | 6 | 3.00 | 47.13 | 2 | 35.63 | 14 | 0.00 | 42.63 | 3 | 29.50 | 2 | 5.00 | 35.50 | 2 | 42.18 | 3 | 0.00 | 43.68 | 1 | 21.76 | 5 | 0.00 | 24.26 | 2 |
3 | Perdue, Tom | A499578 | Novice | 293.68 | 40.91 | 10 | 30.00 | 75.91 | 3 | 42.27 | 4 | 3.00 | 47.27 | 3 | 30.06 | 8 | 0.00 | 34.06 | 1 | 49.48 | 5 | 0.00 | 51.98 | 3 | 44.71 | 33 | 3.00 | 64.21 | 3 | 17.25 | 6 | 0.00 | 20.25 | 1 |
|
Enhanced Service Pistol |
1 | Dudek, Marek | A814114 | Sharpshooter | 159.48 | 26.31 | 11 | 10.00 | 41.81 | 1 | 22.27 | 2 | 3.00 | 26.27 | 1 | 14.67 | 5 | 3.00 | 20.17 | 1 | 13.81 | 7 | 0.00 | 17.31 | 1 | 28.14 | 18 | 3.00 | 40.14 | 1 | 13.78 | 0 | 0.00 | 13.78 | 1 |
|
1 | Nunez, Art | A518757 | Marksman | 176.99 | 31.94 | 17 | 0.00 | 40.44 | 1 | 34.39 | 9 | 0.00 | 38.89 | 1 | 22.31 | 11 | 3.00 | 30.81 | 1 | 16.62 | 5 | 0.00 | 19.12 | 1 | 25.01 | 12 | 0.00 | 31.01 | 1 | 12.72 | 8 | 0.00 | 16.72 | 1 |
|
Custom Defensive Pistol |
1 | Schaner, Marty | A249021 | Marksman | 232.46 | 36.57 | 17 | 5.00 | 50.07 | 1 | 35.40 | 12 | 0.00 | 41.40 | 1 | 28.70 | 10 | 0.00 | 33.70 | 1 | 24.33 | 4 | 5.00 | 31.33 | 1 | 38.98 | 31 | 3.00 | 57.48 | 1 | 16.98 | 3 | 0.00 | 18.48 | 1 |
|
Back-up Gun |
1 | Johnson, Michael | A52804 | Sharpshooter | 221.52 | 45.51 | 5 | 10.00 | 58.01 | 1 | 25.74 | 4 | 0.00 | 27.74 | 1 | 32.20 | 5 | 0.00 | 34.70 | 1 | 24.97 | 3 | 5.00 | 31.47 | 1 | 39.59 | 12 | 0.00 | 45.59 | 1 | 19.01 | 10 | 0.00 | 24.01 | 1 |
|
Stage Winners |
Not In My Store |
| Urgo, Richard | A42970 | Sharpshooter | 136.58 | 19.65 | 18 | 0.00 | 28.65 | 1 | 16.24 | 7 | 0.00 | 19.74 | 3 | 15.44 | 12 | 0.00 | 21.44 | 1 | 14.27 | 6 | 0.00 | 17.27 | 2 | 25.11 | 14 | 0.00 | 32.11 | 3 | 12.37 | 10 | 0.00 | 17.37 | 4 |
Stayed Too Long At The Range |
| Moore, Christopher | A206982 | Sharpshooter | 132.98 | 27.59 | 6 | 0.00 | 30.59 | 4 | 15.86 | 0 | 0.00 | 15.86 | 1 | 13.59 | 22 | 0.00 | 24.59 | 2 | 11.56 | 12 | 5.00 | 22.56 | 3 | 21.99 | 11 | 0.00 | 27.49 | 1 | 11.39 | 1 | 0.00 | 11.89 | 1 |
Modified Square Drill |
| Dudek, Marek | A814114 | Sharpshooter | 159.48 | 26.31 | 11 | 10.00 | 41.81 | 1 | 22.27 | 2 | 3.00 | 26.27 | 1 | 14.67 | 5 | 3.00 | 20.17 | 1 | 13.81 | 7 | 0.00 | 17.31 | 1 | 28.14 | 18 | 3.00 | 40.14 | 1 | 13.78 | 0 | 0.00 | 13.78 | 1 |
Officer Down |
| Bailey, Michael | A388512 | Sharpshooter | 136.15 | 23.41 | 13 | 0.00 | 29.91 | 2 | 19.41 | 6 | 0.00 | 22.41 | 4 | 19.64 | 10 | 0.00 | 24.64 | 3 | 14.64 | 4 | 0.00 | 16.64 | 1 | 23.14 | 13 | 0.00 | 29.64 | 2 | 12.41 | 1 | 0.00 | 12.91 | 2 |
Keep Moving |
| Moore, Christopher | A206982 | Sharpshooter | 132.98 | 27.59 | 6 | 0.00 | 30.59 | 4 | 15.86 | 0 | 0.00 | 15.86 | 1 | 13.59 | 22 | 0.00 | 24.59 | 2 | 11.56 | 12 | 5.00 | 22.56 | 3 | 21.99 | 11 | 0.00 | 27.49 | 1 | 11.39 | 1 | 0.00 | 11.89 | 1 |
Mag Mania |
| Moore, Christopher | A206982 | Sharpshooter | 132.98 | 27.59 | 6 | 0.00 | 30.59 | 4 | 15.86 | 0 | 0.00 | 15.86 | 1 | 13.59 | 22 | 0.00 | 24.59 | 2 | 11.56 | 12 | 5.00 | 22.56 | 3 | 21.99 | 11 | 0.00 | 27.49 | 1 | 11.39 | 1 | 0.00 | 11.89 | 1 |