McHenry IDPA - September 2016 @ Alpha
9/14/2016
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Nunez, Art | ESP | 176.99 | 31.94 | 17 | 0.00 | 40.44 | 6 | 34.39 | 9 | 0.00 | 38.89 | 11 | 22.31 | 11 | 3.00 | 30.81 | 7 | 16.62 | 5 | 0.00 | 19.12 | 4 | 25.01 | 12 | 0.00 | 31.01 | 3 | 12.72 | 8 | 0.00 | 16.72 | 6 |
2 | Freed, Tim | SSP | 181.34 | 37.66 | 4 | 6.00 | 45.66 | 9 | 22.65 | 5 | 0.00 | 25.15 | 6 | 25.00 | 3 | 0.00 | 26.50 | 5 | 24.25 | 4 | 5.00 | 31.25 | 11 | 29.26 | 15 | 3.00 | 39.76 | 5 | 12.02 | 2 | 0.00 | 13.02 | 3 |
3 | DeSmidt, Bill | SSP | 215.97 | 45.85 | 1 | 0.00 | 46.35 | 10 | 33.62 | 2 | 0.00 | 34.62 | 10 | 29.12 | 6 | 3.00 | 35.12 | 13 | 29.17 | 2 | 0.00 | 30.17 | 10 | 44.94 | 7 | 3.00 | 51.44 | 12 | 18.27 | 0 | 0.00 | 18.27 | 8 |
4 | Schaner, Marty | CDP | 232.46 | 36.57 | 17 | 5.00 | 50.07 | 11 | 35.40 | 12 | 0.00 | 41.40 | 13 | 28.70 | 10 | 0.00 | 33.70 | 10 | 24.33 | 4 | 5.00 | 31.33 | 12 | 38.98 | 31 | 3.00 | 57.48 | 14 | 16.98 | 3 | 0.00 | 18.48 | 10 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Magnuson, Mark | SSP | 237.35 | 33.17 | 10 | 15.00 | 53.17 | 12 | 33.75 | 13 | 0.00 | 40.25 | 12 | 23.09 | 20 | 9.00 | 42.09 | 14 | 19.59 | 1 | 10.00 | 30.09 | 8 | 36.08 | 21 | 0.00 | 46.58 | 11 | 18.67 | 13 | 0.00 | 25.17 | 15 |
2 | Thomas, Betsy | SSP | 252.68 | 49.98 | 9 | 5.00 | 59.48 | 14 | 41.13 | 6 | 3.00 | 47.13 | 14 | 35.63 | 14 | 0.00 | 42.63 | 15 | 29.50 | 2 | 5.00 | 35.50 | 14 | 42.18 | 3 | 0.00 | 43.68 | 9 | 21.76 | 5 | 0.00 | 24.26 | 14 |
3 | Perdue, Tom | SSP | 293.68 | 40.91 | 10 | 30.00 | 75.91 | 15 | 42.27 | 4 | 3.00 | 47.27 | 15 | 30.06 | 8 | 0.00 | 34.06 | 11 | 49.48 | 5 | 0.00 | 51.98 | 15 | 44.71 | 33 | 3.00 | 64.21 | 15 | 17.25 | 6 | 0.00 | 20.25 | 11 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moore, Christopher | SSP | 132.98 | 27.59 | 6 | 0.00 | 30.59 | 4 | 15.86 | 0 | 0.00 | 15.86 | 1 | 13.59 | 22 | 0.00 | 24.59 | 3 | 11.56 | 12 | 5.00 | 22.56 | 5 | 21.99 | 11 | 0.00 | 27.49 | 1 | 11.39 | 1 | 0.00 | 11.89 | 1 |
2 | Bailey, Michael | SSP | 136.15 | 23.41 | 13 | 0.00 | 29.91 | 2 | 19.41 | 6 | 0.00 | 22.41 | 4 | 19.64 | 10 | 0.00 | 24.64 | 4 | 14.64 | 4 | 0.00 | 16.64 | 1 | 23.14 | 13 | 0.00 | 29.64 | 2 | 12.41 | 1 | 0.00 | 12.91 | 2 |
3 | Urgo, Richard | SSP | 136.58 | 19.65 | 18 | 0.00 | 28.65 | 1 | 16.24 | 7 | 0.00 | 19.74 | 3 | 15.44 | 12 | 0.00 | 21.44 | 2 | 14.27 | 6 | 0.00 | 17.27 | 2 | 25.11 | 14 | 0.00 | 32.11 | 4 | 12.37 | 10 | 0.00 | 17.37 | 7 |
4 | Stevens, Perry | SSP | 153.37 | 26.54 | 8 | 0.00 | 30.54 | 3 | 17.33 | 2 | 0.00 | 18.33 | 2 | 22.01 | 9 | 0.00 | 26.51 | 6 | 16.72 | 2 | 5.00 | 22.72 | 6 | 24.41 | 33 | 0.00 | 40.91 | 7 | 11.86 | 5 | 0.00 | 14.36 | 5 |
5 | Dudek, Marek | ESP | 159.48 | 26.31 | 11 | 10.00 | 41.81 | 8 | 22.27 | 2 | 3.00 | 26.27 | 7 | 14.67 | 5 | 3.00 | 20.17 | 1 | 13.81 | 7 | 0.00 | 17.31 | 3 | 28.14 | 18 | 3.00 | 40.14 | 6 | 13.78 | 0 | 0.00 | 13.78 | 4 |
6 | Gens, Ted | SSP | 192.29 | 33.06 | 5 | 0.00 | 35.56 | 5 | 22.61 | 1 | 0.00 | 23.11 | 5 | 30.55 | 6 | 0.00 | 33.55 | 9 | 30.14 | 0 | 0.00 | 30.14 | 9 | 40.07 | 23 | 0.00 | 51.57 | 13 | 15.36 | 6 | 0.00 | 18.36 | 9 |
7 | Johnson, Michael | BG | 221.52 | 45.51 | 5 | 10.00 | 58.01 | 13 | 25.74 | 4 | 0.00 | 27.74 | 8 | 32.20 | 5 | 0.00 | 34.70 | 12 | 24.97 | 3 | 5.00 | 31.47 | 13 | 39.59 | 12 | 0.00 | 45.59 | 10 | 19.01 | 10 | 0.00 | 24.01 | 13 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Sylvain, Ivy | SSP | 197.13 | 30.81 | 20 | 0.00 | 40.81 | 7 | 29.54 | 9 | 0.00 | 34.04 | 9 | 21.45 | 14 | 3.00 | 31.45 | 8 | 25.28 | 1 | 0.00 | 25.78 | 7 | 30.15 | 16 | 3.00 | 41.15 | 8 | 21.40 | 5 | 0.00 | 23.90 | 12 |