McHenry IDPA - August 2016 @ On Target
8/24/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
SSP | Kismartoni, Les | A38969 | Master | 89.79 | 3.75 | 0 | 0.00 | 3.75 | 1 | 15.22 | 3 | 0.00 | 16.72 | 1 | 23.07 | 0 | 0.00 | 23.07 | 1 | 20.10 | 4 | 0.00 | 22.10 | 1 | 21.65 | 5 | 0.00 | 24.15 | 1 |
CDP | Buenaventura, Jaime | A521189 | Unclassified | 162.69 | 8.60 | 0 | 0.00 | 8.60 | 1 | 28.29 | 14 | 3.00 | 38.29 | 1 | 20.58 | 1 | 0.00 | 21.08 | 1 | 29.91 | 16 | 3.00 | 40.91 | 1 | 46.81 | 8 | 3.00 | 53.81 | 1 |
CCP | Kenneally, Matthew | A800415 | Unclassified | 159.01 | 4.96 | 7 | 0.00 | 8.46 | 1 | 26.70 | 2 | 0.00 | 27.70 | 1 | 32.10 | 1 | 0.00 | 32.60 | 1 | 36.76 | 8 | 3.00 | 43.76 | 1 | 40.49 | 6 | 3.00 | 46.49 | 1 |
BUG | Gaudio, Gary | A499784 | Unclassified | 162.29 | 6.69 | 7 | 0.00 | 10.19 | 1 | 23.30 | 2 | 0.00 | 24.30 | 1 | 15.97 | 11 | 5.00 | 26.47 | 1 | 37.50 | 12 | 0.00 | 43.50 | 1 | 48.33 | 9 | 5.00 | 57.83 | 1 |
ESP | Kosanovic, Milan | A19100 | Expert | 85.18 | 3.49 | 2 | 0.00 | 4.49 | 1 | 16.24 | 8 | 0.00 | 20.24 | 2 | 18.27 | 0 | 0.00 | 18.27 | 2 | 18.56 | 11 | 0.00 | 24.06 | 1 | 16.62 | 3 | 0.00 | 18.12 | 1 |
Most Accurate |
| Kismartoni, Les | A38969 | Master | 89.79 | 3.75 | 0 | 0.00 | 3.75 | 1 | 15.22 | 3 | 0.00 | 16.72 | 1 | 23.07 | 0 | 0.00 | 23.07 | 1 | 20.10 | 4 | 0.00 | 22.10 | 1 | 21.65 | 5 | 0.00 | 24.15 | 1 |
|
SSP |
- | (DQ)Buchman, Larry | A552739 | UN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Bailey, Michael | A388512 | Sharpshooter | 97.33 | 4.41 | 1 | 0.00 | 4.91 | 1 | 14.45 | 5 | 0.00 | 16.95 | 2 | 13.63 | 1 | 0.00 | 14.13 | 1 | 21.65 | 29 | 0.00 | 36.15 | 3 | 23.69 | 3 | 0.00 | 25.19 | 1 |
2 | Urgo, Richard | A42970 | Sharpshooter | 104.13 | 3.46 | 4 | 0.00 | 5.46 | 3 | 14.06 | 2 | 0.00 | 15.06 | 1 | 15.15 | 2 | 10.00 | 26.15 | 3 | 22.08 | 15 | 0.00 | 29.58 | 1 | 26.88 | 2 | 0.00 | 27.88 | 3 |
3 | Moore, Chris | A206982 | Sharpshooter | 107.33 | 3.25 | 4 | 0.00 | 5.25 | 2 | 18.06 | 12 | 0.00 | 24.06 | 3 | 19.52 | 1 | 0.00 | 20.02 | 2 | 25.27 | 10 | 0.00 | 30.27 | 2 | 27.73 | 0 | 0.00 | 27.73 | 2 |
|
1 | Magnuson, Mark | A849337 | Novice | 138.39 | 4.97 | 2 | 0.00 | 5.97 | 1 | 25.93 | 8 | 0.00 | 29.93 | 3 | 24.57 | 0 | 0.00 | 24.57 | 2 | 31.91 | 12 | 0.00 | 37.91 | 1 | 38.51 | 3 | 0.00 | 40.01 | 1 |
2 | Perdue, Tom | A499578 | Novice | 153.82 | 4.53 | 8 | 3.00 | 11.53 | 2 | 24.16 | 8 | 0.00 | 28.16 | 1 | 23.62 | 1 | 0.00 | 24.12 | 1 | 30.62 | 17 | 0.00 | 39.12 | 2 | 40.89 | 4 | 8.00 | 50.89 | 3 |
3 | Thomas, Betsy | A893219 | Novice | 180.57 | 11.07 | 4 | 0.00 | 13.07 | 3 | 27.23 | 4 | 0.00 | 29.23 | 2 | 35.19 | 1 | 0.00 | 35.69 | 3 | 38.87 | 14 | 0.00 | 45.87 | 3 | 53.71 | 6 | 0.00 | 56.71 | 4 |
4 | Evans, Ralph | A577226 | Novice | 247.20 | 13.08 | 1 | 0.00 | 13.58 | 4 | 35.71 | 0 | 0.00 | 35.71 | 4 | 47.95 | 1 | 50.00 | 98.45 | 5 | 42.80 | 15 | 0.00 | 50.30 | 4 | 45.66 | 1 | 3.00 | 49.16 | 2 |
5 | Manson, Bruce | A602683 | Novice | 258.86 | 11.61 | 4 | 0.00 | 13.61 | 5 | 37.54 | 9 | 0.00 | 42.04 | 5 | 44.23 | 0 | 0.00 | 44.23 | 4 | 44.48 | 35 | 3.00 | 64.98 | 5 | 72.50 | 11 | 16.00 | 94.00 | 5 |
- | (DQ)Sesko, Bruce | | Novice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Freed, Tim | A580028 | Marksman | 124.09 | 3.46 | 10 | 0.00 | 8.46 | 3 | 19.56 | 5 | 0.00 | 22.06 | 1 | 14.92 | 11 | 5.00 | 25.42 | 2 | 27.61 | 7 | 0.00 | 31.11 | 1 | 31.54 | 11 | 0.00 | 37.04 | 2 |
2 | Dutkovic, Art | A148072 | Marksman | 133.00 | 4.00 | 4 | 0.00 | 6.00 | 1 | 22.33 | 0 | 0.00 | 22.33 | 2 | 29.55 | 1 | 10.00 | 40.05 | 4 | 25.73 | 20 | 0.00 | 35.73 | 2 | 28.39 | 1 | 0.00 | 28.89 | 1 |
3 | DeSmidt, Bill | A802618 | Marksman | 158.79 | 5.91 | 2 | 0.00 | 6.91 | 2 | 22.71 | 2 | 3.00 | 26.71 | 4 | 37.72 | 1 | 0.00 | 38.22 | 3 | 40.36 | 9 | 0.00 | 44.86 | 3 | 40.59 | 3 | 0.00 | 42.09 | 4 |
4 | Zittlow, Shawn | A09615 | Marksman | 183.48 | 9.41 | 1 | 0.00 | 9.91 | 4 | 17.79 | 0 | 6.00 | 23.79 | 3 | 27.68 | 0 | 35.00 | 62.68 | 5 | 33.25 | 13 | 6.00 | 45.75 | 4 | 35.35 | 6 | 3.00 | 41.35 | 3 |
- | Kivi, Leslie | A661665 | Marksman | - | 5.53 | 22 | 13.00 | 29.53 | 5 | 24.21 | 13 | 3.00 | 33.71 | 5 | 15.66 | 0 | 0.00 | 15.66 | 1 | - | - | - | - | - | - | - | - | - | - |
|
1 | Kott, Dan | A990463 | Unclassified | 136.48 | 9.37 | 2 | 0.00 | 10.37 | 4 | 23.21 | 3 | 0.00 | 24.71 | 2 | 19.87 | 1 | 0.00 | 20.37 | 1 | 31.43 | 10 | 3.00 | 39.43 | 2 | 35.60 | 2 | 5.00 | 41.60 | 1 |
2 | Walter, David | | Unclassified | 149.93 | 3.80 | 2 | 0.00 | 4.80 | 1 | 21.23 | 2 | 0.00 | 22.23 | 1 | 23.50 | 2 | 15.00 | 39.50 | 3 | 27.54 | 4 | 0.00 | 29.54 | 1 | 28.36 | 11 | 20.00 | 53.86 | 3 |
3 | Walter, Dan | | Unclassified | 177.34 | 7.61 | 3 | 0.00 | 9.11 | 3 | 27.99 | 3 | 17.00 | 46.49 | 4 | 17.08 | 8 | 0.00 | 21.08 | 2 | 28.57 | 38 | 0.00 | 47.57 | 4 | 32.59 | 21 | 10.00 | 53.09 | 2 |
4 | Devitt, Frank | | Unclassified | 218.39 | 6.56 | 2 | 0.00 | 7.56 | 2 | 29.44 | 15 | 0.00 | 36.94 | 3 | 24.05 | 11 | 35.00 | 64.55 | 4 | 31.49 | 22 | 0.00 | 42.49 | 3 | 59.35 | 5 | 5.00 | 66.85 | 4 |
- | (DQ)Hosepian, Hagop | A443006 | Unclassified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
1 | Kismartoni, Les | A38969 | Master | 89.79 | 3.75 | 0 | 0.00 | 3.75 | 1 | 15.22 | 3 | 0.00 | 16.72 | 1 | 23.07 | 0 | 0.00 | 23.07 | 1 | 20.10 | 4 | 0.00 | 22.10 | 1 | 21.65 | 5 | 0.00 | 24.15 | 1 |
|
CDP |
1 | Schaner, Marty | A249021 | Marksman | 175.61 | 9.67 | 2 | 0.00 | 10.67 | 1 | 24.15 | 9 | 0.00 | 28.65 | 1 | 44.09 | 0 | 0.00 | 44.09 | 1 | 37.61 | 14 | 0.00 | 44.61 | 1 | 47.09 | 1 | 0.00 | 47.59 | 1 |
|
1 | Buenaventura, Jaime | A521189 | Unclassified | 162.69 | 8.60 | 0 | 0.00 | 8.60 | 1 | 28.29 | 14 | 3.00 | 38.29 | 1 | 20.58 | 1 | 0.00 | 21.08 | 1 | 29.91 | 16 | 3.00 | 40.91 | 1 | 46.81 | 8 | 3.00 | 53.81 | 1 |
|
CCP |
1 | Kenneally, Matthew | A800415 | Unclassified | 159.01 | 4.96 | 7 | 0.00 | 8.46 | 1 | 26.70 | 2 | 0.00 | 27.70 | 1 | 32.10 | 1 | 0.00 | 32.60 | 1 | 36.76 | 8 | 3.00 | 43.76 | 1 | 40.49 | 6 | 3.00 | 46.49 | 1 |
|
BUG |
1 | Downing, James | A390066 | Marksman | 163.49 | 4.71 | 3 | 0.00 | 6.21 | 1 | 21.22 | 1 | 0.00 | 21.72 | 1 | 26.83 | 0 | 10.00 | 36.83 | 1 | 36.02 | 6 | 0.00 | 39.02 | 1 | 47.71 | 14 | 5.00 | 59.71 | 1 |
|
1 | Gaudio, Gary | A499784 | Unclassified | 162.29 | 6.69 | 7 | 0.00 | 10.19 | 1 | 23.30 | 2 | 0.00 | 24.30 | 1 | 15.97 | 11 | 5.00 | 26.47 | 1 | 37.50 | 12 | 0.00 | 43.50 | 1 | 48.33 | 9 | 5.00 | 57.83 | 1 |
|
ESP |
1 | Kosanovic, Milan | A19100 | Expert | 85.18 | 3.49 | 2 | 0.00 | 4.49 | 1 | 16.24 | 8 | 0.00 | 20.24 | 2 | 18.27 | 0 | 0.00 | 18.27 | 2 | 18.56 | 11 | 0.00 | 24.06 | 1 | 16.62 | 3 | 0.00 | 18.12 | 1 |
2 | Ilic, Alex | A44923 | Expert | 94.70 | 4.23 | 1 | 0.00 | 4.73 | 2 | 16.73 | 1 | 0.00 | 17.23 | 1 | 14.89 | 2 | 0.00 | 15.89 | 1 | 26.53 | 3 | 3.00 | 31.03 | 2 | 22.32 | 7 | 0.00 | 25.82 | 2 |
|
1 | Blakely, Scotty | A797320 | Marksman | 143.92 | 6.42 | 5 | 0.00 | 8.92 | 2 | 20.25 | 6 | 0.00 | 23.25 | 1 | 18.70 | 0 | 0.00 | 18.70 | 1 | 36.52 | 16 | 3.00 | 47.52 | 1 | 41.03 | 9 | 0.00 | 45.53 | 1 |
2 | Strobel, Ron | A813094 | Marksman | 158.35 | 4.64 | 2 | 0.00 | 5.64 | 1 | 21.17 | 5 | 0.00 | 23.67 | 2 | 30.34 | 1 | 0.00 | 30.84 | 2 | 35.50 | 23 | 5.00 | 52.00 | 2 | 41.70 | 3 | 3.00 | 46.20 | 2 |
|
1 | Castillo, Carlos | | Unclassified | 105.72 | 3.75 | 6 | 0.00 | 6.75 | 1 | 18.68 | 8 | 0.00 | 22.68 | 1 | 12.65 | 0 | 0.00 | 12.65 | 1 | 26.22 | 16 | 0.00 | 34.22 | 1 | 24.92 | 3 | 3.00 | 29.42 | 1 |
|
Stage Winners |
Olympic Defense |
| Kismartoni, Les | A38969 | Master | 89.79 | 3.75 | 0 | 0.00 | 3.75 | 1 | 15.22 | 3 | 0.00 | 16.72 | 1 | 23.07 | 0 | 0.00 | 23.07 | 1 | 20.10 | 4 | 0.00 | 22.10 | 1 | 21.65 | 5 | 0.00 | 24.15 | 1 |
Bad Hand |
| Urgo, Richard | A42970 | Sharpshooter | 104.13 | 3.46 | 4 | 0.00 | 5.46 | 3 | 14.06 | 2 | 0.00 | 15.06 | 1 | 15.15 | 2 | 10.00 | 26.15 | 3 | 22.08 | 15 | 0.00 | 29.58 | 1 | 26.88 | 2 | 0.00 | 27.88 | 3 |
Surprise |
| Castillo, Carlos | | Unclassified | 105.72 | 3.75 | 6 | 0.00 | 6.75 | 1 | 18.68 | 8 | 0.00 | 22.68 | 1 | 12.65 | 0 | 0.00 | 12.65 | 1 | 26.22 | 16 | 0.00 | 34.22 | 1 | 24.92 | 3 | 3.00 | 29.42 | 1 |
Stick And Move |
| Kismartoni, Les | A38969 | Master | 89.79 | 3.75 | 0 | 0.00 | 3.75 | 1 | 15.22 | 3 | 0.00 | 16.72 | 1 | 23.07 | 0 | 0.00 | 23.07 | 1 | 20.10 | 4 | 0.00 | 22.10 | 1 | 21.65 | 5 | 0.00 | 24.15 | 1 |
Get The Bad Guys |
| Kosanovic, Milan | A19100 | Expert | 85.18 | 3.49 | 2 | 0.00 | 4.49 | 1 | 16.24 | 8 | 0.00 | 20.24 | 2 | 18.27 | 0 | 0.00 | 18.27 | 2 | 18.56 | 11 | 0.00 | 24.06 | 1 | 16.62 | 3 | 0.00 | 18.12 | 1 |