McHenry IDPA - August 2016 @ On Target
8/24/2016
Match Results (by class)
Expert
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kosanovic, Milan | ESP | 85.18 | 3.49 | 2 | 0.00 | 4.49 | 2 | 16.24 | 8 | 0.00 | 20.24 | 5 | 18.27 | 0 | 0.00 | 18.27 | 5 | 18.56 | 11 | 0.00 | 24.06 | 2 | 16.62 | 3 | 0.00 | 18.12 | 1 |
2 | Ilic, Alex | ESP | 94.70 | 4.23 | 1 | 0.00 | 4.73 | 3 | 16.73 | 1 | 0.00 | 17.23 | 4 | 14.89 | 2 | 0.00 | 15.89 | 4 | 26.53 | 3 | 3.00 | 31.03 | 6 | 22.32 | 7 | 0.00 | 25.82 | 4 |
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Freed, Tim | SSP | 124.09 | 3.46 | 10 | 0.00 | 8.46 | 16 | 19.56 | 5 | 0.00 | 22.06 | 7 | 14.92 | 11 | 5.00 | 25.42 | 14 | 27.61 | 7 | 0.00 | 31.11 | 7 | 31.54 | 11 | 0.00 | 37.04 | 9 |
2 | Dutkovic, Art | SSP | 133.00 | 4.00 | 4 | 0.00 | 6.00 | 10 | 22.33 | 0 | 0.00 | 22.33 | 9 | 29.55 | 1 | 10.00 | 40.05 | 23 | 25.73 | 20 | 0.00 | 35.73 | 9 | 28.39 | 1 | 0.00 | 28.89 | 7 |
3 | Blakely, Scotty | ESP | 143.92 | 6.42 | 5 | 0.00 | 8.92 | 18 | 20.25 | 6 | 0.00 | 23.25 | 11 | 18.70 | 0 | 0.00 | 18.70 | 6 | 36.52 | 16 | 3.00 | 47.52 | 23 | 41.03 | 9 | 0.00 | 45.53 | 14 |
4 | Strobel, Ron | ESP | 158.35 | 4.64 | 2 | 0.00 | 5.64 | 8 | 21.17 | 5 | 0.00 | 23.67 | 12 | 30.34 | 1 | 0.00 | 30.84 | 17 | 35.50 | 23 | 5.00 | 52.00 | 26 | 41.70 | 3 | 3.00 | 46.20 | 15 |
5 | DeSmidt, Bill | SSP | 158.79 | 5.91 | 2 | 0.00 | 6.91 | 13 | 22.71 | 2 | 3.00 | 26.71 | 17 | 37.72 | 1 | 0.00 | 38.22 | 21 | 40.36 | 9 | 0.00 | 44.86 | 20 | 40.59 | 3 | 0.00 | 42.09 | 13 |
6 | Downing, James | BUG | 163.49 | 4.71 | 3 | 0.00 | 6.21 | 11 | 21.22 | 1 | 0.00 | 21.72 | 6 | 26.83 | 0 | 10.00 | 36.83 | 20 | 36.02 | 6 | 0.00 | 39.02 | 12 | 47.71 | 14 | 5.00 | 59.71 | 25 |
7 | Schaner, Marty | CDP | 175.61 | 9.67 | 2 | 0.00 | 10.67 | 23 | 24.15 | 9 | 0.00 | 28.65 | 20 | 44.09 | 0 | 0.00 | 44.09 | 24 | 37.61 | 14 | 0.00 | 44.61 | 19 | 47.09 | 1 | 0.00 | 47.59 | 17 |
8 | Zittlow, Shawn | SSP | 183.48 | 9.41 | 1 | 0.00 | 9.91 | 20 | 17.79 | 0 | 6.00 | 23.79 | 13 | 27.68 | 0 | 35.00 | 62.68 | 26 | 33.25 | 13 | 6.00 | 45.75 | 21 | 35.35 | 6 | 3.00 | 41.35 | 11 |
- | Kivi, Leslie | SSP | - | 5.53 | 22 | 13.00 | 29.53 | 28 | 24.21 | 13 | 3.00 | 33.71 | 23 | 15.66 | 0 | 0.00 | 15.66 | 3 | - | - | - | - | - | - | - | - | - | - |
Master
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Kismartoni, Les | SSP | 89.79 | 3.75 | 0 | 0.00 | 3.75 | 1 | 15.22 | 3 | 0.00 | 16.72 | 2 | 23.07 | 0 | 0.00 | 23.07 | 11 | 20.10 | 4 | 0.00 | 22.10 | 1 | 21.65 | 5 | 0.00 | 24.15 | 2 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Magnuson, Mark | SSP | 138.39 | 4.97 | 2 | 0.00 | 5.97 | 9 | 25.93 | 8 | 0.00 | 29.93 | 22 | 24.57 | 0 | 0.00 | 24.57 | 13 | 31.91 | 12 | 0.00 | 37.91 | 11 | 38.51 | 3 | 0.00 | 40.01 | 10 |
2 | Perdue, Tom | SSP | 153.82 | 4.53 | 8 | 3.00 | 11.53 | 24 | 24.16 | 8 | 0.00 | 28.16 | 19 | 23.62 | 1 | 0.00 | 24.12 | 12 | 30.62 | 17 | 0.00 | 39.12 | 13 | 40.89 | 4 | 8.00 | 50.89 | 19 |
3 | Thomas, Betsy | SSP | 180.57 | 11.07 | 4 | 0.00 | 13.07 | 25 | 27.23 | 4 | 0.00 | 29.23 | 21 | 35.19 | 1 | 0.00 | 35.69 | 19 | 38.87 | 14 | 0.00 | 45.87 | 22 | 53.71 | 6 | 0.00 | 56.71 | 23 |
4 | Evans, Ralph | SSP | 247.20 | 13.08 | 1 | 0.00 | 13.58 | 26 | 35.71 | 0 | 0.00 | 35.71 | 24 | 47.95 | 1 | 50.00 | 98.45 | 28 | 42.80 | 15 | 0.00 | 50.30 | 25 | 45.66 | 1 | 3.00 | 49.16 | 18 |
5 | Manson, Bruce | SSP | 258.86 | 11.61 | 4 | 0.00 | 13.61 | 27 | 37.54 | 9 | 0.00 | 42.04 | 27 | 44.23 | 0 | 0.00 | 44.23 | 25 | 44.48 | 35 | 3.00 | 64.98 | 27 | 72.50 | 11 | 16.00 | 94.00 | 27 |
- | (DQ)Sesko, Bruce | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Bailey, Michael | SSP | 97.33 | 4.41 | 1 | 0.00 | 4.91 | 5 | 14.45 | 5 | 0.00 | 16.95 | 3 | 13.63 | 1 | 0.00 | 14.13 | 2 | 21.65 | 29 | 0.00 | 36.15 | 10 | 23.69 | 3 | 0.00 | 25.19 | 3 |
2 | Urgo, Richard | SSP | 104.13 | 3.46 | 4 | 0.00 | 5.46 | 7 | 14.06 | 2 | 0.00 | 15.06 | 1 | 15.15 | 2 | 10.00 | 26.15 | 15 | 22.08 | 15 | 0.00 | 29.58 | 4 | 26.88 | 2 | 0.00 | 27.88 | 6 |
3 | Moore, Chris | SSP | 107.33 | 3.25 | 4 | 0.00 | 5.25 | 6 | 18.06 | 12 | 0.00 | 24.06 | 14 | 19.52 | 1 | 0.00 | 20.02 | 7 | 25.27 | 10 | 0.00 | 30.27 | 5 | 27.73 | 0 | 0.00 | 27.73 | 5 |
UN
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
- | (DQ)Buchman, Larry | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Castillo, Carlos | ESP | 105.72 | 3.75 | 6 | 0.00 | 6.75 | 12 | 18.68 | 8 | 0.00 | 22.68 | 10 | 12.65 | 0 | 0.00 | 12.65 | 1 | 26.22 | 16 | 0.00 | 34.22 | 8 | 24.92 | 3 | 3.00 | 29.42 | 8 |
2 | Kott, Dan | SSP | 136.48 | 9.37 | 2 | 0.00 | 10.37 | 22 | 23.21 | 3 | 0.00 | 24.71 | 16 | 19.87 | 1 | 0.00 | 20.37 | 8 | 31.43 | 10 | 3.00 | 39.43 | 14 | 35.60 | 2 | 5.00 | 41.60 | 12 |
3 | Walter, David | SSP | 149.93 | 3.80 | 2 | 0.00 | 4.80 | 4 | 21.23 | 2 | 0.00 | 22.23 | 8 | 23.50 | 2 | 15.00 | 39.50 | 22 | 27.54 | 4 | 0.00 | 29.54 | 3 | 28.36 | 11 | 20.00 | 53.86 | 22 |
4 | Kenneally, Matthew | CCP | 159.01 | 4.96 | 7 | 0.00 | 8.46 | 15 | 26.70 | 2 | 0.00 | 27.70 | 18 | 32.10 | 1 | 0.00 | 32.60 | 18 | 36.76 | 8 | 3.00 | 43.76 | 18 | 40.49 | 6 | 3.00 | 46.49 | 16 |
5 | Gaudio, Gary | BUG | 162.29 | 6.69 | 7 | 0.00 | 10.19 | 21 | 23.30 | 2 | 0.00 | 24.30 | 15 | 15.97 | 11 | 5.00 | 26.47 | 16 | 37.50 | 12 | 0.00 | 43.50 | 17 | 48.33 | 9 | 5.00 | 57.83 | 24 |
6 | Buenaventura, Jaime | CDP | 162.69 | 8.60 | 0 | 0.00 | 8.60 | 17 | 28.29 | 14 | 3.00 | 38.29 | 26 | 20.58 | 1 | 0.00 | 21.08 | 10 | 29.91 | 16 | 3.00 | 40.91 | 15 | 46.81 | 8 | 3.00 | 53.81 | 21 |
7 | Walter, Dan | SSP | 177.34 | 7.61 | 3 | 0.00 | 9.11 | 19 | 27.99 | 3 | 17.00 | 46.49 | 28 | 17.08 | 8 | 0.00 | 21.08 | 9 | 28.57 | 38 | 0.00 | 47.57 | 24 | 32.59 | 21 | 10.00 | 53.09 | 20 |
8 | Devitt, Frank | SSP | 218.39 | 6.56 | 2 | 0.00 | 7.56 | 14 | 29.44 | 15 | 0.00 | 36.94 | 25 | 24.05 | 11 | 35.00 | 64.55 | 27 | 31.49 | 22 | 0.00 | 42.49 | 16 | 59.35 | 5 | 5.00 | 66.85 | 26 |
- | (DQ)Hosepian, Hagop | SSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |