McHenry IDPA - August 2016 @ Alpha
8/10/2016
Match Results (by class) - Stock Service Pistol
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Freed, Tim | SSP | 215.31 | 43.08 | 5 | 8.00 | 53.58 | 6 | 49.29 | 2 | 0.00 | 50.29 | 6 | 32.32 | 7 | 3.00 | 38.82 | 6 | 22.14 | 0 | 5.00 | 27.14 | 4 | 14.48 | 0 | 0.00 | 14.48 | 3 | 22.00 | 18 | 0.00 | 31.00 | 5 |
2 | DeSmidt, Bill | SSP | 228.00 | 38.47 | 9 | 6.00 | 48.97 | 5 | 43.21 | 5 | 0.00 | 45.71 | 4 | 25.38 | 7 | 0.00 | 28.88 | 4 | 26.37 | 6 | 20.00 | 49.37 | 7 | 20.11 | 0 | 0.00 | 20.11 | 5 | 26.96 | 16 | 0.00 | 34.96 | 6 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Perdue, Tom | SSP | 261.74 | 43.70 | 11 | 8.00 | 57.20 | 7 | 42.42 | 10 | 0.00 | 47.42 | 5 | 26.36 | 18 | 5.00 | 40.36 | 7 | 38.90 | 0 | 6.00 | 44.90 | 6 | 28.41 | 0 | 0.00 | 28.41 | 7 | 22.95 | 25 | 8.00 | 43.45 | 7 |
2 | Thomas, Betsy | SSP | 330.92 | 56.32 | 5 | 0.00 | 58.82 | 8 | 74.60 | 7 | 0.00 | 78.10 | 9 | 56.77 | 15 | 0.00 | 64.27 | 8 | 39.65 | 8 | 6.00 | 49.65 | 8 | 32.72 | 0 | 0.00 | 32.72 | 8 | 41.86 | 11 | 0.00 | 47.36 | 8 |
3 | Manson, Bruce | SSP | 434.91 | 73.75 | 19 | 14.00 | 97.25 | 9 | 65.21 | 18 | 3.00 | 77.21 | 8 | 68.09 | 10 | 0.00 | 73.09 | 9 | 35.28 | 50 | 37.00 | 97.28 | 9 | 21.40 | 30 | 0.00 | 36.40 | 9 | 47.68 | 12 | 0.00 | 53.68 | 9 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moore, Christopher | SSP | 170.15 | 33.27 | 3 | 0.00 | 34.77 | 2 | 33.90 | 8 | 3.00 | 40.90 | 2 | 30.28 | 1 | 8.00 | 38.78 | 5 | 16.15 | 2 | 0.00 | 17.15 | 1 | 16.73 | 0 | 0.00 | 16.73 | 4 | 15.82 | 12 | 0.00 | 21.82 | 1 |
2 | Bailey, Michael | SSP | 171.89 | 29.53 | 7 | 3.00 | 36.03 | 3 | 24.87 | 38 | 15.00 | 58.87 | 7 | 15.32 | 10 | 0.00 | 20.32 | 1 | 15.79 | 5 | 0.00 | 18.29 | 3 | 10.67 | 0 | 0.00 | 10.67 | 1 | 18.21 | 19 | 0.00 | 27.71 | 3 |
3 | Stevens, Perry | SSP | 175.90 | 33.11 | 1 | 0.00 | 33.61 | 1 | 31.69 | 8 | 0.00 | 35.69 | 1 | 20.70 | 5 | 0.00 | 23.20 | 2 | 28.31 | 0 | 0.00 | 28.31 | 5 | 27.36 | 0 | 0.00 | 27.36 | 6 | 22.23 | 11 | 0.00 | 27.73 | 4 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | DeAngelis, Samuel | SSP | 164.95 | 35.28 | 3 | 0.00 | 36.78 | 4 | 34.97 | 11 | 5.00 | 45.47 | 3 | 25.49 | 1 | 0.00 | 25.99 | 3 | 17.74 | 1 | 0.00 | 18.24 | 2 | 13.06 | 0 | 0.00 | 13.06 | 2 | 22.91 | 5 | 0.00 | 25.41 | 2 |