McHenry IDPA - August 2016 @ Alpha
8/10/2016
Match Results (by class)
Marksman
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Ilic, Alex | CCP | 187.79 | 30.44 | 3 | 0.00 | 31.94 | 1 | 35.19 | 12 | 20.00 | 61.19 | 11 | 21.07 | 6 | 3.00 | 27.07 | 5 | 23.88 | 1 | 3.00 | 27.38 | 6 | 14.03 | 0 | 0.00 | 14.03 | 3 | 21.68 | 9 | 0.00 | 26.18 | 3 |
2 | Nunez, Art | ESP | 193.37 | 34.78 | 0 | 0.00 | 34.78 | 4 | 34.16 | 27 | 8.00 | 55.66 | 8 | 19.83 | 0 | 0.00 | 19.83 | 1 | 23.11 | 0 | 8.00 | 31.11 | 8 | 23.06 | 0 | 0.00 | 23.06 | 9 | 20.93 | 16 | 0.00 | 28.93 | 7 |
3 | Strobel, Ron | ESP | 206.84 | 47.24 | 0 | 0.00 | 47.24 | 7 | 50.54 | 5 | 0.00 | 53.04 | 7 | 29.17 | 3 | 0.00 | 30.67 | 7 | 23.51 | 0 | 0.00 | 23.51 | 4 | 19.20 | 0 | 0.00 | 19.20 | 7 | 27.68 | 5 | 3.00 | 33.18 | 9 |
4 | Freed, Tim | SSP | 215.31 | 43.08 | 5 | 8.00 | 53.58 | 10 | 49.29 | 2 | 0.00 | 50.29 | 6 | 32.32 | 7 | 3.00 | 38.82 | 10 | 22.14 | 0 | 5.00 | 27.14 | 5 | 14.48 | 0 | 0.00 | 14.48 | 4 | 22.00 | 18 | 0.00 | 31.00 | 8 |
5 | Schaner, Marty | CDP | 226.05 | 37.70 | 11 | 5.00 | 48.20 | 8 | 44.10 | 17 | 5.00 | 57.60 | 9 | 29.75 | 1 | 5.00 | 35.25 | 8 | 33.25 | 12 | 0.00 | 39.25 | 9 | 18.33 | 0 | 0.00 | 18.33 | 6 | 24.42 | 6 | 0.00 | 27.42 | 4 |
6 | DeSmidt, Bill | SSP | 228.00 | 38.47 | 9 | 6.00 | 48.97 | 9 | 43.21 | 5 | 0.00 | 45.71 | 4 | 25.38 | 7 | 0.00 | 28.88 | 6 | 26.37 | 6 | 20.00 | 49.37 | 11 | 20.11 | 0 | 0.00 | 20.11 | 8 | 26.96 | 16 | 0.00 | 34.96 | 10 |
Novice
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Perdue, Tom | SSP | 261.74 | 43.70 | 11 | 8.00 | 57.20 | 11 | 42.42 | 10 | 0.00 | 47.42 | 5 | 26.36 | 18 | 5.00 | 40.36 | 11 | 38.90 | 0 | 6.00 | 44.90 | 10 | 28.41 | 0 | 0.00 | 28.41 | 11 | 22.95 | 25 | 8.00 | 43.45 | 11 |
2 | Thomas, Betsy | SSP | 330.92 | 56.32 | 5 | 0.00 | 58.82 | 12 | 74.60 | 7 | 0.00 | 78.10 | 13 | 56.77 | 15 | 0.00 | 64.27 | 13 | 39.65 | 8 | 6.00 | 49.65 | 12 | 32.72 | 0 | 0.00 | 32.72 | 12 | 41.86 | 11 | 0.00 | 47.36 | 12 |
3 | Evans, Ralph | CCP | 351.99 | 59.80 | 2 | 6.00 | 66.80 | 13 | 77.04 | 15 | 3.00 | 87.54 | 14 | 46.12 | 1 | 0.00 | 46.62 | 12 | 30.40 | 45 | 10.00 | 62.90 | 13 | 34.85 | 0 | 0.00 | 34.85 | 13 | 40.28 | 16 | 5.00 | 53.28 | 13 |
4 | Manson, Bruce | SSP | 434.91 | 73.75 | 19 | 14.00 | 97.25 | 14 | 65.21 | 18 | 3.00 | 77.21 | 12 | 68.09 | 10 | 0.00 | 73.09 | 14 | 35.28 | 50 | 37.00 | 97.28 | 14 | 21.40 | 30 | 0.00 | 36.40 | 14 | 47.68 | 12 | 0.00 | 53.68 | 14 |
Sharpshooter
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | Moore, Christopher | SSP | 170.15 | 33.27 | 3 | 0.00 | 34.77 | 3 | 33.90 | 8 | 3.00 | 40.90 | 2 | 30.28 | 1 | 8.00 | 38.78 | 9 | 16.15 | 2 | 0.00 | 17.15 | 1 | 16.73 | 0 | 0.00 | 16.73 | 5 | 15.82 | 12 | 0.00 | 21.82 | 1 |
2 | Bailey, Michael | SSP | 171.89 | 29.53 | 7 | 3.00 | 36.03 | 5 | 24.87 | 38 | 15.00 | 58.87 | 10 | 15.32 | 10 | 0.00 | 20.32 | 2 | 15.79 | 5 | 0.00 | 18.29 | 3 | 10.67 | 0 | 0.00 | 10.67 | 1 | 18.21 | 19 | 0.00 | 27.71 | 5 |
3 | Stevens, Perry | SSP | 175.90 | 33.11 | 1 | 0.00 | 33.61 | 2 | 31.69 | 8 | 0.00 | 35.69 | 1 | 20.70 | 5 | 0.00 | 23.20 | 3 | 28.31 | 0 | 0.00 | 28.31 | 7 | 27.36 | 0 | 0.00 | 27.36 | 10 | 22.23 | 11 | 0.00 | 27.73 | 6 |
Unclassified
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 |
Finish | Name | Division | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
1 | DeAngelis, Samuel | SSP | 164.95 | 35.28 | 3 | 0.00 | 36.78 | 6 | 34.97 | 11 | 5.00 | 45.47 | 3 | 25.49 | 1 | 0.00 | 25.99 | 4 | 17.74 | 1 | 0.00 | 18.24 | 2 | 13.06 | 0 | 0.00 | 13.06 | 2 | 22.91 | 5 | 0.00 | 25.41 | 2 |