McHenry IDPA - July 2016 @ On Target
7/27/2016
Match Results
Match | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Finish | Name | Number | Class | Time | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank | Raw | PD | P | Fin | Rank |
Division Champs |
SSP | Nichols, Ed | A55599 | Sharpshooter | 104.13 | 20.59 | 2 | 0.00 | 21.59 | 5 | 8.09 | 1 | 0.00 | 8.59 | 3 | 7.19 | 2 | 0.00 | 8.19 | 2 | 32.13 | 9 | 0.00 | 36.63 | 1 | 27.63 | 3 | 0.00 | 29.13 | 2 |
CDP | Buenaventura, Jaime | A521189 | Unclassified | 126.71 | 21.25 | 4 | 0.00 | 23.25 | 1 | 13.87 | 1 | 0.00 | 14.37 | 1 | 5.54 | 13 | 0.00 | 12.04 | 1 | 34.85 | 13 | 0.00 | 41.35 | 1 | 34.70 | 2 | 0.00 | 35.70 | 1 |
CCP | Jones, Dave | A849118 | Marksman | 137.12 | 17.91 | 7 | 0.00 | 21.41 | 1 | 12.37 | 1 | 0.00 | 12.87 | 1 | 4.67 | 3 | 0.00 | 6.17 | 1 | 38.34 | 18 | 0.00 | 47.34 | 1 | 36.33 | 16 | 5.00 | 49.33 | 1 |
BUG | Johnson, Michael | A52804 | Sharpshooter | 218.26 | 18.80 | 21 | 0.00 | 29.30 | 1 | 25.14 | 3 | 5.00 | 31.64 | 1 | 5.14 | 7 | 0.00 | 8.64 | 1 | 41.14 | 61 | 0.00 | 71.64 | 1 | 48.04 | 28 | 15.00 | 77.04 | 1 |
ESP | Vanderwiel, Don | A485275 | Marksman | 85.44 | 16.37 | 0 | 0.00 | 16.37 | 1 | 7.41 | 0 | 0.00 | 7.41 | 1 | 5.58 | 2 | 0.00 | 6.58 | 1 | 24.09 | 7 | 0.00 | 27.59 | 1 | 25.99 | 3 | 0.00 | 27.49 | 1 |
Most Accurate |
| Vanderwiel, Don | A485275 | Marksman | 85.44 | 16.37 | 0 | 0.00 | 16.37 | 1 | 7.41 | 0 | 0.00 | 7.41 | 1 | 5.58 | 2 | 0.00 | 6.58 | 1 | 24.09 | 7 | 0.00 | 27.59 | 1 | 25.99 | 3 | 0.00 | 27.49 | 1 |
|
SSP |
1 | Nichols, Ed | A55599 | Sharpshooter | 104.13 | 20.59 | 2 | 0.00 | 21.59 | 5 | 8.09 | 1 | 0.00 | 8.59 | 3 | 7.19 | 2 | 0.00 | 8.19 | 2 | 32.13 | 9 | 0.00 | 36.63 | 1 | 27.63 | 3 | 0.00 | 29.13 | 2 |
2 | Moore, Christopher | A206982 | Sharpshooter | 107.27 | 11.30 | 4 | 0.00 | 13.30 | 1 | 5.28 | 3 | 0.00 | 6.78 | 1 | 6.30 | 19 | 0.00 | 15.80 | 4 | 22.17 | 30 | 0.00 | 37.17 | 2 | 21.22 | 16 | 5.00 | 34.22 | 5 |
3 | Urgo, Richard | A42970 | Sharpshooter | 107.56 | 10.93 | 5 | 0.00 | 13.43 | 2 | 6.07 | 5 | 0.00 | 8.57 | 2 | 5.47 | 22 | 0.00 | 16.47 | 5 | 24.46 | 36 | 0.00 | 42.46 | 5 | 22.63 | 8 | 0.00 | 26.63 | 1 |
4 | Dudek, Marek | A814114 | Sharpshooter | 108.14 | 15.62 | 6 | 0.00 | 18.62 | 4 | 7.36 | 3 | 0.00 | 8.86 | 4 | 5.61 | 1 | 0.00 | 6.11 | 1 | 30.08 | 24 | 0.00 | 42.08 | 4 | 27.47 | 4 | 3.00 | 32.47 | 4 |
5 | Stevens, Perry | A09981 | Sharpshooter | 111.33 | 16.07 | 3 | 0.00 | 17.57 | 3 | 7.96 | 2 | 5.00 | 13.96 | 5 | 4.86 | 10 | 0.00 | 9.86 | 3 | 27.86 | 24 | 0.00 | 39.86 | 3 | 28.58 | 3 | 0.00 | 30.08 | 3 |
|
1 | Kott, Dan | A990463 | Unclassified | 142.17 | 22.25 | 0 | 0.00 | 22.25 | 1 | 11.06 | 1 | 0.00 | 11.56 | 1 | 7.74 | 7 | 5.00 | 16.24 | 5 | 35.34 | 21 | 0.00 | 45.84 | 1 | 37.28 | 8 | 5.00 | 46.28 | 2 |
2 | Devitt, Frank | | Unclassified | 158.17 | 21.75 | 11 | 0.00 | 27.25 | 3 | 12.35 | 5 | 10.00 | 24.85 | 4 | 6.17 | 5 | 0.00 | 8.67 | 1 | 34.11 | 36 | 0.00 | 52.11 | 2 | 37.29 | 16 | 0.00 | 45.29 | 1 |
3 | Youngerman, Ed | | Unclassified | 163.54 | 20.97 | 13 | 0.00 | 27.47 | 4 | 8.66 | 10 | 5.00 | 18.66 | 3 | 6.11 | 9 | 0.00 | 10.61 | 2 | 33.67 | 43 | 0.00 | 55.17 | 3 | 38.13 | 27 | 0.00 | 51.63 | 3 |
4 | Fast, Petri | | Unclassified | 165.97 | 24.59 | 4 | 0.00 | 26.59 | 2 | 11.58 | 1 | 0.00 | 12.08 | 2 | 7.48 | 7 | 0.00 | 10.98 | 3 | 39.08 | 36 | 0.00 | 57.08 | 4 | 42.24 | 18 | 8.00 | 59.24 | 4 |
5 | McWhinnie, David | A905339 | Unclassified | 248.93 | 31.02 | 23 | 10.00 | 52.52 | 5 | 22.88 | 10 | 0.00 | 27.88 | 5 | 5.62 | 16 | 0.00 | 13.62 | 4 | 48.70 | 59 | 0.00 | 78.20 | 5 | 45.21 | 23 | 20.00 | 76.71 | 5 |
|
1 | Gaudio, Gary | A499784 | Marksman | 109.69 | 16.26 | 2 | 0.00 | 17.26 | 1 | 8.65 | 2 | 0.00 | 9.65 | 1 | 6.90 | 7 | 0.00 | 10.40 | 3 | 33.97 | 17 | 0.00 | 42.47 | 2 | 28.91 | 2 | 0.00 | 29.91 | 1 |
2 | DeSmidt, Bill | A802618 | Marksman | 124.51 | 18.39 | 5 | 0.00 | 20.89 | 3 | 11.82 | 0 | 0.00 | 11.82 | 4 | 7.04 | 11 | 0.00 | 12.54 | 6 | 32.82 | 21 | 0.00 | 43.32 | 3 | 35.44 | 1 | 0.00 | 35.94 | 3 |
3 | Dutkovic, Arthur | A148072 | Marksman | 128.07 | 18.68 | 5 | 0.00 | 21.18 | 5 | 9.02 | 2 | 0.00 | 10.02 | 2 | 8.39 | 3 | 0.00 | 9.89 | 2 | 27.46 | 35 | 0.00 | 44.96 | 4 | 32.52 | 9 | 5.00 | 42.02 | 5 |
4 | Engberg, Ken | A752511 | Marksman | 129.99 | 18.91 | 4 | 0.00 | 20.91 | 4 | 9.54 | 2 | 0.00 | 10.54 | 3 | 5.90 | 12 | 0.00 | 11.90 | 5 | 27.05 | 28 | 0.00 | 41.05 | 1 | 29.59 | 22 | 5.00 | 45.59 | 6 |
5 | Blakely, Scotty | A797320 | Marksman | 132.05 | 13.54 | 8 | 3.00 | 20.54 | 2 | 10.89 | 6 | 8.00 | 21.89 | 7 | 6.38 | 10 | 0.00 | 11.38 | 4 | 33.90 | 28 | 0.00 | 47.90 | 5 | 28.34 | 4 | 0.00 | 30.34 | 2 |
6 | Webb, Scott | A49010 | Marksman | 163.80 | 18.62 | 14 | 0.00 | 25.62 | 6 | 14.57 | 2 | 5.00 | 20.57 | 6 | 7.30 | 3 | 0.00 | 8.80 | 1 | 35.46 | 65 | 0.00 | 67.96 | 7 | 37.85 | 6 | 0.00 | 40.85 | 4 |
7 | Kivi, Leslie | A661665 | Marksman | 188.93 | 36.62 | 5 | 6.00 | 45.12 | 7 | 10.49 | 9 | 0.00 | 14.99 | 5 | 5.81 | 21 | 5.00 | 21.31 | 7 | 32.85 | 34 | 0.00 | 49.85 | 6 | 46.66 | 16 | 3.00 | 57.66 | 7 |
|
1 | Magnuson, Mark | A849337 | Novice | 121.90 | 14.87 | 8 | 0.00 | 18.87 | 1 | 7.50 | 5 | 0.00 | 10.00 | 2 | 4.67 | 13 | 0.00 | 11.17 | 2 | 29.48 | 31 | 0.00 | 44.98 | 1 | 28.38 | 17 | 0.00 | 36.88 | 1 |
2 | Sesko, Bruce | | Novice | 130.43 | 19.78 | 3 | 0.00 | 21.28 | 2 | 9.47 | 1 | 0.00 | 9.97 | 1 | 6.62 | 5 | 5.00 | 14.12 | 3 | 37.26 | 17 | 0.00 | 45.76 | 2 | 36.30 | 6 | 0.00 | 39.30 | 2 |
3 | Perdue, Tom | A499578 | Novice | 166.97 | 21.06 | 15 | 0.00 | 28.56 | 3 | 11.95 | 0 | 0.00 | 11.95 | 3 | 6.87 | 7 | 0.00 | 10.37 | 1 | 31.36 | 46 | 0.00 | 54.36 | 3 | 50.73 | 6 | 8.00 | 61.73 | 3 |
4 | Manson, Bruce | A602683 | Novice | 229.34 | 24.58 | 21 | 0.00 | 35.08 | 4 | 16.83 | 6 | 0.00 | 19.83 | 4 | 10.43 | 11 | 0.00 | 15.93 | 4 | 41.96 | 46 | 0.00 | 64.96 | 4 | 49.54 | 38 | 25.00 | 93.54 | 4 |
|
CDP |
1 | Buenaventura, Jaime | A521189 | Unclassified | 126.71 | 21.25 | 4 | 0.00 | 23.25 | 1 | 13.87 | 1 | 0.00 | 14.37 | 1 | 5.54 | 13 | 0.00 | 12.04 | 1 | 34.85 | 13 | 0.00 | 41.35 | 1 | 34.70 | 2 | 0.00 | 35.70 | 1 |
|
1 | Schaner, Marty | A249021 | Marksman | 139.10 | 23.19 | 4 | 0.00 | 25.19 | 1 | 14.54 | 0 | 0.00 | 14.54 | 1 | 5.24 | 7 | 0.00 | 8.74 | 1 | 33.41 | 36 | 0.00 | 51.41 | 1 | 38.22 | 2 | 0.00 | 39.22 | 1 |
|
CCP |
1 | Kenneally, Matthew | A800415 | Unclassified | 152.36 | 30.61 | 7 | 0.00 | 34.11 | 2 | 9.80 | 4 | 0.00 | 11.80 | 1 | 8.12 | 9 | 0.00 | 12.62 | 2 | 36.71 | 33 | 3.00 | 56.21 | 2 | 34.12 | 7 | 0.00 | 37.62 | 1 |
2 | Lewis, Jason | A159119 | Unclassified | 157.20 | 24.54 | 12 | 0.00 | 30.54 | 1 | 14.12 | 3 | 0.00 | 15.62 | 2 | 6.35 | 4 | 0.00 | 8.35 | 1 | 30.79 | 46 | 0.00 | 53.79 | 1 | 43.90 | 10 | 0.00 | 48.90 | 2 |
|
1 | Jones, Dave | A849118 | Marksman | 137.12 | 17.91 | 7 | 0.00 | 21.41 | 1 | 12.37 | 1 | 0.00 | 12.87 | 1 | 4.67 | 3 | 0.00 | 6.17 | 1 | 38.34 | 18 | 0.00 | 47.34 | 1 | 36.33 | 16 | 5.00 | 49.33 | 1 |
|
BUG |
1 | Johnson, Michael | A52804 | Sharpshooter | 218.26 | 18.80 | 21 | 0.00 | 29.30 | 1 | 25.14 | 3 | 5.00 | 31.64 | 1 | 5.14 | 7 | 0.00 | 8.64 | 1 | 41.14 | 61 | 0.00 | 71.64 | 1 | 48.04 | 28 | 15.00 | 77.04 | 1 |
|
ESP |
1 | Hall, Larry | A14734 | Sharpshooter | 114.81 | 16.43 | 3 | 0.00 | 17.93 | 1 | 8.16 | 1 | 0.00 | 8.66 | 1 | 4.78 | 6 | 0.00 | 7.78 | 1 | 37.60 | 26 | 0.00 | 50.60 | 1 | 25.84 | 8 | 0.00 | 29.84 | 1 |
|
1 | Castillo, Carlos | | Unclassified | 112.24 | 14.13 | 9 | 0.00 | 18.63 | 1 | 6.06 | 11 | 10.00 | 21.56 | 1 | 3.94 | 6 | 0.00 | 6.94 | 1 | 29.75 | 7 | 0.00 | 33.25 | 1 | 25.36 | 13 | 0.00 | 31.86 | 1 |
|
1 | Vanderwiel, Don | A485275 | Marksman | 85.44 | 16.37 | 0 | 0.00 | 16.37 | 1 | 7.41 | 0 | 0.00 | 7.41 | 1 | 5.58 | 2 | 0.00 | 6.58 | 1 | 24.09 | 7 | 0.00 | 27.59 | 1 | 25.99 | 3 | 0.00 | 27.49 | 1 |
2 | Nunez, Art | A518757 | Marksman | 125.43 | 15.67 | 5 | 0.00 | 18.17 | 2 | 7.85 | 1 | 0.00 | 8.35 | 2 | 5.78 | 10 | 0.00 | 10.78 | 3 | 24.11 | 45 | 0.00 | 46.61 | 2 | 38.02 | 7 | 0.00 | 41.52 | 2 |
3 | Malloy, Brad | A141434 | Marksman | 138.32 | 22.47 | 9 | 0.00 | 26.97 | 3 | 10.56 | 2 | 0.00 | 11.56 | 3 | 5.27 | 6 | 0.00 | 8.27 | 2 | 32.21 | 29 | 0.00 | 46.71 | 3 | 31.81 | 16 | 5.00 | 44.81 | 3 |
4 | Prusinski, John | | Marksman | 162.92 | 28.78 | 1 | 0.00 | 29.28 | 4 | 15.79 | 0 | 0.00 | 15.79 | 4 | 5.40 | 12 | 0.00 | 11.40 | 4 | 47.47 | 17 | 0.00 | 55.97 | 4 | 49.98 | 1 | 0.00 | 50.48 | 4 |
|
Stage Winners |
Window Shooting Standards |
| Moore, Christopher | A206982 | Sharpshooter | 107.27 | 11.30 | 4 | 0.00 | 13.30 | 1 | 5.28 | 3 | 0.00 | 6.78 | 1 | 6.30 | 19 | 0.00 | 15.80 | 4 | 22.17 | 30 | 0.00 | 37.17 | 2 | 21.22 | 16 | 5.00 | 34.22 | 5 |
So You Want What's In The Case |
| Moore, Christopher | A206982 | Sharpshooter | 107.27 | 11.30 | 4 | 0.00 | 13.30 | 1 | 5.28 | 3 | 0.00 | 6.78 | 1 | 6.30 | 19 | 0.00 | 15.80 | 4 | 22.17 | 30 | 0.00 | 37.17 | 2 | 21.22 | 16 | 5.00 | 34.22 | 5 |
Shit Hits The Fan |
| Dudek, Marek | A814114 | Sharpshooter | 108.14 | 15.62 | 6 | 0.00 | 18.62 | 4 | 7.36 | 3 | 0.00 | 8.86 | 4 | 5.61 | 1 | 0.00 | 6.11 | 1 | 30.08 | 24 | 0.00 | 42.08 | 4 | 27.47 | 4 | 3.00 | 32.47 | 4 |
Long Range Torture |
| Vanderwiel, Don | A485275 | Marksman | 85.44 | 16.37 | 0 | 0.00 | 16.37 | 1 | 7.41 | 0 | 0.00 | 7.41 | 1 | 5.58 | 2 | 0.00 | 6.58 | 1 | 24.09 | 7 | 0.00 | 27.59 | 1 | 25.99 | 3 | 0.00 | 27.49 | 1 |
Terrorists At Your Favorite Restaurant |
| Urgo, Richard | A42970 | Sharpshooter | 107.56 | 10.93 | 5 | 0.00 | 13.43 | 2 | 6.07 | 5 | 0.00 | 8.57 | 2 | 5.47 | 22 | 0.00 | 16.47 | 5 | 24.46 | 36 | 0.00 | 42.46 | 5 | 22.63 | 8 | 0.00 | 26.63 | 1 |